g
9
a
3
pts
21
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 27th | 2 | 97th |
| Games started | 15 | 30th | 2 | 72nd |
| Goals | 9 | 10th | 0 | 44th |
| Assists | 3 | 27th | 2 | 22nd |
| Points | 21 | 16th | 2 | 38th |
| Shots | 43 | 5th | 4 | 25th |
| Shot Pct | .209 | 54th | .000 | 32nd |
| Penalty kicks | 0-0 | 72nd | 0-0 | 70th |
| Game-winning goals | 2 | 6th | 0 | 23rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Madonna University | - | - | - | - | - | |
| Aug 22 | at Jackson College | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Aug 25 | at Muskegon Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Lake Michigan College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Schoolcraft College | - | - | - | - | - | |
| Sep 14 | at Kellogg Community College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 15 | at Marian Universitys Ancilla | W, 15-0 | 1 | - | 1 | 0 | 2 |
| Sep 18 | Schoolcraft College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Muskegon Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Kellogg Community College | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Schoolcraft College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | Jackson College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 # | Davenport University | T, 0-0 | - | - | - | - | - |
| Oct 5 | Lorain County Community College | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Cincinnati State Technical & CC | - | - | - | - | - | |
| Oct 9 | Marian Universitys Ancilla | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | at Cincinnati State Technical & CC | - | - | - | - | - | |
| Oct 16 | Lake Michigan College | W, 6-0 | - | - | - | - | - |
| Oct 19 | Schoolcraft College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | vs. #10 - Madison College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | at Anoka-Ramsey Community College | W, 3-1 | - | - | - | - | - |
| Nov 14 | vs. Howard Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. #7 - Nassau Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. #1 - Brookhaven College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Madonna University | - | - | - | - | - | |
| Aug 22 | at Jackson College | W, 5-1 | 1 | 0 | - | 0 | - |
| Aug 25 | at Muskegon Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Lake Michigan College | W, 6-0 | 1 | 8 | .000 | 0 | .000 |
| Sep 7 | at Schoolcraft College | - | - | - | - | - | |
| Sep 14 | at Kellogg Community College | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 15 | at Marian Universitys Ancilla | W, 15-0 | 1 | 0 | - | 2 | - |
| Sep 18 | Schoolcraft College | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 21 | Muskegon Community College | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | Kellogg Community College | W, 9-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 28 | at Schoolcraft College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Jackson College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 # | Davenport University | T, 0-0 | - | - | - | - | - |
| Oct 5 | Lorain County Community College | W, 12-0 | 1 | 6 | .167 | 4 | .667 |
| Oct 5 | Cincinnati State Technical & CC | - | - | - | - | - | |
| Oct 9 | Marian Universitys Ancilla | W, 8-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 12 | at Cincinnati State Technical & CC | - | - | - | - | - | |
| Oct 16 | Lake Michigan College | W, 6-0 | - | - | - | - | - |
| Oct 19 | Schoolcraft College | W, 3-0 | 1 | 5 | .200 | 4 | .800 |
| Nov 2 | vs. #10 - Madison College | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 3 | at Anoka-Ramsey Community College | W, 3-1 | - | - | - | - | - |
| Nov 14 | vs. Howard Community College | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 15 | vs. #7 - Nassau Community College | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 17 | vs. #1 - Brookhaven College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Madonna University | - | - | - | - | - | |
| Aug 22 | at Jackson College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Muskegon Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Lake Michigan College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Schoolcraft College | - | - | - | - | - | |
| Sep 14 | at Kellogg Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Marian Universitys Ancilla | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Schoolcraft College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Muskegon Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Kellogg Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Schoolcraft College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Jackson College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 # | Davenport University | T, 0-0 | - | - | - | - | - |
| Oct 5 | Lorain County Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Cincinnati State Technical & CC | - | - | - | - | - | |
| Oct 9 | Marian Universitys Ancilla | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Cincinnati State Technical & CC | - | - | - | - | - | |
| Oct 16 | Lake Michigan College | W, 6-0 | - | - | - | - | - |
| Oct 19 | Schoolcraft College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | vs. #10 - Madison College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Anoka-Ramsey Community College | W, 3-1 | - | - | - | - | - |
| Nov 14 | vs. Howard Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. #7 - Nassau Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. #1 - Brookhaven College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 9 | 3 | 21 |
| Conference | 2 | 2 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 5 | 1 | 11 |
| Away | 6 | 4 | 3 | 2 | 8 |
| Neutral | 4 | 4 | 1 | 0 | 2 |
| Wins | 15 | 13 | 9 | 3 | 21 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 3 | 3 | 1 | 1 | 3 |
| September | 6 | 4 | 3 | 2 | 8 |
| October | 4 | 4 | 4 | 0 | 8 |
| November | 4 | 4 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.53 | .209 | 1.29 | .512 |
| Conference | 2 | 2.00 | .000 | .50 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.43 | .208 | 2.29 | .667 |
| Away | 6 | 2.00 | .250 | .67 | .333 |
| Neutral | 4 | 1.75 | .143 | .50 | .286 |
| Wins | 15 | 2.67 | .225 | 1.40 | .525 |
| Losses | 1 | .00 | - | .00 | - |
| August | 3 | 2.67 | .125 | .00 | .000 |
| September | 6 | 2.17 | .231 | 1.50 | .692 |
| October | 4 | 3.75 | .267 | 2.75 | .733 |
| November | 4 | 1.75 | .143 | .50 | .286 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 43 | .209 | 22 | .512 |
| Conference | 2 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 24 | .208 | 16 | .667 |
| Away | 6 | 12 | .250 | 4 | .333 |
| Neutral | 4 | 7 | .143 | 2 | .286 |
| Wins | 15 | 40 | .225 | 21 | .525 |
| Losses | 1 | 0 | - | 0 | - |
| August | 3 | 8 | .125 | 0 | .000 |
| September | 6 | 13 | .231 | 9 | .692 |
| October | 4 | 15 | .267 | 11 | .733 |
| November | 4 | 7 | .143 | 2 | .286 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 2 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .53 | .18 | 1.24 |
| Conference | 2 | 2 | .00 | 1.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .71 | .14 | 1.57 |
| Away | 6 | 4 | .50 | .33 | 1.33 |
| Neutral | 4 | 4 | .25 | .00 | .50 |
| Wins | 15 | 13 | .60 | .20 | 1.40 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 3 | 3 | .33 | .33 | 1.00 |
| September | 6 | 4 | .50 | .33 | 1.33 |
| October | 4 | 4 | 1.00 | .00 | 2.00 |
| November | 4 | 4 | .25 | .00 | .50 |