#2 - Delta College at Jackson College August 22, 2019
Box Score
#2 - Delta College
Jackson College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Molly Mantei
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Ila Tuller
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
|
16
Maddy Boyes
|
0 | 0 | 0 | 2 | 0 |
|
17
Megan Pintar
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
18 | 18 | 0 | 0 | 0 |
| TOTALS | 18 | 18 | 5 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Ashley Owens
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
8 | 8 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Molly Mantei | 3 | 0 | 3 | 45:00 | |
| 0 - Megan Shaffer | 5 | 1 | 4 | 45:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Katarzynia Polek | 18 | 5 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jackson College
1st
|
21:00 | Julissa Torres (Elena Vazquez) | 0 - 1 |
|
#2 - Delta College
1st
|
31:00 | Karlie Scott (Ema Lynch) | 1 - 1 |
|
#2 - Delta College
1st
|
33:00 | Karlie Scott (Maddy Boyes) | 2 - 1 |
|
#2 - Delta College
1st
|
39:00 | Rachel Hahn (Maddy Boyes) | 3 - 1 |
|
#2 - Delta College
2nd
|
81:00 | Karlie Scott (Hunter Kukla) | 4 - 1 |
|
#2 - Delta College
2nd
|
87:00 | Hunter Kukla (Ema Lynch) | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #2 - Delta College | 7 | 11 | 18 |
| Jackson College | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #2 - Delta College | 4 | 3 | 7 |
| Jackson College | 4 | 9 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #2 - Delta College | 2 | 5 | 7 |
| Jackson College | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #2 - Delta College | 4 | 7 | 11 |
| Jackson College | 2 | 2 | 4 |
| Date/Time | August 22, 2019 - 4:00 PM |
|---|---|
| Location | Columbia Central |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Heather Bateman |

