Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 H Abel Marian Universitys Ancilla 13 13 .08 .08 .23
2 S Acosta Jackson College 18 18 .06 .00 .11
2 C Allessie Delta College 18 15 .50 .11 1.11
2 H Amthor Delta College 18 18 .06 .06 .17
5 X Arcos Arredondo Lakeland Community College 16 16 .06 .06 .19
6 T Arlin Schoolcraft College 14 14 .07 .14 .29
7 J Bachelor Lakeland Community College 16 16 .00 .00 .00
8 H Bauer Delta College 9 - .11 .11 .33
9 K Beech Jackson College 18 18 .56 .39 1.50
10 E Berni Lake Michigan College 14 14 .00 .00 .00
10 K Blattner Muskegon Community College 14 2 .00 .14 .14
12 S Borunda Schoolcraft College 13 2 .00 .08 .08
13 J Bos Muskegon Community College 15 15 .07 .73 .87
14 K Breckenridge Delta College 18 18 .00 .00 .00
14 K Breckenridge Delta College 18 18 .06 .00 .11
16 R Bride Muskegon Community College 13 13 .00 .00 .00
16 A Brito Marian Universitys Ancilla 13 13 .00 .08 .08
18 K Brown Jackson College 18 18 .00 .11 .11
18 K Brown Jackson College 18 18 .33 .22 .89
20 E Buskirk Lakeland Community College 16 - .00 .00 .00
21 M Bustos Lakeland Community College 14 - .00 .00 .00
22 A Carswell Lakeland Community College 11 - .00 .00 .00
23 H Conine Jackson College 4 - .25 .00 .50
24 R Cunningham Jackson College 18 2 .28 .17 .72
25 M Dangel Schoolcraft College 13 11 .15 .08 .38
25 M Dietrich Schoolcraft College 13 4 .00 .08 .08
27 A Donabedian Schoolcraft College 11 2 .00 .00 .00
28 S Driesenga Muskegon Community College 9 - .00 .11 .11
29 S Eckert Delta College 18 17 .61 .39 1.61
30 S Eddie Lake Michigan College 13 13 .08 .00 .15
31 H Emington Delta College 18 13 .39 .22 1.00
31 H Emington Delta College 18 17 .39 .22 1.00
33 A England Muskegon Community College 15 15 .13 .13 .40
34 Z Farhan Lake Michigan College 14 14 .21 .07 .50
34 A Filippo Lake Michigan College 14 14 .07 .43 .57
36 A Flevaris Schoolcraft College 12 12 .00 .00 .00
37 M Fluder Delta College 18 3 .00 .06 .06
38 S Fox Jackson College 17 - .06 .12 .24
39 E Francik Jackson College 18 2 .00 .06 .06
40 M Frazier Marian Universitys Ancilla 13 12 .00 .00 .00
41 S Gilbert Jackson College 18 18 .72 .50 1.94
42 K Goodfellow Schoolcraft College - - - - -
43 K Goodfellow Schoolcraft College 5 - .40 .00 .80
44 K Goodrich Delta College 18 18 .00 .00 .00
45 C Gordon Muskegon Community College - - - - -
46 K Gorka Marian Universitys Ancilla 6 6 .00 .00 .00
47 P Gunn Jackson College 18 2 .22 .00 .44
48 L Gustafson Lake Michigan College 14 14 .57 .14 1.29
48 P Harvey Lake Michigan College 14 13 .00 .07 .07
50 M Hass Schoolcraft College 11 11 .00 .00 .00
51 R Holbrook Schoolcraft College 14 14 .14 .07 .36
52 A Irish Delta College 11 - .00 .00 .00
53 T Ivanac Schoolcraft College 14 8 .21 .00 .43
54 S Izaguirra Schoolcraft College 3 2 .33 .67 1.33
55 S Jacques Schoolcraft College 14 14 .21 .29 .71
56 E Jakes Marian Universitys Ancilla 13 12 .15 .00 .31
57 J Janke Muskegon Community College 15 15 .00 .07 .07
57 L Jones Muskegon Community College 15 15 .00 .13 .13
59 C Kane Marian Universitys Ancilla 13 13 .00 .00 .00
60 C Kelley Jackson College 17 16 .06 .24 .35
61 M Kennedy Schoolcraft College 6 3 .00 .00 .00
62 V King Jackson College 17 2 .24 .24 .71
63 H Kish Delta College 18 3 .17 .00 .33
64 C Knoel Schoolcraft College 8 5 .13 .25 .50
65 A Kolean Delta College 10 - .00 .10 .10
66 H Kukla Delta College 17 1 .29 .24 .82
67 K Larrea Delta College 16 1 .19 .06 .44
68 S Leugers Jackson College 15 15 .00 .00 .00
69 E Lippert Delta College 17 1 .12 .12 .35
70 E Logan Lakeland Community College 16 16 .06 .00 .13
71 S Longa Lakeland Community College 8 - .00 .00 .00
72 A Lucio Lake Michigan College 14 8 .00 .07 .07
72 C Luczkowski Lake Michigan College 14 14 .07 .00 .14
74 E Mansfield Lakeland Community College 16 - .00 .00 .00
75 B Mason Marian Universitys Ancilla 9 1 .00 .00 .00
76 H Maze Marian Universitys Ancilla 13 4 .00 .00 .00
77 K McElhone Jackson College 18 17 .22 .61 1.06
78 S McGregor Marian Universitys Ancilla 4 1 .00 .00 .00
79 J McInnis Delta College 16 15 .00 .06 .06
80 T Megna Muskegon Community College 15 1 .00 .07 .07
81 C Megyesi Lakeland Community College 16 16 .13 .13 .38
82 K Meissner Delta College 18 8 .06 .06 .17
83 M Miechowicz Lakeland Community College 13 12 .00 .00 .00
84 V Mireles Muskegon Community College 15 15 .13 .33 .60
85 O Moore Lake Michigan College 14 14 .00 .00 .00
86 M Munoz Lakeland Community College 9 - .00 .00 .00
87 L Musser Delta College 16 11 .06 .31 .44
88 M Nadeau Muskegon Community College 3 - .00 .00 .00
89 A Niederstadt Delta College 18 2 .00 .06 .06
90 M Olsen Muskegon Community College 12 11 .25 .17 .67
91 A Owens Jackson College 11 - .00 .00 .00
92 D Palmer Marian Universitys Ancilla 13 13 .23 .15 .62
93 S Parmertor Lakeland Community College 11 10 .09 .18 .36
94 B Paulett Lakeland Community College 16 16 .13 .06 .31
95 J Phelps Marian Universitys Ancilla 13 13 .00 .00 .00
96 K Polek Jackson College 17 17 .00 .00 .00
97 B Resse Lakeland Community College 16 16 .00 .00 .00
98 Z Robbins Delta College 18 - .00 .00 .00
99 H Ruiter Muskegon Community College 15 15 .87 .53 2.27
100 A Scruggs Jackson College 18 18 .28 .17 .72
101 L Serago Lakeland Community College 12 12 .00 .08 .08
102 J Sharp Muskegon Community College 2 - .00 .00 .00
103 D Shuwayhat Schoolcraft College 11 11 .36 .36 1.09
104 M Shuwayhat Schoolcraft College 7 2 .14 .00 .29
105 M Sill Lakeland Community College 13 11 .77 .23 1.77
106 A Silva Lake Michigan College 14 - .00 .00 .00
106 J Simmons Schoolcraft College 14 14 .71 .14 1.57
108 H Slorf Muskegon Community College 15 2 .00 .07 .07
109 O Smith Marian Universitys Ancilla 13 12 .00 .00 .00
110 L Stewart Lakeland Community College 15 5 .07 .00 .13
111 S Stokes Jackson College 6 - .00 .00 .00
112 S Swaby Lake Michigan College 11 8 .09 .00 .18
113 L Tilford Muskegon Community College 15 15 .00 .07 .07
114 E Vazquez Jackson College 18 15 .33 .06 .72
114 K Viaene Delta College 18 18 .00 .17 .17
116 M Villa Marian Universitys Ancilla 12 6 .00 .00 .00
117 Y Villegas Lake Michigan College 14 14 .07 .07 .21
118 V Wade Jackson College 17 1 .18 .00 .35
119 S Walters Marian Universitys Ancilla 6 2 .00 .00 .00
120 E Wayts Lakeland Community College 16 15 .00 .00 .00
121 S Weesies Muskegon Community College 7 - .14 .00 .29
122 A Wernstrom Muskegon Community College 15 15 .13 .13 .40
123 E Werthman Schoolcraft College 14 13 .00 .00 .00
123 M West Schoolcraft College 14 12 .21 .00 .43
125 E Winicki Muskegon Community College 15 15 1.53 .47 3.53
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 H Abel Marian Universitys Ancilla 13 .85 .091 .23 .273
2 S Acosta Jackson College 18 .00 - .00 -
2 C Allessie Delta College 18 2.22 .225 1.28 .575
2 H Amthor Delta College 18 .17 .333 .06 .333
5 X Arcos Arredondo Lakeland Community College 16 .25 .250 .13 .500
6 T Arlin Schoolcraft College 14 1.79 .040 .64 .360
7 J Bachelor Lakeland Community College 16 .00 - .00 -
8 H Bauer Delta College 9 .44 .250 .33 .750
9 K Beech Jackson College 18 .39 1.429 .22 .571
10 E Berni Lake Michigan College 14 .00 - .00 -
10 K Blattner Muskegon Community College 14 .14 .000 .21 1.500
12 S Borunda Schoolcraft College 13 .08 .000 .08 1.000
13 J Bos Muskegon Community College 15 .47 .143 .47 1.000
14 K Breckenridge Delta College 18 .00 - .00 -
14 K Breckenridge Delta College 18 .67 .083 .44 .667
16 R Bride Muskegon Community College 13 .00 - .00 -
16 A Brito Marian Universitys Ancilla 13 .08 .000 .15 2.000
18 K Brown Jackson College 18 .00 - .00 -
18 K Brown Jackson College 18 .06 6.000 .06 1.000
20 E Buskirk Lakeland Community College 16 .06 .000 .00 .000
21 M Bustos Lakeland Community College 14 .00 - .00 -
22 A Carswell Lakeland Community College 11 .00 - .00 -
23 H Conine Jackson College 4 .00 - .00 -
24 R Cunningham Jackson College 18 .06 5.000 .06 1.000
25 M Dangel Schoolcraft College 13 .69 .222 .38 .556
25 M Dietrich Schoolcraft College 13 .08 .000 .08 1.000
27 A Donabedian Schoolcraft College 11 .27 .000 .09 .333
28 S Driesenga Muskegon Community College 9 .22 .000 .00 .000
29 S Eckert Delta College 18 3.22 .190 2.28 .707
30 S Eddie Lake Michigan College 13 .62 .125 .31 .500
31 H Emington Delta College 18 1.50 .259 .83 .556
31 H Emington Delta College 18 2.72 .143 2.00 .735
33 A England Muskegon Community College 15 .33 .400 .20 .600
34 Z Farhan Lake Michigan College 14 1.14 .188 .71 .625
34 A Filippo Lake Michigan College 14 1.79 .040 .79 .440
36 A Flevaris Schoolcraft College 12 .25 .000 .08 .333
37 M Fluder Delta College 18 .39 .000 .06 .143
38 S Fox Jackson College 17 .12 .500 .00 .000
39 E Francik Jackson College 18 .06 .000 .06 1.000
40 M Frazier Marian Universitys Ancilla 13 .00 - .00 -
41 S Gilbert Jackson College 18 .33 2.167 .17 .500
42 K Goodfellow Schoolcraft College - - - - -
43 K Goodfellow Schoolcraft College 5 2.20 .182 .80 .364
44 K Goodrich Delta College 18 .06 .000 .00 .000
45 C Gordon Muskegon Community College - - - - -
46 K Gorka Marian Universitys Ancilla 6 .00 - .00 -
47 P Gunn Jackson College 18 .11 2.000 .11 1.000
48 L Gustafson Lake Michigan College 14 2.50 .229 1.21 .486
48 P Harvey Lake Michigan College 14 .57 .000 .43 .750
50 M Hass Schoolcraft College 11 .00 - .00 -
51 R Holbrook Schoolcraft College 14 .86 .167 .50 .583
52 A Irish Delta College 11 .00 - .00 -
53 T Ivanac Schoolcraft College 14 1.00 .214 .86 .857
54 S Izaguirra Schoolcraft College 3 2.00 .167 1.33 .667
55 S Jacques Schoolcraft College 14 .93 .231 .36 .385
56 E Jakes Marian Universitys Ancilla 13 .15 1.000 .23 1.500
57 J Janke Muskegon Community College 15 .00 - .33 -
57 L Jones Muskegon Community College 15 .00 - .00 -
59 C Kane Marian Universitys Ancilla 13 .00 - .00 -
60 C Kelley Jackson College 17 .00 - .00 -
61 M Kennedy Schoolcraft College 6 .00 - .00 -
62 V King Jackson College 17 .24 1.000 .18 .750
63 H Kish Delta College 18 .67 .250 .28 .417
64 C Knoel Schoolcraft College 8 1.13 .111 .50 .444
65 A Kolean Delta College 10 .30 .000 .10 .333
66 H Kukla Delta College 17 1.88 .156 1.24 .656
67 K Larrea Delta College 16 .81 .231 .50 .615
68 S Leugers Jackson College 15 .00 - .00 -
69 E Lippert Delta College 17 .82 .143 .53 .643
70 E Logan Lakeland Community College 16 .81 .077 .31 .385
71 S Longa Lakeland Community College 8 .00 - .00 -
72 A Lucio Lake Michigan College 14 .36 .000 .21 .600
72 C Luczkowski Lake Michigan College 14 .36 .200 .21 .600
74 E Mansfield Lakeland Community College 16 .00 - .00 -
75 B Mason Marian Universitys Ancilla 9 .00 - .00 -
76 H Maze Marian Universitys Ancilla 13 .15 .000 .08 .500
77 K McElhone Jackson College 18 .22 1.000 .22 1.000
78 S McGregor Marian Universitys Ancilla 4 .00 - .00 -
79 J McInnis Delta College 16 .88 .000 .56 .643
80 T Megna Muskegon Community College 15 .13 .000 .07 .500
81 C Megyesi Lakeland Community College 16 2.00 .063 .94 .469
82 K Meissner Delta College 18 .39 .143 .17 .429
83 M Miechowicz Lakeland Community College 13 .00 - .00 -
84 V Mireles Muskegon Community College 15 1.07 .125 .80 .750
85 O Moore Lake Michigan College 14 .00 - .00 -
86 M Munoz Lakeland Community College 9 .00 - .00 -
87 L Musser Delta College 16 .63 .100 .44 .700
88 M Nadeau Muskegon Community College 3 .00 - .00 -
89 A Niederstadt Delta College 18 .39 .000 .22 .571
90 M Olsen Muskegon Community College 12 .33 .750 .17 .500
91 A Owens Jackson College 11 .00 - .00 -
92 D Palmer Marian Universitys Ancilla 13 1.46 .158 .92 .632
93 S Parmertor Lakeland Community College 11 .64 .143 .36 .571
94 B Paulett Lakeland Community College 16 1.25 .100 .63 .500
95 J Phelps Marian Universitys Ancilla 13 .23 .000 .08 .333
96 K Polek Jackson College 17 .00 - .00 -
97 B Resse Lakeland Community College 16 .00 - .00 -
98 Z Robbins Delta College 18 .06 .000 .06 1.000
99 H Ruiter Muskegon Community College 15 1.07 .813 1.53 1.438
100 A Scruggs Jackson College 18 .28 1.000 .22 .800
101 L Serago Lakeland Community College 12 1.25 .000 .83 .667
102 J Sharp Muskegon Community College 2 .00 - .00 -
103 D Shuwayhat Schoolcraft College 11 .82 .444 .27 .333
104 M Shuwayhat Schoolcraft College 7 .86 .167 .29 .333
105 M Sill Lakeland Community College 13 5.46 .141 2.77 .507
106 A Silva Lake Michigan College 14 .00 - .00 -
106 J Simmons Schoolcraft College 14 3.21 .222 1.57 .489
108 H Slorf Muskegon Community College 15 .13 .000 .20 1.500
109 O Smith Marian Universitys Ancilla 13 .77 .000 .46 .600
110 L Stewart Lakeland Community College 15 .53 .125 .40 .750
111 S Stokes Jackson College 6 .00 - .00 -
112 S Swaby Lake Michigan College 11 .64 .143 .18 .286
113 L Tilford Muskegon Community College 15 .13 .000 .00 .000
114 E Vazquez Jackson College 18 .44 .750 .22 .500
114 K Viaene Delta College 18 .28 .000 .17 .600
116 M Villa Marian Universitys Ancilla 12 .42 .000 .08 .200
117 Y Villegas Lake Michigan College 14 .50 .143 .14 .286
118 V Wade Jackson College 17 .06 3.000 .06 1.000
119 S Walters Marian Universitys Ancilla 6 .00 - .00 -
120 E Wayts Lakeland Community College 16 .00 - .00 -
121 S Weesies Muskegon Community College 7 .00 - .14 -
122 A Wernstrom Muskegon Community College 15 .40 .333 .33 .833
123 E Werthman Schoolcraft College 14 .07 .000 .00 .000
123 M West Schoolcraft College 14 1.29 .167 .71 .556
125 E Winicki Muskegon Community College 15 1.33 1.150 1.67 1.250
Rk Name Team gp gs ga/g gaa sv/g
1 H Abel Marian Universitys Ancilla - - - - -
2 S Acosta Jackson College - - - - -
2 C Allessie Delta College - - - - -
2 H Amthor Delta College - - - - -
5 X Arcos Arredondo Lakeland Community College - - - - -
6 T Arlin Schoolcraft College - - - - -
7 J Bachelor Lakeland Community College - - - - -
8 H Bauer Delta College - - - - -
9 K Beech Jackson College - - - - -
10 E Berni Lake Michigan College - - - - -
10 K Blattner Muskegon Community College - - - - -
12 S Borunda Schoolcraft College - - - - -
13 J Bos Muskegon Community College - - - - -
14 K Breckenridge Delta College 18 18 .78 0.78 4.83
14 K Breckenridge Delta College - - - - -
16 R Bride Muskegon Community College - - - - -
16 A Brito Marian Universitys Ancilla - - - - -
18 K Brown Jackson College - - - - -
18 K Brown Jackson College - - - - -
20 E Buskirk Lakeland Community College - - - - -
21 M Bustos Lakeland Community College - - - - -
22 A Carswell Lakeland Community College - - - - -
23 H Conine Jackson College - - - - -
24 R Cunningham Jackson College - - - - -
25 M Dangel Schoolcraft College - - - - -
25 M Dietrich Schoolcraft College - - - - -
27 A Donabedian Schoolcraft College - - - - -
28 S Driesenga Muskegon Community College 2 0 .22 12.00 .44
29 S Eckert Delta College - - - - -
30 S Eddie Lake Michigan College - - - - -
31 H Emington Delta College - - - - -
31 H Emington Delta College - - - - -
33 A England Muskegon Community College - - - - -
34 Z Farhan Lake Michigan College - - - - -
34 A Filippo Lake Michigan College - - - - -
36 A Flevaris Schoolcraft College - - - - -
37 M Fluder Delta College - - - - -
38 S Fox Jackson College - - - - -
39 E Francik Jackson College - - - - -
40 M Frazier Marian Universitys Ancilla - - - - -
41 S Gilbert Jackson College - - - - -
42 K Goodfellow Schoolcraft College - - - - -
43 K Goodfellow Schoolcraft College - - - - -
44 K Goodrich Delta College - - - - -
45 C Gordon Muskegon Community College - - - - -
46 K Gorka Marian Universitys Ancilla - - - - -
47 P Gunn Jackson College - - - - -
48 L Gustafson Lake Michigan College - - - - -
48 P Harvey Lake Michigan College - - - - -
50 M Hass Schoolcraft College 11 11 .91 1.05 3.00
51 R Holbrook Schoolcraft College - - - - -
52 A Irish Delta College - - - - -
53 T Ivanac Schoolcraft College - - - - -
54 S Izaguirra Schoolcraft College - - - - -
55 S Jacques Schoolcraft College - - - - -
56 E Jakes Marian Universitys Ancilla - - - - -
57 J Janke Muskegon Community College 14 14 1.80 2.10 4.73
57 L Jones Muskegon Community College - - - - -
59 C Kane Marian Universitys Ancilla 12 12 2.77 3.46 12.38
60 C Kelley Jackson College - - - - -
61 M Kennedy Schoolcraft College 6 3 .17 0.22 .67
62 V King Jackson College - - - - -
63 H Kish Delta College - - - - -
64 C Knoel Schoolcraft College - - - - -
65 A Kolean Delta College - - - - -
66 H Kukla Delta College - - - - -
67 K Larrea Delta College - - - - -
68 S Leugers Jackson College - - - - -
69 E Lippert Delta College - - - - -
70 E Logan Lakeland Community College 1 1 .06 3.00 .44
71 S Longa Lakeland Community College - - - - -
72 A Lucio Lake Michigan College - - - - -
72 C Luczkowski Lake Michigan College - - - - -
74 E Mansfield Lakeland Community College - - - - -
75 B Mason Marian Universitys Ancilla - - - - -
76 H Maze Marian Universitys Ancilla - - - - -
77 K McElhone Jackson College - - - - -
78 S McGregor Marian Universitys Ancilla 3 1 1.75 3.94 4.25
79 J McInnis Delta College - - - - -
80 T Megna Muskegon Community College - - - - -
81 C Megyesi Lakeland Community College - - - - -
82 K Meissner Delta College - - - - -
83 M Miechowicz Lakeland Community College - - - - -
84 V Mireles Muskegon Community College - - - - -
85 O Moore Lake Michigan College 14 14 3.64 3.59 8.93
86 M Munoz Lakeland Community College - - - - -
87 L Musser Delta College - - - - -
88 M Nadeau Muskegon Community College - - - - -
89 A Niederstadt Delta College - - - - -
90 M Olsen Muskegon Community College - - - - -
91 A Owens Jackson College - - - - -
92 D Palmer Marian Universitys Ancilla - - - - -
93 S Parmertor Lakeland Community College - - - - -
94 B Paulett Lakeland Community College - - - - -
95 J Phelps Marian Universitys Ancilla - - - - -
96 K Polek Jackson College 17 17 1.35 1.39 3.06
97 B Resse Lakeland Community College - - - - -
98 Z Robbins Delta College - - - - -
99 H Ruiter Muskegon Community College - - - - -
100 A Scruggs Jackson College - - - - -
101 L Serago Lakeland Community College - - - - -
102 J Sharp Muskegon Community College - - - - -
103 D Shuwayhat Schoolcraft College - - - - -
104 M Shuwayhat Schoolcraft College - - - - -
105 M Sill Lakeland Community College - - - - -
106 A Silva Lake Michigan College - - - - -
106 J Simmons Schoolcraft College - - - - -
108 H Slorf Muskegon Community College - - - - -
109 O Smith Marian Universitys Ancilla - - - - -
110 L Stewart Lakeland Community College - - - - -
111 S Stokes Jackson College - - - - -
112 S Swaby Lake Michigan College - - - - -
113 L Tilford Muskegon Community College - - - - -
114 E Vazquez Jackson College - - - - -
114 K Viaene Delta College - - - - -
116 M Villa Marian Universitys Ancilla - - - - -
117 Y Villegas Lake Michigan College - - - - -
118 V Wade Jackson College - - - - -
119 S Walters Marian Universitys Ancilla - - - - -
120 E Wayts Lakeland Community College 16 15 2.63 2.64 8.00
121 S Weesies Muskegon Community College - - - - -
122 A Wernstrom Muskegon Community College - - - - -
123 E Werthman Schoolcraft College - - - - -
123 M West Schoolcraft College - - - - -
125 E Winicki Muskegon Community College - - - - -
Rk Name Team gp min/g
1 H Abel Marian Universitys Ancilla - 0:00
2 S Acosta Jackson College - 0:00
2 C Allessie Delta College - 0:00
2 H Amthor Delta College - 0:00
5 X Arcos Arredondo Lakeland Community College - 0:00
6 T Arlin Schoolcraft College - 0:00
7 J Bachelor Lakeland Community College - 0:00
8 H Bauer Delta College - 0:00
9 K Beech Jackson College - 0:00
10 E Berni Lake Michigan College - 0:00
10 K Blattner Muskegon Community College - 0:00
12 S Borunda Schoolcraft College - 0:00
13 J Bos Muskegon Community College - 0:00
14 K Breckenridge Delta College 18 90:13
14 K Breckenridge Delta College - 0:00
16 R Bride Muskegon Community College - 0:00
16 A Brito Marian Universitys Ancilla - 0:00
18 K Brown Jackson College - 0:00
18 K Brown Jackson College - 0:00
20 E Buskirk Lakeland Community College - 0:00
21 M Bustos Lakeland Community College - 0:00
22 A Carswell Lakeland Community College - 0:00
23 H Conine Jackson College - 0:00
24 R Cunningham Jackson College - 0:00
25 M Dangel Schoolcraft College - 0:00
25 M Dietrich Schoolcraft College - 0:00
27 A Donabedian Schoolcraft College - 0:00
28 S Driesenga Muskegon Community College 2 1:40
29 S Eckert Delta College - 0:00
30 S Eddie Lake Michigan College - 0:00
31 H Emington Delta College - 0:00
31 H Emington Delta College - 0:00
33 A England Muskegon Community College - 0:00
34 Z Farhan Lake Michigan College - 0:00
34 A Filippo Lake Michigan College - 0:00
36 A Flevaris Schoolcraft College - 0:00
37 M Fluder Delta College - 0:00
38 S Fox Jackson College - 0:00
39 E Francik Jackson College - 0:00
40 M Frazier Marian Universitys Ancilla - 0:00
41 S Gilbert Jackson College - 0:00
42 K Goodfellow Schoolcraft College - 0:00
43 K Goodfellow Schoolcraft College - 0:00
44 K Goodrich Delta College - 0:00
45 C Gordon Muskegon Community College - 0:00
46 K Gorka Marian Universitys Ancilla - 0:00
47 P Gunn Jackson College - 0:00
48 L Gustafson Lake Michigan College - 0:00
48 P Harvey Lake Michigan College - 0:00
50 M Hass Schoolcraft College 11 78:05
51 R Holbrook Schoolcraft College - 0:00
52 A Irish Delta College - 0:00
53 T Ivanac Schoolcraft College - 0:00
54 S Izaguirra Schoolcraft College - 0:00
55 S Jacques Schoolcraft College - 0:00
56 E Jakes Marian Universitys Ancilla - 0:00
57 J Janke Muskegon Community College 14 77:00
57 L Jones Muskegon Community College - 0:00
59 C Kane Marian Universitys Ancilla 12 72:05
60 C Kelley Jackson College - 0:00
61 M Kennedy Schoolcraft College 6 67:30
62 V King Jackson College - 0:00
63 H Kish Delta College - 0:00
64 C Knoel Schoolcraft College - 0:00
65 A Kolean Delta College - 0:00
66 H Kukla Delta College - 0:00
67 K Larrea Delta College - 0:00
68 S Leugers Jackson College - 0:00
69 E Lippert Delta College - 0:00
70 E Logan Lakeland Community College 1 1:52
71 S Longa Lakeland Community College - 0:00
72 A Lucio Lake Michigan College - 0:00
72 C Luczkowski Lake Michigan College - 0:00
74 E Mansfield Lakeland Community College - 0:00
75 B Mason Marian Universitys Ancilla - 0:00
76 H Maze Marian Universitys Ancilla - 0:00
77 K McElhone Jackson College - 0:00
78 S McGregor Marian Universitys Ancilla 3 40:00
79 J McInnis Delta College - 0:00
80 T Megna Muskegon Community College - 0:00
81 C Megyesi Lakeland Community College - 0:00
82 K Meissner Delta College - 0:00
83 M Miechowicz Lakeland Community College - 0:00
84 V Mireles Muskegon Community College - 0:00
85 O Moore Lake Michigan College 14 91:13
86 M Munoz Lakeland Community College - 0:00
87 L Musser Delta College - 0:00
88 M Nadeau Muskegon Community College - 0:00
89 A Niederstadt Delta College - 0:00
90 M Olsen Muskegon Community College - 0:00
91 A Owens Jackson College - 0:00
92 D Palmer Marian Universitys Ancilla - 0:00
93 S Parmertor Lakeland Community College - 0:00
94 B Paulett Lakeland Community College - 0:00
95 J Phelps Marian Universitys Ancilla - 0:00
96 K Polek Jackson College 17 87:39
97 B Resse Lakeland Community College - 0:00
98 Z Robbins Delta College - 0:00
99 H Ruiter Muskegon Community College - 0:00
100 A Scruggs Jackson College - 0:00
101 L Serago Lakeland Community College - 0:00
102 J Sharp Muskegon Community College - 0:00
103 D Shuwayhat Schoolcraft College - 0:00
104 M Shuwayhat Schoolcraft College - 0:00
105 M Sill Lakeland Community College - 0:00
106 A Silva Lake Michigan College - 0:00
106 J Simmons Schoolcraft College - 0:00
108 H Slorf Muskegon Community College - 0:00
109 O Smith Marian Universitys Ancilla - 0:00
110 L Stewart Lakeland Community College - 0:00
111 S Stokes Jackson College - 0:00
112 S Swaby Lake Michigan College - 0:00
113 L Tilford Muskegon Community College - 0:00
114 E Vazquez Jackson College - 0:00
114 K Viaene Delta College - 0:00
116 M Villa Marian Universitys Ancilla - 0:00
117 Y Villegas Lake Michigan College - 0:00
118 V Wade Jackson College - 0:00
119 S Walters Marian Universitys Ancilla - 0:00
120 E Wayts Lakeland Community College 16 89:22
121 S Weesies Muskegon Community College - 0:00
122 A Wernstrom Muskegon Community College - 0:00
123 E Werthman Schoolcraft College - 0:00
123 M West Schoolcraft College - 0:00
125 E Winicki Muskegon Community College - 0:00
Rk Name Team gp gs g a pts
1 H Abel Marian Universitys Ancilla 13 13 1 1 3
2 S Acosta Jackson College 18 18 1 0 2
2 C Allessie Delta College 18 15 9 2 20
2 H Amthor Delta College 18 18 1 1 3
5 X Arcos Arredondo Lakeland Community College 16 16 1 1 3
6 T Arlin Schoolcraft College 14 14 1 2 4
7 J Bachelor Lakeland Community College 16 16 0 0 0
8 H Bauer Delta College 9 - 1 1 3
9 K Beech Jackson College 18 18 10 7 27
10 E Berni Lake Michigan College 14 14 0 0 0
10 K Blattner Muskegon Community College 14 2 0 2 2
12 S Borunda Schoolcraft College 13 2 0 1 1
13 J Bos Muskegon Community College 15 15 1 11 13
14 K Breckenridge Delta College 18 18 0 0 0
14 K Breckenridge Delta College 18 18 1 0 2
16 R Bride Muskegon Community College 13 13 0 0 0
16 A Brito Marian Universitys Ancilla 13 13 0 1 1
18 K Brown Jackson College 18 18 0 2 2
18 K Brown Jackson College 18 18 6 4 16
20 E Buskirk Lakeland Community College 16 - 0 0 0
21 M Bustos Lakeland Community College 14 - 0 0 0
22 A Carswell Lakeland Community College 11 - 0 0 0
23 H Conine Jackson College 4 - 1 0 2
24 R Cunningham Jackson College 18 2 5 3 13
25 M Dangel Schoolcraft College 13 11 2 1 5
25 M Dietrich Schoolcraft College 13 4 0 1 1
27 A Donabedian Schoolcraft College 11 2 0 0 0
28 S Driesenga Muskegon Community College 9 - 0 1 1
29 S Eckert Delta College 18 17 11 7 29
30 S Eddie Lake Michigan College 13 13 1 0 2
31 H Emington Delta College 18 13 7 4 18
31 H Emington Delta College 18 17 7 4 18
33 A England Muskegon Community College 15 15 2 2 6
34 Z Farhan Lake Michigan College 14 14 3 1 7
34 A Filippo Lake Michigan College 14 14 1 6 8
36 A Flevaris Schoolcraft College 12 12 0 0 0
37 M Fluder Delta College 18 3 0 1 1
38 S Fox Jackson College 17 - 1 2 4
39 E Francik Jackson College 18 2 0 1 1
40 M Frazier Marian Universitys Ancilla 13 12 0 0 0
41 S Gilbert Jackson College 18 18 13 9 35
42 K Goodfellow Schoolcraft College - - - - 0
43 K Goodfellow Schoolcraft College 5 - 2 0 4
44 K Goodrich Delta College 18 18 0 0 0
45 C Gordon Muskegon Community College - - - - 0
46 K Gorka Marian Universitys Ancilla 6 6 0 0 0
47 P Gunn Jackson College 18 2 4 0 8
48 L Gustafson Lake Michigan College 14 14 8 2 18
