g
13
a
8
pts
34
gw
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 46th | 8 | 1st |
| Games started | 15 | 23rd | 8 | 1st |
| Goals | 13 | 2nd | 10 | 2nd |
| Assists | 8 | 4th | 7 | 1st |
| Points | 34 | 3rd | 27 | 2nd |
| Shots | 16 | 16th | 13 | 5th |
| Shot Pct | .813 | 12th | .769 | 12th |
| Penalty kicks | 0-0 | 100th | 0-0 | 100th |
| Game-winning goals | 4 | 2nd | 4 | 1st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Aquinas College | - | - | - | - | - | |
| Aug 25 | at Schoolcraft College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Lakeland Community College | W, 9-0 | 1 | 1 | 3 | 2 | 8 |
| Aug 29 | Delta College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Marian Universitys Ancilla | W, 5-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 15 | Schoolcraft College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Lake Michigan College | W, 6-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 23 | at Lakeland Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Alma College JV | - | - | - | - | - | |
| Sep 29 | at Jackson College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at #4 - Delta College | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | at Lake Michigan College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 13 | at Moraine Valley Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Waubonsee Community College | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Jackson College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Marian Universitys Ancilla | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 27 | vs. #12 - Monroe Community College | L, 6-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Aquinas College | - | - | - | - | - | |
| Aug 25 | at Schoolcraft College | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Lakeland Community College | W, 9-0 | 1 | 6 | .500 | 3 | .500 |
| Aug 29 | Delta College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 8 | at Marian Universitys Ancilla | W, 5-1 | 1 | 0 | - | 1 | - |
| Sep 15 | Schoolcraft College | L, 4-1 | 1 | 0 | - | 1 | - |
| Sep 19 | Lake Michigan College | W, 6-1 | 1 | 0 | - | 1 | - |
| Sep 23 | at Lakeland Community College | W, 2-0 | 1 | 7 | .000 | 2 | .286 |
| Sep 27 | at Alma College JV | - | - | - | - | - | |
| Sep 29 | at Jackson College | L, 4-1 | 1 | 0 | - | 1 | - |
| Oct 7 | at #4 - Delta College | L, 5-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 10 | at Lake Michigan College | W, 3-0 | 1 | 0 | - | 2 | - |
| Oct 13 | at Moraine Valley Community College | L, 2-1 | 1 | 0 | - | 1 | - |
| Oct 14 | at Waubonsee Community College | W, 5-2 | 1 | 0 | - | 1 | - |
| Oct 17 | Jackson College | W, 2-0 | 1 | 0 | - | 2 | - |
| Oct 20 | Marian Universitys Ancilla | W, 7-0 | 1 | 0 | - | 3 | - |
| Oct 27 | vs. #12 - Monroe Community College | L, 6-2 | 1 | 0 | - | 3 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Aquinas College | - | - | - | - | - | |
| Aug 25 | at Schoolcraft College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Lakeland Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Delta College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Marian Universitys Ancilla | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | Schoolcraft College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Lake Michigan College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Lakeland Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Alma College JV | - | - | - | - | - | |
| Sep 29 | at Jackson College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at #4 - Delta College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Lake Michigan College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | at Moraine Valley Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Waubonsee Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Jackson College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | Marian Universitys Ancilla | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | vs. #12 - Monroe Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 15 | 15 | 13 | 8 | 34 |
| Total | 15 | 15 | 13 | 8 | 34 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 15 | 1.07 | .813 | 1.53 | 1.438 |
| Total | 15 | 1.07 | .813 | 1.53 | 1.438 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 15 | 16 | .813 | 23 | 1.438 |
| Total | 15 | 16 | .813 | 23 | 1.438 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 15 | 0 | 0 | 0-0 | 4 |
| Total | 15 | 0 | 0 | 0-0 | 4 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 15 | 15 | .87 | .53 | 2.27 |
| Total | 15 | 15 | .87 | .53 | 2.27 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 13 | 8 | 34 |
| Conference | 8 | 8 | 10 | 7 | 27 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 9 | 3 | 21 |
| Away | 8 | 8 | 3 | 5 | 11 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 8 | 8 | 11 | 7 | 29 |
| Losses | 7 | 7 | 2 | 1 | 5 |
| August | 3 | 3 | 3 | 2 | 8 |
| September | 5 | 5 | 4 | 4 | 12 |
| October | 7 | 7 | 6 | 2 | 14 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.07 | .813 | 1.53 | 1.438 |
| Conference | 8 | 1.63 | .769 | 1.88 | 1.154 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.00 | 1.500 | 1.67 | 1.667 |
| Away | 8 | 1.25 | .300 | 1.25 | 1.000 |
| Neutral | 1 | .00 | - | 3.00 | - |
| Wins | 8 | 1.63 | .846 | 1.88 | 1.154 |
| Losses | 7 | .43 | .667 | 1.14 | 2.667 |
| August | 3 | 2.00 | .500 | 1.00 | .500 |
| September | 5 | 1.40 | .571 | 1.20 | .857 |
| October | 7 | .43 | 2.000 | 2.00 | 4.667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 16 | .813 | 23 | 1.438 |
| Conference | 8 | 13 | .769 | 15 | 1.154 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.500 | 10 | 1.667 |
| Away | 8 | 10 | .300 | 10 | 1.000 |
| Neutral | 1 | 0 | - | 3 | - |
| Wins | 8 | 13 | .846 | 15 | 1.154 |
| Losses | 7 | 3 | .667 | 8 | 2.667 |
| August | 3 | 6 | .500 | 3 | .500 |
| September | 5 | 7 | .571 | 6 | .857 |
| October | 7 | 3 | 2.000 | 14 | 4.667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 4 |
| Conference | 8 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 4 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .87 | .53 | 2.27 |
| Conference | 8 | 8 | 1.25 | .88 | 3.38 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.50 | .50 | 3.50 |
| Away | 8 | 8 | .38 | .63 | 1.38 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 8 | 8 | 1.38 | .88 | 3.63 |
| Losses | 7 | 7 | .29 | .14 | .71 |
| August | 3 | 3 | 1.00 | .67 | 2.67 |
| September | 5 | 5 | .80 | .80 | 2.40 |
| October | 7 | 7 | .86 | .29 | 2.00 |