g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 68th | 14 | 1st |
| Games started | 1 | 122nd | 1 | 99th |
| Goals | 1 | 64th | 1 | 44th |
| Assists | 2 | 55th | 2 | 37th |
| Points | 4 | 71st | 4 | 48th |
| Shots | 2 | 100th | 1 | 79th |
| Shot Pct | .500 | 14th | 1.000 | 4th |
| Penalty kicks | 0-0 | 85th | 0-0 | 84th |
| Game-winning goals | 0 | 38th | 0 | 29th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at St. Mary's College | - | - | - | - | - | |
| Aug 7 # | at College of Lake County | - | - | - | - | - | |
| Aug 21 | Lakeland Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Aug 22 | at St. Clair County Community College | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 28 | at Jackson College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Lake Michigan College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at #1 - Delta College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Jackson College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Schoolcraft College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Marian Universitys Ancilla | W, 23-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | St. Clair County Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Kellogg Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Schoolcraft College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Lakeland Community College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Delta College | L, 3-1 | - | - | - | - | - |
| Oct 17 | at Kellogg Community College | W, 10-0 | 1 | - | 0 | 2 | 2 |
| Oct 22 | Marian Universitys Ancilla | W, 13-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Lake Michigan College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | vs. Jackson College | W, 2-0 | - | - | - | - | - |
| Nov 7 | vs. Schoolcraft College | T, 1-1 | - | - | - | - | - |
| Nov 16 | vs. Northeast Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 17 | vs. Jones College | W, 2-1 | - | - | - | - | - |
| Nov 19 | vs. Heartland Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at St. Mary's College | - | - | - | - | - | |
| Aug 7 # | at College of Lake County | - | - | - | - | - | |
| Aug 21 | Lakeland Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Aug 22 | at St. Clair County Community College | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 28 | at Jackson College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Lake Michigan College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 4 | at #1 - Delta College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Jackson College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Schoolcraft College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Marian Universitys Ancilla | W, 23-0 | 1 | 0 | - | 0 | - |
| Sep 22 | St. Clair County Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Kellogg Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Schoolcraft College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Lakeland Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Delta College | L, 3-1 | - | - | - | - | - |
| Oct 17 | at Kellogg Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Marian Universitys Ancilla | W, 13-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Lake Michigan College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Jackson College | W, 2-0 | - | - | - | - | - |
| Nov 7 | vs. Schoolcraft College | T, 1-1 | - | - | - | - | - |
| Nov 16 | vs. Northeast Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 17 | vs. Jones College | W, 2-1 | - | - | - | - | - |
| Nov 19 | vs. Heartland Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at St. Mary's College | - | - | - | - | - | |
| Aug 7 # | at College of Lake County | - | - | - | - | - | |
| Aug 21 | Lakeland Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | at St. Clair County Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Jackson College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Lake Michigan College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at #1 - Delta College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Jackson College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Schoolcraft College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Marian Universitys Ancilla | W, 23-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | St. Clair County Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Kellogg Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Schoolcraft College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Lakeland Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Delta College | L, 3-1 | - | - | - | - | - |
| Oct 17 | at Kellogg Community College | W, 10-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Marian Universitys Ancilla | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Lake Michigan College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Jackson College | W, 2-0 | - | - | - | - | - |
| Nov 7 | vs. Schoolcraft College | T, 1-1 | - | - | - | - | - |
| Nov 16 | vs. Northeast Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Jones College | W, 2-1 | - | - | - | - | - |
| Nov 19 | vs. Heartland Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 1 | 1 | 2 | 4 |
| Total | 16 | 1 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 16 | .13 | .500 | .13 | 1.000 |
| Total | 16 | .13 | .500 | .13 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 2 | .500 | 2 | 1.000 |
| Total | 16 | 2 | .500 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 1 | .06 | .13 | .25 |
| Total | 16 | 1 | .06 | .13 | .25 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 1 | 2 | 4 |
| Conference | 14 | 1 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 0 | 0 | 0 |
| Away | 8 | 1 | 1 | 2 | 4 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 14 | 1 | 1 | 2 | 4 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 3 | 1 | 1 | 0 | 2 |
| September | 7 | - | 0 | 0 | 0 |
| October | 5 | - | 0 | 2 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .13 | .500 | .13 | 1.000 |
| Conference | 14 | .07 | 1.000 | .07 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .00 | - | .00 | - |
| Away | 8 | .13 | 1.000 | .13 | 1.000 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 14 | .14 | .500 | .14 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| August | 3 | .33 | 1.000 | .33 | 1.000 |
| September | 7 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 2 | .500 | 2 | 1.000 |
| Conference | 14 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | - | 0 | - |
| Away | 8 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 14 | 2 | .500 | 2 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| August | 3 | 1 | 1.000 | 1 | 1.000 |
| September | 7 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 1 | .06 | .13 | .25 |
| Conference | 14 | 1 | .07 | .14 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .00 | .00 | .00 |
| Away | 8 | 1 | .13 | .25 | .50 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 14 | 1 | .07 | .14 | .29 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 3 | 1 | .33 | .00 | .67 |
| September | 7 | - | .00 | .00 | .00 |
| October | 5 | - | .00 | .40 | .40 |
| November | 1 | - | .00 | .00 | .00 |