g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 79th | 8 | 1st |
| Games started | 13 | 50th | 8 | 1st |
| Goals | 0 | 65th | 0 | 43rd |
| Assists | 1 | 40th | 1 | 22nd |
| Points | 1 | 69th | 1 | 47th |
| Shots | 1 | 79th | 0 | 79th |
| Shot Pct | .000 | 59th | - | - |
| Penalty kicks | 0-0 | 21st | 0-0 | 19th |
| Game-winning goals | 0 | 27th | 0 | 14th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Grace College | - | - | - | - | - | |
| Aug 20 # | Holy Cross College | - | - | - | - | - | |
| Aug 26 | Jackson College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Lake Michigan College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | #6 - Delta College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Muskegon Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Olivet Nazarene University | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at #6 - Delta College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Schoolcraft College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Jackson College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Lakeland Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Lake Michigan College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Lakeland Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Schoolcraft College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Muskegon Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Grace College | - | - | - | - | - | |
| Aug 20 # | Holy Cross College | - | - | - | - | - | |
| Aug 26 | Jackson College | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 29 | Lake Michigan College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 5 | #6 - Delta College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Muskegon Community College | L, 5-1 | 1 | 0 | - | 1 | - |
| Sep 13 | Olivet Nazarene University | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at #6 - Delta College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Schoolcraft College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Jackson College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Lakeland Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Lake Michigan College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Lakeland Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 17 | at Schoolcraft College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Muskegon Community College | L, 7-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Grace College | - | - | - | - | - | |
| Aug 20 # | Holy Cross College | - | - | - | - | - | |
| Aug 26 | Jackson College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Lake Michigan College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | #6 - Delta College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Muskegon Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Olivet Nazarene University | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at #6 - Delta College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Schoolcraft College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Jackson College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Lakeland Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Lake Michigan College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Lakeland Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Schoolcraft College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Muskegon Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 13 | 13 | 0 | 1 | 1 |
| Total | 13 | 13 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 13 | .08 | .000 | .15 | 2.000 |
| Total | 13 | .08 | .000 | .15 | 2.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 13 | 1 | .000 | 2 | 2.000 |
| Total | 13 | 1 | .000 | 2 | 2.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 13 | 13 | .00 | .08 | .08 |
| Total | 13 | 13 | .00 | .08 | .08 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 0 | 1 | 1 |
| Conference | 8 | 8 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 1 | 1 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 11 | 11 | 0 | 1 | 1 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .08 | .000 | .15 | 2.000 |
| Conference | 8 | .00 | - | .13 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | .00 | - | .14 | - |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 11 | .09 | .000 | .18 | 2.000 |
| August | 2 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .29 | 2.000 |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 1 | .000 | 2 | 2.000 |
| Conference | 8 | 0 | - | 1 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | - | 1 | - |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 11 | 1 | .000 | 2 | 2.000 |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 2 | 2.000 |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .00 | .08 | .08 |
| Conference | 8 | 8 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .14 | .14 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 11 | 11 | .00 | .09 | .09 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .00 | .00 |