Grand Rapids Community College at Schoolcraft College

(6-10 (4-10))
3
(16-3 (13-1))
7

Box Score

Grand Rapids Community College
Schoolcraft College

Grand Rapids Community College

PLAYER SH SOG G A MIN
TM TEAM
0 0 0 0 0
0 0 0 0 90
1 0 0 1 63
0 0 0 0 5
0 0 0 0 38
0 0 0 0 78
0 0 0 0 67
2 1 1 0 82
D 11 Arica Wade
0 0 0 0 52
0 0 0 0 71
2 2 2 0 84
1 0 0 0 29
0 0 0 0 49
Forward 16 Sara Scobey
0 0 0 0 22
1 1 0 1 60
0 0 0 0 83
0 0 0 0 16
0 0 0 0 0
TOTALS 7 4 3 2 889

Schoolcraft College

PLAYER SH SOG G A MIN
TM TEAM
0 0 0 0 0
0 0 0 0 0
0 0 0 0 75
2 1 1 0 15
5 4 1 1 86
3 2 0 0 49
5 3 2 0 45
9 Juliana Morro
0 0 0 0 45
0 0 0 0 22
2 2 0 0 90
0 0 0 0 13
2 1 1 0 67
4 1 0 2 90
4 3 0 0 79
0 0 0 0 60
2 1 1 1 51
0 0 0 0 22
1 1 1 0 85
TOTALS 30 19 7 4 894

Grand Rapids Community College Goalies

GOALIES SOG GA SV Min
33 - Abigail Russell (L, 1) 19 7 12 90:00

Schoolcraft College Goalies

GOALIES SOG GA SV Min
0 - Jami Martindale (W, 1) 4 3 1 90:00

Scoring Summary

Period Time Play V - H
1st 02:15 Ashley Hughes (Kebbe,Victoria) 0 - 1
1st 05:45 Abigail Buttermore (Hunting,Samantha) 1 - 1
1st 09:17 Samantha Guciardo (unassisted) 1 - 2
1st 15:54 Kyra Brandon (unassisted) 1 - 3
1st 16:30 Ashley Hughes (Stephens,Paige & Elliott,Bella) 1 - 4
1st 10:00 Bella Elliott (unassisted) 1 - 5
2nd 48:00 Abigail Buttermore (Bjorkman,Rylie) 2 - 5
2nd 70:00 Bri Waranauckas (Kebbe,Victoria) 2 - 6
2nd 80:00 Alexandria Ellsworth (unassisted) 3 - 6
2nd 55:11 Paige Stephens (unassisted) 3 - 7

Penalty Summary

Period Time Fouls
2nd 51:00 Yellow card - Williams
2nd 58:57 Yellow card - Elliott
2nd 59:27 Yellow card - Edgerton
Grand Rapids Community College Team Statistics Schoolcraft College
7 SHOTS 30
12 SAVES 1
1 CORNER KICKS 17
7 FOULS 7

Play By Play

Team Statistics

Grand Rapids Community College Team Statistics Schoolcraft College
7 SHOTS 30
12 SAVES 1
1 CORNER KICKS 17
7 FOULS 7