MCCAA Eastern
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Schoolcraft College (C) (Y) (M) | 14 | 14-0 | 1.000 | 35 | 33-2 | 0.943 |
| St. Clair County Community College (B) | 14 | 12-2 | 0.857 | 32 | 23-9 | 0.719 |
| Macomb Community College (A) | 14 | 9-5 | 0.643 | 30 | 20-10 | 0.667 |
| Jackson College (A) | 14 | 9-5 | 0.643 | 32 | 20-12 | 0.625 |
| Wayne County Community College (B) | 14 | 4-10 | 0.286 | 26 | 11-15 | 0.423 |
| Mott Community College | 14 | 4-10 | 0.286 | 26 | 10-16 | 0.385 |
| Oakland Community College | 14 | 3-11 | 0.214 | 27 | 6-21 | 0.222 |
| Henry Ford College | 14 | 1-13 | 0.071 | 24 | 2-22 | 0.083 |
MCCAA Northern
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Mid Michigan College (B) (Y) | 14 | 14-0 | 1.000 | 33 | 28-5 | 0.848 |
| Bay College (C) | 14 | 12-2 | 0.857 | 31 | 25-6 | 0.806 |
| Delta College (A) | 14 | 9-5 | 0.643 | 30 | 17-13 | 0.567 |
| Muskegon Community College (C) | 14 | 7-7 | 0.500 | 25 | 11-14 | 0.440 |
| Montcalm Community College (A) | 14 | 7-7 | 0.500 | 28 | 10-18 | 0.357 |
| Kirtland Community College | 14 | 5-9 | 0.357 | 26 | 9-17 | 0.346 |
| North Central Michigan | 14 | 2-12 | 0.143 | 26 | 4-22 | 0.154 |
| Alpena Community College | 14 | 0-14 | 0.000 | 24 | 4-20 | 0.167 |
MCCAA Western
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Lansing Community College (A) (Y) | 12 | 12-0 | 1.000 | 34 | 30-4 | 0.882 |
| Grand Rapids Community College (C) | 12 | 9-3 | 0.750 | 30 | 21-9 | 0.700 |
| Marian Universitys Ancilla (B) | 12 | 9-3 | 0.750 | 30 | 20-10 | 0.667 |
| Southwestern Michigan (B) | 12 | 3-9 | 0.250 | 26 | 9-17 | 0.346 |
| Glen Oaks Community College | 12 | 3-9 | 0.250 | 27 | 9-18 | 0.333 |
| Lake Michigan College (C) | 12 | 3-9 | 0.250 | 24 | 7-17 | 0.292 |
| Kellogg Community College | 12 | 3-9 | 0.250 | 26 | 7-19 | 0.269 |
OCCAC
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Hocking College | 12 | 9-3 | 0.750 | 25 | 20-5 | 0.800 |
| Owens Community College (III) | 12 | 9-3 | 0.750 | 33 | 24-9 | 0.727 |
| Cuyahoga Community College (A) | 12 | 8-4 | 0.667 | 26 | 18-8 | 0.692 |
| Lakeland Community College (B) | 12 | 7-5 | 0.583 | 25 | 13-12 | 0.520 |
| Edison State Community College (C) | 12 | 6-6 | 0.500 | 29 | 18-11 | 0.621 |
| Terra State | 12 | 3-9 | 0.250 | 29 | 15-14 | 0.517 |
| Clark State College | 0 | 0-0 | 0.000 | 23 | 2-21 | 0.087 |
| Lorain County Community College | 12 | 0-12 | 0.000 | 28 | 4-24 | 0.143 |
Independent
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Community Christian (Mich.) | 0 | 0-0 | 0.000 | 18 | 2-16 | 0.111 |