gp
9
gs
8
min
765:00
ga
32
gaa
3.76
sv
50
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 9 | 11th | 6 | 11th |
| Games started | 8 | 12th | 5 | 10th |
| Minutes | 765:00 | 10th | 495:00 | 10th |
| Goals against | 32 | 6th | 26 | 8th |
| Goals-against average | 3.76 | 9th | 4.73 | 9th |
| Saves | 50 | 14th | 38 | 11th |
| Save pct | .610 | 13th | .594 | 12th |
| Wins | 6 | 7th | 4 | 7th |
| Losses | 7 | 215th | 5 | 216th |
| Ties | 6 | 222nd | 4 | 222nd |
| Shutouts | 1/0 | 11th | 0/0 | 160th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Jackson College | L, 3-2 | - | - | - | - | - | - |
| Aug 23 | at Kellogg Community College | L, 7-1 | - | - | - | - | - | - |
| Aug 26 | Terra State Community College | W, 4-3 | - | - | - | - | - | - |
| Aug 29 | Marian Universitys Ancilla | W, 4-0 | - | - | - | - | - | - |
| Sep 1 | Schoolcraft College | L, 6-2 | - | - | - | - | - | - |
| Sep 6 | Lake Michigan College | W, 6-0 | - | - | - | - | - | - |
| Sep 9 | at Lake Michigan College | L, 3-2 | - | - | - | - | - | - |
| Sep 12 | St. Clair County Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 15 | at Marian Universitys Ancilla | W, 5-1 | - | - | - | - | - | - |
| Sep 17 | vs. Delta College | L, 6-0 | - | - | - | - | - | - |
| Sep 20 | at Delta College | L, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 23 | Kellogg Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 # | at Lawrence Tech JV | L, 2-1 | 1 | 1 | 1 | 1 | 0/0 | 80:00 |
| Sep 29 | Owens Community College | W, 3-1 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Oct 4 | Jackson College | L, 4-3 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Oct 7 | at St. Clair County Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at Schoolcraft College | L, 7-3 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Oct 14 | at Muskegon Community College | L, 3-0 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Oct 18 | Muskegon Community College | W, 3-2 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Oct 21 | Lakeland Community College | W, 2-0 | 1 | 1 | 1 | 1 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Jackson College | L, 3-2 | - | - | - | - | - |
| Aug 23 | at Kellogg Community College | L, 7-1 | - | - | - | - | - |
| Aug 26 | Terra State Community College | W, 4-3 | - | - | - | - | - |
| Aug 29 | Marian Universitys Ancilla | W, 4-0 | - | - | - | - | - |
| Sep 1 | Schoolcraft College | L, 6-2 | - | - | - | - | - |
| Sep 6 | Lake Michigan College | W, 6-0 | - | - | - | - | - |
| Sep 9 | at Lake Michigan College | L, 3-2 | - | - | - | - | - |
| Sep 12 | St. Clair County Community College | W, 3-2 | - | - | - | - | - |
| Sep 15 | at Marian Universitys Ancilla | W, 5-1 | - | - | - | - | - |
| Sep 17 | vs. Delta College | L, 6-0 | - | - | - | - | - |
| Sep 20 | at Delta College | L, 8-1 | 1 | 0 | 4 | 3 | .429 |
| Sep 23 | Kellogg Community College | L, 6-0 | 1 | 1 | 6 | 6 | .500 |
| Sep 27 # | at Lawrence Tech JV | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Sep 29 | Owens Community College | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 4 | Jackson College | L, 4-3 | 1 | 1 | 4 | 8 | .667 |
| Oct 7 | at St. Clair County Community College | L, 5-1 | 1 | 1 | 5 | 7 | .583 |
| Oct 11 | at Schoolcraft College | L, 7-3 | 1 | 1 | 7 | 12 | .632 |
| Oct 14 | at Muskegon Community College | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Oct 18 | Muskegon Community College | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 21 | Lakeland Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 3.56 | 3.76 | 5.56 |
| Conference | 6 | 5 | 4.33 | 4.73 | 6.33 |
| Exhibition | 1 | 1 | 2.00 | 2.25 | 8.00 |
| Home | 5 | 5 | 2.60 | 2.60 | 4.60 |
| Away | 4 | 3 | 4.75 | 5.43 | 6.75 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.00 | 1.00 | 3.00 |
| Losses | 6 | 5 | 4.83 | 5.27 | 6.83 |
| September | 3 | 2 | 3.67 | 4.40 | 4.33 |
| October | 6 | 6 | 3.50 | 3.50 | 6.17 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 6 | 7 | 6 | 1/0 | 765:00 |
| Conference | 6 | 4 | 5 | 4 | 0/0 | 495:00 |
| Exhibition | 1 | 1 | 1 | 1 | 0/0 | 80:00 |
| Home | 5 | 4 | 5 | 4 | 1/0 | 450:00 |
| Away | 4 | 2 | 2 | 2 | 0/0 | 315:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 3 | 3 | 3 | 1/0 | 270:00 |
| Losses | 6 | 3 | 4 | 3 | 0/0 | 495:00 |
| September | 3 | 1 | 2 | 1 | 0/0 | 225:00 |
| October | 6 | 5 | 5 | 5 | 1/0 | 540:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 85:00 |
| Conference | 6 | 82:30 |
| Exhibition | 1 | 80:00 |
| Home | 5 | 90:00 |
| Away | 4 | 78:45 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 6 | 82:30 |
| September | 3 | 75:00 |
| October | 6 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 32 | 50 | .610 |
| Conference | 6 | 5 | 26 | 38 | .594 |
| Exhibition | 1 | 1 | 2 | 8 | .800 |
| Home | 5 | 5 | 13 | 23 | .639 |
| Away | 4 | 3 | 19 | 27 | .587 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 3 | 9 | .750 |
| Losses | 6 | 5 | 29 | 41 | .586 |
| September | 3 | 2 | 11 | 13 | .542 |
| October | 6 | 6 | 21 | 37 | .638 |