March 3, 2025 Lorain County Community College at Cuyahoga Community College

(0-0)
6

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lorain County Community College | 0 | 2 | 1 | 0 | 3 | 6 | 8 | 2 |
| Cuyahoga Community College | 7 | 0 | 6 | 2 | 1 | 16 | 11 | 5 |
Box Score
Lorain County Community College
Cuyahoga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
|
rf Luke Decker
|
4 | 0 | 2 | 0 | 0 | 2 | 0 |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 1 | 0 | |
|
dh Yannick Kiss
|
1 | 1 | 0 | 0 | 1 | 0 | 0 |
|
lf Jadon Tucker
|
1 | 2 | 0 | 0 | 2 | 1 | 0 |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 6 | 8 | 5 | 4 | 6 | 0 |
Batting
2B:
Jacob Sanders
RBI:
Jacob Sanders (2)
, Travis Gentry
, Kian Ortiz
, Joey Kulwicki
GIDP:
Yannick Kiss
Fielding
E:
Luke Decker
, Travis Gentry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 2 | 1 | 2 | 3 | 0 | 0 | |
| 2 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 2 | 1 | 1 | 0 | |
| 4 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 2 | 1 | 2 | 0 | 0 | |
| 3 | 2 | 2 | 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Totals | 24 | 16 | 11 | 16 | 9 | 4 | 0 |
Batting
2B:
Kohan Merritt
, Pat Farrell (2)
, Jackson Boles
, Adam Rich
, Vinny Gallaher
RBI:
Brycen Brittain
, Kohan Merritt (2)
, Pat Farrell (2)
, Brendan Hazuda (2)
, Jackson Boles (3)
, Adam Rich
, Brock Miller (3)
, Vinny Gallaher (2)
Baserunning
SB:
Kohan Merritt (2)
, Pat Farrell
, Adam Rich
, Vinny Gallaher
Fielding
E:
Caleb Obee
, Kohan Merritt
, Brock Miller (2)
, Vinny Gallaher
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Pike (L, 0-1) | 0.1 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
| ReDon (TJ) Jones III | 2.2 | 3 | 6 | 6 | 6 | 4 | 0 | 0 | 17 | 0 | 0 |
| Giovanni Crawford | 1.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
| Totals | 4.2 | 11 | 16 | 16 | 9 | 4 | 0 | 0 | 37 | 0 | 0 |
Pitching
Batters faced:
Clay Pike (10)
, ReDon (TJ) Jones III (17)
, Giovanni Crawford (10)
HBP:
Clay Pike
, ReDon (TJ) Jones III
, Giovanni Crawford
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Obee (W, 0-0) | 3.0 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dylan Allamon | 2.0 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 4 | 5 | 2 | 4 | 7 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Caleb Obee
, Dylan Allamon
Other Information
| Location: | Cuyahoga |
| Attendance: | 0 |