Cuyahoga Community College
13

Pat Farrell

gp
45
avg
.415
hr
4
rbi
39
r
70
sb
37
Player Stats
  Overall OR Conference CR
Games 45 46th 29 1st
Plate appearances 190 17th 123 2nd
At Bats 135 52nd 87 8th
Runs 70 3rd 53 1st
Hits 56 18th 41 3rd
Doubles 16 9th 14 1st
Triples 6 1st 5 1st
Home Runs 4 37th 2 43rd
Runs Batted In 39 30th 32 7th
Total bases 96 15th 71 3rd
Walks 19 77th 12 58th
Hit by pitch 33 1st 22 1st
Strikeouts 17 187th 9 187th
Sacrifice Flies 0 219th 0 153rd
Sacrifice Hits 3 25th 2 24th
Hit into double play - - - -
Stolen Bases 37 4th 26 3rd
Caught Stealing 2 68th 1 65th
Batting Average .415 9th .471 3rd
On Base Percentage .578 2nd .620 1st
Slugging Percentage .711 7th .816 5th
Recent Results
Date Opponent Result
May 8 Mid Michigan College W, 6-3
May 8 at Mid Michigan College L, 8-7
May 9 Mid Michigan College W, 12-4
May 15 vs. Kellogg Community College L, 13-9
May 15 vs. Macomb Community College W, 7-4
May 16 vs. Lansing Community College L, 23-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 7 Windsor Select   - - - - - - - - - - - - - - - - - - - - -
Sep 7 Windsor Select   - - - - - - - - - - - - - - - - - - - - -
Sep 14 at Case Western Reserve University   - - - - - - - - - - - - - - - - - - - - -
Sep 18 Walsh University   - - - - - - - - - - - - - - - - - - - - -
Sep 18 Walsh University   - - - - - - - - - - - - - - - - - - - - -
Sep 25 # Lorain County Community College   - - - - - - - - - - - - - - - - - - - - -
Sep 25 # Lorain County Community College   - - - - - - - - - - - - - - - - - - - - -
Sep 28 at The University of Akron   - - - - - - - - - - - - - - - - - - - - -
Oct 3 Ontario Royals   - - - - - - - - - - - - - - - - - - - - -
Oct 3 Ontario Royals   - - - - - - - - - - - - - - - - - - - - -
Oct 6 at Ashland University   - - - - - - - - - - - - - - - - - - - - -
Oct 12 Lake Erie College   - - - - - - - - - - - - - - - - - - - - -
Oct 12 Lake Erie College   - - - - - - - - - - - - - - - - - - - - -
Oct 19 # Lorain County Community College   - - - - - - - - - - - - - - - - - - - - -
Oct 19 # Lorain County Community College   - - - - - - - - - - - - - - - - - - - - -
Feb 8 at Cleveland Community College W, 6-3 1 2 1 0 0 1 0 0 1 0 .500 .750 1.000 2 0 0 - 0 - - 4
Feb 8 at Cleveland Community College L, 6-5 1 2 1 0 1 0 0 0 0 0 .500 .750 .500 1 0 0 - 0 - - 4
Feb 9 at Cleveland Community College L, 8-0 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Feb 9 at Cleveland Community College L, 14-12 1 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 5
Feb 10 at Cleveland Community College L, 12-2 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Feb 28 Macomb Community College L, 8-5 - - - - - - - - - - - - - - - - - - - - -
Feb 28 Macomb Community College W, 7-6 1 2 1 0 2 - - - 0 1 .500 .800 .500 1 - - - - - - 5
Mar 3 Lorain County Community College W, 16-6 1 2 2 2 - 2 - - 2 - 1.000 1.000 2.000 3 - - - - - - 5
Mar 3 Lorain County Community College W, 7-2 1 2 0 1 1 - - - 0 - .000 .333 .000 - - 1 - - - - 4
Mar 4 SUNY Niagara   - - - - - - - - - - - - - - - - - - - - -
Mar 4 SUNY Niagara   - - - - - - - - - - - - - - - - - - - - -
Mar 9 SUNY Broome Community College W, 20-4 1 2 2 1 0 0 0 1 1 0 1.000 1.000 2.500 1 0 0 - 0 - - 3
Mar 9 SUNY Broome Community College W, 5-2 - - - - - - - - - - - - - - - - - - - - -
Mar 10 John Carroll JV W, 22-12 - - - - - - - - - - - - - - - - - - - - -
Mar 10 John Carroll JV W, 6-3 - - - - - - - - - - - - - - - - - - - - -
Mar 14 Lorain County Community College W, 7-0 - - - - - - - - - - - - - - - - - - - - -
Mar 14 Lorain County Community College W, 16-3 1 2 0 0 1 0 0 0 0 1 .000 .500 .000 1 0 0 - 0 - - 4
Mar 17 John Carroll University   - - - - - - - - - - - - - - - - - - - - -
Mar 17 John Carroll University   - - - - - - - - - - - - - - - - - - - - -
Mar 18 Point Park University W, 19-5 1 4 1 4 0 0 0 1 1 1 .250 .250 1.000 0 0 1 - 0 - - 5
Mar 21 Terra State W, 11-1 1 4 3 3 0 2 1 0 3 0 .750 .750 1.750 0 0 0 - 0 - - 4
Mar 21 Terra State W, 10-1 1 2 1 1 1 1 0 0 1 1 .500 .750 1.000 1 0 0 - 0 - - 4
Mar 22 at Terra State W, 13-2 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Mar 22 at Terra State W, 12-1 1 3 1 1 1 0 1 0 1 1 .333 .500 1.000 0 0 0 - 0 - - 4
Mar 25 at John Carroll JV W, 13-3 1 4 2 0 2 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 6
Mar 28 Lakeland Community College W, 15-7 1 4 3 1 0 1 1 0 2 0 .750 .800 1.500 1 0 0 - 0 - - 5
Mar 28 Lakeland Community College W, 11-1 1 3 2 0 0 1 0 0 1 1 .667 .750 1.000 1 0 0 - 0 - - 4
Mar 29 at Lakeland Community College W, 32-0 1 4 2 3 0 1 0 0 1 1 .500 .600 .750 1 0 0 - 0 - - 5
Mar 29 at Lakeland Community College W, 15-2 1 1 0 0 2 0 0 0 0 1 .000 .750 .000 1 0 0 - 0 - - 4
Apr 1 Walsh University W, 9-1 1 5 3 1 0 0 0 0 0 0 .600 .600 .600 0 0 0 - 0 - - 5
Apr 4 Clark State College W, 17-2 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 - 0 - - 4
Apr 4 Clark State College W, 20-6 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Apr 6 at Clark State College W, 15-1 1 3 1 1 - - - - 0 - .333 .600 .333 2 - - - - 2 - 5
Apr 6 at Clark State College W, 18-4 1 3 3 1 1 - 2 - 2 - 1.000 1.000 2.333 - - - - - - - 4
Apr 12 at Hocking W, 4-2 1 3 2 2 1 1 0 0 1 1 .667 .750 1.000 0 0 0 - 0 - - 4
Apr 12 at Hocking W, 6-2 1 3 2 0 0 0 0 0 0 0 .667 .750 .667 1 0 0 - 0 - - 4
Apr 13 Hocking W, 3-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 13 Hocking W, 6-5 1 4 2 1 1 1 0 0 1 0 .500 .600 .750 0 0 0 - 0 - - 5
Apr 15 at Owens Community College W, 9-4 1 2 1 2 0 0 0 0 0 0 .500 .667 .500 1 0 1 - 0 - - 4
Apr 15 at Owens Community College W, 9-2 1 3 2 1 1 0 0 0 0 0 .667 .800 .667 1 0 0 - 0 - - 5
Apr 18 at Edison State Community College W, 13-10 1 5 1 0 0 0 0 0 0 2 .200 .200 .200 0 0 0 - 0 - - 5
Apr 18 at Edison State Community College W, 15-14 1 3 1 2 0 0 0 1 1 0 .333 .600 1.333 2 0 0 - 0 - - 5
Apr 21 Edison State Community College W, 10-9 1 3 1 0 0 1 0 0 1 0 .333 .500 .667 1 0 0 - 0 - - 4
Apr 21 Edison State Community College W, 19-9 1 4 2 1 0 1 0 0 1 0 .500 .600 .750 1 0 0 - 0 - - 5
Apr 26 Bryant & Stratton (OH) W, 7-4 1 4 2 1 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Apr 26 Bryant & Stratton (OH) W, 11-1 1 2 1 2 0 0 0 0 0 0 .500 .667 .500 1 0 0 - 0 - - 3
Apr 27 at Bryant & Stratton (OH) W, 11-4 1 5 3 4 0 1 0 1 2 0 .600 .600 1.400 0 0 0 - 0 - - 5
Apr 27 at Bryant & Stratton (OH) W, 8-4 1 2 0 2 0 0 0 0 0 0 .000 .500 .000 2 0 0 - 0 - - 4
May 2 Hocking W, 9-8 1 1 0 0 0 0 0 0 0 0 .000 .750 .000 3 0 0 - 0 - - 4
May 2 Hocking W, 3-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
May 8 Mid Michigan College W, 6-3 1 4 1 0 0 1 0 0 1 1 .250 .250 .500 0 0 0 - 0 - - 4
May 8 at Mid Michigan College L, 8-7 1 3 0 0 0 0 0 0 0 0 .000 .400 .000 2 0 0 - 0 - - 5
May 9 Mid Michigan College W, 12-4 1 3 2 1 1 0 1 0 1 0 .667 .750 1.333 0 0 0 - 0 - - 4
May 15 vs. Kellogg Community College L, 13-9 1 4 1 0 - - - - 0 1 .250 .400 .250 1 - - - - - - 5
May 15 vs. Macomb Community College W, 7-4 - - - - - - - - - - - - - - - - - - - - -
May 16 vs. Lansing Community College L, 23-4 - - - - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Sep 7 Windsor Select   - - - - -
Sep 7 Windsor Select   - - - - -
Sep 14 at Case Western Reserve University   - - - - -
Sep 18 Walsh University   - - - - -
Sep 18 Walsh University   - - - - -
Sep 25 # Lorain County Community College   - - - - -
Sep 25 # Lorain County Community College   - - - - -
Sep 28 at The University of Akron   - - - - -
Oct 3 Ontario Royals   - - - - -
Oct 3 Ontario Royals   - - - - -
Oct 6 at Ashland University   - - - - -
Oct 12 Lake Erie College   - - - - -
Oct 12 Lake Erie College   - - - - -
Oct 19 # Lorain County Community College   - - - - -
Oct 19 # Lorain County Community College   - - - - -
Feb 8 at Cleveland Community College W, 6-3 1 2 2 0 0
Feb 8 at Cleveland Community College L, 6-5 1 1 1 0 0
Feb 9 at Cleveland Community College L, 8-0 1 0 0 0 0
Feb 9 at Cleveland Community College L, 14-12 1 1 0 0 0
Feb 10 at Cleveland Community College L, 12-2 1 0 0 0 0
Feb 28 Macomb Community College L, 8-5 - - - - -
Feb 28 Macomb Community College W, 7-6 1 1 1 1 -
Mar 3 Lorain County Community College W, 16-6 1 3 4 1 -
Mar 3 Lorain County Community College W, 7-2 1 0 0 - -
Mar 4 SUNY Niagara   - - - - -
Mar 4 SUNY Niagara   - - - - -
Mar 9 SUNY Broome Community College W, 20-4 1 1 5 1 0
Mar 9 SUNY Broome Community College W, 5-2 - - - - -
Mar 10 John Carroll JV W, 22-12 - - - - -
Mar 10 John Carroll JV W, 6-3 - - - - -
Mar 14 Lorain County Community College W, 7-0 - - - - -
Mar 14 Lorain County Community College W, 16-3 1 2 0 0 0
Mar 17 John Carroll University   - - - - -
Mar 17 John Carroll University   - - - - -
Mar 18 Point Park University W, 19-5 1 1 4 0 0
Mar 21 Terra State W, 11-1 1 3 7 1 0
Mar 21 Terra State W, 10-1 1 2 2 1 0
Mar 22 at Terra State W, 13-2 1 2 1 1 0
Mar 22 at Terra State W, 12-1 1 2 3 0 0
Mar 25 at John Carroll JV W, 13-3 1 2 2 6 1
Mar 28 Lakeland Community College W, 15-7 1 3 6 2 0
Mar 28 Lakeland Community College W, 11-1 1 3 3 1 0
Mar 29 at Lakeland Community College W, 32-0 1 3 3 0 0
Mar 29 at Lakeland Community College W, 15-2 1 3 0 0 0
Apr 1 Walsh University W, 9-1 1 0 3 1 0
Apr 4 Clark State College W, 17-2 1 3 1 1 0
Apr 4 Clark State College W, 20-6 1 2 1 1 -
Apr 6 at Clark State College W, 15-1 1 3 1 1 -
Apr 6 at Clark State College W, 18-4 1 3 7 - -
Apr 12 at Hocking W, 4-2 1 0 3 1 0
Apr 12 at Hocking W, 6-2 1 2 2 1 1
Apr 13 Hocking W, 3-1 1 1 0 1 0
Apr 13 Hocking W, 6-5 1 1 3 0 0
Apr 15 at Owens Community College W, 9-4 1 1 1 2 0
Apr 15 at Owens Community College W, 9-2 1 1 2 4 0
Apr 18 at Edison State Community College W, 13-10 1 0 1 1 0
Apr 18 at Edison State Community College W, 15-14 1 2 4 1 0
Apr 21 Edison State Community College W, 10-9 1 1 2 0 0
Apr 21 Edison State Community College W, 19-9 1 3 3 1 0
Apr 26 Bryant & Stratton (OH) W, 7-4 1 1 3 1 0
Apr 26 Bryant & Stratton (OH) W, 11-1 1 2 1 1 0
Apr 27 at Bryant & Stratton (OH) W, 11-4 1 1 7 0 0
Apr 27 at Bryant & Stratton (OH) W, 8-4 1 0 0 2 0
May 2 Hocking W, 9-8 1 2 0 2 0
May 2 Hocking W, 3-1 1 0 0 0 0
May 8 Mid Michigan College W, 6-3 1 0 2 0 0
May 8 at Mid Michigan College L, 8-7 1 1 0 0 0
May 9 Mid Michigan College W, 12-4 1 3 4 0 0
May 15 vs. Kellogg Community College L, 13-9 1 2 1 - -
May 15 vs. Macomb Community College W, 7-4 - - - - -
May 16 vs. Lansing Community College L, 23-4 - - - - -

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 7 Windsor Select   - - - - - - - - - - -
Sep 7 Windsor Select   - - - - - - - - - - -
Sep 14 at Case Western Reserve University   - - - - - - - - - - -
Sep 18 Walsh University   - - - - - - - - - - -
Sep 18 Walsh University   - - - - - - - - - - -
Sep 25 # Lorain County Community College   - - - - - - - - - - -
Sep 25 # Lorain County Community College   - - - - - - - - - - -
Sep 28 at The University of Akron   - - - - - - - - - - -
Oct 3 Ontario Royals   - - - - - - - - - - -
Oct 3 Ontario Royals   - - - - - - - - - - -
Oct 6 at Ashland University   - - - - - - - - - - -
Oct 12 Lake Erie College   - - - - - - - - - - -
Oct 12 Lake Erie College   - - - - - - - - - - -
Oct 19 # Lorain County Community College   - - - - - - - - - - -
Oct 19 # Lorain County Community College   - - - - - - - - - - -
Feb 8 at Cleveland Community College W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 at Cleveland Community College L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 at Cleveland Community College L, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 at Cleveland Community College L, 14-12 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 at Cleveland Community College L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Macomb Community College L, 8-5 - - - - - - - - - - -
Feb 28 Macomb Community College W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Lorain County Community College W, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Lorain County Community College W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 SUNY Niagara   - - - - - - - - - - -
Mar 4 SUNY Niagara   - - - - - - - - - - -
Mar 9 SUNY Broome Community College W, 20-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 SUNY Broome Community College W, 5-2 - - - - - - - - - - -
Mar 10 John Carroll JV W, 22-12 - - - - - - - - - - -
Mar 10 John Carroll JV W, 6-3 - - - - - - - - - - -
Mar 14 Lorain County Community College W, 7-0 - - - - - - - - - - -
Mar 14 Lorain County Community College W, 16-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 John Carroll University   - - - - - - - - - - -
Mar 17 John Carroll University   - - - - - - - - - - -
Mar 18 Point Park University W, 19-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Terra State W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Terra State W, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Terra State W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Terra State W, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at John Carroll JV W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Lakeland Community College W, 15-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Lakeland Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Lakeland Community College W, 32-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Lakeland Community College W, 15-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 Walsh University W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Clark State College W, 17-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Clark State College W, 20-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Clark State College W, 15-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Clark State College W, 18-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Hocking W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Hocking W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Hocking W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Hocking W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Owens Community College W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Owens Community College W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Edison State Community College W, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Edison State Community College W, 15-14 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Edison State Community College W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Edison State Community College W, 19-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Bryant & Stratton (OH) W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Bryant & Stratton (OH) W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 at Bryant & Stratton (OH) W, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 at Bryant & Stratton (OH) W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Hocking W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Hocking W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 Mid Michigan College W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
May 8 at Mid Michigan College L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
May 9 Mid Michigan College W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
May 15 vs. Kellogg Community College L, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
May 15 vs. Macomb Community College W, 7-4 - - - - - - - - - - -
May 16 vs. Lansing Community College L, 23-4 - - - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 7 Windsor Select   - - - - - - - - - - - -
Sep 7 Windsor Select   - - - - - - - - - - - -
Sep 14 at Case Western Reserve University   - - - - - - - - - - - -
Sep 18 Walsh University   - - - - - - - - - - - -
Sep 18 Walsh University   - - - - - - - - - - - -
Sep 25 # Lorain County Community College   - - - - - - - - - - - -
Sep 25 # Lorain County Community College   - - - - - - - - - - - -
Sep 28 at The University of Akron   - - - - - - - - - - - -
Oct 3 Ontario Royals   - - - - - - - - - - - -
Oct 3 Ontario Royals   - - - - - - - - - - - -
Oct 6 at Ashland University   - - - - - - - - - - - -
Oct 12 Lake Erie College   - - - - - - - - - - - -
Oct 12 Lake Erie College   - - - - - - - - - - - -
Oct 19 # Lorain County Community College   - - - - - - - - - - - -
Oct 19 # Lorain County Community College   - - - - - - - - - - - -
Feb 8 at Cleveland Community College W, 6-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 8 at Cleveland Community College L, 6-5 1 4 4 0 0 3 1.000 0 0 0 - 0
Feb 9 at Cleveland Community College L, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Feb 9 at Cleveland Community College L, 14-12 1 6 6 0 0 0 1.000 0 0 0 - 0
Feb 10 at Cleveland Community College L, 12-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 28 Macomb Community College L, 8-5 - - - - - - - - - - - -
Feb 28 Macomb Community College W, 7-6 1 0 0 0 0 - - - - - - -
Mar 3 Lorain County Community College W, 16-6 1 0 0 0 0 - - - - - - -
Mar 3 Lorain County Community College W, 7-2 1 0 0 0 0 - - - - - - -
Mar 4 SUNY Niagara   - - - - - - - - - - - -
Mar 4 SUNY Niagara   - - - - - - - - - - - -
Mar 9 SUNY Broome Community College W, 20-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 9 SUNY Broome Community College W, 5-2 - - - - - - - - - - - -
Mar 10 John Carroll JV W, 22-12 - - - - - - - - - - - -
Mar 10 John Carroll JV W, 6-3 - - - - - - - - - - - -
Mar 14 Lorain County Community College W, 7-0 - - - - - - - - - - - -
Mar 14 Lorain County Community College W, 16-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 17 John Carroll University   - - - - - - - - - - - -
Mar 17 John Carroll University   - - - - - - - - - - - -
Mar 18 Point Park University W, 19-5 1 2 1 0 1 0 .500 0 0 0 - 0
Mar 21 Terra State W, 11-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 21 Terra State W, 10-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 22 at Terra State W, 13-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 22 at Terra State W, 12-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 25 at John Carroll JV W, 13-3 1 2 1 0 1 0 .500 0 0 0 - 0
Mar 28 Lakeland Community College W, 15-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 28 Lakeland Community College W, 11-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 29 at Lakeland Community College W, 32-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 29 at Lakeland Community College W, 15-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 1 Walsh University W, 9-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 4 Clark State College W, 17-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 4 Clark State College W, 20-6 1 0 0 0 0 - - - - - - -
Apr 6 at Clark State College W, 15-1 1 2 2 0 0 - 1.000 - - - - -
Apr 6 at Clark State College W, 18-4 1 4 4 0 0 1 1.000 - 1 - - -
Apr 12 at Hocking W, 4-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 12 at Hocking W, 6-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 13 Hocking W, 3-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 13 Hocking W, 6-5 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 15 at Owens Community College W, 9-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 15 at Owens Community College W, 9-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 18 at Edison State Community College W, 13-10 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 18 at Edison State Community College W, 15-14 1 0 0 0 0 0 - 0 0 0 - 0
Apr 21 Edison State Community College W, 10-9 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 21 Edison State Community College W, 19-9 1 2 2 0 0 0 1.000 1 0 0 - 0
Apr 26 Bryant & Stratton (OH) W, 7-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 26 Bryant & Stratton (OH) W, 11-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 27 at Bryant & Stratton (OH) W, 11-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 27 at Bryant & Stratton (OH) W, 8-4 1 10 9 1 0 0 1.000 0 0 0 - 0
May 2 Hocking W, 9-8 1 1 1 0 0 0 1.000 0 0 0 - 0
May 2 Hocking W, 3-1 1 1 1 0 0 0 1.000 0 0 0 - 0
May 8 Mid Michigan College W, 6-3 1 1 1 0 0 0 1.000 0 0 0 - 0
May 8 at Mid Michigan College L, 8-7 1 3 3 0 0 0 1.000 0 0 0 - 0
May 9 Mid Michigan College W, 12-4 1 0 0 0 0 0 - 0 0 0 - 0
May 15 vs. Kellogg Community College L, 13-9 1 1 0 1 0 - 1.000 - - - - -
May 15 vs. Macomb Community College W, 7-4 - - - - - - - - - - - -
May 16 vs. Lansing Community College L, 23-4 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2024-25 45 135 56 39 19 16 6 4 26 17 .415 .578 .711 33 0 3 - 1 2 0.50 190
2025-26 32 94 33 24 9 6 0 4 10 14 .351 .457 .543 11 2 0 1 4 4 1.00 116
Total 77 229 89 63 28 22 6 8 36 31 .389 .531 .642 44 2 3 1 5 6 0.83 306
  gp r tb sb cs
2024-25 45 70 96 37 2
2025-26 32 31 51 10 4
Total 77 101 147 47 6
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2024-25 45 66 61 2 3 4 .955 1 1 0 .000 0
2025-26 32 103 97 4 2 8 .981 0 5 1 .167 0
Total 77 169 158 6 5 12 .970 1 6 1 .143 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 135 56 39 19 16 6 4 26 17 .415 .578 .711 33 0 3 - 1 2 0.50 190
Conference 29 87 41 32 12 14 5 2 21 9 .471 .620 .816 22 0 2 - 1 2 0.50 123
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 23 68 31 20 8 12 3 2 17 7 .456 .598 .809 16 0 2 - 1 - - 94
Away 21 63 24 19 11 4 3 2 9 9 .381 .567 .635 16 0 1 - 0 2 0.00 91
Neutral 1 4 1 0 - - - - 0 1 .250 .400 .250 1 - - - - - - 5
                                           
Wins 39 117 54 39 17 16 6 4 26 13 .462 .613 .803 29 0 3 - 1 2 0.50 166
Losses 6 18 2 0 2 0 0 0 0 4 .111 .333 .111 4 0 0 - 0 - - 24
                                           
February 6 15 3 0 4 1 0 0 1 4 .200 .478 .267 4 0 0 - 0 - - 23
March 14 40 20 17 9 8 3 2 13 7 .500 .661 1.000 10 0 2 - 0 - - 61
April 19 62 29 21 5 6 2 2 10 3 .468 .588 .726 13 0 1 - 1 2 0.50 81
May 6 18 4 1 1 1 1 0 2 3 .222 .440 .389 6 0 0 - 0 - - 25
  gp r tb sb cs
Total 45 70 96 37 2
Conference 29 53 71 26 1
Exhibition - - 0 - -
           
Home 23 38 55 17 0
Away 21 30 40 20 2
Neutral 1 2 1 - -
           
Wins 39 65 94 37 2
Losses 6 5 2 0 0
           
February 6 5 4 1 0
March 14 30 40 14 1
April 19 27 45 20 1
May 6 8 7 2 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 66 61 2 3 4 .955 1 1 0 .000 0
