Official Volleyball Box Score
Lansing Community Co vs. Mott Community Colle
11/7/2025 at 5:00 PM
@ GRCC
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 28 | -.036 |
| 2 | 13 | 7 | 37 | .162 |
| 3 | 11 | 6 | 29 | .172 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 30 | .200 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 11 | 2 | 23 | .391 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anastasia Seidelman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maycie Boyer * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Violet Schmidt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brynn Wilson * | 3 | 0 | 1 | 2 | -.500 | 28 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Ruthie Ring | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jaylee Pitchford * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Jasmine Reemsnyder * | 3 | 12 | 7 | 28 | .179 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 12.5 |
| 12 | Grace Lawson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Libby Baswell * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Haylee Schott * | 3 | 12 | 5 | 32 | .219 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 31 | 21 | 94 | .106 | 29 | 1 | 8 | 4 | 36 | 0 | 6 | 0 | 3 | 35.0 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Wright | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaydence Smith | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Averee Berard | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Jesi Caron * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alisiya Bodecker * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tegyn Reynolds | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Maggie Elliott * | 3 | 11 | 3 | 33 | .242 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Laura Mabrey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Skylar Cramer * | 3 | 3 | 0 | 7 | .429 | 27 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Peyton Spicer * | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Emily Morris * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 33 | 10 | 82 | .280 | 31 | 4 | 1 | 1 | 42 | 1 | 10 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter