Official Volleyball Box Score
Henry Ford College vs. Highland Community C
8/24/2025 at 1:30 PM
@ 305 S Madison St, Ro
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 15 | .000 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 8 | 4 | 27 | .148 |
Highland Community College - Illinois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 21 | .238 |
| 2 | 13 | 4 | 36 | .250 |
| 3 | 10 | 5 | 40 | .125 |
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Thaxton | 3 | 3 | 1 | 8 | .250 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Natalee Hall * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Desteny Guzman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Smith * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nichole Pinkoson | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Gracie Kinnunen | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Stager * | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Malia Brown * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Djene Sy * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sydney Moorer * | 3 | 3 | 1 | 8 | .250 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jade Bates | 1 | 2 | 1 | 11 | .091 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Valery Esteban-Perez | 3 | 1 | 1 | 2 | .000 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 16 | 75 | .120 | 25 | 4 | 4 | 6 | 30 | 0 | 0 | 0 | 0 | 29.0 | ||
Highland Community College - Illinois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaidynce Lynch * | 3 | 5 | 2 | 21 | .143 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Brianna Gonnerman * | 3 | 1 | 0 | 5 | .200 | 15 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Payton Thomas * | 3 | 1 | 2 | 6 | -.167 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kallie Yianibas | 3 | 0 | 0 | 2 | .000 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taryn Mathews * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Kaylen Bond | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cailyn Lane * | 3 | 6 | 3 | 18 | .167 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Olivia Klinefelter * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5.0 |
| 18 | Audrey Pick | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Jan Johnson | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Addison Ness | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 33 | Emma Frautschy | 3 | 0 | 0 | 0 | .000 | 7 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 11 | 97 | .196 | 30 | 12 | 10 | 6 | 39 | 0 | 10 | 3 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter