Edison State Community College
1

Abigail Jenkins

m
33
k/s
2.01
h %
.144
a/s
0.18
b/s
0.19
sa/s
0.23
d/s
3.49
Player Stats
  Overall OR Conference CR
Matches 33 - 12 -
Sets 125 - 46 -
Kills 251 - 102 -
Kills per set 2.01 - 2.22 -
Errors 116 - 40 -
Total Attacks 935 - 329 -
Total Attacks per set 7.48 - 7.15 -
Hitting Percentage .144 - .188 -
Assists 23 - 6 -
Assists per set 0.18 - 0.13 -
Service Total Attempts 0 - 0 -
Service Aces 29 - 6 -
Service Errors 20 - 5 -
Service Aces per set 0.23 - 0.13 -
Receptions 324 - 101 -
Reception Errors 33 - 7 -
Digs 436 - 157 -
Digs per set 3.49 - 3.41 -
Block Solo 1 - 0 -
Block Assist 23 - 7 -
Block Total 24 - 7 -
Blocks per set 0.19 - 0.15 -
Block Errors 5 - 3 -
Ball Handling Errors 2 - 0 -
Points 292.5 - 111.5 -
Points per set 2.3 - 2.4 -
Matches started 33 - 12 -
Recent Results
Date Opponent Result
Oct 30 Clark State College W, 3-1
Nov 2 vs. Macomb Community College W, 3-2
Nov 2 vs. Muskegon Community College W, 3-2
Nov 3 vs. Lansing Community College L, 3-0
Nov 4 vs. St. Clair County Community College W, 3-1
Nov 4 at Lansing Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 Clark State College W, 3-2 1 5 14 7 38 .184 0 14.0
Aug 19 at Lorain County Community College W, 3-1 1 4 8 3 26 .192 4 8.0
Aug 23 at UC Clermont W, 3-1 1 4 8 4 39 .103 0 8.0
Sep 1 vs. Henry Ford College W, 3-0 1 3 5 4 16 .063 2 7.5
Sep 1 vs. Southwestern Michigan W, 3-1 1 4 7 3 22 .182 1 10.0
Sep 2 vs. Glen Oaks Community College W, 3-1 1 4 10 0 22 .455 0 11.5
Sep 2 vs. Lansing Community College L, 3-0 - - - - - - - -
Sep 6 Owens Community College L, 3-2 1 5 14 4 42 .238 0 15.5
Sep 8 Hocking College   - - - - - - - -
Sep 9 at Terra State W, 3-0 1 3 4 3 17 .059 0 4.0
Sep 13 at Clark State College L, 3-2 1 5 13 7 42 .143 0 13.5
Sep 14 at Cedarville University JV W, 3-0 1 3 9 3 29 .207 0 13.0
Sep 20 Miami University - Hamilton W, 3-0 1 3 4 5 20 -.050 2 5.5
Sep 21 at Bluffton University JV W, 3-0 1 3 6 0 12 .500 0 9.5
Sep 23 vs. Penn State New Kensington W, 3-1 1 4 12 8 37 .108 0 14.0
Sep 23 at Kent State University Tuscarawas W, 3-2 1 5 7 7 44 .000 0 9.5
Sep 27 Cedarville University JV W, 3-0 1 3 6 2 19 .211 0 9.0
Sep 29 at Lakeland Community College W, 3-0 1 3 5 0 12 .417 1 5.5
Sep 30 at Cuyahoga Community College W, 3-0 1 3 6 5 22 .045 0 8.5
Oct 4 University of Cincinnati Clermont W, 3-0 1 3 9 4 28 .179 1 9.0
Oct 6 vs. St. Louis Community College W, 3-0 1 3 9 1 30 .267 0 11.0
Oct 6 vs. Wabash Valley College W, 3-2 1 5 6 9 61 -.049 3 7.0
Oct 7 vs. Wallace State Community College-Hanceville L, 3-1 1 4 6 6 33 .000 2 6.0
Oct 7 at Vincennes University L, 3-1 1 4 7 4 34 .088 1 7.0
Oct 11 at Hocking College   - - - - - - - -
Oct 13 Lakeland Community College W, 3-0 1 3 5 2 17 .176 0 6.5
Oct 14 Cuyahoga Community College W, 3-0 1 3 12 2 27 .370 0 12.0
Oct 17 at Owens Community College L, 3-1 1 4 9 4 39 .128 0 9.5
Oct 20 Lorain County Community College W, 3-2 1 5 11 2 43 .209 0 13.5
Oct 21 Terra State W, 3-0 1 3 1 1 4 .000 1 1.0
Oct 30 Clark State College W, 3-1 1 4 10 3 31 .226 1 10.5
Nov 2 vs. Macomb Community College W, 3-2 1 5 15 3 38 .316 1 17.0
Nov 2 vs. Muskegon Community College W, 3-2 1 5 3 4 34 -.029 1 4.0
Nov 3 vs. Lansing Community College L, 3-0 1 3 3 2 14 .071 0 3.0
Nov 4 vs. St. Clair County Community College W, 3-1 1 4 5 1 31 .129 2 6.0
Nov 4 at Lansing Community College L, 3-0 1 3 2 3 12 -.083 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 Clark State College W, 3-2 1 5 17 0 0 0 0 0
Aug 19 at Lorain County Community College W, 3-1 1 4 18 0 0 1 0 0
Aug 23 at UC Clermont W, 3-1 1 4 10 0 0 1 0 0
Sep 1 vs. Henry Ford College W, 3-0 1 3 7 0 1 1 1 0
Sep 1 vs. Southwestern Michigan W, 3-1 1 4 9 0 2 0 2 0
Sep 2 vs. Glen Oaks Community College W, 3-1 1 4 15 0 1 0 1 1
Sep 2 vs. Lansing Community College L, 3-0 - - - - - - - -
Sep 6 Owens Community College L, 3-2 1 5 13 0 1 0 1 0
Sep 8 Hocking College   - - - - - - - -
Sep 9 at Terra State W, 3-0 1 3 9 0 0 0 0 0
Sep 13 at Clark State College L, 3-2 1 5 10 0 1 0 1 0
Sep 14 at Cedarville University JV W, 3-0 1 3 7 0 2 0 2 0
Sep 20 Miami University - Hamilton W, 3-0 1 3 7 0 1 0 1 0
Sep 21 at Bluffton University JV W, 3-0 1 3 15 0 1 0 1 0
Sep 23 vs. Penn State New Kensington W, 3-1 1 4 18 0 0 0 0 0
Sep 23 at Kent State University Tuscarawas W, 3-2 1 5 20 1 1 0 2 0
Sep 27 Cedarville University JV W, 3-0 1 3 14 0 0 0 0 0
Sep 29 at Lakeland Community College W, 3-0 1 3 13 0 1 0 1 0
Sep 30 at Cuyahoga Community College W, 3-0 1 3 8 0 1 0 1 0
Oct 4 University of Cincinnati Clermont W, 3-0 1 3 9 0 0 0 0 0
Oct 6 vs. St. Louis Community College W, 3-0 1 3 12 0 0 0 0 0
Oct 6 vs. Wabash Valley College W, 3-2 1 5 16 0 0 0 0 0
Oct 7 vs. Wallace State Community College-Hanceville L, 3-1 1 4 14 0 0 0 0 0
Oct 7 at Vincennes University L, 3-1 1 4 5 0 0 0 0 0
Oct 11 at Hocking College   - - - - - - - -
Oct 13 Lakeland Community College W, 3-0 1 3 9 0 1 0 1 0
Oct 14 Cuyahoga Community College W, 3-0 1 3 16 0 0 0 0 0
Oct 17 at Owens Community College L, 3-1 1 4 16 0 1 0 1 0
Oct 20 Lorain County Community College W, 3-2 1 5 19 0 1 1 1 0
Oct 21 Terra State W, 3-0 1 3 9 0 0 1 0 0
Oct 30 Clark State College W, 3-1 1 4 17 0 1 0 1 0
Nov 2 vs. Macomb Community College W, 3-2 1 5 32 0 0 0 0 0
Nov 2 vs. Muskegon Community College W, 3-2 1 5 16 0 2 0 2 0
Nov 3 vs. Lansing Community College L, 3-0 1 3 10 0 0 0 0 0
Nov 4 vs. St. Clair County Community College W, 3-1 1 4 17 0 2 0 2 1
Nov 4 at Lansing Community College L, 3-0 1 3 9 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 17 Clark State College W, 3-2 1 5 0 0 0 12 0
Aug 19 at Lorain County Community College W, 3-1 1 4 0 0 3 6 0
Aug 23 at UC Clermont W, 3-1 1 4 0 0 2 9 1
Sep 1 vs. Henry Ford College W, 3-0 1 3 0 2 0 7 1
Sep 1 vs. Southwestern Michigan W, 3-1 1 4 0 2 0 8 1
Sep 2 vs. Glen Oaks Community College W, 3-1 1 4 0 1 1 13 2
Sep 2 vs. Lansing Community College L, 3-0 - - - - - - -
Sep 6 Owens Community College L, 3-2 1 5 0 1 0 16 2
Sep 8 Hocking College   - - - - - - -
Sep 9 at Terra State W, 3-0 1 3 0 0 0 10 1
Sep 13 at Clark State College L, 3-2 1 5 0 0 0 18 1
Sep 14 at Cedarville University JV W, 3-0 1 3 0 3 1 7 2
Sep 20 Miami University - Hamilton W, 3-0 1 3 0 1 0 7 0
Sep 21 at Bluffton University JV W, 3-0 1 3 0 3 0 8 1
Sep 23 vs. Penn State New Kensington W, 3-1 1 4 0 2 1 5 0
Sep 23 at Kent State University Tuscarawas W, 3-2 1 5 0 1 3 10 2
Sep 27 Cedarville University JV W, 3-0 1 3 0 3 1 7 1
Sep 29 at Lakeland Community College W, 3-0 1 3 0 0 0 2 0
Sep 30 at Cuyahoga Community College W, 3-0 1 3 0 2 0 7 0
Oct 4 University of Cincinnati Clermont W, 3-0 1 3 0 0 2 7 0
Oct 6 vs. St. Louis Community College W, 3-0 1 3 0 2 0 9 1
Oct 6 vs. Wabash Valley College W, 3-2 1 5 0 1 0 20 2
Oct 7 vs. Wallace State Community College-Hanceville L, 3-1 1 4 0 0 0 15 1
Oct 7 at Vincennes University L, 3-1 1 4 0 0 1 7 1
Oct 11 at Hocking College   - - - - - - -
Oct 13 Lakeland Community College W, 3-0 1 3 0 1 0 5 1
Oct 14 Cuyahoga Community College W, 3-0 1 3 0 0 0 6 1
Oct 17 at Owens Community College L, 3-1 1 4 0 0 0 4 0
Oct 20 Lorain County Community College W, 3-2 1 5 0 2 1 14 1
Oct 21 Terra State W, 3-0 1 3 0 0 1 1 0
Oct 30 Clark State College W, 3-1 1 4 0 0 0 12 1
Nov 2 vs. Macomb Community College W, 3-2 1 5 0 2 1 9 1
Nov 2 vs. Muskegon Community College W, 3-2 1 5 0 0 1 19 2
Nov 3 vs. Lansing Community College L, 3-0 1 3 0 0 1 10 1
Nov 4 vs. St. Clair County Community College W, 3-1 1 4 0 0 0 21 4
Nov 4 at Lansing Community College L, 3-0 1 3 0 0 0 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 33 125 251 2.01 116 935 7.48 .144 23 0.18 292.5 2.3
Total 33 125 251 2.01 116 935 7.48 .144 23 0.18 292.5 2.3
  m s digs d/s bs ba tot b/s
2023-24 33 125 436 3.49 1 23 24 0.19
Total 33 125 436 3.49 1 23 24 0.19
  m s ta sa sa/s se r re
2023-24 33 125 0 29 0.23 20 324 33
Total 33 125 0 29 0.23 20 324 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 125 251 2.01 116 935 7.48 .144 23 0.18 292.5 2.3
Conference 12 46 102 2.22 40 329 7.15 .188 6 0.13 111.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 37 86 2.32 32 269 7.27 .201 5 0.14 96.5 2.6
Away 12 44 84 1.91 43 328 7.45 .125 6 0.14 99.0 2.3
Neutral 11 44 81 1.84 41 338 7.68 .118 12 0.27 97.0 2.2
                         
Wins 26 97 197 2.03 86 719 7.41 .154 20 0.21 235.0 2.4
Losses 7 28 54 1.93 30 216 7.71 .111 3 0.11 57.5 2.1
                         
August 3 13 30 2.31 14 103 7.92 .155 4 0.31 30.0 2.3
September 14 51 108 2.12 51 356 6.98 .160 6 0.12 136.5 2.7
October 11 41 85 2.07 38 347 8.46 .135 9 0.22 93.0 2.3
November 5 20 28 1.40 13 129 6.45 .116 4 0.20 33.0 1.6
  m s digs d/s bs ba tot b/s
Total 33 125 436 3.49 1 23 24 0.19
Conference 12 46 157 3.41 0 7 7 0.15
Exhibition - - - - - - - -
                 
Home 10 37 130 3.51 0 5 5 0.14
Away 12 44 140 3.18 1 10 11 0.25
Neutral 11 44 166 3.77 0 8 8 0.18
                 
Wins 26 97 359 3.70 1 18 19 0.20
Losses 7 28 77 2.75 0 5 5 0.18
                 
August 3 13 45 3.46 0 0 0 0.00
September 14 51 165 3.24 1 13 14 0.27
October 11 41 142 3.46 0 4 4 0.10
November 5 20 84 4.20 0 6 6 0.30
  m s ta sa sa/s se r re
Total 33 125 0 29 0.23 20 324 33
Conference 12 46 0 6 0.13 5 101 7
Exhibition - - - - - - - -
                 
Home 10 37 0 8 0.22 5 87 7
Away 12 44 0 9 0.20 10 101 10
Neutral 11 44 0 12 0.27 5 136 16
                 
Wins 26 97 0 28 0.29 18 241 26
Losses 7 28 0 1 0.04 2 83 7
                 
August 3 13 0 0 0.00 5 27 1
September 14 51 0 21 0.41 7 125 14
October 11 41 0 6 0.15 5 100 9
November 5 20 0 2 0.10 3 72 9