Bay College
1

Leah Allan

m
28
k/s
1.25
h %
.056
a/s
0.10
b/s
0.26
sa/s
0.52
d/s
3.19
Player Stats
  Overall OR Conference CR
Matches 28 - 11 -
Sets 89 - 36 -
Kills 111 - 44 -
Kills per set 1.25 - 1.22 -
Errors 85 - 39 -
Total Attacks 467 - 185 -
Total Attacks per set 5.25 - 5.14 -
Hitting Percentage .056 - .027 -
Assists 9 - 0 -
Assists per set 0.10 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 46 - 14 -
Service Errors 25 - 11 -
Service Aces per set 0.52 - 0.39 -
Receptions 510 - 195 -
Reception Errors 46 - 16 -
Digs 284 - 93 -
Digs per set 3.19 - 2.58 -
Block Solo 2 - 0 -
Block Assist 21 - 8 -
Block Total 23 - 8 -
Blocks per set 0.26 - 0.22 -
Block Errors 3 - 0 -
Ball Handling Errors 19 - 0 -
Points 169.5 - 62.0 -
Points per set 1.9 - 1.7 -
Matches started 25 - 9 -
Recent Results
Date Opponent Result
Oct 9 at Delta L, 3-0
Oct 11 Alpena Community College L, 3-1
Oct 17 at Montcalm Community College W, 3-2
Oct 21 at Gogebic Community College W, 3-1
Nov 2 vs. Clark State College L, 3-0
Nov 3 vs. Kellogg Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Ellsworth Community College L, 3-0 1 3 4 6 23 -.087 0 7.0
Aug 19 vs. #8 - McHenry County College L, 3-0 1 3 2 3 19 -.053 1 2.0
Aug 20 vs. Elgin Community College W, 3-0 1 2 2 3 7 -.143 0 3.0
Aug 20 vs. Carl Sandburg College L, 3-0 1 3 6 1 20 .250 0 6.5
Aug 26 Gogebic Community College W, 3-1 1 4 6 5 19 .053 3 13.0
Aug 27 Gogebic Community College W, 2-1 1 3 6 1 17 .294 0 10.5
Aug 27 Alpena Community College W, 2-1 1 3 5 1 18 .222 0 6.0
Sep 1 vs. Elgin Community College W, 3-0 1 3 4 1 9 .333 1 12.5
Sep 1 at Milwaukee Area Technical College L, 3-1 - 4 3 2 24 .042 0 6.0
Sep 2 at Bryant & Stratton College (WI) L, 3-0 1 3 2 3 13 -.077 2 2.5
Sep 8 at Macomb Community College L, 3-0 1 3 4 1 12 .250 1 4.0
Sep 9 at Henry Ford College W, 3-0 1 3 2 2 7 .000 0 4.0
Sep 13 at Alpena Community College W, 3-0 1 2 2 4 15 -.133 0 2.5
Sep 16 Delta L, 3-1 1 4 9 5 29 .138 0 11.0
Sep 19 North Central Michigan W, 3-1 1 4 3 6 21 -.143 0 8.0
Sep 22 at Grand Rapids Community College L, 3-1 1 4 2 7 16 -.313 0 3.5
Sep 23 at Muskegon Community College L, 3-0 1 3 4 2 19 .105 0 4.5
Sep 25 Montcalm Community College W, 3-0 1 3 4 6 22 -.091 0 8.5
Sep 27 Gogebic Community College W, 3-0 1 2 3 4 18 -.056 0 4.0
Sep 30 Milwaukee Area Technical College L, 3-1 1 4 5 3 23 .087 1 8.5
Oct 3 at North Central Michigan L, 3-0 - - - - - - - -
Oct 6 Muskegon Community College L, 3-1 - 3 0 1 2 -.500 0 0.0
Oct 7 Grand Rapids Community College L, 3-0 - 2 0 0 1 .000 0 0.0
Oct 9 at Delta L, 3-0 1 2 4 3 14 .071 0 4.0
Oct 11 Alpena Community College L, 3-1 1 4 7 2 20 .250 0 8.5
Oct 17 at Montcalm Community College W, 3-2 1 5 9 3 26 .231 0 11.5
Oct 21 at Gogebic Community College W, 3-1 1 4 5 4 14 .071 0 7.5
Nov 2 vs. Clark State College L, 3-0 1 3 5 3 16 .125 0 5.5
Nov 3 vs. Kellogg Community College L, 3-0 1 3 3 3 23 .000 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Ellsworth Community College L, 3-0 1 3 15 0 0 0 0 0
Aug 19 vs. #8 - McHenry County College L, 3-0 1 3 6 0 0 0 0 1
Aug 20 vs. Elgin Community College W, 3-0 1 2 5 0 0 0 0 1
Aug 20 vs. Carl Sandburg College L, 3-0 1 3 12 0 1 0 1 4
Aug 26 Gogebic Community College W, 3-1 1 4 27 1 2 0 3 0
Aug 27 Gogebic Community College W, 2-1 1 3 5 0 1 0 1 0
Aug 27 Alpena Community College W, 2-1 1 3 21 0 0 0 0 0
Sep 1 vs. Elgin Community College W, 3-0 1 3 10 0 1 0 1 5
Sep 1 at Milwaukee Area Technical College L, 3-1 - 4 9 0 0 2 0 6
Sep 2 at Bryant & Stratton College (WI) L, 3-0 1 3 11 0 1 0 1 2
Sep 8 at Macomb Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 9 at Henry Ford College W, 3-0 1 3 10 0 0 0 0 0
Sep 13 at Alpena Community College W, 3-0 1 2 8 0 1 0 1 0
Sep 16 Delta L, 3-1 1 4 6 0 0 0 0 0
Sep 19 North Central Michigan W, 3-1 1 4 12 0 0 0 0 0
Sep 22 at Grand Rapids Community College L, 3-1 1 4 10 0 1 0 1 0
Sep 23 at Muskegon Community College L, 3-0 1 3 10 0 1 0 1 0
Sep 25 Montcalm Community College W, 3-0 1 3 11 0 1 0 1 0
Sep 27 Gogebic Community College W, 3-0 1 2 5 0 2 0 2 0
Sep 30 Milwaukee Area Technical College L, 3-1 1 4 15 1 1 0 2 0
Oct 3 at North Central Michigan L, 3-0 - - - - - - - -
Oct 6 Muskegon Community College L, 3-1 - 3 8 0 0 0 0 0
Oct 7 Grand Rapids Community College L, 3-0 - 2 0 0 0 0 0 0
Oct 9 at Delta L, 3-0 1 2 3 0 0 0 0 0
Oct 11 Alpena Community College L, 3-1 1 4 8 0 1 0 1 0
Oct 17 at Montcalm Community College W, 3-2 1 5 17 0 3 0 3 0
Oct 21 at Gogebic Community College W, 3-1 1 4 15 0 1 0 1 0
Nov 2 vs. Clark State College L, 3-0 1 3 5 0 1 1 1 0
Nov 3 vs. Kellogg Community College L, 3-0 1 3 13 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Ellsworth Community College L, 3-0 1 3 0 3 0 11 1
Aug 19 vs. #8 - McHenry County College L, 3-0 1 3 0 0 1 37 6
Aug 20 vs. Elgin Community College W, 3-0 1 2 0 1 1 7 0
Aug 20 vs. Carl Sandburg College L, 3-0 1 3 0 0 0 23 4
Aug 26 Gogebic Community College W, 3-1 1 4 0 5 2 21 1
Aug 27 Gogebic Community College W, 2-1 1 3 0 4 1 10 0
Aug 27 Alpena Community College W, 2-1 1 3 0 1 1 15 0
Sep 1 vs. Elgin Community College W, 3-0 1 3 0 8 1 13 5
Sep 1 at Milwaukee Area Technical College L, 3-1 - 4 0 3 2 27 1
Sep 2 at Bryant & Stratton College (WI) L, 3-0 1 3 0 0 0 29 4
Sep 8 at Macomb Community College L, 3-0 1 3 0 0 0 17 2
Sep 9 at Henry Ford College W, 3-0 1 3 0 2 1 6 0
Sep 13 at Alpena Community College W, 3-0 1 2 0 0 1 9 0
Sep 16 Delta L, 3-1 1 4 0 2 2 21 1
Sep 19 North Central Michigan W, 3-1 1 4 0 5 0 12 0
Sep 22 at Grand Rapids Community College L, 3-1 1 4 0 1 1 32 0
Sep 23 at Muskegon Community College L, 3-0 1 3 0 0 1 19 3
Sep 25 Montcalm Community College W, 3-0 1 3 0 4 1 16 1
Sep 27 Gogebic Community College W, 3-0 1 2 0 0 0 15 0
Sep 30 Milwaukee Area Technical College L, 3-1 1 4 0 2 0 28 3
Oct 3 at North Central Michigan L, 3-0 - - - - - - -
Oct 6 Muskegon Community College L, 3-1 - 3 0 0 0 10 5
Oct 7 Grand Rapids Community College L, 3-0 - 2 0 0 0 7 1
Oct 9 at Delta L, 3-0 1 2 0 0 1 10 1
Oct 11 Alpena Community College L, 3-1 1 4 0 1 0 23 2
Oct 17 at Montcalm Community College W, 3-2 1 5 0 1 4 36 2
Oct 21 at Gogebic Community College W, 3-1 1 4 0 2 4 20 3
Nov 2 vs. Clark State College L, 3-0 1 3 0 0 0 14 0
Nov 3 vs. Kellogg Community College L, 3-0 1 3 0 1 0 22 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 28 94 137 1.46 115 689 7.33 .032 4 0.04 181.5 1.9
2023-24 28 89 111 1.25 85 467 5.25 .056 9 0.10 169.5 1.9
Total 56 183 248 1.36 200 1156 6.32 .042 13 0.07 351.0 1.9
  m s digs d/s bs ba tot b/s
2022-23 28 94 362 3.85 7 21 28 0.30
2023-24 28 89 284 3.19 2 21 23 0.26
Total 56 183 646 3.53 9 42 51 0.28
  m s ta sa sa/s se r re
2022-23 28 94 10 27 0.29 34 626 41
2023-24 28 89 0 46 0.52 25 510 46
Total 56 183 10 73 0.40 59 1136 87
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 89 111 1.25 85 467 5.25 .056 9 0.10 169.5 1.9
Conference 11 36 44 1.22 39 185 5.14 .027 0 0.00 62.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 11 36 48 1.33 34 190 5.28 .074 4 0.11 78.0 2.2
Away 10 33 37 1.12 31 160 4.85 .037 3 0.09 50.0 1.5
Neutral 7 20 26 1.30 20 117 5.85 .051 2 0.10 41.5 2.1
                         
Wins 12 38 51 1.34 40 193 5.08 .057 4 0.11 91.0 2.4
Losses 16 51 60 1.18 45 274 5.37 .055 5 0.10 78.5 1.5
                         
August 7 21 31 1.48 20 123 5.86 .089 4 0.19 48.0 2.3
September 13 42 47 1.12 46 228 5.43 .004 5 0.12 79.5 1.9
October 6 20 25 1.25 13 77 3.85 .156 0 0.00 31.5 1.6
November 2 6 8 1.33 6 39 6.50 .051 0 0.00 10.5 1.8
  m s digs d/s bs ba tot b/s
Total 28 89 284 3.19 2 21 23 0.26
Conference 11 36 93 2.58 0 8 8 0.22
Exhibition - - - - - - - -
                 
Home 11 36 118 3.28 2 8 10 0.28
Away 10 33 100 3.03 0 8 8 0.24
Neutral 7 20 66 3.30 0 5 5 0.25
                 
Wins 12 38 146 3.84 1 12 13 0.34
Losses 16 51 138 2.71 1 9 10 0.20
                 
August 7 21 91 4.33 1 4 5 0.24
September 13 42 124 2.95 1 9 10 0.24
October 6 20 51 2.55 0 5 5 0.25
November 2 6 18 3.00 0 3 3 0.50
  m s ta sa sa/s se r re
Total 28 89 0 46 0.52 25 510 46
Conference 11 36 0 14 0.39 11 195 16
Exhibition - - - - - - - -
                 
Home 11 36 0 24 0.67 7 178 14
Away 10 33 0 9 0.27 15 205 16
Neutral 7 20 0 13 0.65 3 127 16
                 
Wins 12 38 0 33 0.87 17 180 12
Losses 16 51 0 13 0.25 8 330 34
                 
August 7 21 0 14 0.67 6 124 12
September 13 42 0 27 0.64 10 244 20
October 6 20 0 4 0.20 9 106 14
November 2 6 0 1 0.17 0 36 0