Terra State
15

Cassie Hoover

m
26
k/s
0.96
h %
.210
a/s
7.77
b/s
0.16
sa/s
0.57
d/s
1.89
Player Stats
  Overall OR Conference CR
Matches 26 - - -
Sets 100 - - -
Kills 96 - - -
Kills per set 0.96 - - -
Errors 39 - - -
Total Attacks 271 - - -
Total Attacks per set 2.71 - - -
Hitting Percentage .210 - - -
Assists 777 - - -
Assists per set 7.77 - - -
Service Total Attempts 0 - - -
Service Aces 57 - - -
Service Errors 64 - - -
Service Aces per set 0.57 - - -
Receptions 8 - - -
Reception Errors 1 - - -
Digs 189 - - -
Digs per set 1.89 - - -
Block Solo 0 - - -
Block Assist 16 - - -
Block Total 16 - - -
Blocks per set 0.16 - - -
Block Errors 2 - - -
Ball Handling Errors 55 - - -
Points 161.0 - - -
Points per set 1.6 - - -
Matches started 25 - - -
Recent Results
Date Opponent Result
Oct 17 Henry Ford College W, 3-0
Oct 19 at Edison State Community College W, 3-0
Oct 23 at Lorain County Community College L, 3-1
Oct 24 at St. Clair County Community College W, 3-2
Oct 26 at Clark State Community College W, 3-0
Oct 30 Rio Grande JV W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Macomb Community College L, 3-2 1 5 4 3 13 .077 30 7.5
Aug 29 Clark State Community College W, 3-2 - 5 8 1 13 .538 28 11.0
Sep 4 #7 - Lorain County Community College L, 3-1 1 4 5 1 15 .267 20 7.5
Sep 6 at Lakeland Community College W, 3-0 1 3 6 0 10 .600 24 6.5
Sep 6 vs. Sinclair Community College L, 3-1 1 4 2 0 11 .182 20 3.5
Sep 7 vs. CCBC Essex W, 3-0 1 3 2 0 3 .667 13 4.0
Sep 7 vs. St. Clair County Community College L, 3-0 1 3 4 1 9 .333 14 6.0
Sep 11 Edison State Community College W, 3-0 1 3 7 0 5 1.400 36 8.5
Sep 13 vs. Hocking College W, 3-0 1 3 5 0 10 .500 30 8.5
Sep 14 vs. St. Clair County Community College L, 3-2 1 5 3 2 9 .111 34 3.0
Sep 14 vs. #3 - Columbus State Community College L, 3-2 1 5 1 3 12 -.167 43 3.5
Sep 17 at Oakland Community College L, 3-2 1 5 4 4 13 .000 35 6.5
Sep 19 at Mott Community College L, 3-2 1 5 3 3 16 .000 42 6.5
Sep 20 at Manchester University L, 3-0 1 3 4 0 8 .500 21 5.5
Sep 20 vs. Indiana University Northwest L, 3-1 1 4 1 3 7 -.286 33 4.0
Sep 21 vs. Anderson University L, 3-0 1 3 2 1 5 .200 17 4.5
Sep 21 vs. Marian Universitys Ancilla W, 3-1 1 4 2 1 9 .111 38 8.0
Sep 28 Sinclair Community College L, 3-2 1 5 2 2 11 .000 39 9.0
Oct 4 Lakeland Community College   - - - - - - - -
Oct 12 Cuyahoga Community College W, 3-1 1 4 6 5 22 .045 44 10.0
Oct 16 at #1 - Owens Community College L, 3-0 1 3 1 1 3 .000 29 3.0
Oct 17 Henry Ford College W, 3-0 1 3 1 1 5 .000 24 4.0
Oct 19 at Edison State Community College W, 3-0 1 3 3 1 9 .222 36 5.0
Oct 23 at Lorain County Community College L, 3-1 1 4 4 2 14 .143 39 4.0
Oct 24 at St. Clair County Community College W, 3-2 1 5 6 3 20 .150 35 8.5
Oct 26 at Clark State Community College W, 3-0 1 3 4 1 11 .273 26 7.0
Oct 30 Rio Grande JV W, 3-0 1 3 6 0 8 .750 27 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Macomb Community College L, 3-2 1 5 6 0 1 0 1 4
Aug 29 Clark State Community College W, 3-2 - 5 6 0 0 1 0 1
Sep 4 #7 - Lorain County Community College L, 3-1 1 4 8 0 1 0 1 4
Sep 6 at Lakeland Community College W, 3-0 1 3 9 0 1 0 1 1
Sep 6 vs. Sinclair Community College L, 3-1 1 4 3 0 1 1 1 4
Sep 7 vs. CCBC Essex W, 3-0 1 3 2 0 0 0 0 0
Sep 7 vs. St. Clair County Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 11 Edison State Community College W, 3-0 1 3 13 0 1 0 1 4
Sep 13 vs. Hocking College W, 3-0 1 3 4 0 1 0 1 2
Sep 14 vs. St. Clair County Community College L, 3-2 1 5 8 0 0 0 0 5
Sep 14 vs. #3 - Columbus State Community College L, 3-2 1 5 8 0 1 0 1 4
Sep 17 at Oakland Community College L, 3-2 1 5 9 0 1 0 1 1
Sep 19 at Mott Community College L, 3-2 1 5 17 0 1 0 1 2
Sep 20 at Manchester University L, 3-0 1 3 9 0 1 0 1 1
Sep 20 vs. Indiana University Northwest L, 3-1 1 4 6 0 0 0 0 1
Sep 21 vs. Anderson University L, 3-0 1 3 3 0 1 0 1 1
Sep 21 vs. Marian Universitys Ancilla W, 3-1 1 4 11 0 0 0 0 1
Sep 28 Sinclair Community College L, 3-2 1 5 5 0 2 0 2 3
Oct 4 Lakeland Community College   - - - - - - - -
Oct 12 Cuyahoga Community College W, 3-1 1 4 16 0 0 0 0 3
Oct 16 at #1 - Owens Community College L, 3-0 1 3 7 0 0 0 0 4
Oct 17 Henry Ford College W, 3-0 1 3 5 0 0 0 0 1
Oct 19 at Edison State Community College W, 3-0 1 3 7 0 0 0 0 1
Oct 23 at Lorain County Community College L, 3-1 1 4 5 0 0 0 0 3
Oct 24 at St. Clair County Community College W, 3-2 1 5 7 0 1 0 1 0
Oct 26 at Clark State Community College W, 3-0 1 3 4 0 2 0 2 4
Oct 30 Rio Grande JV W, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 at Macomb Community College L, 3-2 1 5 0 3 2 0 0
Aug 29 Clark State Community College W, 3-2 - 5 0 3 4 0 0
Sep 4 #7 - Lorain County Community College L, 3-1 1 4 0 2 6 0 0
Sep 6 at Lakeland Community College W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Sinclair Community College L, 3-1 1 4 0 1 1 0 0
Sep 7 vs. CCBC Essex W, 3-0 1 3 0 2 0 0 0
Sep 7 vs. St. Clair County Community College L, 3-0 1 3 0 2 1 1 1
Sep 11 Edison State Community College W, 3-0 1 3 0 1 2 1 0
Sep 13 vs. Hocking College W, 3-0 1 3 0 3 3 0 0
Sep 14 vs. St. Clair County Community College L, 3-2 1 5 0 0 2 0 0
Sep 14 vs. #3 - Columbus State Community College L, 3-2 1 5 0 2 3 0 0
Sep 17 at Oakland Community College L, 3-2 1 5 0 2 4 0 0
Sep 19 at Mott Community College L, 3-2 1 5 0 3 4 0 0
Sep 20 at Manchester University L, 3-0 1 3 0 1 2 1 0
Sep 20 vs. Indiana University Northwest L, 3-1 1 4 0 3 1 2 0
Sep 21 vs. Anderson University L, 3-0 1 3 0 2 3 0 0
Sep 21 vs. Marian Universitys Ancilla W, 3-1 1 4 0 6 4 0 0
Sep 28 Sinclair Community College L, 3-2 1 5 0 6 4 0 0
Oct 4 Lakeland Community College   - - - - - - -
Oct 12 Cuyahoga Community College W, 3-1 1 4 0 4 3 1 0
Oct 16 at #1 - Owens Community College L, 3-0 1 3 0 2 0 0 0
Oct 17 Henry Ford College W, 3-0 1 3 0 3 3 2 0
Oct 19 at Edison State Community College W, 3-0 1 3 0 2 2 0 0
Oct 23 at Lorain County Community College L, 3-1 1 4 0 0 4 0 0
Oct 24 at St. Clair County Community College W, 3-2 1 5 0 2 3 0 0
Oct 26 at Clark State Community College W, 3-0 1 3 0 2 2 0 0
Oct 30 Rio Grande JV W, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 26 100 96 0.96 39 271 2.71 .210 777 7.77 161.0 1.6
2020-21 14 42 1 0.02 2 5 0.12 -.200 210 5.00 33.5 0.8
Total 40 142 97 0.68 41 276 1.94 .203 987 6.95 194.5 1.4
  m s digs d/s bs ba tot b/s
2019-20 26 100 189 1.89 0 16 16 0.16
2020-21 14 42 51 1.21 0 1 1 0.02
Total 40 142 240 1.69 0 17 17 0.12
  m s ta sa sa/s se r re
2019-20 26 100 0 57 0.57 64 8 1
2020-21 14 42 4 32 0.76 15 1 1
Total 40 142 4 89 0.63 79 9 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 100 96 0.96 39 271 2.71 .210 777 7.77 161.0 1.6
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 7 27 35 1.30 10 79 2.93 .316 218 8.07 56.0 2.1
Away 10 39 39 1.00 18 117 3.00 .179 317 8.13 60.0 1.5
Neutral 9 34 22 0.65 11 75 2.21 .147 242 7.12 45.0 1.3
                         
Wins 12 42 56 1.33 13 125 2.98 .344 361 8.60 87.0 2.1
Losses 14 58 40 0.69 26 146 2.52 .096 416 7.17 74.0 1.3
                         
August 2 10 12 1.20 4 26 2.60 .308 58 5.80 18.5 1.9
September 16 62 53 0.85 21 153 2.47 .209 459 7.40 95.0 1.5
October 8 28 31 1.11 14 92 3.29 .185 260 9.29 47.5 1.7
  m s digs d/s bs ba tot b/s
Total 26 100 189 1.89 0 16 16 0.16
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 27 58 2.15 0 4 4 0.15
Away 10 39 80 2.05 0 8 8 0.21
Neutral 9 34 51 1.50 0 4 4 0.12
                 
Wins 12 42 89 2.12 0 6 6 0.14
Losses 14 58 100 1.72 0 10 10 0.17
                 
August 2 10 12 1.20 0 1 1 0.10
September 16 62 121 1.95 0 12 12 0.19
October 8 28 56 2.00 0 3 3 0.11
  m s ta sa sa/s se r re
Total 26 100 0 57 0.57 64 8 1
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 27 0 19 0.70 23 4 0
Away 10 39 0 17 0.44 23 1 0
Neutral 9 34 0 21 0.62 18 3 1
                 
Wins 12 42 0 28 0.67 27 4 0
Losses 14 58 0 29 0.50 37 4 1
                 
August 2 10 0 6 0.60 6 0 0
September 16 62 0 36 0.58 40 5 1
October 8 28 0 15 0.54 18 3 0