Official Volleyball Box Score
St. Clair County Com at Oakland Community Co
10/15/2019 at 7:00 PM
@ Auburn Hills, MI
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 36 | -.056 |
| 2 | 12 | 7 | 33 | .152 |
| 3 | 14 | 7 | 33 | .212 |
| 4 | 13 | 7 | 37 | .162 |
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 20 | .100 |
| 2 | 7 | 4 | 29 | .103 |
| 3 | 8 | 6 | 33 | .061 |
| 4 | 9 | 7 | 34 | .059 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Bohm | 4 | 12 | 3 | 23 | .391 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Maia Newberry | 1 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morganne Rapley | 4 | 2 | 3 | 7 | -.143 | 27 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 3.0 |
| 9 | Sarah Steen | 4 | 0 | 2 | 2 | -1.000 | 5 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Patty Pratt | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Juliana Amey | 4 | 0 | 1 | 3 | -.333 | 1 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Emily Stewart | 4 | 8 | 9 | 24 | -.042 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 13.5 |
| 15 | Maria Bussone | 4 | 13 | 8 | 37 | .135 | 2 | 1 | 3 | 1 | 13 | 0 | 3 | 0 | 0 | 15.5 |
| 19 | Kristyana Hamblin | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Eve Marion | 4 | 8 | 1 | 25 | .280 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 48 | 32 | 139 | .115 | 40 | 8 | 12 | 5 | 62 | 3 | 8 | 0 | 2 | 63.0 | ||
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Kotur | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Gormley * | 4 | 3 | 2 | 11 | .091 | 28 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 4 | 6.0 |
| 3 | Anna Trbovich | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 4.5 |
| 4 | Jacqueline Armstrong * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 6.5 |
| 5 | Olivia Miller * | 4 | 8 | 6 | 32 | .062 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 9.0 |
| 6 | Paige Zywick * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mackenzie Rotter * | 4 | 3 | 3 | 13 | .000 | 0 | 2 | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 8.5 |
| 8 | Jordyn Slater | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Haley Stewart | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Salina Milana | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brooklyn Brown * | 4 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 2 | 12 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 28 | 19 | 116 | .078 | 28 | 7 | 8 | 11 | 64 | 2 | 14 | 0 | 8 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter