Official Volleyball Box Score
Kellogg Community Co at Glen Oaks Community
10/10/2019 at 6:30 PM
@ go
Kellogg Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 39 | .256 |
| 2 | 9 | 8 | 32 | .031 |
| 3 | 3 | 12 | 32 | -.281 |
| 4 | 9 | 5 | 26 | .154 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kellogg Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haidyn Markos | 4 | 1 | 0 | 8 | .125 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jackie Mason | 4 | 0 | 2 | 7 | -.286 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gabby Costello | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Abby Lowe | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Madison Ducheney | 3 | 10 | 8 | 25 | .080 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10.0 |
| 8 | Abigail Howard | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
| 9 | Madison Jones | 4 | 0 | 0 | 3 | .000 | 31 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 0.5 |
| 14 | Grace Hall | 4 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 15 | Erika Knieper | 4 | 8 | 8 | 24 | .000 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 9.0 |
| 16 | La'Angel Eubanks | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 23 | Rebecca French | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 30 | 129 | .047 | 34 | 5 | 2 | 9 | 39 | 0 | 14 | 1 | 5 | 48.0 | ||
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tessa Hawkins | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kylie Meek * | 4 | 2 | 0 | 2 | 1.000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Karsyn Draime | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Raigan Dumm | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hayley Kramer * | 4 | 3 | 0 | 10 | .300 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Aubrey Crotser * | 4 | 1 | 0 | 1 | 1.000 | 43 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 2.0 |
| 7 | Abbi Harpenau * | 4 | 15 | 1 | 23 | .609 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 16.5 |
| 8 | Lynnzee Armstrong | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | AJ Jackson * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Mackenzie Dobosiewicz * | 4 | 19 | 0 | 39 | .487 | 0 | 1 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 21.0 |
| 11 | Jora Barnes | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Alise Phillips | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 6 | 106 | .462 | 45 | 8 | 3 | 7 | 68 | 0 | 13 | 1 | 2 | 69.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter