Official Volleyball Box Score
Kalamazoo Valley Com vs. Harper College
10/4/2019 at 6:00 PM
@ Lincoln Land
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 37 | .189 |
| 2 | 14 | 7 | 41 | .171 |
| 3 | 9 | 1 | 26 | .308 |
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelby Krawczak * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Megan Seeley * | 2 | 5 | 2 | 15 | .200 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 8.0 |
| 3 | McKenna Peters * | 3 | 13 | 7 | 31 | .194 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Destiny Wells | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayla Yore | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madison McGuire * | 3 | 2 | 2 | 10 | .000 | 32 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Gabriella Hall * | 3 | 4 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 10 | Kirstin Finnila | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jolie Smoker * | 3 | 8 | 0 | 20 | .400 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Kailee Croy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Amaijha Bailey | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 15 | 92 | .239 | 35 | 10 | 8 | 2 | 52 | 4 | 2 | 2 | 0 | 52.0 | ||
Harper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jules Carusiello | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kayla Agoranos * | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Taylor Pfaller * | 3 | 3 | 0 | 6 | .500 | 24 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Ariell Davis | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Rugile Jaciunas * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Rachel Kandefer * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Ashley Rothenberg * | 2 | 3 | 6 | 14 | -.214 | 2 | 2 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Kathleen Alimorong | 1 | 3 | 1 | 5 | .400 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Amelia Reiter * | 3 | 9 | 4 | 24 | .208 | 2 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 33 | 20 | 104 | .125 | 31 | 2 | 4 | 13 | 57 | 3 | 2 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter