Official Volleyball Box Score
St. Clair County Com at Macomb Community Col
10/1/2019 at 7:00 PM
@ Macomb Expo Center
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 34 | .206 |
| 2 | 13 | 4 | 29 | .310 |
| 3 | 8 | 10 | 42 | -.048 |
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 39 | .026 |
| 2 | 6 | 5 | 30 | .033 |
| 3 | 3 | 6 | 32 | -.094 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Bohm | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Maia Newberry | 3 | 0 | 1 | 6 | -.167 | 24 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Sarah Steen | 3 | 1 | 1 | 3 | .000 | 4 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Patty Pratt | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Juliana Amey | 3 | 1 | 1 | 2 | .000 | 0 | 5 | 2 | 1 | 11 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Emily Stewart | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Maria Bussone | 3 | 10 | 3 | 27 | .259 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Kristyana Hamblin | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Eve Marion | 2 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Alyssa Wutka | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 31 | 17 | 105 | .133 | 29 | 8 | 9 | 4 | 49 | 0 | 4 | 0 | 4 | 41.0 | ||
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Somberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Julie Charlick | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kourtney McAdory | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Victoria Barney | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Cassandra Hampton | 3 | 0 | 2 | 7 | -.286 | 17 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 5 | 0.0 |
| 7 | Britta Romisch | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Shayla Zihlavsky | 3 | 5 | 1 | 14 | .286 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Samantha Olson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madison Nelson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nina Monteleone | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Princess-Mia Johnson | 3 | 4 | 7 | 24 | -.125 | 0 | 1 | 1 | 3 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Kara Lewicki | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Haley Link | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 22 | 101 | -.010 | 20 | 7 | 5 | 6 | 51 | 1 | 2 | 0 | 5 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |