Official Volleyball Box Score
Macomb Community Col at Oakland Community Co
9/27/2018 at 7:00 PM
@ Oakland CC
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 41 | .317 |
| 2 | 17 | 6 | 48 | .229 |
| 3 | 18 | 6 | 50 | .240 |
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lark Tate | 3 | 9 | 2 | 27 | .259 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | 2 | 0 | 10.0 |
| 2 | Ivy Boggia | 3 | 3 | 0 | 3 | 1.000 | 25 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Kayla Cornett | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Amanda Bashaw | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Janelle Moses | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3.5 |
| 10 | Shayla Zihlavsky | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7.0 |
| 11 | Rebecca Kurliski | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Lindsey McBride | 3 | 1 | 0 | 9 | .111 | 0 | 2 | 0 | 7 | 13 | 0 | 3 | 2 | 0 | 4.5 |
| 18 | Cassandra Hampton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kaily Grulke | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 15.5 |
| Totals | 31 | 10 | 87 | .241 | 27 | 4 | 4 | 25 | 61 | 8 | 12 | 7 | 0 | 49.0 | ||
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Warner | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Sarah Armstrong | 3 | 10 | 7 | 16 | .188 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Jacqueline Armstrong * | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 9.5 |
| 6 | Brianna Fulton * | 3 | 0 | 1 | 4 | -.250 | 19 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Lindsey Escobedo * | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Emily Ruhlman | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 3 | 3 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Autumn Anderson * | 3 | 7 | 2 | 26 | .192 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Emily Jansen * | 3 | 11 | 2 | 22 | .409 | 0 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Genna Karbowski | 3 | 2 | 0 | 5 | .400 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Allison Seelig * | 3 | 7 | 2 | 22 | .227 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 50 | 14 | 136 | .265 | 41 | 6 | 9 | 4 | 82 | 1 | 8 | 2 | 4 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter