Official Volleyball Box Score
Glen Oaks Community at Muskegon Community C
9/4/2018 at 5:30 PM
@ Muskegon (Bartels Rode)
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
#20 - Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 13 | 2 | 27 | .407 |
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tessa Hawkins * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kylie Meek * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Kruger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makayla Henckel * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Sydney Owens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Britta Mollberg * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Armetrius Jackson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mackenzie Dobosiewicz * | 3 | 9 | 6 | 41 | .073 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Jora Barnes | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2.0 |
| 12 | Alise Phillips | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Liz Kuntz | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4.0 |
| Totals | 18 | 13 | 73 | .068 | 21 | 1 | 5 | 8 | 29 | 1 | 0 | 9 | 0 | 20.0 | ||
#20 - Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julie Brown * | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| 3 | Shelby Rasch | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alexis Issette | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 6 | Jaren Smith * | 3 | 12 | 4 | 25 | .320 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 15.5 |
| 7 | Camryn Lound | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katie Veihl * | 3 | 1 | 0 | 11 | .091 | 36 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 4.0 |
| 9 | Maddie Heiss * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Kennedi Bernia * | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Amber Jacobs * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Gracie Reinhold | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Allyssa Bobian | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Haley Gartland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 8 | 88 | .364 | 38 | 9 | 10 | 1 | 40 | 1 | 10 | 3 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Bartels Rode Attendance: 100 Time: 1st Referee: Nate Vandermeer 2nd Referee: Betty Near |
* = Starter