g
0
a
4
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 194th | 4 | 175th |
| Games started | - | - | - | - |
| Goals | 0 | 109th | 0 | 95th |
| Assists | 4 | 24th | 4 | 15th |
| Points | 4 | 73rd | 4 | 50th |
| Shots | 0 | 161st | 0 | 136th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 156th | 0-0 | 156th |
| Game-winning goals | 0 | 49th | 0 | 35th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | at Morton College | L, 1-0 |
| Oct 15 | at Delta College | L, 4-1 |
| Oct 17 | Spring Arbor Univeristy | L, 2-1 |
| Oct 22 | Muskegon Community College | L, 2-0 |
| Oct 25 | at Hillsdale | W, 4-2 |
| Oct 28 | Grand Rapids Community College | L, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Oakland University | - | - | - | - | - | |
| Aug 19 # | Alma | - | - | - | - | - | |
| Aug 22 | at Muskegon Community College | W, 2-0 | - | - | - | - | - |
| Aug 27 | at Schoolcraft College | L, 3-1 | - | - | - | - | - |
| Aug 31 | South Suburban College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Kellogg Community College | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Lake Michigan College | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Sep 10 | at Grand Rapids Community College | W, 3-1 | - | - | - | - | - |
| Sep 17 | Owens Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at St. Clair County Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Alpena Community College | W, 11-0 | 1 | - | 0 | 2 | 2 |
| Oct 1 | Schoolcraft College | L, 4-1 | - | - | - | - | - |
| Oct 8 | Marian Universitys Ancilla | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Oct 10 | at Morton College | L, 1-0 | - | - | - | - | - |
| Oct 15 | at Delta College | L, 4-1 | - | - | - | - | - |
| Oct 17 | Spring Arbor Univeristy | L, 2-1 | - | - | - | - | - |
| Oct 22 | Muskegon Community College | L, 2-0 | - | - | - | - | - |
| Oct 25 | at Hillsdale | W, 4-2 | - | - | - | - | - |
| Oct 28 | Grand Rapids Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Oakland University | - | - | - | - | - | |
| Aug 19 # | Alma | - | - | - | - | - | |
| Aug 22 | at Muskegon Community College | W, 2-0 | - | - | - | - | - |
| Aug 27 | at Schoolcraft College | L, 3-1 | - | - | - | - | - |
| Aug 31 | South Suburban College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Kellogg Community College | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Lake Michigan College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Grand Rapids Community College | W, 3-1 | - | - | - | - | - |
| Sep 17 | Owens Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at St. Clair County Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Alpena Community College | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Schoolcraft College | L, 4-1 | - | - | - | - | - |
| Oct 8 | Marian Universitys Ancilla | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Morton College | L, 1-0 | - | - | - | - | - |
| Oct 15 | at Delta College | L, 4-1 | - | - | - | - | - |
| Oct 17 | Spring Arbor Univeristy | L, 2-1 | - | - | - | - | - |
| Oct 22 | Muskegon Community College | L, 2-0 | - | - | - | - | - |
| Oct 25 | at Hillsdale | W, 4-2 | - | - | - | - | - |
| Oct 28 | Grand Rapids Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Oakland University | - | - | - | - | - | |
| Aug 19 # | Alma | - | - | - | - | - | |
| Aug 22 | at Muskegon Community College | W, 2-0 | - | - | - | - | - |
| Aug 27 | at Schoolcraft College | L, 3-1 | - | - | - | - | - |
| Aug 31 | South Suburban College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Kellogg Community College | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Lake Michigan College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Grand Rapids Community College | W, 3-1 | - | - | - | - | - |
| Sep 17 | Owens Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at St. Clair County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Alpena Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Schoolcraft College | L, 4-1 | - | - | - | - | - |
| Oct 8 | Marian Universitys Ancilla | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Morton College | L, 1-0 | - | - | - | - | - |
| Oct 15 | at Delta College | L, 4-1 | - | - | - | - | - |
| Oct 17 | Spring Arbor Univeristy | L, 2-1 | - | - | - | - | - |
| Oct 22 | Muskegon Community College | L, 2-0 | - | - | - | - | - |
| Oct 25 | at Hillsdale | W, 4-2 | - | - | - | - | - |
| Oct 28 | Grand Rapids Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | - | 0 | 4 | 4 |
| Conference | 4 | - | 0 | 4 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 0 | 1 | 1 |
| Away | 3 | - | 0 | 3 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | - | 0 | 4 | 4 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 3 | 3 |
| October | 1 | - | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .00 | - | .00 | - |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 0 | - | 0 | - |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | - | .00 | .67 | .67 |
| Conference | 4 | - | .00 | 1.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .00 | .33 | .33 |
| Away | 3 | - | .00 | 1.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | - | .00 | .80 | .80 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .75 | .75 |
| October | 1 | - | .00 | 1.00 | 1.00 |