g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 122nd | - | - |
| Games started | 12 | 50th | - | - |
| Goals | 0 | 109th | - | - |
| Assists | 2 | 46th | - | - |
| Points | 2 | 102nd | 0 | 139th |
| Shots | 0 | 161st | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 43rd | 0-0 | 39th |
| Game-winning goals | 0 | 49th | - | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 22 | at Bluffton | |
| Aug 29 | vs. UNOH | W, 3-0 |
| Sep 3 | at St. Clair County Community College | T, 2-2 |
| Sep 10 | Alpena Community College | W, 6-0 |
| Sep 17 | at Jackson College | L, 4-1 |
| Sep 24 | vs. Marian Universitys Ancilla | W, 3-1 |
| Sep 26 | at Delta College | L, 8-0 |
| Sep 30 | vs. Lorain Soccer Club Team | W, 5-1 |
| Oct 3 | Schoolcraft College | L, 2-0 |
| Oct 7 | at Muskegon Community College | L, 2-0 |
| Oct 11 | at Lake Michigan College | W, 6-0 |
| Oct 15 | Kellogg Community College | T, 0-0 |
| Oct 17 | Grand Rapids Community College | W, 2-0 |
| Oct 25 | at Delta College | L, 7-0 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |