Delta College at Lake Michigan College September 7, 2024
Box Score
Delta College
Lake Michigan College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 0 | 5 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Mady Kler
|
1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
|
17
Ava Hoffman
|
0 | 1 | 0 | 0 | 0 |
|
18
Sarah Sharpe
|
0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 1 | 2 | 0 | |
| 0 | 1 | 0 | 2 | 0 | |
| 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
24
Katie Roti
|
0 | 0 | 0 | 0 | 0 |
|
26
Ciara Kelly
|
0 | 1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 26 | 11 | 9 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Gracie Pond
|
0 | 0 | 0 | 0 | 0 |
|
16
Olivia Baker
|
1 | 0 | 0 | 0 | 0 |
|
20
Ella Dykstra
|
1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mia Warner | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Desirae Kittleson | 28 | 11 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delta College
1st
|
0:00 | Sydney Lambert (Alexa Verhelst) | 1 - 0 |
|
Delta College
1st
|
0:00 | Kendall Jackson (Grace Sczepanski) | 2 - 0 |
|
Delta College
1st
|
0:00 | Alaina Schalk (unassisted) | 3 - 0 |
|
Delta College
1st
|
0:00 | Alexa Verhelst (Grace Sczepanski) | 4 - 0 |
|
Delta College
1st
|
0:00 | Ciara Kelly (Alexa Verhelst) | 5 - 0 |
|
Delta College
1st
|
0:00 | Molly Siler (Alaina Schalk) | 6 - 0 |
|
Delta College
1st
|
0:00 | Alaina Schalk (Molly Siler) | 7 - 0 |
|
Delta College
1st
|
0:00 | Alaina Schalk (McKenzie Sexton) | 8 - 0 |
|
Delta College
1st
|
0:00 | Alaina Schalk (Reagan King) | 9 - 0 |
|
Delta College
1st
|
0:00 | Kaylee Shattuck (Peyton Pratt) | 10 - 0 |
|
Delta College
1st
|
0:00 | Reagan King (unassisted) | 11 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 13 | 0 | 13 |
| Lake Michigan College | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 1 | 0 | 1 |
| Lake Michigan College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 3 | 0 | 3 |
| Lake Michigan College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 3 | 0 | 3 |
| Lake Michigan College | 0 | 0 | 0 |
| Date/Time | September 7, 2024 - 1:00 PM |
|---|---|
| Location | Lakeshore Highschool |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Delta College Athlet |

