2025-26 Basketball Statistics Terra State

  • Games
    29
  • Pts
    60.3
  • FG %
    36.1
  • 3PT %
    23.6
  • FT %
    58.1
  • Reb
    42.8
  • Ast
    10.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 Lorain County Community College W, 65-50
1/28/2026 Tiffin University W, 66-50
1/31/2026 at Edison State Community College L, 73-60
2/2/2026 Adrian JV W, 74-63
2/4/2026 at Owens Community College L, 96-67
2/9/2026 Walsh University JV -
2/11/2026 at Lakeland Community College L, 44-40
2/14/2026 at Cuyahoga Community College L, 82-42
2/17/2026 at Kent State Tuscarawas W, 62-59
2/28/2026 Hocking College L, 74-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Henry Ford College W, 63-61 24-66 36.4 3-23 13.0 12-22 54.5 63.0
Nov 8 North Central Michigan W, 60-45 22-68 32.4 9-32 28.1 7-11 63.6 60.0
Nov 11 UNOH W, 64-38 22-79 27.8 4-27 14.8 16-22 72.7 64.0
Nov 12 at Mott Community College L, 84-64 19-60 31.7 2-18 11.1 24-37 64.9 64.0
Nov 15 UC-Clermont L, 90-56 21-83 25.3 7-24 29.2 7-18 38.9 56.0
Nov 17 at Adrian College L, 65-50 14-25 56.0 3-4 75.0 19-34 55.9 50.0
Nov 19 Cuyahoga Community College L, 69-37 11-42 26.2 3-17 17.6 12-22 54.5 37.0
Nov 22 at Hocking College L, 68-42 14-56 25.0 5-18 27.8 9-20 45.0 42.0
Nov 24 at UC - Claremont L, 59-52 22-73 30.1 3-22 13.6 5-17 29.4 52.0
Dec 1 Tiffin University W, 64-33 27-68 39.7 3-7 42.9 7-17 41.2 64.0
Dec 3 at Lorain County Community College W, 61-51 24-75 32.0 2-18 11.1 11-26 42.3 61.0
Dec 6 Edison State Community College L, 62-51 16-45 35.6 1-10 10.0 16-28 57.1 51.0
Dec 10 Owens Community College L, 76-63 24-74 32.4 4-22 18.2 12-25 48.0 64.0
Dec 13 Lakeland Community College W, 71-60 28-45 62.2 5-12 41.7 10-21 47.6 71.0
Dec 15 Henry Ford College W, 61-52 23-69 33.3 3-18 16.7 12-18 66.7 61.0
Dec 20 at Marian Universitys Ancilla L, 65-52 19-75 25.3 3-22 13.6 11-15 73.3 52.0
Jan 7 at Clark State College W, 78-50 34-88 38.6 3-22 13.6 7-14 50.0 78.0
Jan 12 at Walsh W, 67-59 26-45 57.8 4-7 57.1 11-15 73.3 67.0
Jan 17 Clark State College W, 68-53 26-67 38.8 3-11 27.3 13-18 72.2 68.0
Jan 20 at UNOH JV W, 90-44 34-52 65.4 8-12 66.7 14-24 58.3 90.0
Jan 21 Lorain County Community College W, 65-50 21-38 55.3 2-8 25.0 21-31 67.7 65.0
Jan 28 Tiffin University W, 66-50 23-67 34.3 2-12 16.7 18-26 69.2 66.0
Jan 31 at Edison State Community College L, 73-60 20-64 31.3 6-24 25.0 12-20 60.0 60.0
Feb 2 Adrian JV W, 74-63 26-47 55.3 5-8 62.5 17-32 53.1 74.0
Feb 4 at Owens Community College L, 96-67 23-73 31.5 6-21 28.6 15-19 78.9 67.0
Feb 9 # Walsh University JV   - - - - - - -
Feb 11 at Lakeland Community College L, 44-40 16-33 48.5 3-6 50.0 5-9 55.6 40.0
Feb 14 at Cuyahoga Community College L, 82-42 13-56 23.2 2-14 14.3 14-23 60.9 42.0
Feb 17 at Kent State Tuscarawas W, 62-59 24-74 32.4 6-36 16.7 8-12 66.7 62.0
Feb 28 Hocking College L, 74-58 19-50 38.0 4-8 50.0 16-25 64.0 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Henry Ford College W, 63-61 15 23 38 6.0
Nov 8 North Central Michigan W, 60-45 14 22 36 5.0
Nov 11 UNOH W, 64-38 18 28 46 -10.0
Nov 12 at Mott Community College L, 84-64 17 34 51 11.0
Nov 15 UC-Clermont L, 90-56 24 23 47 -4.0
Nov 17 at Adrian College L, 65-50 12 29 41 41.0
Nov 19 Cuyahoga Community College L, 69-37 5 23 28 -7.0
Nov 22 at Hocking College L, 68-42 10 21 31 -5.0
Nov 24 at UC - Claremont L, 59-52 19 32 51 15.0
Dec 1 Tiffin University W, 64-33 25 40 65 28.0
Dec 3 at Lorain County Community College W, 61-51 20 36 56 7.0
Dec 6 Edison State Community College L, 62-51 11 36 47 15.0
Dec 10 Owens Community College L, 76-63 22 27 49 8.0
Dec 13 Lakeland Community College W, 71-60 12 18 30 14.0
Dec 15 Henry Ford College W, 61-52 20 24 44 2.0
Dec 20 at Marian Universitys Ancilla L, 65-52 18 27 45 4.0
Jan 7 at Clark State College W, 78-50 24 38 62 28.0
Jan 12 at Walsh W, 67-59 18 31 49 17.0
Jan 17 Clark State College W, 68-53 21 32 53 29.0
Jan 20 at UNOH JV W, 90-44 22 28 50 50.0
Jan 21 Lorain County Community College W, 65-50 13 21 34 9.0
Jan 28 Tiffin University W, 66-50 15 30 45 7.0
Jan 31 at Edison State Community College L, 73-60 11 20 31 -16.0
Feb 2 Adrian JV W, 74-63 15 20 35 35.0
Feb 4 at Owens Community College L, 96-67 14 22 36 -5.0
Feb 9 # Walsh University JV   - - - -
Feb 11 at Lakeland Community College L, 44-40 6 28 34 11.0
Feb 14 at Cuyahoga Community College L, 82-42 11 24 35 -9.0
Feb 17 at Kent State Tuscarawas W, 62-59 23 25 48 13.0
Feb 28 Hocking College L, 74-58 7 18 25 -21.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Henry Ford College W, 63-61 20 13 2 6
Nov 8 North Central Michigan W, 60-45 20 21 3 16
Nov 11 UNOH W, 64-38 12 21 4 13
Nov 12 at Mott Community College L, 84-64 31 10 1 9
Nov 15 UC-Clermont L, 90-56 15 10 0 13
Nov 17 at Adrian College L, 65-50 10 7 5 10
Nov 19 Cuyahoga Community College L, 69-37 31 7 1 6
Nov 22 at Hocking College L, 68-42 25 8 2 8
Nov 24 at UC - Claremont L, 59-52 20 7 8 13
Dec 1 Tiffin University W, 64-33 19 11 3 14
Dec 3 at Lorain County Community College W, 61-51 18 13 3 7
Dec 6 Edison State Community College L, 62-51 34 3 7 9
Dec 10 Owens Community College L, 76-63 26 12 7 14
Dec 13 Lakeland Community College W, 71-60 13 1 2 7
Dec 15 Henry Ford College W, 61-52 16 13 4 8
Dec 20 at Marian Universitys Ancilla L, 65-52 7 5 2 9
Jan 7 at Clark State College W, 78-50 8 12 7 18
Jan 12 at Walsh W, 67-59 13 8 3 10
Jan 17 Clark State College W, 68-53 15 6 3 14
Jan 20 at UNOH JV W, 90-44 16 10 3 15
Jan 21 Lorain County Community College W, 65-50 10 10 3 5
Jan 28 Tiffin University W, 66-50 17 12 5 11
Jan 31 at Edison State Community College L, 73-60 12 10 3 7
Feb 2 Adrian JV W, 74-63 9 6 4 9
Feb 4 at Owens Community College L, 96-67 17 2 7 13
Feb 9 # Walsh University JV   - - - -
Feb 11 at Lakeland Community College L, 44-40 10 14 7 4
Feb 14 at Cuyahoga Community College L, 82-42 22 8 4 11
Feb 17 at Kent State Tuscarawas W, 62-59 19 9 4 18
Feb 28 Hocking College L, 74-58 26 2 3 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Henry Ford College W, 63-61 15 0.768 0.006
Nov 8 North Central Michigan W, 60-45 18 0.755 0.174
Nov 11 UNOH W, 64-38 8 0.762 0.307
Nov 12 at Mott Community College L, 84-64 19 0.692 -0.216
Nov 15 UC-Clermont L, 90-56 9 0.675 -0.494
Nov 17 at Adrian College L, 65-50 21 1.250 1.250
Nov 19 Cuyahoga Community College L, 69-37 17 0.468 -0.428
Nov 22 at Hocking College L, 68-42 12 0.519 -0.254
Nov 24 at UC - Claremont L, 59-52 13 0.630 -0.136
Dec 1 Tiffin University W, 64-33 12 0.908 0.476
Dec 3 at Lorain County Community College W, 61-51 13 0.709 0.102
Dec 6 Edison State Community College L, 62-51 19 0.622 -0.090
Dec 10 Owens Community College L, 76-63 15 0.707 -0.166
Dec 13 Lakeland Community College W, 71-60 6 1.257 0.195
Dec 15 Henry Ford College W, 61-52 8 0.824 0.065
Dec 20 at Marian Universitys Ancilla L, 65-52 10 0.727 -0.215
Jan 7 at Clark State College W, 78-50 0 0.987 0.378
Jan 12 at Walsh W, 67-59 11 1.411 0.843
Jan 17 Clark State College W, 68-53 16 0.971 0.250
Jan 20 at UNOH JV W, 90-44 21 1.552 1.552
Jan 21 Lorain County Community College W, 65-50 11 1.287 0.755
Jan 28 Tiffin University W, 66-50 12 0.805 0.125
Jan 31 at Edison State Community College L, 73-60 11 0.800 -0.118
Feb 2 Adrian JV W, 74-63 14 1.298 0.602
Feb 4 at Owens Community College L, 96-67 15 0.784 -0.333
Feb 9 # Walsh University JV   - - -
Feb 11 at Lakeland Community College L, 44-40 10 0.964 0.317
Feb 14 at Cuyahoga Community College L, 82-42 17 0.535 -0.418
Feb 17 at Kent State Tuscarawas W, 62-59 10 0.816 0.087
Feb 28 Hocking College L, 74-58 16 0.712 -0.256
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Henry Ford College W, 63-61 25-60 41.7 5-15 33.3 61.0
Nov 8 North Central Michigan W, 60-45 15-49 30.6 2-13 15.4 45.0
Nov 11 UNOH W, 64-38 14-70 20.0 6-26 23.1 38.0
Nov 12 at Mott Community College L, 84-64 29-75 38.7 13-36 36.1 84.0
Nov 15 UC-Clermont L, 90-56 36-75 48.0 10-25 40.0 90.0
Nov 17 at Adrian College L, 65-50 0-0 - 0-0 - 65.0
Nov 19 Cuyahoga Community College L, 69-37 22-58 37.9 3-18 16.7 69.0
Nov 22 at Hocking College L, 68-42 29-71 40.8 2-18 11.1 68.0
Nov 24 at UC - Claremont L, 59-52 21-68 30.9 8-25 32.0 59.0
Dec 1 Tiffin University W, 64-33 10-63 15.9 5-30 16.7 33.0
Dec 3 at Lorain County Community College W, 61-51 19-68 27.9 8-31 25.8 51.0
Dec 6 Edison State Community College L, 62-51 24-75 32.0 2-7 28.6 63.0
Dec 10 Owens Community College L, 76-63 27-75 36.0 4-24 16.7 76.0
Dec 13 Lakeland Community College W, 71-60 26-48 54.2 3-8 37.5 60.0
Dec 15 Henry Ford College W, 61-52 20-54 37.0 1-14 7.1 52.0
Dec 20 at Marian Universitys Ancilla L, 65-52 24-60 40.0 7-25 28.0 65.0
Jan 7 at Clark State College W, 78-50 16-70 22.9 6-31 19.4 50.0
Jan 12 at Walsh W, 67-59 21-89 23.6 11-45 24.4 59.0
Jan 17 Clark State College W, 68-53 18-53 34.0 4-21 19.0 53.0
Jan 20 at UNOH JV W, 90-44 0-0 - 0-0 - 44.0
Jan 21 Lorain County Community College W, 65-50 18-75 24.0 6-31 19.4 50.0
Jan 28 Tiffin University W, 66-50 20-66 30.3 8-27 29.6 50.0
Jan 31 at Edison State Community College L, 73-60 27-64 42.2 6-18 33.3 73.0
Feb 2 Adrian JV W, 74-63 25-83 30.1 6-27 22.2 63.0
Feb 4 at Owens Community College L, 96-67 37-79 46.8 9-20 45.0 96.0
Feb 9 # Walsh University JV   - - - - -
Feb 11 at Lakeland Community College L, 44-40 17-57 29.8 3-16 18.8 44.0
Feb 14 at Cuyahoga Community College L, 82-42 31-72 43.1 6-23 26.1 82.0
Feb 17 at Kent State Tuscarawas W, 62-59 24-70 34.3 4-24 16.7 59.0
Feb 28 Hocking College L, 74-58 27-67 40.3 5-15 33.3 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Henry Ford College W, 63-61 8.0 24.0 32.0 6.0
Nov 8 North Central Michigan W, 60-45 7.0 24.0 31.0 5.0
Nov 11 UNOH W, 64-38 22.0 34.0 56.0 -10.0
Nov 12 at Mott Community College L, 84-64 12.0 28.0 40.0 11.0
Nov 15 UC-Clermont L, 90-56 15.0 36.0 51.0 -4.0
Nov 17 at Adrian College L, 65-50 0.0 0.0 0.0 41.0
Nov 19 Cuyahoga Community College L, 69-37 12.0 23.0 35.0 -7.0
Nov 22 at Hocking College L, 68-42 11.0 25.0 36.0 -5.0
Nov 24 at UC - Claremont L, 59-52 7.0 29.0 36.0 15.0
Dec 1 Tiffin University W, 64-33 15.0 22.0 37.0 28.0
Dec 3 at Lorain County Community College W, 61-51 12.0 37.0 49.0 7.0
Dec 6 Edison State Community College L, 62-51 10.0 22.0 32.0 15.0
Dec 10 Owens Community College L, 76-63 13.0 28.0 41.0 8.0
Dec 13 Lakeland Community College W, 71-60 2.0 14.0 16.0 14.0
Dec 15 Henry Ford College W, 61-52 12.0 30.0 42.0 2.0
Dec 20 at Marian Universitys Ancilla L, 65-52 7.0 34.0 41.0 4.0
Jan 7 at Clark State College W, 78-50 10.0 24.0 34.0 28.0
Jan 12 at Walsh W, 67-59 10.0 22.0 32.0 17.0
Jan 17 Clark State College W, 68-53 3.0 21.0 24.0 29.0
Jan 20 at UNOH JV W, 90-44 0.0 0.0 0.0 50.0
Jan 21 Lorain County Community College W, 65-50 5.0 20.0 25.0 9.0
Jan 28 Tiffin University W, 66-50 14.0 24.0 38.0 7.0
Jan 31 at Edison State Community College L, 73-60 15.0 32.0 47.0 -16.0
Feb 2 Adrian JV W, 74-63 0.0 0.0 0.0 35.0
Feb 4 at Owens Community College L, 96-67 13.0 28.0 41.0 -5.0
Feb 9 # Walsh University JV   - - - -
Feb 11 at Lakeland Community College L, 44-40 12.0 11.0 23.0 11.0
Feb 14 at Cuyahoga Community College L, 82-42 10.0 34.0 44.0 -9.0
Feb 17 at Kent State Tuscarawas W, 62-59 14.0 21.0 35.0 13.0
Feb 28 Hocking College L, 74-58 18.0 28.0 46.0 -21.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Henry Ford College W, 63-61 22.0 10.0 1.0 11.0
Nov 8 North Central Michigan W, 60-45 27.0 11.0 3.0 11.0
Nov 11 UNOH W, 64-38 31.0 7.0 2.0 13.0
Nov 12 at Mott Community College L, 84-64 18.0 15.0 3.0 19.0
Nov 15 UC-Clermont L, 90-56 11.0 12.0 12.0 22.0
Nov 17 at Adrian College L, 65-50 0.0 0.0 0.0 0.0
Nov 19 Cuyahoga Community College L, 69-37 17.0 17.0 1.0 15.0
Nov 22 at Hocking College L, 68-42 21.0 11.0 9.0 15.0
Nov 24 at UC - Claremont L, 59-52 11.0 4.0 5.0 10.0
Dec 1 Tiffin University W, 64-33 21.0 13.0 5.0 8.0
Dec 3 at Lorain County Community College W, 61-51 24.0 5.0 1.0 8.0
Dec 6 Edison State Community College L, 62-51 11.0 24.0 3.0 15.0
Dec 10 Owens Community College L, 76-63 13.0 20.0 4.0 17.0
Dec 13 Lakeland Community College W, 71-60 5.0 7.0 3.0 9.0
Dec 15 Henry Ford College W, 61-52 19.0 11.0 1.0 15.0
Dec 20 at Marian Universitys Ancilla L, 65-52 10.0 4.0 9.0 18.0
Jan 7 at Clark State College W, 78-50 14.0 6.0 4.0 5.0
Jan 12 at Walsh W, 67-59 22.0 7.0 2.0 10.0
Jan 17 Clark State College W, 68-53 13.0 6.0 2.0 10.0
Jan 20 at UNOH JV W, 90-44 0.0 0.0 0.0 0.0
Jan 21 Lorain County Community College W, 65-50 17.0 6.0 1.0 9.0
Jan 28 Tiffin University W, 66-50 19.0 10.0 4.0 10.0
Jan 31 at Edison State Community College L, 73-60 23.0 8.0 1.0 21.0
Feb 2 Adrian JV W, 74-63 0.0 0.0 0.0 0.0
Feb 4 at Owens Community College L, 96-67 10.0 10.0 3.0 17.0
Feb 9 # Walsh University JV   - - - -
Feb 11 at Lakeland Community College L, 44-40 15.0 7.0 3.0 8.0
Feb 14 at Cuyahoga Community College L, 82-42 15.0 10.0 1.0 14.0
Feb 17 at Kent State Tuscarawas W, 62-59 17.0 12.0 2.0 14.0
Feb 28 Hocking College L, 74-58 16.0 13.0 9.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Henry Ford College W, 63-61 16.0 0.762 0.006
Nov 8 North Central Michigan W, 60-45 10.0 0.581 0.174
Nov 11 UNOH W, 64-38 15.0 0.455 0.307
Nov 12 at Mott Community College L, 84-64 31.0 0.908 -0.216
Nov 15 UC-Clermont L, 90-56 15.0 1.169 -0.494
Nov 17 at Adrian College L, 65-50 0.0 - 1.250
Nov 19 Cuyahoga Community College L, 69-37 15.0 0.896 -0.428
Nov 22 at Hocking College L, 68-42 22.0 0.773 -0.254
Nov 24 at UC - Claremont L, 59-52 13.0 0.766 -0.136
Dec 1 Tiffin University W, 64-33 20.0 0.431 0.476
Dec 3 at Lorain County Community College W, 61-51 19.0 0.607 0.102
Dec 6 Edison State Community College L, 62-51 20.0 0.712 -0.090
Dec 10 Owens Community College L, 76-63 18.0 0.874 -0.166
Dec 13 Lakeland Community College W, 71-60 7.0 1.062 0.195
Dec 15 Henry Ford College W, 61-52 9.0 0.759 0.065
Dec 20 at Marian Universitys Ancilla L, 65-52 12.0 0.942 -0.215
Jan 7 at Clark State College W, 78-50 0.0 0.610 0.378
Jan 12 at Walsh W, 67-59 14.0 0.567 0.843
Jan 17 Clark State College W, 68-53 10.0 0.721 0.250
Jan 20 at UNOH JV W, 90-44 0.0 - 1.552
Jan 21 Lorain County Community College W, 65-50 19.0 0.532 0.755
Jan 28 Tiffin University W, 66-50 19.0 0.680 0.125
Jan 31 at Edison State Community College L, 73-60 16.0 0.918 -0.118
Feb 2 Adrian JV W, 74-63 0.0 0.696 0.602
Feb 4 at Owens Community College L, 96-67 19.0 1.116 -0.333
Feb 9 # Walsh University JV   - - -
Feb 11 at Lakeland Community College L, 44-40 6.0 0.647 0.317
Feb 14 at Cuyahoga Community College L, 82-42 17.0 0.953 -0.418
Feb 17 at Kent State Tuscarawas W, 62-59 13.0 0.728 0.087
Feb 28 Hocking College L, 74-58 18.0 0.967 -0.256
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 635-1757 36.1 114-483 23.6 361-621 58.1 60.3
Conference 12 229-651 35.2 43-178 24.2 153-269 56.9 54.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 309-842 36.7 55-216 25.5 184-314 58.6 61.3
Away 15 326-915 35.6 59-267 22.1 177-307 57.7 59.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 384-948 40.5 62-253 24.5 184-309 59.5 67.6
Losses 14 251-809 31.0 52-230 22.6 177-312 56.7 52.4
 
November 9 169-552 30.6 39-185 21.1 111-203 54.7 54.2
December 7 161-451 35.7 21-109 19.3 79-150 52.7 60.4
January 7 184-421 43.7 28-96 29.2 96-148 64.9 70.6
February 6 121-333 36.3 26-93 28.0 75-120 62.5 57.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 15.9 26.9 42.8 9.6
Conference 12 11.8 24.5 36.3 0.1
Exhibition - - - - -
 
Home 14 15.9 25.9 41.7 7.9
Away 15 16.0 27.9 43.9 11.2
Neutral - - - - -
 
Wins 15 18.3 27.7 46.1 16.0
Losses 14 13.4 26.0 39.4 2.7
 
November 9 14.9 26.1 41.0 5.8
December 7 18.3 29.7 48.0 11.1
January 7 17.7 28.6 46.3 17.7
February 6 12.7 22.8 35.5 4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 17.6 9.2 3.2 10.4
Conference 12 20.3 11.5 3.3 7.9
Exhibition - - - - -
 
Home 14 18.8 11.2 3.6 10.2
Away 15 16.5 7.3 2.9 10.5
Neutral - - - - -
 
Wins 15 15.0 7.4 2.1 11.4
Losses 14 20.4 11.1 4.5 9.3
 
November 9 20.4 9.7 4.0 10.4
December 7 19.0 12.0 3.7 9.7
January 7 13.0 6.1 2.0 11.4
February 6 17.2 8.7 3.0 9.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 13.1 0.826 0.011
Conference 12 13.5 0.740 -0.090
Exhibition - - - -
 
Home 14 12.9 0.825 0.084
Away 15 13.2 0.827 -0.065
Neutral - - - -
 
Wins 15 11.7 0.963 0.281
Losses 14 14.6 0.690 -0.267
 
November 9 14.7 0.694 -0.194
December 7 11.9 0.797 0.044
January 7 11.7 1.069 0.321
February 6 13.7 0.817 -0.040
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 622-1814 34.3 153-613 25.0 61.2
Conference 12 304-809 37.6 57-229 24.9 67.2
Exhibition - 0-0 - 0-0 - -
 
Home 14 302-911 33.2 65-286 22.7 58.2
Away 15 320-903 35.4 88-327 26.9 64.0
Neutral - 0-0 - 0-0 - -
 
Wins 15 271-918 29.5 75-343 21.9 51.2
Losses 14 351-896 39.2 78-270 28.9 71.9
 
November 9 191-526 36.3 49-176 27.8 64.3
December 7 150-443 33.9 30-139 21.6 57.0
January 7 120-417 28.8 41-173 23.7 54.1
February 6 161-428 37.6 33-125 26.4 69.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.0 23.3 33.2 9.6
Conference 12 11.1 25.2 36.3 0.1
Exhibition - - - - -
 
Home 14 10.6 23.3 33.9 7.9
Away 15 9.4 23.3 32.7 11.2
Neutral - - - - -
 
Wins 15 8.9 21.1 30.1 16.0
Losses 14 11.1 25.6 36.6 2.7
 
November 9 10.4 24.8 35.2 5.8
December 7 10.1 26.7 36.9 11.1
January 7 8.1 20.4 28.6 17.7
February 6 11.2 20.3 31.5 4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.2 9.3 3.8 11.8
Conference 12 15.6 7.5 4.1 13.8
Exhibition - - - - -
 
Home 14 15.7 9.6 3.5 12.2
Away 15 14.8 9.1 4.1 11.3
Neutral - - - - -
 
Wins 15 16.7 11.1 3.5 8.9
Losses 14 13.6 7.5 4.1 14.9
 
November 9 17.6 11.6 2.9 12.9
December 7 14.7 8.3 4.0 12.9
January 7 15.4 9.7 3.9 9.3
February 6 12.2 6.8 4.8 11.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 13.6 0.815 0.011
Conference 12 16.3 0.830 -0.090
Exhibition - - - -
 
Home 14 13.9 0.741 0.084
Away 15 13.2 0.891 -0.065
Neutral - - - -
 
Wins 15 11.4 0.683 0.281
Losses 14 15.9 0.957 -0.267
 
November 9 15.2 0.887 -0.194
December 7 15.0 0.753 0.044
January 7 11.1 0.748 0.321
February 6 12.2 0.857 -0.040
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Henry Ford College W, 63-61 0
Nov 8 North Central Michigan W, 60-45 0
Nov 11 UNOH W, 64-38 0
Nov 12 at Mott Community College L, 84-64 225
Nov 15 UC-Clermont L, 90-56 0
Nov 17 at Adrian College L, 65-50 0
Nov 19 Cuyahoga Community College L, 69-37 0
Nov 22 at Hocking College L, 68-42 0
Nov 24 at UC - Claremont L, 59-52 0
Dec 1 Tiffin University W, 64-33 0
Dec 3 at Lorain County Community College W, 61-51 0
Dec 6 Edison State Community College L, 62-51 0
Dec 10 Owens Community College L, 76-63 0
Dec 13 Lakeland Community College W, 71-60 0
Dec 15 Henry Ford College W, 61-52 0
Dec 20 at Marian Universitys Ancilla L, 65-52 50
Jan 7 at Clark State College W, 78-50 0
Jan 12 at Walsh W, 67-59 0
Jan 17 Clark State College W, 68-53 0
Jan 20 at UNOH JV W, 90-44 0
Jan 21 Lorain County Community College W, 65-50 0
Jan 28 Tiffin University W, 66-50 0
Jan 31 at Edison State Community College L, 73-60 0
Feb 2 Adrian JV W, 74-63 0
Feb 4 at Owens Community College L, 96-67 0
Feb 9 Walsh University JV   -
Feb 11 at Lakeland Community College L, 44-40 0
Feb 14 at Cuyahoga Community College L, 82-42 0
Feb 17 at Kent State Tuscarawas W, 62-59 0
Feb 28 Hocking College L, 74-58 0