gp
28
pts/g
9.9
fg %
42.5
3pt %
32.5
ft %
75.3
reb/g
6.1
a/g
4.9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 87th | 11 | 212th |
| Games started | 27 | 37th | 10 | 96th |
| Minutes | 812 | 29th | 370 | 49th |
| Minutes per game | 29.0 | 49th | 33.6 | 15th |
| FG | 102-240 | 75th | 40-107 | 102nd |
| FG Pct | 42.5 | 41st | 37.4 | 71st |
| 3PT | 13-40 | 123rd | 6-20 | 119th |
| 3PT Pct | 32.5 | - | 30.0 | - |
| FT | 61-81 | 50th | 30-38 | 44th |
| FT Pct | 75.3 | 13th | 78.9 | 11th |
| Off rebounds | 40 | 100th | 19 | 94th |
| Def rebounds | 132 | 32nd | 53 | 55th |
| Total rebounds | 172 | 43rd | 72 | 66th |
| Rebounds per game | 6.1 | 55th | 6.5 | 49th |
| Personal fouls | 50 | 246th | 22 | 209th |
| Disqualifications | - | - | - | - |
| Assists | 138 | 3rd | 63 | 7th |
| Turnovers | 44 | 171st | 20 | 144th |
| Assist to turnover ratio | 3.1 | 1st | 3.1 | 2nd |
| Steals | 103 | 4th | 30 | 34th |
| Blocks | 2 | 213th | 1 | 171st |
| Points | 278 | 74th | 116 | 100th |
| Points per game | 9.9 | 80th | 10.5 | 79th |
| Points per 40.0 min | 13.7 | 129th | 12.5 | 141st |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Miami University Middletown | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at UC Clermont | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Grand Rapids CC / Earlham College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Kellogg Community College | W, 86-53 | 1 | 26 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 6 | Cedarville University JV | W, 78-59 | 1 | 19 | 9-13 | 69.2 | 1-1 | 100.0 | 3-5 | 60.0 | 22 |
| Nov 8 | at Wayne County Community College | L, 95-74 | 1 | 28 | 3-9 | 33.3 | 1-1 | 100.0 | 4-8 | 50.0 | 11 |
| Nov 12 | Macomb Community College | L, 75-63 | 1 | 35 | 3-9 | 33.3 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 14 | WVU Potomac State College | L, 60-56 | 1 | 31 | 2-8 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 15 | Henry Ford College | W, 79-56 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Nov 19 | at Clark State College | W, 62-50 | 1 | 1 | 4-11 | 36.4 | 1-5 | 20.0 | 2-3 | 66.7 | 11 |
| Nov 26 | at Marian Universitys Ancilla | W, 2-0 | 1 | 37 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 3 | at Hocking College | L, 87-50 | 1 | 32 | 0-10 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Terra State | W, 62-51 | 1 | 33 | 4-11 | 36.4 | 0-1 | 0.0 | 6-8 | 75.0 | 14 |
| Dec 9 | at Community Christian (Mich.) | W, 76-38 | 1 | 24 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | at St. Clair County Community College | L, 77-55 | 1 | 38 | 5-11 | 45.5 | 0-0 | - | 4-4 | 100.0 | 14 |
| Jan 3 | Oakland Community College | W, 109-96 | 1 | 32 | 3-7 | 42.9 | 1-2 | 50.0 | 8-8 | 100.0 | 15 |
| Jan 7 | Mott Community College | W, 71-50 | 1 | 38 | 9-11 | 81.8 | 1-2 | 50.0 | 6-7 | 85.7 | 25 |
| Jan 9 | University of Northwestern Ohio JV | W, 90-22 | 1 | 28 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 10 | Lorain County Community College | W, 91-71 | 1 | 36 | 5-11 | 45.5 | 0-3 | 0.0 | 3-3 | 100.0 | 13 |
| Jan 13 | Community Christian (Mich.) | W, 107-41 | 1 | 21 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 17 | at Lakeland Community College | L, 62-57 | - | 40 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 21 | at Owens Community College | L, 85-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cuyahoga Community College | L, 82-75 | 1 | 32 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 28 | Hocking College | L, 62-59 | 1 | 28 | 1-7 | 14.3 | 1-2 | 50.0 | 4-6 | 66.7 | 7 |
| Jan 31 | Terra State | W, 73-60 | 1 | 28 | 4-8 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 7 | Lakeland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Clark State College | W, 94-33 | 1 | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Lorain County Community College | W, 108-68 | 1 | 29 | 11-15 | 73.3 | 4-4 | 100.0 | 5-6 | 83.3 | 31 |
| Feb 17 | Owens Community College | W, 84-71 | 1 | 39 | 9-14 | 64.3 | 0-1 | 0.0 | 9-9 | 100.0 | 27 |
| Feb 19 | at Kent State University - Tuscarawas | W, 66-55 | 1 | 30 | 4-6 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Feb 25 | Lakeland Community College | W, 64-47 | 1 | 37 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 28 | at Cuyahoga Community College | L, 72-42 | 1 | 36 | 1-10 | 10.0 | 0-2 | 0.0 | 1-4 | 25.0 | 3 |
| Mar 6 | vs. Schoolcraft College | L, 95-45 | 1 | 33 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Miami University Middletown | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at UC Clermont | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Grand Rapids CC / Earlham College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Kellogg Community College | W, 86-53 | 1 | 26 | 0 | 6 | 6 | 9 | 1 | 3 | 0 |
| Nov 6 | Cedarville University JV | W, 78-59 | 1 | 19 | 0 | 6 | 6 | 3 | 1 | 7 | 1 |
| Nov 8 | at Wayne County Community College | L, 95-74 | 1 | 28 | 2 | 3 | 5 | 2 | 2 | 3 | 0 |
| Nov 12 | Macomb Community College | L, 75-63 | 1 | 35 | 1 | 6 | 7 | 3 | 2 | 4 | 0 |
| Nov 14 | WVU Potomac State College | L, 60-56 | 1 | 31 | 4 | 6 | 10 | 4 | 3 | 4 | 0 |
| Nov 15 | Henry Ford College | W, 79-56 | 1 | 1 | 1 | 6 | 7 | 4 | 2 | 4 | 0 |
| Nov 19 | at Clark State College | W, 62-50 | 1 | 1 | 3 | 4 | 7 | 4 | 1 | 2 | 0 |
| Nov 26 | at Marian Universitys Ancilla | W, 2-0 | 1 | 37 | 0 | 4 | 4 | 3 | 2 | 4 | 0 |
| Dec 3 | at Hocking College | L, 87-50 | 1 | 32 | 1 | 1 | 2 | 2 | 4 | 2 | 0 |
| Dec 6 | at Terra State | W, 62-51 | 1 | 33 | 1 | 3 | 4 | 5 | 1 | 8 | 0 |
| Dec 9 | at Community Christian (Mich.) | W, 76-38 | 1 | 24 | 1 | 5 | 6 | 4 | 2 | 4 | 0 |
| Dec 17 | at St. Clair County Community College | L, 77-55 | 1 | 38 | 0 | 2 | 2 | 2 | 2 | 4 | 0 |
| Jan 3 | Oakland Community College | W, 109-96 | 1 | 32 | 3 | 6 | 9 | 8 | 1 | 7 | 0 |
| Jan 7 | Mott Community College | W, 71-50 | 1 | 38 | 1 | 4 | 5 | 3 | 1 | 9 | 0 |
| Jan 9 | University of Northwestern Ohio JV | W, 90-22 | 1 | 28 | 2 | 1 | 3 | 3 | 0 | 5 | 0 |
| Jan 10 | Lorain County Community College | W, 91-71 | 1 | 36 | 0 | 6 | 6 | 9 | 1 | 3 | 1 |
| Jan 13 | Community Christian (Mich.) | W, 107-41 | 1 | 21 | 0 | 12 | 12 | 10 | 0 | 3 | 0 |
| Jan 17 | at Lakeland Community College | L, 62-57 | - | 40 | 2 | 3 | 5 | 7 | 2 | 4 | 0 |
| Jan 21 | at Owens Community College | L, 85-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cuyahoga Community College | L, 82-75 | 1 | 32 | 0 | 2 | 2 | 6 | 1 | 0 | 0 |
| Jan 28 | Hocking College | L, 62-59 | 1 | 28 | 1 | 5 | 6 | 4 | 1 | 4 | 0 |
| Jan 31 | Terra State | W, 73-60 | 1 | 28 | 2 | 7 | 9 | 9 | 2 | 1 | 0 |
| Feb 7 | Lakeland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Clark State College | W, 94-33 | 1 | 20 | 2 | 6 | 8 | 7 | 1 | 0 | 0 |
| Feb 14 | at Lorain County Community College | W, 108-68 | 1 | 29 | 3 | 4 | 7 | 1 | 1 | 7 | 0 |
| Feb 17 | Owens Community College | W, 84-71 | 1 | 39 | 1 | 9 | 10 | 5 | 2 | 0 | 0 |
| Feb 19 | at Kent State University - Tuscarawas | W, 66-55 | 1 | 30 | 0 | 2 | 2 | 3 | 0 | 5 | 0 |
| Feb 25 | Lakeland Community College | W, 64-47 | 1 | 37 | 1 | 6 | 7 | 11 | 1 | 0 | 0 |
| Feb 28 | at Cuyahoga Community College | L, 72-42 | 1 | 36 | 7 | 7 | 14 | 4 | 4 | 1 | 0 |
| Mar 6 | vs. Schoolcraft College | L, 95-45 | 1 | 33 | 1 | 0 | 1 | 3 | 3 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | Miami University Middletown | - | - | - | - | |
| Oct 18 # | at UC Clermont | - | - | - | - | |
| Oct 25 # | Grand Rapids CC / Earlham College | - | - | - | - | |
| Nov 1 | Kellogg Community College | W, 86-53 | 1 | 1 | - | 9.0 |
| Nov 6 | Cedarville University JV | W, 78-59 | 1 | 2 | - | 3.0 |
| Nov 8 | at Wayne County Community College | L, 95-74 | 1 | 4 | - | 1.0 |
| Nov 12 | Macomb Community College | L, 75-63 | 1 | 2 | - | 1.5 |
| Nov 14 | WVU Potomac State College | L, 60-56 | 1 | 2 | - | 1.3 |
| Nov 15 | Henry Ford College | W, 79-56 | 1 | 0 | - | 2.0 |
| Nov 19 | at Clark State College | W, 62-50 | 1 | 0 | - | 4.0 |
| Nov 26 | at Marian Universitys Ancilla | W, 2-0 | 1 | 1 | - | 1.5 |
| Dec 3 | at Hocking College | L, 87-50 | 1 | 1 | - | 0.5 |
| Dec 6 | at Terra State | W, 62-51 | 1 | 1 | - | 5.0 |
| Dec 9 | at Community Christian (Mich.) | W, 76-38 | 1 | 2 | - | 2.0 |
| Dec 17 | at St. Clair County Community College | L, 77-55 | 1 | 1 | - | 1.0 |
| Jan 3 | Oakland Community College | W, 109-96 | 1 | 1 | - | 8.0 |
| Jan 7 | Mott Community College | W, 71-50 | 1 | 1 | - | 3.0 |
| Jan 9 | University of Northwestern Ohio JV | W, 90-22 | 1 | 2 | - | - |
| Jan 10 | Lorain County Community College | W, 91-71 | 1 | 2 | - | 9.0 |
| Jan 13 | Community Christian (Mich.) | W, 107-41 | 1 | 0 | - | - |
| Jan 17 | at Lakeland Community College | L, 62-57 | - | 3 | - | 3.5 |
| Jan 21 | at Owens Community College | L, 85-60 | - | - | - | - |
| Jan 24 | Cuyahoga Community College | L, 82-75 | 1 | 3 | - | 6.0 |
| Jan 28 | Hocking College | L, 62-59 | 1 | 4 | - | 4.0 |
| Jan 31 | Terra State | W, 73-60 | 1 | 1 | - | 4.5 |
| Feb 7 | Lakeland Community College | - | - | - | - | |
| Feb 11 | Clark State College | W, 94-33 | 1 | 2 | - | 7.0 |
| Feb 14 | at Lorain County Community College | W, 108-68 | 1 | 2 | - | 1.0 |
| Feb 17 | Owens Community College | W, 84-71 | 1 | 1 | - | 2.5 |
| Feb 19 | at Kent State University - Tuscarawas | W, 66-55 | 1 | 4 | - | - |
| Feb 25 | Lakeland Community College | W, 64-47 | 1 | 2 | - | 11.0 |
| Feb 28 | at Cuyahoga Community College | L, 72-42 | 1 | 2 | - | 1.0 |
| Mar 6 | vs. Schoolcraft College | L, 95-45 | 1 | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 29.0 | 3.6-8.6 | 0.5-1.4 | 2.2-2.9 | 9.9 |
| Conference | 11 | 33.6 | 3.6-9.7 | 0.5-1.8 | 2.7-3.5 | 10.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 28.2 | 3.9-8.2 | 0.4-1.4 | 2.3-2.9 | 10.4 |
| Away | 11 | 29.8 | 3.5-9.3 | 0.6-1.5 | 2.2-3.2 | 9.7 |
| Neutral | 1 | 33.0 | 2.0-6.0 | 0.0-2.0 | 0.0-0.0 | 4.0 |
| Wins | 18 | 26.6 | 4.6-8.8 | 0.6-1.6 | 2.6-3.1 | 12.3 |
| Losses | 10 | 33.3 | 1.9-8.1 | 0.3-1.2 | 1.5-2.6 | 5.6 |
| November | 8 | 22.3 | 4.1-9.5 | 0.5-1.6 | 1.4-2.5 | 10.1 |
| December | 4 | 31.8 | 2.5-9.2 | 0.0-0.2 | 2.5-3.0 | 7.5 |
| January | 9 | 31.4 | 3.1-7.0 | 0.3-1.4 | 2.6-3.1 | 9.1 |
| February | 6 | 31.8 | 4.8-9.7 | 1.0-1.8 | 2.8-3.5 | 13.5 |
| March | 1 | 33.0 | 2.0-6.0 | 0.0-2.0 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 27 | 812 | 102-240 | 42.5 | 13-40 | 32.5 | 61-81 | 75.3 | 278 |
| Conference | 11 | 10 | 370 | 40-107 | 37.4 | 6-20 | 30.0 | 30-38 | 78.9 | 116 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 16 | 451 | 62-132 | 47.0 | 6-22 | 27.3 | 37-46 | 80.4 | 167 |
| Away | 11 | 10 | 328 | 38-102 | 37.3 | 7-16 | 43.8 | 24-35 | 68.6 | 107 |
| Neutral | 1 | 1 | 33 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Wins | 18 | 18 | 479 | 83-159 | 52.2 | 10-28 | 35.7 | 46-55 | 83.6 | 222 |
| Losses | 10 | 9 | 333 | 19-81 | 23.5 | 3-12 | 25.0 | 15-26 | 57.7 | 56 |
| November | 8 | 8 | 178 | 33-76 | 43.4 | 4-13 | 30.8 | 11-20 | 55.0 | 81 |
| December | 4 | 4 | 127 | 10-37 | 27.0 | 0-1 | 0.0 | 10-12 | 83.3 | 30 |
| January | 9 | 8 | 283 | 28-63 | 44.4 | 3-13 | 23.1 | 23-28 | 82.1 | 82 |
| February | 6 | 6 | 191 | 29-58 | 50.0 | 6-11 | 54.5 | 17-21 | 81.0 | 81 |
| March | 1 | 1 | 33 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 812 | 29.0 | 5.0-11.8 | 0.6-2.0 | 32.5 | 3.0-4.0 | 13.7 |
| Conference | 11 | 370 | 33.6 | 4.3-11.6 | 0.6-2.2 | 30.0 | 3.2-4.1 | 12.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 451 | 28.2 | 5.5-11.7 | 0.5-2.0 | 27.3 | 3.3-4.1 | 14.8 |
| Away | 11 | 328 | 29.8 | 4.6-12.4 | 0.9-2.0 | 43.8 | 2.9-4.3 | 13.0 |
| Neutral | 1 | 33 | 33.0 | 2.4-7.3 | 0.0-2.4 | 0.0 | 0.0-0.0 | 4.8 |
| Wins | 18 | 479 | 26.6 | 6.9-13.3 | 0.8-2.3 | 35.7 | 3.8-4.6 | 18.5 |
| Losses | 10 | 333 | 33.3 | 2.3-9.7 | 0.4-1.4 | 25.0 | 1.8-3.1 | 6.7 |
| November | 8 | 178 | 22.3 | 7.4-17.1 | 0.9-2.9 | 30.8 | 2.5-4.5 | 18.2 |
| December | 4 | 127 | 31.8 | 3.1-11.7 | 0.0-0.3 | 0.0 | 3.1-3.8 | 9.4 |
| January | 9 | 283 | 31.4 | 4.0-8.9 | 0.4-1.8 | 23.1 | 3.3-4.0 | 11.6 |
| February | 6 | 191 | 31.8 | 6.1-12.1 | 1.3-2.3 | 54.5 | 3.6-4.4 | 17.0 |
| March | 1 | 33 | 33.0 | 2.4-7.3 | 0.0-2.4 | 0.0 | 0.0-0.0 | 4.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.4 | 4.7 | 6.1 | 4.9 | 1.6 | 3.7 | 0.1 |
| Conference | 11 | 1.7 | 4.8 | 6.5 | 5.7 | 1.8 | 2.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.2 | 5.9 | 7.1 | 6.1 | 1.3 | 3.4 | 0.1 |
| Away | 11 | 1.8 | 3.5 | 5.3 | 3.4 | 1.9 | 4.0 | 0.0 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 3.0 | 3.0 | 5.0 | 0.0 |
| Wins | 18 | 1.2 | 5.4 | 6.6 | 5.6 | 1.1 | 4.0 | 0.1 |
| Losses | 10 | 1.9 | 3.5 | 5.4 | 3.7 | 2.4 | 3.1 | 0.0 |
| November | 8 | 1.4 | 5.1 | 6.5 | 4.0 | 1.8 | 3.9 | 0.1 |
| December | 4 | 0.8 | 2.8 | 3.5 | 3.3 | 2.3 | 4.5 | 0.0 |
| January | 9 | 1.2 | 5.1 | 6.3 | 6.6 | 1.0 | 4.0 | 0.1 |
| February | 6 | 2.3 | 5.7 | 8.0 | 5.2 | 1.5 | 2.2 | 0.0 |
| March | 1 | 1.0 | 0.0 | 1.0 | 3.0 | 3.0 | 5.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 27 | 40 | 132 | 172 | 138 | 44 | 103 | 2 |
| Conference | 11 | 10 | 19 | 53 | 72 | 63 | 20 | 30 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 19 | 94 | 113 | 98 | 20 | 54 | 2 |
| Away | 11 | 10 | 20 | 38 | 58 | 37 | 21 | 44 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 5 | 0 |
| Wins | 18 | 18 | 21 | 97 | 118 | 101 | 20 | 72 | 2 |
| Losses | 10 | 9 | 19 | 35 | 54 | 37 | 24 | 31 | 0 |
| November | 8 | 8 | 11 | 41 | 52 | 32 | 14 | 31 | 1 |
| December | 4 | 4 | 3 | 11 | 14 | 13 | 9 | 18 | 0 |
| January | 9 | 8 | 11 | 46 | 57 | 59 | 9 | 36 | 1 |
| February | 6 | 6 | 14 | 34 | 48 | 31 | 9 | 13 | 0 |
| March | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 5 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.0 | 6.5 | 8.5 | 6.8 | 2.2 | 5.1 | 0.1 |
| Conference | 11 | 2.1 | 5.7 | 7.8 | 6.8 | 2.2 | 3.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.7 | 8.3 | 10.0 | 8.7 | 1.8 | 4.8 | 0.2 |
| Away | 11 | 2.4 | 4.6 | 7.1 | 4.5 | 2.6 | 5.4 | 0.0 |
| Neutral | 1 | 1.2 | 0.0 | 1.2 | 3.6 | 3.6 | 6.1 | 0.0 |
| Wins | 18 | 1.8 | 8.1 | 9.9 | 8.4 | 1.7 | 6.0 | 0.2 |
| Losses | 10 | 2.3 | 4.2 | 6.5 | 4.4 | 2.9 | 3.7 | 0.0 |
| November | 8 | 2.5 | 9.2 | 11.7 | 7.2 | 3.1 | 7.0 | 0.2 |
| December | 4 | 0.9 | 3.5 | 4.4 | 4.1 | 2.8 | 5.7 | 0.0 |
| January | 9 | 1.6 | 6.5 | 8.1 | 8.3 | 1.3 | 5.1 | 0.1 |
| February | 6 | 2.9 | 7.1 | 10.1 | 6.5 | 1.9 | 2.7 | 0.0 |
| March | 1 | 1.2 | 0.0 | 1.2 | 3.6 | 3.6 | 6.1 | 0.0 |