2023-24 Basketball Statistics Bay College

  • Games
    31
  • Pts
    71.0
  • FG %
    35.8
  • 3PT %
    26.3
  • FT %
    66.4
  • Reb
    40.8
  • Ast
    11.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2024 Mid Michigan College W, 73-66
2/7/2024 North Central Michigan W, 93-23
2/10/2024 at Grand Rapids Community College W, 48-43
2/14/2024 at Alpena Community College W, 82-37
2/17/2024 Muskegon Community College W, 76-71
2/21/2024 Kirtland Community College W, 89-49
2/24/2024 at Delta College W, 70-64
2/27/2024 at Mid Michigan College L, 90-55
3/5/2024 Grand Rapids Community College W, 66-57
3/7/2024 vs. Jackson College L, 73-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 15 # vs. TBA   - - - - - - -
Oct 22 # at Northern Michigan University   - - - - - - -
Oct 29 # at Michigan Tech University   - - - - - - -
Nov 3 Minnesota North College-Vermilion W, 82-47 27-83 32.5 7-42 16.7 21-29 72.4 82.0
Nov 4 College of Lake County L, 53-42 17-57 29.8 7-34 20.6 1-3 33.3 42.0
Nov 10 vs. Palm Beach State College L, 77-65 18-62 29.0 8-30 26.7 21-29 72.4 65.0
Nov 11 vs. Highland Community College - Illinois L, 79-64 23-75 30.7 7-33 21.2 11-21 52.4 64.0
Nov 17 at Minnesota North College-Mesabi Range W, 62-55 20-75 26.7 8-34 23.5 14-24 58.3 62.0
Nov 18 vs. Central Lakes College-Brainerd L, 57-47 15-63 23.8 8-39 20.5 9-13 69.2 47.0
Nov 25 at Gogebic Community College W, 58-48 21-57 36.8 5-15 33.3 11-14 78.6 58.0
Nov 26 vs. North Central Michigan W, 97-57 39-89 43.8 7-32 21.9 12-16 75.0 97.0
Dec 2 Milwaukee Area Technical College L, 73-67 21-61 34.4 7-21 33.3 18-24 75.0 67.0
Dec 8 at Morton College L, 95-31 10-39 25.6 3-11 27.3 8-12 66.7 31.0
Dec 9 at Oakton Community College L, 92-53 15-49 30.6 4-21 19.0 19-32 59.4 53.0
Dec 15 Western Technical College W, 75-23 28-79 35.4 13-46 28.3 6-6 100.0 75.0
Dec 16 Gogebic Community College W, 55-49 22-65 33.8 5-18 27.8 6-16 37.5 55.0
Dec 29 vs. Madison College W, 84-33 33-93 35.5 9-33 27.3 9-12 75.0 84.0
Dec 30 vs. Lake Michigan College W, 74-40 28-75 37.3 5-27 18.5 13-19 68.4 74.0
Jan 17 at North Central Michigan W, 79-34 29-74 39.2 3-22 13.6 18-22 81.8 79.0
Jan 20 at Muskegon Community College W, 80-73 24-63 38.1 4-24 16.7 28-34 82.4 80.0
Jan 22 Grand Rapids Community College W, 79-38 27-62 43.5 10-24 41.7 15-20 75.0 79.0
Jan 24 Alpena Community College W, 84-34 31-73 42.5 13-42 31.0 9-10 90.0 84.0
Jan 27 Delta College W, 89-60 35-77 45.5 14-34 41.2 5-10 50.0 89.0
Jan 31 at Kirtland Community College W, 124-33 46-87 52.9 17-41 41.5 15-25 60.0 124.0
Feb 3 Mid Michigan College W, 73-66 23-63 36.5 11-25 44.0 16-25 64.0 73.0
Feb 7 North Central Michigan W, 93-23 36-89 40.4 10-40 25.0 11-13 84.6 93.0
Feb 10 at Grand Rapids Community College W, 48-43 17-75 22.7 6-40 15.0 8-16 50.0 48.0
Feb 14 at Alpena Community College W, 82-37 28-72 38.9 13-37 35.1 13-27 48.1 82.0
Feb 17 Muskegon Community College W, 76-71 29-70 41.4 7-25 28.0 11-16 68.8 76.0
Feb 21 Kirtland Community College W, 89-49 32-97 33.0 12-54 22.2 13-16 81.3 89.0
Feb 24 at Delta College W, 70-64 24-78 30.8 11-36 30.6 11-21 52.4 70.0
Feb 27 at Mid Michigan College L, 90-55 21-55 38.2 6-23 26.1 7-13 53.8 55.0
Mar 5 Grand Rapids Community College W, 66-57 21-65 32.3 10-35 28.6 14-23 60.9 66.0
Mar 7 vs. Jackson College L, 73-57 21-60 35.0 2-19 10.5 13-20 65.0 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # vs. TBA   - - - -
Oct 22 # at Northern Michigan University   - - - -
Oct 29 # at Michigan Tech University   - - - -
Nov 3 Minnesota North College-Vermilion W, 82-47 21 19 40 0.0
Nov 4 College of Lake County L, 53-42 10 16 26 -14.0
Nov 10 vs. Palm Beach State College L, 77-65 10 23 33 -21.0
Nov 11 vs. Highland Community College - Illinois L, 79-64 12 28 40 -2.0
Nov 17 at Minnesota North College-Mesabi Range W, 62-55 20 26 46 3.0
Nov 18 vs. Central Lakes College-Brainerd L, 57-47 14 29 43 -8.0
Nov 25 at Gogebic Community College W, 58-48 11 33 44 9.0
Nov 26 vs. North Central Michigan W, 97-57 16 21 37 37.0
Dec 2 Milwaukee Area Technical College L, 73-67 9 21 30 -12.0
Dec 8 at Morton College L, 95-31 2 28 30 -19.0
Dec 9 at Oakton Community College L, 92-53 13 19 32 0.0
Dec 15 Western Technical College W, 75-23 21 27 48 16.0
Dec 16 Gogebic Community College W, 55-49 13 27 40 9.0
Dec 29 vs. Madison College W, 84-33 28 27 55 20.0
Dec 30 vs. Lake Michigan College W, 74-40 17 31 48 -1.0
Jan 17 at North Central Michigan W, 79-34 20 19 39 4.0
Jan 20 at Muskegon Community College W, 80-73 10 32 42 0.0
Jan 22 Grand Rapids Community College W, 79-38 7 34 41 -2.0
Jan 24 Alpena Community College W, 84-34 10 28 38 14.0
Jan 27 Delta College W, 89-60 12 22 34 -8.0
Jan 31 at Kirtland Community College W, 124-33 21 37 58 58.0
Feb 3 Mid Michigan College W, 73-66 13 34 47 7.0
Feb 7 North Central Michigan W, 93-23 21 19 40 10.0
Feb 10 at Grand Rapids Community College W, 48-43 22 32 54 3.0
Feb 14 at Alpena Community College W, 82-37 22 18 40 8.0
Feb 17 Muskegon Community College W, 76-71 13 27 40 5.0
Feb 21 Kirtland Community College W, 89-49 27 25 52 14.0
Feb 24 at Delta College W, 70-64 17 25 42 -17.0
Feb 27 at Mid Michigan College L, 90-55 6 22 28 -8.0
Mar 5 Grand Rapids Community College W, 66-57 15 31 46 -5.0
Mar 7 vs. Jackson College L, 73-57 7 24 31 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # vs. TBA   - - - -
Oct 22 # at Northern Michigan University   - - - -
Oct 29 # at Michigan Tech University   - - - -
Nov 3 Minnesota North College-Vermilion W, 82-47 10 20 5 6
Nov 4 College of Lake County L, 53-42 23 5 2 10
Nov 10 vs. Palm Beach State College L, 77-65 19 9 3 5
Nov 11 vs. Highland Community College - Illinois L, 79-64 16 5 2 11
Nov 17 at Minnesota North College-Mesabi Range W, 62-55 23 15 3 12
Nov 18 vs. Central Lakes College-Brainerd L, 57-47 19 8 1 8
Nov 25 at Gogebic Community College W, 58-48 19 6 0 10
Nov 26 vs. North Central Michigan W, 97-57 15 24 0 20
Dec 2 Milwaukee Area Technical College L, 73-67 22 10 2 14
Dec 8 at Morton College L, 95-31 38 3 0 3
Dec 9 at Oakton Community College L, 92-53 38 3 1 6
Dec 15 Western Technical College W, 75-23 13 26 1 10
Dec 16 Gogebic Community College W, 55-49 15 9 5 12
Dec 29 vs. Madison College W, 84-33 7 16 3 16
Dec 30 vs. Lake Michigan College W, 74-40 16 18 4 9
Jan 17 at North Central Michigan W, 79-34 11 27 0 12
Jan 20 at Muskegon Community College W, 80-73 9 7 2 6
Jan 22 Grand Rapids Community College W, 79-38 15 17 2 11
Jan 24 Alpena Community College W, 84-34 17 19 2 18
Jan 27 Delta College W, 89-60 8 16 5 19
Jan 31 at Kirtland Community College W, 124-33 13 33 5 23
Feb 3 Mid Michigan College W, 73-66 17 8 0 14
Feb 7 North Central Michigan W, 93-23 5 25 2 19
Feb 10 at Grand Rapids Community College W, 48-43 13 9 5 10
Feb 14 at Alpena Community College W, 82-37 22 19 2 17
Feb 17 Muskegon Community College W, 76-71 17 7 5 9
Feb 21 Kirtland Community College W, 89-49 11 17 3 13
Feb 24 at Delta College W, 70-64 19 14 2 11
Feb 27 at Mid Michigan College L, 90-55 27 6 1 4
Mar 5 Grand Rapids Community College W, 66-57 13 7 5 13
Mar 7 vs. Jackson College L, 73-57 16 6 3 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 15 # vs. TBA   - - -
Oct 22 # at Northern Michigan University   - - -
Oct 29 # at Michigan Tech University   - - -
Nov 3 Minnesota North College-Vermilion W, 82-47 18 0.948 0.360
Nov 4 College of Lake County L, 53-42 19 0.587 -0.159
Nov 10 vs. Palm Beach State College L, 77-65 20 0.760 -0.095
Nov 11 vs. Highland Community College - Illinois L, 79-64 33 0.715 -0.163
Nov 17 at Minnesota North College-Mesabi Range W, 62-55 17 0.689 0.060
Nov 18 vs. Central Lakes College-Brainerd L, 57-47 9 0.631 -0.124
Nov 25 at Gogebic Community College W, 58-48 11 0.806 0.202
Nov 26 vs. North Central Michigan W, 97-57 17 1.010 1.010
Dec 2 Milwaukee Area Technical College L, 73-67 18 0.779 -0.070
Dec 8 at Morton College L, 95-31 14 0.383 -0.812
Dec 9 at Oakton Community College L, 92-53 17 0.589 -0.513
Dec 15 Western Technical College W, 75-23 14 1.014 0.707
Dec 16 Gogebic Community College W, 55-49 15 0.733 0.093
Dec 29 vs. Madison College W, 84-33 22 1.077 0.605
Dec 30 vs. Lake Michigan College W, 74-40 20 0.886 0.398
Jan 17 at North Central Michigan W, 79-34 18 1.039 0.604
Jan 20 at Muskegon Community College W, 80-73 21 1.013 0.128
Jan 22 Grand Rapids Community College W, 79-38 16 0.988 0.510
Jan 24 Alpena Community College W, 84-34 16 0.988 0.595
Jan 27 Delta College W, 89-60 19 1.141 0.405
Jan 31 at Kirtland Community College W, 124-33 12 1.355 1.355
Feb 3 Mid Michigan College W, 73-66 16 0.918 0.155
Feb 7 North Central Michigan W, 93-23 12 1.170 0.881
Feb 10 at Grand Rapids Community College W, 48-43 15 0.649 0.087
Feb 14 at Alpena Community College W, 82-37 21 0.959 0.526
Feb 17 Muskegon Community College W, 76-71 13 0.927 0.028
Feb 21 Kirtland Community College W, 89-49 23 1.000 0.413
Feb 24 at Delta College W, 70-64 16 0.773 0.058
Feb 27 at Mid Michigan College L, 90-55 13 0.667 -0.480
Mar 5 Grand Rapids Community College W, 66-57 17 0.886 0.141
Mar 7 vs. Jackson College L, 73-57 15 0.722 -0.191
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 15 # vs. TBA   - - - - -
Oct 22 # at Northern Michigan University   - - - - -
Oct 29 # at Michigan Tech University   - - - - -
Nov 3 Minnesota North College-Vermilion W, 82-47 17-43 39.5 5-9 55.6 47.0
Nov 4 College of Lake County L, 53-42 19-58 32.8 6-23 26.1 53.0
Nov 10 vs. Palm Beach State College L, 77-65 33-78 42.3 3-14 21.4 77.0
Nov 11 vs. Highland Community College - Illinois L, 79-64 21-58 36.2 6-21 28.6 79.0
Nov 17 at Minnesota North College-Mesabi Range W, 62-55 20-56 35.7 4-19 21.1 55.0
Nov 18 vs. Central Lakes College-Brainerd L, 57-47 24-70 34.3 5-24 20.8 57.0
Nov 25 at Gogebic Community College W, 58-48 18-65 27.7 2-21 9.5 48.0
Nov 26 vs. North Central Michigan W, 97-57 0-0 - 0-0 - 57.0
Dec 2 Milwaukee Area Technical College L, 73-67 27-66 40.9 4-12 33.3 73.0
Dec 8 at Morton College L, 95-31 33-87 37.9 19-64 29.7 95.0
Dec 9 at Oakton Community College L, 92-53 38-74 51.4 2-10 20.0 92.0
Dec 15 Western Technical College W, 75-23 6-38 15.8 0-6 0.0 23.0
Dec 16 Gogebic Community College W, 55-49 17-60 28.3 7-28 25.0 49.0
Dec 29 vs. Madison College W, 84-33 9-35 25.7 3-8 37.5 33.0
Dec 30 vs. Lake Michigan College W, 74-40 15-58 25.9 1-12 8.3 40.0
Jan 17 at North Central Michigan W, 79-34 12-36 33.3 4-16 25.0 34.0
Jan 20 at Muskegon Community College W, 80-73 27-73 37.0 5-24 20.8 73.0
Jan 22 Grand Rapids Community College W, 79-38 12-52 23.1 3-28 10.7 38.0
Jan 24 Alpena Community College W, 84-34 12-50 24.0 3-16 18.8 34.0
Jan 27 Delta College W, 89-60 20-60 33.3 5-16 31.3 60.0
Jan 31 at Kirtland Community College W, 124-33 0-0 - 0-0 - 33.0
Feb 3 Mid Michigan College W, 73-66 28-80 35.0 5-30 16.7 66.0
Feb 7 North Central Michigan W, 93-23 7-36 19.4 2-12 16.7 23.0
Feb 10 at Grand Rapids Community College W, 48-43 16-59 27.1 4-22 18.2 43.0
Feb 14 at Alpena Community College W, 82-37 12-41 29.3 2-14 14.3 37.0
Feb 17 Muskegon Community College W, 76-71 29-71 40.8 8-21 38.1 71.0
Feb 21 Kirtland Community College W, 89-49 13-48 27.1 1-9 11.1 49.0
Feb 24 at Delta College W, 70-64 23-56 41.1 4-16 25.0 64.0
Feb 27 at Mid Michigan College L, 90-55 34-70 48.6 9-30 30.0 90.0
Mar 5 Grand Rapids Community College W, 66-57 19-71 26.8 6-35 17.1 57.0
Mar 7 vs. Jackson College L, 73-57 30-74 40.5 5-18 27.8 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # vs. TBA   - - - -
Oct 22 # at Northern Michigan University   - - - -
Oct 29 # at Michigan Tech University   - - - -
Nov 3 Minnesota North College-Vermilion W, 82-47 8.0 32.0 40.0 0.0
Nov 4 College of Lake County L, 53-42 15.0 25.0 40.0 -14.0
Nov 10 vs. Palm Beach State College L, 77-65 18.0 36.0 54.0 -21.0
Nov 11 vs. Highland Community College - Illinois L, 79-64 7.0 35.0 42.0 -2.0
Nov 17 at Minnesota North College-Mesabi Range W, 62-55 10.0 33.0 43.0 3.0
Nov 18 vs. Central Lakes College-Brainerd L, 57-47 16.0 35.0 51.0 -8.0
Nov 25 at Gogebic Community College W, 58-48 12.0 23.0 35.0 9.0
Nov 26 vs. North Central Michigan W, 97-57 0.0 0.0 0.0 37.0
Dec 2 Milwaukee Area Technical College L, 73-67 13.0 29.0 42.0 -12.0
Dec 8 at Morton College L, 95-31 21.0 28.0 49.0 -19.0
Dec 9 at Oakton Community College L, 92-53 15.0 17.0 32.0 0.0
Dec 15 Western Technical College W, 75-23 5.0 27.0 32.0 16.0
Dec 16 Gogebic Community College W, 55-49 5.0 26.0 31.0 9.0
Dec 29 vs. Madison College W, 84-33 4.0 31.0 35.0 20.0
Dec 30 vs. Lake Michigan College W, 74-40 16.0 33.0 49.0 -1.0
Jan 17 at North Central Michigan W, 79-34 6.0 29.0 35.0 4.0
Jan 20 at Muskegon Community College W, 80-73 12.0 30.0 42.0 0.0
Jan 22 Grand Rapids Community College W, 79-38 12.0 31.0 43.0 -2.0
Jan 24 Alpena Community College W, 84-34 5.0 19.0 24.0 14.0
Jan 27 Delta College W, 89-60 13.0 29.0 42.0 -8.0
Jan 31 at Kirtland Community College W, 124-33 0.0 0.0 0.0 58.0
Feb 3 Mid Michigan College W, 73-66 14.0 26.0 40.0 7.0
Feb 7 North Central Michigan W, 93-23 5.0 25.0 30.0 10.0
Feb 10 at Grand Rapids Community College W, 48-43 12.0 39.0 51.0 3.0
Feb 14 at Alpena Community College W, 82-37 8.0 24.0 32.0 8.0
Feb 17 Muskegon Community College W, 76-71 12.0 23.0 35.0 5.0
Feb 21 Kirtland Community College W, 89-49 12.0 26.0 38.0 14.0
Feb 24 at Delta College W, 70-64 13.0 46.0 59.0 -17.0
Feb 27 at Mid Michigan College L, 90-55 12.0 24.0 36.0 -8.0
Mar 5 Grand Rapids Community College W, 66-57 19.0 32.0 51.0 -5.0
Mar 7 vs. Jackson College L, 73-57 14.0 29.0 43.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # vs. TBA   - - - -
Oct 22 # at Northern Michigan University   - - - -
Oct 29 # at Michigan Tech University   - - - -
Nov 3 Minnesota North College-Vermilion W, 82-47 38.0 2.0 0.0 6.0
Nov 4 College of Lake County L, 53-42 20.0 14.0 0.0 6.0
Nov 10 vs. Palm Beach State College L, 77-65 23.0 9.0 10.0 19.0
Nov 11 vs. Highland Community College - Illinois L, 79-64 19.0 9.0 1.0 10.0
Nov 17 at Minnesota North College-Mesabi Range W, 62-55 32.0 11.0 1.0 12.0
Nov 18 vs. Central Lakes College-Brainerd L, 57-47 18.0 12.0 1.0 14.0
Nov 25 at Gogebic Community College W, 58-48 17.0 6.0 2.0 8.0
Nov 26 vs. North Central Michigan W, 97-57 0.0 0.0 0.0 0.0
Dec 2 Milwaukee Area Technical College L, 73-67 22.0 10.0 1.0 6.0
Dec 8 at Morton College L, 95-31 8.0 20.0 5.0 23.0
Dec 9 at Oakton Community College L, 92-53 14.0 22.0 7.0 14.0
Dec 15 Western Technical College W, 75-23 33.0 4.0 3.0 1.0
Dec 16 Gogebic Community College W, 55-49 16.0 6.0 3.0 3.0
Dec 29 vs. Madison College W, 84-33 29.0 4.0 2.0 4.0
Dec 30 vs. Lake Michigan College W, 74-40 30.0 7.0 8.0 7.0
Jan 17 at North Central Michigan W, 79-34 42.0 5.0 0.0 8.0
Jan 20 at Muskegon Community College W, 80-73 10.0 4.0 2.0 11.0
Jan 22 Grand Rapids Community College W, 79-38 28.0 7.0 1.0 5.0
Jan 24 Alpena Community College W, 84-34 36.0 8.0 1.0 4.0
Jan 27 Delta College W, 89-60 23.0 4.0 3.0 7.0
Jan 31 at Kirtland Community College W, 124-33 0.0 0.0 0.0 0.0
Feb 3 Mid Michigan College W, 73-66 13.0 10.0 1.0 4.0
Feb 7 North Central Michigan W, 93-23 44.0 2.0 4.0 1.0
Feb 10 at Grand Rapids Community College W, 48-43 24.0 2.0 1.0 10.0
Feb 14 at Alpena Community College W, 82-37 45.0 10.0 2.0 8.0
Feb 17 Muskegon Community College W, 76-71 13.0 12.0 0.0 4.0
Feb 21 Kirtland Community College W, 89-49 30.0 4.0 0.0 2.0
Feb 24 at Delta College W, 70-64 39.0 6.0 3.0 13.0
Feb 27 at Mid Michigan College L, 90-55 12.0 19.0 1.0 20.0
Mar 5 Grand Rapids Community College W, 66-57 16.0 4.0 3.0 10.0
Mar 7 vs. Jackson College L, 73-57 13.0 9.0 5.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 15 # vs. TBA   - - -
Oct 22 # at Northern Michigan University   - - -
Oct 29 # at Michigan Tech University   - - -
Nov 3 Minnesota North College-Vermilion W, 82-47 20.0 0.588 0.360
Nov 4 College of Lake County L, 53-42 14.0 0.746 -0.159
Nov 10 vs. Palm Beach State College L, 77-65 25.0 0.856 -0.095
Nov 11 vs. Highland Community College - Illinois L, 79-64 23.0 0.878 -0.163
Nov 17 at Minnesota North College-Mesabi Range W, 62-55 18.0 0.629 0.060
Nov 18 vs. Central Lakes College-Brainerd L, 57-47 14.0 0.755 -0.124
Nov 25 at Gogebic Community College W, 58-48 10.0 0.604 0.202
Nov 26 vs. North Central Michigan W, 97-57 0.0 - 1.010
Dec 2 Milwaukee Area Technical College L, 73-67 19.0 0.849 -0.070
Dec 8 at Morton College L, 95-31 16.0 1.195 -0.812
Dec 9 at Oakton Community College L, 92-53 21.0 1.102 -0.513
Dec 15 Western Technical College W, 75-23 9.0 0.307 0.707
Dec 16 Gogebic Community College W, 55-49 15.0 0.641 0.093
Dec 29 vs. Madison College W, 84-33 13.0 0.471 0.605
Dec 30 vs. Lake Michigan College W, 74-40 14.0 0.488 0.398
Jan 17 at North Central Michigan W, 79-34 17.0 0.436 0.604
Jan 20 at Muskegon Community College W, 80-73 24.0 0.885 0.128
Jan 22 Grand Rapids Community College W, 79-38 18.0 0.478 0.510
Jan 24 Alpena Community College W, 84-34 8.0 0.393 0.595
Jan 27 Delta College W, 89-60 14.0 0.736 0.405
Jan 31 at Kirtland Community College W, 124-33 0.0 - 1.355
Feb 3 Mid Michigan College W, 73-66 24.0 0.763 0.155
Feb 7 North Central Michigan W, 93-23 8.0 0.289 0.881
Feb 10 at Grand Rapids Community College W, 48-43 18.0 0.562 0.087
Feb 14 at Alpena Community College W, 82-37 19.0 0.433 0.526
Feb 17 Muskegon Community College W, 76-71 17.0 0.899 0.028
Feb 21 Kirtland Community College W, 89-49 17.0 0.587 0.413
Feb 24 at Delta College W, 70-64 26.0 0.715 0.058
Feb 27 at Mid Michigan College L, 90-55 16.0 1.146 -0.480
Mar 5 Grand Rapids Community College W, 66-57 17.0 0.745 0.141
Mar 7 vs. Jackson College L, 73-57 17.0 0.912 -0.191
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 781-2182 35.8 252-957 26.3 386-581 66.4 71.0
Conference 14 402-1035 38.8 137-467 29.3 180-268 67.2 80.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 349-941 37.1 126-440 28.6 146-211 69.2 74.6
Away 11 255-724 35.2 80-304 26.3 152-240 63.3 67.5
Neutral 7 177-517 34.2 46-213 21.6 88-130 67.7 69.7
 
Wins 22 620-1661 37.3 200-726 27.5 279-414 67.4 78.1
Losses 9 161-521 30.9 52-231 22.5 107-167 64.1 53.4
 
November 8 180-561 32.1 57-259 22.0 100-149 67.1 64.6
December 7 157-461 34.1 46-177 26.0 79-121 65.3 62.7
January 6 192-436 44.0 61-187 32.6 90-121 74.4 89.2
February 8 210-599 35.1 76-280 27.1 90-147 61.2 73.3
March 2 42-125 33.6 12-54 22.2 27-43 62.8 61.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 14.8 25.9 40.8 2.8
Conference 14 15.8 26.7 42.5 6.3
Exhibition - - - - -
 
Home 13 14.8 25.4 40.2 2.6
Away 11 14.9 26.5 41.4 3.7
Neutral 7 14.9 26.1 41.0 1.9
 
Wins 22 17.1 27.0 44.1 8.4
Losses 9 9.2 23.3 32.6 -10.7
 
November 8 14.3 24.4 38.6 0.5
December 7 14.7 25.7 40.4 1.9
January 6 13.3 28.7 42.0 11.0
February 8 17.6 25.3 42.9 2.8
March 2 11.0 27.5 38.5 -8.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 17.0 7.8 2.3 11.6
Conference 14 14.6 6.6 1.4 13.3
Exhibition - - - - -
 
Home 13 14.3 6.7 1.5 12.9
Away 11 21.1 9.5 2.2 10.4
Neutral 7 15.4 7.1 3.9 11.1
 
Wins 22 14.0 5.4 1.8 13.2
Losses 9 24.2 13.8 3.4 7.8
 
November 8 18.0 7.9 1.9 10.3
December 7 21.3 10.4 4.1 10.0
January 6 12.2 4.7 1.2 14.8
February 8 16.4 8.1 1.5 12.1
March 2 14.5 6.5 4.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 17.0 0.867 0.133
Conference 14 16.5 0.973 0.303
Exhibition - - - -
 
Home 13 16.6 0.932 0.315
Away 11 15.9 0.814 0.004
Neutral 7 19.4 0.833 -0.021
 
Wins 22 16.8 0.956 0.315
Losses 9 17.6 0.650 -0.288
 
November 8 18.0 0.777 -0.048
December 7 17.1 0.774 0.041
January 6 17.0 1.093 0.426
February 8 16.1 0.885 0.212
March 2 16.0 0.801 -0.029
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 591-1723 34.3 133-578 23.0 55.6
Conference 14 245-732 33.5 55-254 21.7 51.1
Exhibition - 0-0 - 0-0 - -
 
Home 13 226-733 30.8 55-245 22.4 49.5
Away 11 233-617 37.8 55-236 23.3 60.4
Neutral 7 132-373 35.4 23-97 23.7 59.4
 
Wins 22 332-1088 30.5 74-362 20.4 47.0
Losses 9 259-635 40.8 59-216 27.3 76.6
 
November 8 152-428 35.5 31-131 23.7 59.1
December 7 145-418 34.7 36-140 25.7 57.9
January 6 83-271 30.6 20-100 20.0 45.3
February 8 162-461 35.1 35-154 22.7 55.4
March 2 49-145 33.8 11-53 20.8 65.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.8 27.2 37.9 2.8
Conference 14 9.7 26.5 36.2 6.3
Exhibition - - - - -
 
Home 13 10.6 26.9 37.5 2.6
Away 11 11.0 26.6 37.6 3.7
Neutral 7 10.7 28.4 39.1 1.9
 
Wins 22 9.2 26.5 35.8 8.4
Losses 9 14.6 28.7 43.2 -10.7
 
November 8 10.8 27.4 38.1 0.5
December 7 11.3 27.3 38.6 1.9
January 6 8.0 23.0 31.0 11.0
February 8 11.0 29.1 40.1 2.8
March 2 16.5 30.5 47.0 -8.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 22.8 13.4 2.5 8.4
Conference 14 25.6 16.0 2.6 6.9
Exhibition - - - - -
 
Home 13 25.5 14.3 3.0 4.5
Away 11 22.1 12.9 1.9 11.5
Neutral 7 18.9 12.3 2.3 10.7
 
Wins 22 25.4 16.3 2.8 5.8
Losses 9 16.6 6.1 1.7 14.8
 
November 8 20.9 11.5 2.0 9.4
December 7 21.7 12.1 2.3 8.3
January 6 23.2 19.8 2.7 5.8
February 8 27.5 13.1 2.5 7.8
March 2 14.5 6.5 4.0 15.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 15.8 0.734 0.133
Conference 14 16.1 0.670 0.303
Exhibition - - - -
 
Home 13 15.4 0.618 0.315
Away 11 16.8 0.809 0.004
Neutral 7 15.1 0.853 -0.021
 
Wins 22 14.8 0.640 0.315
Losses 9 18.3 0.939 -0.288
 
November 8 15.5 0.825 -0.048
December 7 15.3 0.733 0.041
January 6 13.5 0.667 0.426
February 8 18.1 0.673 0.212
March 2 17.0 0.831 -0.029
Attendance Statistics
Date Opponent Score Attend
Oct 15 vs. TBA   -
Oct 22 at Northern Michigan University   -
Oct 29 at Michigan Tech University   -
Nov 3 Minnesota North College-Vermilion W, 82-47 0
Nov 4 College of Lake County L, 53-42 0
Nov 10 vs. Palm Beach State College L, 77-65 0
Nov 11 vs. Highland Community College - Illinois L, 79-64 0
Nov 17 at Minnesota North College-Mesabi Range W, 62-55 -
Nov 18 vs. Central Lakes College-Brainerd L, 57-47 -
Nov 25 at Gogebic Community College W, 58-48 0
Nov 26 vs. North Central Michigan W, 97-57 0
Dec 2 Milwaukee Area Technical College L, 73-67 0
Dec 8 at Morton College L, 95-31 0
Dec 9 at Oakton Community College L, 92-53 0
Dec 15 Western Technical College W, 75-23 0
Dec 16 Gogebic Community College W, 55-49 0
Dec 29 vs. Madison College W, 84-33 0
Dec 30 vs. Lake Michigan College W, 74-40 0
Jan 17 at North Central Michigan W, 79-34 0
Jan 20 at Muskegon Community College W, 80-73 0
Jan 22 Grand Rapids Community College W, 79-38 0
Jan 24 Alpena Community College W, 84-34 0
Jan 27 Delta College W, 89-60 0
Jan 31 at Kirtland Community College W, 124-33 0
Feb 3 Mid Michigan College W, 73-66 0
Feb 7 North Central Michigan W, 93-23 0
Feb 10 at Grand Rapids Community College W, 48-43 0
Feb 14 at Alpena Community College W, 82-37 0
Feb 17 Muskegon Community College W, 76-71 0
Feb 21 Kirtland Community College W, 89-49 0
Feb 24 at Delta College W, 70-64 0
Feb 27 at Mid Michigan College L, 90-55 204
Mar 5 Grand Rapids Community College W, 66-57 0
Mar 7 vs. Jackson College L, 73-57 75