Schoolcraft College at Mott Community College February 11, 2023

(16-2, 7-2)
58
(10-14, 2-7)
42
Final 1 2 3 4 T
Schoolcraft College 16 13 17 12 58
Mott Community College 7 15 12 8 42

Box Score

Schoolcraft College
Mott Community College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 4-9 0-1 2-2 1 1 2 0 0 0 2 1 10
24 1-6 0-1 1-2 0 3 3 2 4 0 1 0 3
20 5-6 0-0 2-3 0 0 0 0 2 0 2 3 12
15 1-3 0-1 1-4 1 4 5 0 0 1 1 2 3
33 2-11 0-3 0-0 1 3 4 3 4 0 1 1 4
RESERVES  
8 0-0 0-0 0-0 0 0 0 1 0 0 3 1 0
3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
12 0-0 0-0 0-0 1 1 2 0 0 0 2 1 0
0 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Natasha carter
4 1-1 0-0 1-2 1 1 2 0 0 0 2 1 3
1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
14 1-4 0-0 2-3 1 4 5 3 0 0 3 1 4
14 3-5 0-0 1-2 2 1 3 1 2 1 0 2 7
17 6-8 0-0 0-0 1 3 4 3 1 1 1 0 12
TM Team
0 3 3 0 0
TOTALS   24-57 0-7 10-18 11 24 35 13 13 3 18 14 58
    42.1% 0% 55.6%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 2-5 0-0 2-4 5 6 11 2 3 0 5 1 6
36 3-16 1-5 0-1 2 7 9 4 1 0 2 1 7
23 4-6 0-0 0-3 0 1 1 1 1 0 2 1 8
26 1-2 0-0 1-2 0 1 1 6 0 0 0 3 3
20 2-7 0-1 0-0 2 3 5 0 0 0 0 4 4
RESERVES  
26 3-8 1-4 0-0 1 4 5 1 2 1 5 0 7
9 1-3 0-0 0-0 0 2 2 0 0 0 1 1 2
5 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
17 2-3 0-0 1-2 0 0 0 0 0 1 3 0 5
TM Team
1 2 3 2 0
TOTALS   18-51 2-10 4-12 11 26 37 14 8 2 21 11 42
    35.3% 20.0% 33.3%  

Game Information

Date/TimeFebruary 11, 2023 - 1:00 PM
LocationBallenger Fieldhouse
Technical foulsSchoolcraft College-None ; Mott Community College-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Schoolcraft College Mott Community College
Field Goal 24-57 18-51
Field Goal % 42.1% 35.3%
3 Point 0-7 2-10
3 Point % 0% 20.0%
Free Throw 10-18 4-12
Free Throw % 55.6% 33.3%
Rebounds 35 37
Assists 13 14
Turnovers 18 21
Points off Turnovers 18 7
2nd Chance Points 14 6
Points in the Paint 42 24
Fastbreak Points 12 6
Bench Points 26 14
Largest Lead 20 0
Time of Largest Lead 4th-04:41 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Schoolcraft College
42.1%
35.3%
Mott Community College
3 Point %
Schoolcraft College
0.0%
20.0%
Mott Community College
Rebounds
Schoolcraft College
35
37
Mott Community College
Turnovers
Schoolcraft College
18
21
Mott Community College

Period1 Box Score

Schoolcraft College
Mott Community College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-5 0-1 2-2 0 1 1 0 0 0 0 0 8
7 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
8 1-1 0-0 2-2 0 0 0 0 2 0 1 2 4
5 0-0 0-0 0-0 0 1 1 0 0 1 1 2 0
9 0-4 0-2 0-0 0 0 0 1 1 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Natasha carter
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
0 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
5 1-2 0-0 0-0 1 2 3 0 0 1 1 0 2
TM Team
0 1 1 0 0
TOTALS   6-17 0-5 4-4 3 5 8 1 4 2 5 4 16
    35.3% 0% 100.0%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 1-2 0 0 0 0 1 0 1 0 1
10 1-1 1-1 0-0 0 3 3 1 0 0 1 0 3
6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
7 0-4 0-2 0-0 0 2 2 0 0 0 2 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 1-2 0-0 1-2 0 0 0 0 0 0 0 0 3
TM Team
0 0 0 1 0
TOTALS   2-8 1-3 2-4 0 7 7 2 2 0 5 2 7
    25.0% 33.3% 50.0%  

Period2 Box Score

Schoolcraft College
Mott Community College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
6 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-5 0-1 0-0 1 3 4 0 1 0 0 1 2
RESERVES  
4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Natasha carter
1 0-0 0-0 1-2 1 0 1 0 0 0 2 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-0 2-3 1 0 1 0 0 0 1 0 4
3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
6 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
TM Team
0 1 1 0 0
TOTALS   5-13 0-1 3-5 4 3 7 2 2 0 5 4 13
    38.5% 0% 60.0%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-0 1-2 2 1 3 0 2 0 0 0 1
8 0-4 0-1 0-0 2 2 4 3 0 0 0 1 0
7 4-4 0-0 0-0 0 0 0 0 0 0 0 0 8
6 0-0 0-0 0-0 0 0 0 3 0 0 0 1 0
4 1-4 0-1 0-0 1 1 2 0 0 0 0 2 2
RESERVES  
6 1-1 0-0 0-0 0 1 1 1 1 1 2 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM Team
0 0 0 1 0
TOTALS   7-16 0-2 1-2 5 5 10 7 3 1 3 4 15
    43.8% 0% 50.0%  

Period3 Box Score

Schoolcraft College
Mott Community College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0
10 4-4 0-0 0-1 0 0 0 0 0 0 1 1 8
10 1-2 0-0 1-4 1 3 4 0 0 0 0 0 3
10 1-2 0-0 0-0 0 0 0 1 2 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Natasha carter
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 3 3 3 0 0 1 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 2-3 0-0 0-0 0 1 1 1 0 0 0 0 4
TM Team
0 0 0 0 0
TOTALS   8-14 0-0 1-5 1 8 9 6 2 0 3 3 17
    57.1% 0% 20.0%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-3 0-0 0-0 0 2 2 2 0 0 1 1 4
10 2-6 0-2 0-0 0 1 1 0 1 0 1 0 4
10 0-2 0-0 0-2 0 0 0 0 1 0 1 1 0
7 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
7 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
1 1 2 0 0
TOTALS   6-15 0-2 0-2 1 7 8 4 2 0 4 3 12
    40.0% 0% 0%  

Period4 Box Score

Schoolcraft College
Mott Community College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 0-0 0-0 1 0 1 0 0 0 1 0 2
6 1-2 0-0 1-2 0 2 2 0 2 0 0 0 3
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Natasha carter
3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-3 0-0 1-2 1 1 2 1 2 1 0 1 3
3 1-1 0-0 0-0 0 0 0 2 1 0 0 0 2
TM Team
0 1 1 0 0
TOTALS   5-13 0-1 2-4 3 5 8 4 5 1 5 3 12
    38.5% 0% 50.0%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-0 0-0 3 3 6 0 0 0 3 0 0
8 0-5 0-1 0-1 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-1 0 0 0 0 0 0 1 0 0
7 1-2 0-0 1-2 0 0 0 1 0 0 0 2 3
5 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
10 1-2 1-2 0-0 0 0 0 0 1 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
TM Team
0 1 1 0 0
TOTALS   3-12 1-3 1-4 4 5 9 1 1 1 7 2 8
    25.0% 33.3% 25.0%