2024-25 Softball Statistics Mid Michigan College

  • Games
    50
  • Runs
    330
  • Batting Average
    .335
  • On Base Percentage
    .400
  • Slugging Percentage
    .508
  • Home Runs
    31
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2025 at Alpena Community College W, 8-1
5/3/2025 Bay College W, 13-4
5/3/2025 Bay College W, 22-0
5/4/2025 Bay College W, 9-0
5/4/2025 Bay College W, 14-0
5/8/2025 vs. Schoolcraft College W, 7-6
5/8/2025 vs. Edison State Community College W, 5-4
5/9/2025 vs. Mott Community College L, 3-2
5/10/2025 vs. Lake Michigan College W, 4-2
5/10/2025 vs. Mott Community College L, 8-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 8 vs. Erie Community College W, 15-4 38 14 12 1 2 4 1 7 12 .368 .385 .711 0 0 0 0 0 0 - 39
Mar 8 vs. Kishwaukee College L, 12-4 21 7 4 2 3 0 1 4 5 .333 .391 .619 0 0 0 0 0 0 - 23
Mar 9 vs. Iowa Lakes Community College L, 6-5 31 11 4 2 2 0 1 3 3 .355 .394 .516 0 0 0 0 0 0 - 33
Mar 9 vs. Kishwaukee College L, 9-0 14 2 0 2 0 0 0 0 5 .143 .250 .143 0 0 0 0 0 0 - 16
Mar 10 vs. Illinois Valley Community College L, 12-3 22 9 2 0 1 0 0 1 1 .409 .435 .455 1 0 0 0 0 0 - 23
Mar 10 vs. Northeast Community College L, 7-1 24 2 0 5 0 0 0 0 16 .083 .241 .083 0 0 0 0 0 0 - 29
Mar 12 vs. Ohio Christian University L, 7-3 24 3 3 3 2 1 0 3 7 .125 .222 .292 0 0 0 0 0 0 - 27
Mar 12 vs. Triton College L, 8-0 16 1 0 1 1 0 0 1 10 .063 .167 .125 1 0 0 0 0 0 - 18
Mar 13 vs. SUNY Adirondack W, 7-6 28 13 6 5 3 1 0 4 0 .464 .559 .643 1 0 0 0 0 0 - 34
Mar 13 vs. Ellsworth Community College L, 6-4 22 3 3 5 0 0 0 0 9 .136 .296 .136 0 0 0 0 0 0 - 27
Mar 15 vs. South Suburban College L, 6-5 28 4 3 7 1 0 0 1 4 .143 .314 .179 0 0 0 0 0 0 - 35
Mar 15 vs. South Suburban College L, 11-7 31 11 5 7 3 1 0 4 6 .355 .474 .516 0 0 0 0 0 0 - 38
Mar 18 at Oakland Community College W, 5-3 27 4 4 1 1 0 1 2 6 .148 .233 .296 2 0 0 0 0 0 - 30
Mar 18 at Oakland Community College L, 13-8 37 13 8 1 2 0 2 4 4 .351 .368 .568 0 0 0 0 0 0 - 38
Mar 19 at University of Olivet W, 12-1 31 14 11 4 5 1 0 6 2 .452 .528 .677 1 0 0 0 0 0 - 36
Mar 19 at University of Olivet W, 8-2 33 12 6 3 1 0 0 1 3 .364 .417 .394 0 0 0 0 0 0 - 36
Mar 25 at Lake Michigan College   - - - - - - - - - - - - - - - - - - - -
Mar 25 at Lake Michigan College   - - - - - - - - - - - - - - - - - - - -
Mar 28 vs. Grand Rapids Community College L, 11-2 17 3 2 3 - - 1 1 8 .176 .300 .353 - - - 1 2 4 .50 20
Mar 28 vs. Alpena Community College W, 9-3 31 12 8 1 4 0 0 4 2 .387 .412 .516 1 1 0 0 0 0 - 34
Mar 29 vs. Muskegon Community College W, 6-2 26 8 6 7 1 1 0 2 6 .308 .471 .423 1 0 0 0 0 0 - 34
Mar 29 vs. Bay College W, 11-3 27 11 7 2 5 1 1 7 6 .407 .448 .778 0 0 0 0 0 0 - 29
Mar 30 vs. Delta College W, 6-2 31 10 6 3 0 2 0 2 3 .323 .382 .452 0 0 0 0 0 0 - 34
Apr 1 at Lansing Community College L, 3-2 25 4 2 0 0 0 1 1 9 .160 .160 .280 0 0 0 0 0 0 - 25
Apr 1 at Lansing Community College L, 10-5 33 14 5 1 2 1 0 3 1 .424 .429 .545 0 1 0 0 0 0 - 35
Apr 4 Grand Rapids Community College W, 7-1 27 9 6 4 2 - 1 3 5 .333 .419 .519 - - - - 7 6 1.17 31
Apr 4 Grand Rapids Community College L, 7-1 23 2 0 1 - 1 - 1 12 .087 .160 .174 1 - - - 3 6 .50 25
Apr 5 at Grand Rapids Community College   - - - - - - - - - - - - - - - - - - - -
Apr 5 at Grand Rapids Community College   - - - - - - - - - - - - - - - - - - - -
Apr 12 at Delta College W, 4-3 27 7 4 3 0 0 0 0 6 .259 .333 .259 0 0 0 0 0 0 - 30
Apr 12 at Delta College L, 2-1 22 4 1 1 2 0 0 2 0 .182 .217 .273 0 0 0 0 0 0 - 23
Apr 13 Delta College W, 5-2 23 5 3 2 3 0 1 4 9 .217 .280 .478 0 0 0 0 0 0 - 25
Apr 13 Delta College L, 12-7 34 13 6 2 3 0 3 6 5 .382 .417 .735 0 0 0 0 0 0 - 36
Apr 14 at Grand Rapids Community College L, 6-5 34 11 5 1 1 - 1 2 3 .324 .343 .441 - - - - 13 5 2.60 35
Apr 14 at Grand Rapids Community College L, 13-0 16 1 0 2 - 1 - 1 7 .063 .211 .188 1 - - - 4 4 1.00 19
Apr 17 at Muskegon Community College W, 13-11 41 19 11 3 2 0 1 3 4 .463 .511 .585 2 1 0 0 0 0 - 47
Apr 17 at Muskegon Community College W, 12-7 34 14 12 5 5 0 1 6 3 .412 .500 .647 1 0 0 0 0 0 - 40
Apr 18 Muskegon Community College W, 8-2 28 8 8 6 1 0 0 1 1 .286 .412 .321 0 0 0 0 0 0 - 34
Apr 18 Muskegon Community College W, 16-1 24 12 14 0 3 0 2 5 0 .500 .536 .875 3 1 0 0 0 0 - 28
Apr 21 at Alma College L, 9-8 33 11 7 2 2 0 1 3 3 .333 .389 .485 1 0 0 0 0 0 - 36
Apr 21 at Alma College L, 3-2 28 7 2 5 1 1 0 2 6 .250 .364 .357 0 0 0 0 0 0 - 33
Apr 23 at Northwood University JV   - - - - - - - - - - - - - - - - - - - -
Apr 23 at Northwood University JV   - - - - - - - - - - - - - - - - - - - -
Apr 26 at Alpena Community College W, 15-5 26 14 14 2 4 0 1 5 1 .538 .606 .808 4 1 0 0 0 0 - 33
Apr 26 at Alpena Community College W, 8-0 22 10 6 5 4 0 0 4 4 .455 .556 .636 0 0 0 0 0 0 - 27
Apr 27 at Alpena Community College L, 10-3 27 9 2 3 0 0 1 1 1 .333 .419 .444 1 0 0 0 0 0 - 31
Apr 27 at Alpena Community College W, 8-1 30 14 8 0 6 0 1 7 2 .467 .452 .767 0 1 0 0 0 0 - 31
May 3 Bay College W, 13-4 21 11 12 1 1 1 1 3 3 .524 .519 .810 2 3 0 0 0 0 - 27
May 3 Bay College W, 22-0 35 22 20 1 6 4 3 13 3 .629 .639 1.286 0 0 0 0 0 0 - 36
May 4 Bay College W, 9-0 22 8 7 2 1 0 0 1 3 .364 .417 .409 0 0 0 0 0 0 - 24
May 4 Bay College W, 14-0 21 13 10 7 4 0 2 6 0 .619 .714 1.095 0 0 0 0 0 0 - 28
May 8 vs. Schoolcraft College W, 7-6 31 12 6 1 1 0 1 2 3 .387 .406 .516 0 0 0 0 0 0 - 32
May 8 vs. Edison State Community College W, 5-4 29 9 5 2 6 0 0 6 4 .310 .355 .517 0 0 0 0 0 0 - 31
May 9 vs. Mott Community College L, 3-2 34 7 2 2 1 0 0 1 7 .206 .250 .235 0 0 0 0 0 0 - 36
May 10 vs. Lake Michigan College W, 4-2 25 10 4 0 1 0 0 1 3 .400 .385 .440 0 1 0 0 0 0 - 26
May 10 vs. Mott Community College L, 8-7 29 10 5 1 2 0 1 3 3 .345 .367 .517 0 0 0 0 0 0 - 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 8 vs. Erie Community College W, 15-4 15 27 0 0
Mar 8 vs. Kishwaukee College L, 12-4 4 13 0 0
Mar 9 vs. Iowa Lakes Community College L, 6-5 4 16 0 0
Mar 9 vs. Kishwaukee College L, 9-0 0 2 0 0
Mar 10 vs. Illinois Valley Community College L, 12-3 3 10 0 0
Mar 10 vs. Northeast Community College L, 7-1 1 2 1 0
Mar 12 vs. Ohio Christian University L, 7-3 3 7 0 0
Mar 12 vs. Triton College L, 8-0 0 2 0 0
Mar 13 vs. SUNY Adirondack W, 7-6 7 18 0 1
Mar 13 vs. Ellsworth Community College L, 6-4 4 3 1 0
Mar 15 vs. South Suburban College L, 6-5 5 5 2 0
Mar 15 vs. South Suburban College L, 11-7 7 16 3 0
Mar 18 at Oakland Community College W, 5-3 5 8 1 0
Mar 18 at Oakland Community College L, 13-8 8 21 0 0
Mar 19 at University of Olivet W, 12-1 12 21 0 0
Mar 19 at University of Olivet W, 8-2 8 13 3 2
Mar 25 at Lake Michigan College   - - - -
Mar 25 at Lake Michigan College   - - - -
Mar 28 vs. Grand Rapids Community College L, 11-2 2 6 - -
Mar 28 vs. Alpena Community College W, 9-3 9 16 3 0
Mar 29 vs. Muskegon Community College W, 6-2 6 11 1 0
Mar 29 vs. Bay College W, 11-3 11 21 8 0
Mar 30 vs. Delta College W, 6-2 6 14 0 0
Apr 1 at Lansing Community College L, 3-2 2 7 2 0
Apr 1 at Lansing Community College L, 10-5 5 18 1 0
Apr 4 Grand Rapids Community College W, 7-1 7 14 - -
Apr 4 Grand Rapids Community College L, 7-1 1 4 - -
Apr 5 at Grand Rapids Community College   - - - -
Apr 5 at Grand Rapids Community College   - - - -
Apr 12 at Delta College W, 4-3 4 7 1 2
Apr 12 at Delta College L, 2-1 0 6 0 0
Apr 13 Delta College W, 5-2 4 11 0 0
Apr 13 Delta College L, 12-7 7 25 0 0
Apr 14 at Grand Rapids Community College L, 6-5 5 15 - -
Apr 14 at Grand Rapids Community College L, 13-0 0 3 - -
Apr 17 at Muskegon Community College W, 13-11 13 24 0 0
Apr 17 at Muskegon Community College W, 12-7 12 22 1 0
Apr 18 Muskegon Community College W, 8-2 8 9 3 0
Apr 18 Muskegon Community College W, 16-1 16 21 4 0
Apr 21 at Alma College L, 9-8 8 16 0 0
Apr 21 at Alma College L, 3-2 2 10 0 0
Apr 23 at Northwood University JV   - - - -
Apr 23 at Northwood University JV   - - - -
Apr 26 at Alpena Community College W, 15-5 15 21 4 0
Apr 26 at Alpena Community College W, 8-0 8 14 6 0
Apr 27 at Alpena Community College L, 10-3 2 12 2 0
Apr 27 at Alpena Community College W, 8-1 8 23 0 0
May 3 Bay College W, 13-4 13 17 3 0
May 3 Bay College W, 22-0 22 45 3 0
May 4 Bay College W, 9-0 9 9 2 0
May 4 Bay College W, 14-0 14 23 4 0
May 8 vs. Schoolcraft College W, 7-6 7 16 8 0
May 8 vs. Edison State Community College W, 5-4 5 15 1 0
May 9 vs. Mott Community College L, 3-2 2 8 0 0
May 10 vs. Lake Michigan College W, 4-2 4 11 2 0
May 10 vs. Mott Community College L, 8-7 7 15 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 8 vs. Erie Community College W, 15-4 1 0 7.0 6 4 2 2.00 4 4.00 1 1.57
Mar 8 vs. Kishwaukee College L, 12-4 0 1 5.0 13 12 7 9.80 3 4.20 0 2.80
Mar 9 vs. Iowa Lakes Community College L, 6-5 0 1 6.1 7 6 5 5.53 5 5.53 0 1.74
Mar 9 vs. Kishwaukee College L, 9-0 0 1 4.2 9 9 7 10.50 2 3.00 0 3.00
Mar 10 vs. Illinois Valley Community College L, 12-3 0 0 4.0 10 12 12 21.00 2 3.50 0 4.75
Mar 10 vs. Northeast Community College L, 7-1 0 1 6.0 12 7 7 8.17 6 7.00 0 2.17
Mar 12 vs. Ohio Christian University L, 7-3 0 1 6.0 9 7 4 4.67 2 2.33 0 2.00
Mar 12 vs. Triton College L, 8-0 0 1 5.0 10 8 8 11.20 4 5.60 1 2.40
Mar 13 vs. SUNY Adirondack W, 7-6 1 0 7.0 7 6 6 6.00 8 8.00 0 1.86
Mar 13 vs. Ellsworth Community College L, 6-4 0 1 6.0 11 6 6 7.00 3 3.50 0 2.67
Mar 15 vs. South Suburban College L, 6-5 0 1 7.0 9 6 4 4.00 3 3.00 0 1.86
Mar 15 vs. South Suburban College L, 11-7 0 1 6.0 9 11 8 9.33 3 3.50 0 2.67
Mar 18 at Oakland Community College W, 5-3 1 0 7.0 7 3 2 2.00 3 3.00 0 1.43
Mar 18 at Oakland Community College L, 13-8 0 1 6.0 12 13 5 5.83 2 2.33 0 2.67
Mar 19 at University of Olivet W, 12-1 1 0 5.0 2 1 1 1.40 7 9.80 0 0.80
Mar 19 at University of Olivet W, 8-2 1 0 7.0 7 2 2 2.00 4 4.00 0 1.43
Mar 25 at Lake Michigan College   - - - - - - - - - - -
Mar 25 at Lake Michigan College   - - - - - - - - - - -
Mar 28 vs. Grand Rapids Community College L, 11-2 0 1 5.0 11 11 9 12.60 2 2.80 1 2.40
Mar 28 vs. Alpena Community College W, 9-3 1 0 7.0 5 3 1 1.00 10 10.00 0 0.86
Mar 29 vs. Muskegon Community College W, 6-2 1 0 7.0 4 2 1 1.00 3 3.00 0 0.86
Mar 29 vs. Bay College W, 11-3 1 0 5.0 1 3 0 0.00 7 9.80 0 1.20
Mar 30 vs. Delta College W, 6-2 1 0 7.0 6 2 1 1.00 6 6.00 0 1.14
Apr 1 at Lansing Community College L, 3-2 0 1 6.0 4 3 3 3.50 5 5.83 2 0.83
Apr 1 at Lansing Community College L, 10-5 0 1 6.0 14 10 6 7.00 2 2.33 2 2.67
Apr 4 Grand Rapids Community College W, 7-1 1 0 7.0 5 1 0 0.00 15 15.00 - 1.00
Apr 4 Grand Rapids Community College L, 7-1 0 1 7.0 9 7 7 7.00 6 6.00 1 2.14
Apr 5 at Grand Rapids Community College   - - - - - - - - - - -
Apr 5 at Grand Rapids Community College   - - - - - - - - - - -
Apr 12 at Delta College W, 4-3 0 0 7.0 6 3 2 2.00 7 7.00 0 0.86
Apr 12 at Delta College L, 2-1 0 1 6.1 3 2 2 2.21 4 4.42 0 0.95
Apr 13 Delta College W, 5-2 1 0 7.0 5 2 2 2.00 8 8.00 0 0.71
Apr 13 Delta College L, 12-7 0 1 7.0 12 12 6 6.00 7 7.00 0 2.00
Apr 14 at Grand Rapids Community College L, 6-5 0 1 6.2 8 6 6 6.30 6 6.30 - 1.50
Apr 14 at Grand Rapids Community College L, 13-0 0 1 4.0 14 13 7 12.25 3 5.25 - 4.25
Apr 17 at Muskegon Community College W, 13-11 1 0 7.0 15 11 10 10.00 2 2.00 0 2.57
Apr 17 at Muskegon Community College W, 12-7 1 0 7.0 8 7 6 6.00 3 3.00 0 1.14
Apr 18 Muskegon Community College W, 8-2 1 0 7.0 8 2 1 1.00 1 1.00 0 1.43
Apr 18 Muskegon Community College W, 16-1 1 0 5.0 4 1 1 1.40 0 .00 0 1.00
Apr 21 at Alma College L, 9-8 0 1 6.0 7 9 4 4.67 4 4.67 0 1.50
Apr 21 at Alma College L, 3-2 0 1 6.2 9 3 3 3.15 6 6.30 0 1.50
Apr 23 at Northwood University JV   - - - - - - - - - - -
Apr 23 at Northwood University JV   - - - - - - - - - - -
Apr 26 at Alpena Community College W, 15-5 1 0 4.1 5 5 3 4.85 4 6.46 0 1.85
Apr 26 at Alpena Community College W, 8-0 1 0 5.0 2 0 0 0.00 5 7.00 0 0.40
Apr 27 at Alpena Community College L, 10-3 0 1 6.0 7 10 8 9.33 2 2.33 0 2.00
Apr 27 at Alpena Community College W, 8-1 1 0 7.0 4 1 0 0.00 10 10.00 0 0.71
May 3 Bay College W, 13-4 1 0 5.0 2 4 1 1.40 5 7.00 0 1.20
May 3 Bay College W, 22-0 1 0 5.0 0 0 0 0.00 6 8.40 0 0.00
May 4 Bay College W, 9-0 1 0 4.2 1 0 0 0.00 3 4.50 0 1.07
May 4 Bay College W, 14-0 1 0 5.0 1 0 0 0.00 7 9.80 0 0.80
May 8 vs. Schoolcraft College W, 7-6 1 0 7.0 11 6 4 4.00 5 5.00 0 1.86
May 8 vs. Edison State Community College W, 5-4 1 0 7.0 6 4 2 2.00 0 .00 0 1.14
May 9 vs. Mott Community College L, 3-2 0 1 8.2 9 3 1 0.81 2 1.62 0 1.15
May 10 vs. Lake Michigan College W, 4-2 1 0 7.0 4 2 2 2.00 2 2.00 0 0.86
May 10 vs. Mott Community College L, 8-7 0 1 6.0 13 8 6 7.00 0 .00 0 2.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 8 vs. Erie Community College W, 15-4 29 21 8 0 2 1.000 - - - - 0
Mar 8 vs. Kishwaukee College L, 12-4 19 15 2 2 1 .895 - 3 - - 0
Mar 9 vs. Iowa Lakes Community College L, 6-5 26 19 6 1 0 .962 - 2 - - 0
Mar 9 vs. Kishwaukee College L, 9-0 23 14 7 2 0 .913 - 1 0 .000 0
Mar 10 vs. Illinois Valley Community College L, 12-3 1 0 0 1 0 .000 - - - - 0
Mar 10 vs. Northeast Community College L, 7-1 0 0 0 0 0 - - 1 - - 0
Mar 12 vs. Ohio Christian University L, 7-3 7 0 0 7 0 .000 - - - - 0
Mar 12 vs. Triton College L, 8-0 3 0 0 3 0 .000 - 1 - - 0
Mar 13 vs. SUNY Adirondack W, 7-6 0 0 0 0 0 - - 3 - - 0
Mar 13 vs. Ellsworth Community College L, 6-4 0 0 0 0 0 - - 1 - - 0
Mar 15 vs. South Suburban College L, 6-5 1 0 0 1 0 .000 - - - - 0
Mar 15 vs. South Suburban College L, 11-7 2 0 0 2 0 .000 - 5 - - 0
Mar 18 at Oakland Community College W, 5-3 2 0 0 2 0 .000 - - - - 0
Mar 18 at Oakland Community College L, 13-8 5 0 0 5 0 .000 - - - - 0
Mar 19 at University of Olivet W, 12-1 1 0 0 1 0 .000 - - - - 0
Mar 19 at University of Olivet W, 8-2 1 0 0 1 0 .000 - - - - 0
Mar 25 at Lake Michigan College   - - - - - - - - - - -
Mar 25 at Lake Michigan College   - - - - - - - - - - -
Mar 28 vs. Grand Rapids Community College L, 11-2 23 15 5 3 1 .870 - 7 - - -
Mar 28 vs. Alpena Community College W, 9-3 3 0 0 3 0 .000 - 1 - - 0
Mar 29 vs. Muskegon Community College W, 6-2 2 0 0 2 0 .000 - 4 - - 0
Mar 29 vs. Bay College W, 11-3 1 0 0 1 0 .000 - - - - 0
Mar 30 vs. Delta College W, 6-2 0 0 0 0 0 - - - - - 0
Apr 1 at Lansing Community College L, 3-2 2 0 0 2 0 .000 - 2 - - 0
Apr 1 at Lansing Community College L, 10-5 5 0 0 5 0 .000 - 1 - - 0
Apr 4 Grand Rapids Community College W, 7-1 24 21 3 0 1 1.000 - 4 - - -
Apr 4 Grand Rapids Community College L, 7-1 29 21 8 0 1 1.000 1 4 - - -
Apr 5 at Grand Rapids Community College   - - - - - - - - - - -
Apr 5 at Grand Rapids Community College   - - - - - - - - - - -
Apr 12 at Delta College W, 4-3 3 0 0 3 0 .000 - 3 - - 0
Apr 12 at Delta College L, 2-1 0 0 0 0 0 - - 2 - - 0
Apr 13 Delta College W, 5-2 0 0 0 0 0 - - 1 - - 0
Apr 13 Delta College L, 12-7 5 0 0 5 0 .000 - 1 - - 0
Apr 14 at Grand Rapids Community College L, 6-5 29 20 8 1 - .966 - 2 - - -
Apr 14 at Grand Rapids Community College L, 13-0 27 12 10 5 1 .815 - 4 - - -
Apr 17 at Muskegon Community College W, 13-11 1 0 0 1 0 .000 - 2 - - 0
Apr 17 at Muskegon Community College W, 12-7 3 0 0 3 0 .000 - 2 - - 0
Apr 18 Muskegon Community College W, 8-2 0 0 0 0 0 - - 3 - - 0
Apr 18 Muskegon Community College W, 16-1 1 0 0 1 0 .000 - 2 - - 0
Apr 21 at Alma College L, 9-8 4 0 0 4 0 .000 - - - - 0
Apr 21 at Alma College L, 3-2 0 0 0 0 0 - - - - - 0
Apr 23 at Northwood University JV   - - - - - - - - - - -
Apr 23 at Northwood University JV   - - - - - - - - - - -
Apr 26 at Alpena Community College W, 15-5 3 0 0 3 0 .000 - - - - 0
Apr 26 at Alpena Community College W, 8-0 0 0 0 0 0 - - - - - 0
Apr 27 at Alpena Community College L, 10-3 3 0 0 3 0 .000 - 1 - - 0
Apr 27 at Alpena Community College W, 8-1 1 0 0 1 0 .000 - - - - 0
May 3 Bay College W, 13-4 1 0 0 1 0 .000 1 - - - 0
May 3 Bay College W, 22-0 1 0 0 1 0 .000 - - - - 0
May 4 Bay College W, 9-0 1 0 0 1 0 .000 - 1 - - 0
May 4 Bay College W, 14-0 1 0 0 1 0 .000 - - - - 0
May 8 vs. Schoolcraft College W, 7-6 2 0 0 2 0 .000 - - - - 0
May 8 vs. Edison State Community College W, 5-4 2 0 0 2 0 .000 - 1 - - 0
May 9 vs. Mott Community College L, 3-2 1 0 0 1 0 .000 - - - - 0
May 10 vs. Lake Michigan College W, 4-2 0 0 0 0 0 - - - - - 0
May 10 vs. Mott Community College L, 8-7 1 0 0 1 0 .000 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1363 457 287 130 101 21 31 153 229 .335 .400 .508 24 10 0 1 29 25 1.16 1527
Conference 25 669 250 178 67 58 11 21 90 97 .374 .439 .587 17 8 0 1 29 25 1.16 761
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 10 258 103 86 26 24 6 13 43 41 .399 .459 .690 6 4 0 0 10 12 .83 294
Away 18 526 182 108 42 38 4 11 53 65 .346 .405 .496 13 4 0 0 17 9 1.89 585
Neutral 22 579 172 93 62 39 11 7 57 123 .297 .369 .439 5 2 0 1 2 4 .50 648
 
Wins 26 738 295 216 71 72 15 18 105 94 .400 .459 .611 18 9 0 0 7 6 1.17 836
Losses 24 625 162 71 59 29 6 13 48 135 .259 .329 .387 6 1 0 1 22 19 1.16 691
 
March 21 559 167 100 65 37 12 8 57 118 .299 .379 .451 8 1 0 1 2 4 .50 633
April 20 557 188 116 48 41 4 15 60 82 .338 .401 .506 14 5 0 0 27 21 1.29 624
May 9 247 102 71 17 23 5 8 36 29 .413 .448 .644 2 4 0 0 0 0 - 270
Base Running — Split Statistics
gp r tb sb cs
Total 50 330 693 71 5
Conference 25 202 393 45 2
Exhibition - - 0 - -
 
Home 10 101 178 19 0
Away 18 117 261 21 4
Neutral 22 112 254 31 1
 
Wins 26 248 451 58 5
Losses 24 82 242 13 0
 
March 21 120 252 23 3
April 20 127 282 24 2
May 9 83 159 24 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.36 25 23 50 50 2 306.1 363 269 191 133 219 5.00 8 1.62 1273 10 5
Conference 3.43 17 7 25 25 1 151.0 146 108 74 55 132 6.12 2 1.33 675 5 3
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.11 8 2 10 10 0 59.2 47 29 18 24 58 6.80 1 1.19 253 1 1
Away 4.45 8 9 18 18 1 110.0 134 102 70 38 79 5.03 4 1.56 504 3 0
Neutral 5.28 9 12 22 22 1 136.2 182 138 103 71 82 4.20 3 1.85 516 6 4
 
Wins 2.15 25 0 26 26 2 163.0 132 75 50 58 135 5.80 1 1.17 598 1 2
Losses 6.89 0 23 24 24 0 143.1 231 194 141 75 84 4.10 7 2.13 675 9 3
 
March 5.44 9 11 21 21 0 126.0 167 134 98 75 89 4.94 3 1.92 446 6 3
April 4.31 9 10 20 20 1 125.0 149 108 77 39 100 5.60 5 1.50 592 4 1
May 2.02 7 2 9 9 1 55.1 47 27 16 19 30 3.80 0 1.19 235 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 299 158 57 84 7 .719 2 66 0 .000 0
Conference 25 162 89 34 39 4 .759 2 44 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 10 63 42 11 10 2 .841 2 16 - - 0
Away 18 90 32 18 40 1 .556 - 19 - - 0
Neutral 22 146 84 28 34 4 .767 - 31 0 .000 0
 
Wins 26 83 42 11 30 3 .639 1 27 - - 0
Losses 24 216 116 46 54 4 .750 1 39 0 .000 0
 
March 21 149 84 28 37 4 .752 - 29 0 .000 0
April 20 140 74 29 37 3 .736 1 34 - - 0
May 9 10 0 0 10 0 .000 1 3 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 8 vs. Erie Community College W, 15-4 0
Mar 8 vs. Kishwaukee College L, 12-4 0
Mar 9 vs. Iowa Lakes Community College L, 6-5 0
Mar 9 vs. Kishwaukee College L, 9-0 0
Mar 10 vs. Illinois Valley Community College L, 12-3 0
Mar 10 vs. Northeast Community College L, 7-1 0
Mar 12 vs. Ohio Christian University L, 7-3 0
Mar 12 vs. Triton College L, 8-0 0
Mar 13 vs. SUNY Adirondack W, 7-6 0
Mar 13 vs. Ellsworth Community College L, 6-4 0
Mar 15 vs. South Suburban College L, 6-5 0
Mar 15 vs. South Suburban College L, 11-7 0
Mar 18 at Oakland Community College W, 5-3 0
Mar 18 at Oakland Community College L, 13-8 0
Mar 19 at University of Olivet W, 12-1 0
Mar 19 at University of Olivet W, 8-2 0
Mar 25 at Lake Michigan College   -
Mar 25 at Lake Michigan College   -
Mar 28 vs. Grand Rapids Community College L, 11-2 0
Mar 28 vs. Alpena Community College W, 9-3 0
Mar 29 vs. Muskegon Community College W, 6-2 0
Mar 29 vs. Bay College W, 11-3 0
Mar 30 vs. Delta College W, 6-2 0
Apr 1 at Lansing Community College L, 3-2 0
Apr 1 at Lansing Community College L, 10-5 0
Apr 4 Grand Rapids Community College W, 7-1 0
Apr 4 Grand Rapids Community College L, 7-1 0
Apr 5 at Grand Rapids Community College   -
Apr 5 at Grand Rapids Community College   -
Apr 12 at Delta College W, 4-3 0
Apr 12 at Delta College L, 2-1 0
Apr 13 Delta College W, 5-2 0
Apr 13 Delta College L, 12-7 0
Apr 14 at Grand Rapids Community College L, 6-5 0
Apr 14 at Grand Rapids Community College L, 13-0 0
Apr 17 at Muskegon Community College W, 13-11 0
Apr 17 at Muskegon Community College W, 12-7 0
Apr 18 Muskegon Community College W, 8-2 0
Apr 18 Muskegon Community College W, 16-1 0
Apr 21 at Alma College L, 9-8 0
Apr 21 at Alma College L, 3-2 0
Apr 23 at Northwood University JV   -
Apr 23 at Northwood University JV   -
Apr 26 at Alpena Community College W, 15-5 0
Apr 26 at Alpena Community College W, 8-0 0
Apr 27 at Alpena Community College L, 10-3 0
Apr 27 at Alpena Community College W, 8-1 0
May 3 Bay College W, 13-4 0
May 3 Bay College W, 22-0 0
May 4 Bay College W, 9-0 0
May 4 Bay College W, 14-0 0
May 8 vs. Schoolcraft College W, 7-6 0
May 8 vs. Edison State Community College W, 5-4 0
May 9 vs. Mott Community College L, 3-2 0
May 10 vs. Lake Michigan College W, 4-2 0
May 10 vs. Mott Community College L, 8-7 0