April 16, 2025 Lakeland Community College at Terra State

(0-0)
12

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland Community College | 5 | 0 | 0 | 2 | 2 | 0 | 3 | 12 | 14 | 3 |
| Terra State | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 7 | 10 | 5 |
Box Score
Lakeland Community College
Terra State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 34 | 12 | 14 | 7 | 3 | 2 | 0 |
Batting
3B:
Emerson Hren
, Lauryn Hawkins
RBI:
Leah Richter (2)
, Carmen Alvarez
, Abby Haydu (2)
, Sydney Plotts (2)
Fielding
E:
Peyton Trick
, Emerson Hren
, Sydney Plotts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 7 | 10 | 9 | 2 | 3 | 0 |
Batting
2B:
Kara Ludy (2)
RBI:
Allison Gazdecki (2)
, Bailey Floyd (2)
, Kendal Parsons (2)
, Kara Ludy (2)
, Zoe Turner
Baserunning
SB:
Klaire Hickey
Fielding
E:
Mikayla Hanely
, Allison Gazdecki (2)
, Gracie Porter
, Dara Harrison
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Trick | 7.0 | 8 | 7 | 4 | 2 | 3 | 0 | 0 | 35 | 0 | 0 |
| Totals | 7.0 | 8 | 7 | 4 | 2 | 3 | 0 | 0 | 35 | 0 | 0 |
Pitching
Batters faced:
Peyton Trick (35)
HBP:
Peyton Trick
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Gill | 6.2 | 14 | 12 | 7 | 3 | 2 | 0 | 0 | 38 | 35 | 0 |
| Mikayla Hanely | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 14 | 12 | 7 | 3 | 2 | 0 | 0 | 40 | 36 | 0 |
Pitching
Batters faced:
Shelby Gill (38)
, Mikayla Hanely (2)
HBP:
Mikayla Hanely
Other Information
| Location: | 3115 Cleveland Rd., |
| Attendance: | 0 |