March 29, 2025 Macomb Community College at Henry Ford College

(7-10, 4-3)
7

(2-13, 1-6)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Macomb Community College | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 11 | 3 |
| Henry Ford College | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
Box Score
Macomb Community College
Henry Ford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 2 | |
|
ss Aubrey Rich
|
3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 4 | 2 | 3 | 4 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
|
cf Alexa Yaklin
|
3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 7 | 11 | 7 | 2 | 5 | 14 |
Batting
2B:
Raegan Hemelberg
, Paige Muehlbrandt (2)
, Madalyn Roberson (2)
RBI:
Kailey Viviano
, Paige Muehlbrandt (4)
, Madalyn Roberson (2)
Baserunning
SB:
Alexa Garofalo
, Riley Lane
Fielding
E:
Aubrey Rich (2)
, Grace Dzikowski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 26 | 4 | 4 | 4 | 6 | 8 | 0 |
Batting
2B:
Kayleigh Webster
, Jordyn Schriefer
RBI:
Abigail Smith
, Chloe Solomon
, Emma Gessner
, Jordyn Schriefer
Sac:
Gracelyn Minard
, Emma Gessner
Baserunning
SB:
Kylee Douglas
, Kayleigh Webster
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Dzikowski | 4.0 | 1 | 4 | 3 | 5 | 6 | 0 | 0 | 24 | 17 | 0 |
| Angelina Viviano (W, 1-0) | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 11 | 0 |
| Totals | 7.0 | 3 | 4 | 3 | 6 | 8 | 0 | 0 | 36 | 28 | 0 |
Pitching
Batters faced:
Grace Dzikowski (24)
, Angelina Viviano (12)
HBP:
Grace Dzikowski (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaetlyn Postuma | 7.0 | 10 | 7 | 7 | 2 | 5 | 0 | 0 | 34 | 0 | 0 |
| Totals | 7.0 | 10 | 7 | 7 | 2 | 5 | 0 | 0 | 34 | 0 | 0 |
Pitching
Batters faced:
Kaetlyn Postuma (34)
Other Information
| Location: | Taylor, MI |
| Stadium: | Heritage Park |
| Attendance: | 0 |