April 30, 2024 Oakland Community College at Henry Ford College

(0-0)
12

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Oakland Community College | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 12 | 13 | 0 |
| Henry Ford College | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 10 | 11 | 3 |
Box Score
Oakland Community College
Henry Ford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 4 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 5 | 2 | 3 | 5 | 0 | 1 | 1 | |
| 3 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 3 | 1 | 0 | 1 | 1 | 3 | 4 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 3 | 3 | 1 | 0 | 1 | |
| Totals | 36 | 12 | 13 | 11 | 3 | 10 | 17 |
Batting
2B:
Carly McCulloch (2)
, Makayla Lezotte
RBI:
Carly McCulloch (5)
, Kursten Von Hoffman
, Olivia Black
, Quianna Murray
, Makayla Lezotte (3)
Fielding
DP:
Angie Viviano
, Emma Ruthenberg (2)
, Quianna Murray
, Makayla Lezotte (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Totals | 29 | 9 | 11 | 9 | 10 | 2 | 0 |
Batting
RBI:
Jessica Hoeszle
, Kaetlyn Postuma
, Isabella Lockitski (2)
, Jaylynn Reyes (2)
, Josephine Niehoff
, Jada Oliver
, Mily Garcia
Fielding
E:
Franchesca Reyes (2)
, Jaylynn Reyes
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angie Viviano | 6.0 | 6 | 9 | 9 | 9 | 2 | 0 | 5 | 35 | 23 | 0 |
| Emma Ruthenberg | 1.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 0 |
| Totals | 7.0 | 11 | 11 | 11 | 10 | 2 | 0 | 5 | 42 | 30 | 0 |
Pitching
Batters faced:
Angie Viviano (35)
, Emma Ruthenberg (7)
WP:
Angie Viviano (5)
HBP:
Angie Viviano (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaetlyn Postuma (L, 0-0) | 4.2 | 9 | 9 | 9 | 2 | 6 | 0 | 0 | 25 | 0 | 0 |
| Jessica Hoeszle | 2.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 14 | 0 | 0 |
| Totals | 7.0 | 13 | 12 | 12 | 3 | 8 | 0 | 0 | 39 | 0 | 0 |
Pitching
Batters faced:
Kaetlyn Postuma (25)
, Jessica Hoeszle (14)
Other Information
| Location: | Taylor |
| Attendance: | 0 |