gp
26
avg
.471
hr
3
rbi
27
r
31
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 213th | 18 | 195th |
| Plate appearances | 92 | 153rd | 65 | 154th |
| At Bats | 85 | 152nd | 59 | 150th |
| Runs | 31 | 56th | 25 | 41st |
| Hits | 40 | 74th | 28 | 74th |
| Doubles | 9 | 42nd | 6 | 48th |
| Triples | - | - | - | - |
| Home Runs | 3 | 69th | 1 | 103rd |
| Runs Batted In | 27 | 60th | 18 | 66th |
| Total bases | 58 | 71st | 37 | 88th |
| Walks | 7 | 140th | 6 | 83rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 300th | 1 | 316th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 115th | 2 | 107th |
| Caught Stealing | - | - | - | - |
| Batting Average | .471 | 8th | .475 | 16th |
| On Base Percentage | .511 | 16th | .523 | 17th |
| Slugging Percentage | .682 | 23rd | .627 | 43rd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Thiel College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Mercer County Community College | L, 7-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. University of Rio Grande JV | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Delaware Technical Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Prairie State College | T, 3-3 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | vs. Delaware Technical Community College | L, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Concordia JV (Texas) | L, 13-12 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 18 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Baldwin Wallace University | L, 6-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Baldwin Wallace University | L, 13-10 | 1 | 4 | 2 | 4 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Gannon University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Gannon University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Walsh University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Walsh University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Edison State Community College | L, 15-7 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Edison State Community College | L, 14-11 | 1 | 4 | 4 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 8 | Cuyahoga Community College | L, 13-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Cuyahoga Community College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Owens Community College | L, 17-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Owens Community College | L, 14-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Owens Community College | L, 9-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Owens Community College | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Hocking | L, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Hocking | W, 16-15 | 1 | 5 | 2 | 4 | 1 | 2 | - | - | 2 | - | .400 | .500 | .800 | - | - | - | - | - | - | - | 6 |
| Apr 17 | Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Lorain County Community College | W, 13-10 | 1 | 5 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | .400 | .625 | .600 | 1 | - | - | - | 1 | 1 | 1.00 | 8 |
| Apr 19 # | at Lorain County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Mount Union JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Mount Union JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Hocking | L, 12-4 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Hocking | L, 8-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Edison State Community College | L, 15-5 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Edison State Community College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 1 | Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Cuyahoga Community College | L, 13-8 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 5 | at Cuyahoga Community College | L, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 6 | at Clark State College | L, 14-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 6 | at Clark State College | W, 7-5 | 1 | 3 | 3 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | Bryant & Stratton (OH) | - | - | - | - | - | |
| Feb 19 | at Thiel College | - | - | - | - | - | |
| Mar 10 | vs. Lackawanna College | - | - | - | - | - | |
| Mar 11 | vs. Mercer County Community College | L, 7-3 | 1 | 1 | 2 | - | - |
| Mar 11 | vs. University of Rio Grande JV | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Delaware Technical Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Prairie State College | T, 3-3 | 1 | 1 | 4 | - | - |
| Mar 14 | vs. Delaware Technical Community College | L, 9-1 | 1 | 0 | 2 | - | - |
| Mar 14 | vs. Concordia JV (Texas) | L, 13-12 | 1 | 2 | 4 | 1 | - |
| Mar 18 | at Hocking | - | - | - | - | - | |
| Mar 18 | at Hocking | - | - | - | - | - | |
| Mar 20 | at Baldwin Wallace University | L, 6-5 | 1 | 0 | 2 | - | - |
| Mar 20 | at Baldwin Wallace University | L, 13-10 | 1 | 2 | 6 | - | - |
| Mar 22 | at Gannon University JV | - | - | - | - | - | |
| Mar 22 | at Gannon University JV | - | - | - | - | - | |
| Mar 26 | at Lorain County Community College | - | - | - | - | - | |
| Mar 26 | at Lorain County Community College | - | - | - | - | - | |
| Mar 29 | Walsh University JV | - | - | - | - | - | |
| Mar 29 | Walsh University JV | - | - | - | - | - | |
| Mar 31 | at Bryant & Stratton (OH) | - | - | - | - | - | |
| Mar 31 | at Bryant & Stratton (OH) | - | - | - | - | - | |
| Apr 1 | Clark State College | - | - | - | - | - | |
| Apr 1 | Clark State College | - | - | - | - | - | |
| Apr 7 | at Edison State Community College | L, 15-7 | 1 | 1 | 2 | - | - |
| Apr 7 | at Edison State Community College | L, 14-11 | 1 | 3 | 5 | 1 | - |
| Apr 8 | Cuyahoga Community College | L, 13-5 | 1 | 0 | 2 | - | - |
| Apr 8 | Cuyahoga Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Owens Community College | L, 17-4 | 1 | 2 | 2 | - | - |
| Apr 11 | Owens Community College | L, 14-3 | 1 | 1 | 1 | - | - |
| Apr 14 | at Owens Community College | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 14 | at Owens Community College | W, 6-5 | 1 | 1 | 0 | - | - |
| Apr 15 | Hocking | L, 13-2 | 1 | 0 | 1 | - | - |
| Apr 15 | Hocking | W, 16-15 | 1 | 3 | 4 | - | - |
| Apr 17 | Lake Erie College | - | - | - | - | - | |
| Apr 17 | Lake Erie College | - | - | - | - | - | |
| Apr 19 # | at Lorain County Community College | W, 13-10 | 1 | 3 | 3 | - | - |
| Apr 19 # | at Lorain County Community College | W, 6-3 | - | - | - | - | - |
| Apr 21 | Lorain County Community College | - | - | - | - | - | |
| Apr 21 | Lorain County Community College | - | - | - | - | - | |
| Apr 22 | Bryant & Stratton (OH) | - | - | - | - | - | |
| Apr 23 | at Mount Union JV | - | - | - | - | - | |
| Apr 23 | Bryant & Stratton (OH) | - | - | - | - | - | |
| Apr 23 | at Mount Union JV | - | - | - | - | - | |
| Apr 25 | at Hocking | L, 12-4 | 1 | 2 | 4 | - | - |
| Apr 25 | at Hocking | L, 8-6 | 1 | 1 | 0 | - | - |
| Apr 28 | at Clark State College | - | - | - | - | - | |
| Apr 28 | at Clark State College | - | - | - | - | - | |
| Apr 29 | Edison State Community College | L, 15-5 | 1 | 2 | 2 | 1 | - |
| Apr 29 | Edison State Community College | L, 11-1 | 1 | 1 | 1 | - | - |
| May 1 | Clark State College | - | - | - | - | - | |
| May 1 | Clark State College | - | - | - | - | - | |
| May 5 | at Cuyahoga Community College | L, 13-8 | 1 | 2 | 3 | - | - |
| May 5 | at Cuyahoga Community College | L, 10-2 | 1 | 1 | 1 | - | - |
| May 6 | at Clark State College | L, 14-8 | 1 | 3 | 2 | - | - |
| May 6 | at Clark State College | W, 7-5 | 1 | 2 | 6 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Thiel College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Mercer County Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. University of Rio Grande JV | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Delaware Technical Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Prairie State College | T, 3-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Delaware Technical Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Concordia JV (Texas) | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Baldwin Wallace University | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Baldwin Wallace University | L, 13-10 | 1 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | - | .00 | - | 1.00 |
| Mar 22 | at Gannon University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Gannon University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Walsh University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Walsh University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Edison State Community College | L, 15-7 | 1 | 0 | 0 | 1.2 | 6 | 7 | 7 | 29.40 | - | .00 | - | 6.00 |
| Apr 7 | at Edison State Community College | L, 14-11 | 1 | 0 | 1 | 6.0 | 15 | 14 | 8 | 9.33 | 1 | 1.17 | 1 | 2.83 |
| Apr 8 | Cuyahoga Community College | L, 13-5 | 1 | 0 | 0 | 2.0 | 5 | 5 | 3 | 10.50 | - | .00 | - | 3.00 |
| Apr 8 | Cuyahoga Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Owens Community College | L, 17-4 | 1 | 0 | 1 | 5.0 | 16 | 17 | 11 | 15.40 | 2 | 2.80 | - | 3.80 |
| Apr 11 | Owens Community College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Owens Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Owens Community College | W, 6-5 | 1 | 0 | 0 | 7.0 | 11 | 5 | 5 | 5.00 | 1 | 1.00 | - | 1.57 |
| Apr 15 | Hocking | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Hocking | W, 16-15 | 1 | 1 | 0 | 8.0 | 17 | 15 | 12 | 10.50 | 1 | .88 | - | 2.63 |
| Apr 17 | Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Lorain County Community College | W, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 # | at Lorain County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Mount Union JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Mount Union JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Hocking | L, 12-4 | 1 | 0 | 0 | 4.0 | 13 | 10 | 10 | 17.50 | 1 | 1.75 | - | 3.75 |
| Apr 25 | at Hocking | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Edison State Community College | L, 15-5 | 1 | 0 | 1 | 3.0 | 19 | 8 | 6 | 14.00 | - | .00 | - | 6.67 |
| Apr 29 | Edison State Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Cuyahoga Community College | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Cuyahoga Community College | L, 10-2 | 1 | 0 | 1 | 4.1 | 16 | 10 | 9 | 14.54 | 1 | 1.62 | 1 | 3.92 |
| May 6 | at Clark State College | L, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Clark State College | W, 7-5 | 1 | 0 | 0 | 5.0 | 7 | 5 | 4 | 5.60 | 3 | 4.20 | 1 | 1.60 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Thiel College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Mercer County Community College | L, 7-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 11 | vs. University of Rio Grande JV | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Delaware Technical Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 12 | vs. Prairie State College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Delaware Technical Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Concordia JV (Texas) | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Baldwin Wallace University | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Baldwin Wallace University | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Gannon University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Gannon University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Walsh University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Walsh University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Edison State Community College | L, 15-7 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 7 | at Edison State Community College | L, 14-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Cuyahoga Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Cuyahoga Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Owens Community College | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Owens Community College | L, 14-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 14 | at Owens Community College | L, 9-2 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | - | - | - | - |
| Apr 14 | at Owens Community College | W, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Hocking | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Hocking | W, 16-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Lorain County Community College | W, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 # | at Lorain County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Mount Union JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Mount Union JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Hocking | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Hocking | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Edison State Community College | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Edison State Community College | L, 11-1 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| May 1 | Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Cuyahoga Community College | L, 13-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Cuyahoga Community College | L, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Clark State College | L, 14-8 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| May 6 | at Clark State College | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 85 | 40 | 27 | 7 | 9 | - | 3 | 12 | 4 | .471 | .511 | .682 | - | - | - | - | - | - | - | 92 |
| Conference | 18 | 59 | 28 | 18 | 6 | 6 | - | 1 | 7 | 1 | .475 | .523 | .627 | - | - | - | - | - | - | - | 65 |
| Exhibition | 1 | 5 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | .400 | .625 | .600 | 1 | - | - | - | 1 | 1 | 1.00 | 8 |
| Home | 8 | 24 | 11 | 6 | 3 | 2 | - | - | 2 | 1 | .458 | .519 | .542 | - | - | - | - | - | - | - | 27 |
| Away | 12 | 43 | 21 | 18 | 3 | 5 | - | 2 | 7 | 1 | .488 | .522 | .744 | - | - | - | - | - | - | - | 46 |
| Neutral | 6 | 18 | 8 | 3 | 1 | 2 | - | 1 | 3 | 2 | .444 | .474 | .722 | - | - | - | - | - | - | - | 19 |
