gp
29
avg
.359
hr
2
rbi
16
r
16
sb
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 152nd | 19 | 180th |
| Plate appearances | 97 | 125th | 68 | 122nd |
| At Bats | 92 | 110th | 66 | 105th |
| Runs | 16 | 125th | 11 | 130th |
| Hits | 33 | 90th | 21 | 114th |
| Doubles | 6 | 81st | 4 | 88th |
| Triples | 1 | 40th | 0 | 75th |
| Home Runs | 2 | 77th | 2 | 67th |
| Runs Batted In | 16 | 109th | 8 | 139th |
| Total bases | 47 | 92nd | 31 | 114th |
| Walks | 4 | 170th | 1 | 219th |
| Hit by pitch | 1 | 67th | 1 | 38th |
| Strikeouts | 10 | 157th | 8 | 127th |
| Sacrifice Flies | 0 | 80th | 0 | 64th |
| Sacrifice Hits | 0 | 142nd | 0 | 109th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 54th | 2 | 78th |
| Caught Stealing | 2 | 7th | 1 | 22nd |
| Batting Average | .359 | 72nd | .318 | 110th |
| On Base Percentage | .392 | 92nd | .338 | 125th |
| Slugging Percentage | .511 | 75th | .470 | 95th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Kenyon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Northampton Community College | W, 14-4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 7 | vs. Olney Central College | L, 9-8 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | vs. Hagerstown Community College | L, 16-7 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | vs. Glen Oaks Community College | W, 12-2 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. USC Sumter | W, 19-1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 9 | vs. Kaskaskia College | L, 8-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 11 | vs. Lincoln College JV | W, 13-3 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 11 | vs. Rochester University | L, 11-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 20 | at Penn State Beaver | W, 4-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | at Penn State Beaver | L, 14-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 1 | at Edison State Community College | L, 7-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 1 | at Edison State Community College | L, 10-3 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | Hocking | W, 5-4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | Hocking | L, 13-11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 9 | at Hocking | L, 6-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 9 | at Hocking | W, 9-6 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .600 | .750 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 10 | Edison State Community College | L, 14-9 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 10 | Edison State Community College | L, 15-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 15 | at Lorain County Community College | W, 8-3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 15 | at Lorain County Community College | W, 9-6 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .500 | .500 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | Lakeland Community College | L, 13-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 22 | Lakeland Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lakeland Community College | L, 6-5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Lakeland Community College | L, 5-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 29 | at Owens Community College | L, 1-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 29 | at Owens Community College | L, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Owens Community College | L, 5-3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 30 | Owens Community College | L, 4-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 4 | Lorain County Community College | W, 5-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 5 | at Clark State College | W, 12-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 # | at Aquinas College JV | - | - | - | - | - | |
| Sep 25 # | at Aquinas College JV | - | - | - | - | - | |
| Oct 2 # | at Oberlin College | - | - | - | - | - | |
| Oct 2 # | vs. Kenyon College | - | - | - | - | - | |
| Mar 6 | vs. Northampton Community College | W, 14-4 | 1 | 1 | 2 | 0 | 0 |
| Mar 7 | vs. Olney Central College | L, 9-8 | 1 | 0 | 1 | 0 | 1 |
| Mar 7 | vs. Hagerstown Community College | L, 16-7 | 1 | 0 | 1 | 0 | 0 |
| Mar 8 | vs. Glen Oaks Community College | W, 12-2 | 1 | 1 | 3 | 3 | 0 |
| Mar 8 | vs. USC Sumter | W, 19-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 9 | vs. Kaskaskia College | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Lincoln College JV | W, 13-3 | 1 | 2 | 5 | 0 | 0 |
| Mar 11 | vs. Rochester University | L, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | at Penn State Beaver | W, 4-1 | 1 | 1 | 2 | - | - |
| Mar 20 | at Penn State Beaver | L, 14-1 | 1 | 0 | 1 | - | - |
| Apr 1 | at Edison State Community College | L, 7-4 | 1 | 1 | 1 | 1 | 0 |
| Apr 1 | at Edison State Community College | L, 10-3 | 1 | 0 | 2 | 0 | 0 |
| Apr 8 | Hocking | W, 5-4 | 1 | 0 | 1 | 0 | 1 |
| Apr 8 | Hocking | L, 13-11 | 1 | 1 | 1 | 0 | 0 |
| Apr 9 | at Hocking | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Hocking | W, 9-6 | 1 | 2 | 3 | 1 | 0 |
| Apr 10 | Edison State Community College | L, 14-9 | 1 | 1 | 2 | 0 | 0 |
| Apr 10 | Edison State Community College | L, 15-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Lorain County Community College | W, 8-3 | 1 | 2 | 2 | 0 | 0 |
| Apr 15 | at Lorain County Community College | W, 9-6 | 1 | 2 | 8 | 0 | 0 |
| Apr 22 | Lakeland Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Lakeland Community College | L, 7-4 | - | - | - | - | - |
| Apr 23 | at Lakeland Community College | L, 6-5 | 1 | 1 | 1 | 0 | 0 |
| Apr 23 | at Lakeland Community College | L, 5-2 | 1 | 1 | 1 | 0 | 0 |
| Apr 29 | at Owens Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 29 | at Owens Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 30 | Owens Community College | L, 5-3 | 1 | 0 | 2 | 0 | 0 |
| Apr 30 | Owens Community College | L, 4-1 | 1 | 0 | 2 | 0 | 0 |
| May 4 | Lorain County Community College | W, 5-3 | 1 | 0 | 2 | 0 | 0 |
| May 5 | at Clark State College | W, 12-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Kenyon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Northampton Community College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Olney Central College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Hagerstown Community College | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Glen Oaks Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. USC Sumter | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Kaskaskia College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Lincoln College JV | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Rochester University | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Penn State Beaver | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Penn State Beaver | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Edison State Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Edison State Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Hocking | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Hocking | L, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hocking | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hocking | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Edison State Community College | L, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Edison State Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Lorain County Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Lorain County Community College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lakeland Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lakeland Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lakeland Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Lakeland Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Owens Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Owens Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Owens Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Owens Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Lorain County Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Clark State College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Kenyon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Northampton Community College | W, 14-4 | 1 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Olney Central College | L, 9-8 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Hagerstown Community College | L, 16-7 | 1 | 2 | 2 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Glen Oaks Community College | W, 12-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. USC Sumter | W, 19-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Kaskaskia College | L, 8-0 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 1 | 0 | 0 | - | 0 |
| Mar 11 | vs. Lincoln College JV | W, 13-3 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Rochester University | L, 11-1 | 1 | 3 | 2 | 1 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Penn State Beaver | W, 4-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 20 | at Penn State Beaver | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 8 | - | - | - |
| Apr 1 | at Edison State Community College | L, 7-4 | 1 | 3 | 2 | 1 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 1 | at Edison State Community College | L, 10-3 | 1 | 6 | 3 | 3 | 0 | 4 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | Hocking | W, 5-4 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | Hocking | L, 13-11 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Hocking | L, 6-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Hocking | W, 9-6 | 1 | 7 | 4 | 3 | 0 | 1 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 10 | Edison State Community College | L, 14-9 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | Edison State Community College | L, 15-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 15 | at Lorain County Community College | W, 8-3 | 1 | 9 | 7 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Lorain County Community College | W, 9-6 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | Lakeland Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 22 | Lakeland Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lakeland Community College | L, 6-5 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | at Lakeland Community College | L, 5-2 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 29 | at Owens Community College | L, 1-0 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 29 | at Owens Community College | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Owens Community College | L, 5-3 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 30 | Owens Community College | L, 4-1 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 4 | Lorain County Community College | W, 5-3 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 5 | at Clark State College | W, 12-3 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 92 | 33 | 16 | 4 | 6 | 1 | 2 | 9 | 10 | .359 | .392 | .511 | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 97 |
| Total | 29 | 92 | 33 | 16 | 4 | 6 | 1 | 2 | 9 | 10 | .359 | .392 | .511 | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 97 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021-22 | 29 | 16 | 47 | 5 | 2 |
| Total | 29 | 16 | 47 | 5 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 116 | 95 | 20 | 1 | 18 | .991 | 3 | 10 | 0 | .000 | 0 |
| Total | 29 | 116 | 95 | 20 | 1 | 18 | .991 | 3 | 10 | 0 | .000 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 92 | 33 | 16 | 4 | 6 | 1 | 2 | 9 | 10 | .359 | .392 | .511 | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 97 |
| Conference | 19 | 66 | 21 | 8 | 1 | 4 | 0 | 2 | 6 | 8 | .318 | .338 | .470 | 1 | 0 | 0 | - | 0 | - | - | 68 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 25 | 8 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | .320 | .346 | .400 | 0 | 0 | 0 | - | 0 | - | - | 26 |
| Away | 13 | 45 | 15 | 8 | 1 | 3 | 0 | 2 | 5 | 5 | .333 | .362 | .533 | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 47 |
| Neutral | 8 | 22 | 10 | 8 | 2 | 1 | 1 | 0 | 2 | 2 | .455 | .500 | .591 | 0 | 0 | 0 | - | 0 | - | - | 24 |
| Wins | 11 | 36 | 19 | 9 | 3 | 3 | 1 | 2 | 6 | 2 | .528 | .575 | .833 | 1 | 0 | 0 | - | 0 | 1 | 0.00 | 40 |
| Losses | 18 | 56 | 14 | 7 | 1 | 3 | 0 | 0 | 3 | 8 | .250 | .263 | .304 | 0 | 0 | 0 | - | 1 | - | - | 57 |
| March | 10 | 26 | 12 | 8 | 3 | 2 | 1 | 0 | 3 | 2 | .462 | .517 | .615 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 29 |
| April | 17 | 60 | 18 | 7 | 1 | 4 | 0 | 2 | 6 | 8 | .300 | .323 | .467 | 1 | 0 | 0 | - | 0 | - | - | 62 |
| May | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 16 | 47 | 5 | 2 |
| Conference | 19 | 11 | 31 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 2 | 10 | 0 | 1 |
| Away | 13 | 10 | 24 | 2 | 0 |
| Neutral | 8 | 4 | 13 | 3 | 1 |
| Wins | 11 | 11 | 30 | 4 | 1 |
| Losses | 18 | 5 | 17 | 1 | 1 |
| March | 10 | 5 | 16 | 3 | 1 |
| April | 17 | 11 | 28 | 2 | 1 |
| May | 2 | 0 | 3 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 116 | 95 | 20 | 1 | 18 | .991 | 3 | 10 | 0 | .000 | 0 |
| Conference | 19 | 82 | 65 | 17 | 0 | 12 | 1.000 | 2 | 1 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 24 | 5 | 0 | 4 | 1.000 | 1 | 0 | 0 | - | 0 |
| Away | 13 | 61 | 48 | 13 | 0 | 8 | 1.000 | 1 | 10 | 0 | .000 | 0 |
| Neutral | 8 | 26 | 23 | 2 | 1 | 6 | .962 | 1 | 0 | 0 | - | 0 |
| Wins | 11 | 56 | 48 | 8 | 0 | 4 | 1.000 | 1 | 2 | 0 | .000 | 0 |
| Losses | 18 | 60 | 47 | 12 | 1 | 14 | .983 | 2 | 8 | 0 | .000 | 0 |
| March | 10 | 34 | 30 | 3 | 1 | 6 | .971 | 1 | 9 | 0 | .000 | 0 |
| April | 17 | 74 | 57 | 17 | 0 | 10 | 1.000 | 2 | 0 | 0 | - | 0 |
| May | 2 | 8 | 8 | 0 | 0 | 2 | 1.000 | 0 | 1 | 0 | .000 | 0 |