April 6, 2019 Lakeland Community College at Edison State Community College

(0-0)
5

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland Community College | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 13 | 1 |
| Edison State Community College | 1 | 0 | 3 | 2 | 0 | 4 | X | 10 | 18 | 0 |
Box Score
Lakeland Community College
Edison State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Braelyn Horn
|
4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
1b Abbie Tuttle
|
4 | 1 | 3 | 1 | 0 | 0 | 0 |
| 4 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 3 | |
|
lf Ely Miller
|
3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 32 | 5 | 13 | 4 | 1 | 1 | 16 |
Batting
2B:
Braelyn Horn
, Gabriella Monastero
, Ely Miller
RBI:
Abbie Tuttle
, Gabriella Monastero
, MacKenzie Taylor
, Ely Miller
GIDP:
Nicole Ulogar
Baserunning
SB:
Braelyn Horn
, Asianna Settles
Fielding
E:
Gabriella Monastero
DP:
Nicole Ulogar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 2 | |
| 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 4 | |
| 3 | 2 | 1 | 4 | 1 | 0 | 4 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 2 | 2 | 2 | 2 | 1 | 0 | 0 | |
| Totals | 29 | 10 | 18 | 10 | 3 | 1 | 14 |
Batting
2B:
Hannah Oaks
, Kacie Tackett
, Mackenzie Smith
, Tori Smith
HR:
Wendy Hawk
RBI:
Alexis Romine
, Kacie Tackett (2)
, Wendy Hawk (4)
, Rayna Brownlee
, Tori Smith (2)
Sac:
Mackenzie Smith
, Tori Smith
Baserunning
SB:
Alexis Romine
, Hannah Oaks
, Tori Smith
Fielding
DP:
Alexis Romine
, Tori Smith
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asianna Settles (L, 0-2) | 3.0 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 15 | 15 | 0 |
| Teyah Sautter | 2.1 | 9 | 5 | 5 | 1 | 0 | 0 | 0 | 15 | 14 | 0 |
| Nicole Watts | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 0 |
| Totals | 6.0 | 15 | 10 | 10 | 3 | 1 | 1 | 0 | 35 | 32 | 0 |
Pitching
Batters faced:
Asianna Settles (15)
, Teyah Sautter (15)
, Nicole Watts (5)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy Collier (W, 1-1) | 7.0 | 13 | 5 | 5 | 1 | 1 | 0 | 0 | 33 | 33 | 0 |
| Alexis Romine | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 13 | 5 | 5 | 1 | 1 | 0 | 0 | 34 | 33 | 0 |
Pitching
Batters faced:
Maddy Collier (33)
, Alexis Romine
Other Information
| Location: | Piqua |
| Attendance: | 0 |
| Weather: | |