Schoolcraft College
1

Benjamin Modronja

gp
19
gs
19
min
1568:13
ga
19
gaa
1.09
sv
84
Player Stats
  Overall OR Conference CR
Games played 19 1st 7 1st
Games started 19 1st 7 1st
Minutes 1568:13 1st 630:00 1st
Goals against 19 8th 5 7th
Goals-against average 1.09 2nd 0.71 3rd
Saves 84 2nd 22 4th
Save pct .816 1st .815 4th
Wins 14 1st 6 1st
Losses 3 254th 1 250th
Ties 0 1st 0 1st
Shutouts 6/3 2nd 3/0 2nd
Recent Results
Date Opponent Result
Oct 15 at Marian Universitys Ancilla W, 5-1
Oct 17 at Morton College L, 3-1
Oct 19 at Prairie State College W, 3-0
Oct 22 St. Clair County Community College L, 2-0
Nov 1 vs. Cuyahoga Community College W, 3-1
Nov 2 at St. Clair County Community College L, 1-0
Date Opponent Score gp wins losses ties shutouts min
Aug 3 # Schoolcraft College   - - - - - -
Aug 16 # at Spring Arbor   - - - - - -
Aug 19 # Lourdes University   - - - - - -
Aug 22 vs. Iowa Lakes Community College L, 5-0 1 0 1 0 0/0 64:13
Aug 23 vs. St. Louis Community College W, 2-1 1 1 0 0 0/0 90:00
Aug 27 Bryant & Stratton College (WI) W, 5-0 1 1 0 0 1/0 90:00
Aug 29 South Suburban College W, 1-0 1 1 0 0 1/0 90:00
Sep 10 Lakeland Community College W, 9-0 1 1 0 0 0/1 58:00
Sep 13 at Alpena Community College W, 8-0 1 1 0 0 1/0 90:00
Sep 19 Muskegon Community College W, 3-1 1 1 0 0 0/0 90:00
Sep 24 # at University of Michigan- Club   - - - - - -
Sep 27 at Cuyahoga Community College W, 8-3 1 1 0 0 0/0 78:00
Oct 1 at Jackson College W, 3-0 1 1 0 0 1/0 90:00
Oct 3 at Owens Community College W, 4-0 1 1 0 0 0/1 78:00
Oct 5 Lake Michigan College W, 6-0 1 1 0 0 1/0 90:00
Oct 8 Grand Rapids Community College W, 4-1 1 1 0 0 0/0 90:00
Oct 10 Terra State W, 10-0 1 1 0 0 0/1 30:00
Oct 15 at Marian Universitys Ancilla W, 5-1 1 1 0 0 0/0 90:00
Oct 17 at Morton College L, 3-1 1 0 1 0 0/0 90:00
Oct 19 at Prairie State College W, 3-0 1 1 0 0 1/0 90:00
Oct 22 St. Clair County Community College L, 2-0 1 0 1 0 0/0 90:00
Nov 1 vs. Cuyahoga Community College W, 3-1 1 0 0 0 0/0 90:00
Nov 2 at St. Clair County Community College L, 1-0 1 0 0 0 0/0 90:00

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 3 # Schoolcraft College   - - - - -
Aug 16 # at Spring Arbor   - - - - -
Aug 19 # Lourdes University   - - - - -
Aug 22 vs. Iowa Lakes Community College L, 5-0 1 1 5 3 .375
Aug 23 vs. St. Louis Community College W, 2-1 1 1 1 4 .800
Aug 27 Bryant & Stratton College (WI) W, 5-0 1 1 0 5 1.000
Aug 29 South Suburban College W, 1-0 1 1 0 7 1.000
Sep 10 Lakeland Community College W, 9-0 1 1 0 1 1.000
Sep 13 at Alpena Community College W, 8-0 1 1 0 2 1.000
Sep 19 Muskegon Community College W, 3-1 1 1 1 4 .800
Sep 24 # at University of Michigan- Club   - - - - -
Sep 27 at Cuyahoga Community College W, 8-3 1 1 3 4 .571
Oct 1 at Jackson College W, 3-0 1 1 0 2 1.000
Oct 3 at Owens Community College W, 4-0 1 1 0 1 1.000
Oct 5 Lake Michigan College W, 6-0 1 1 0 4 1.000
Oct 8 Grand Rapids Community College W, 4-1 1 1 1 2 .667
Oct 10 Terra State W, 10-0 1 1 0 0 -
Oct 15 at Marian Universitys Ancilla W, 5-1 1 1 1 2 .667
Oct 17 at Morton College L, 3-1 1 1 3 11 .786
Oct 19 at Prairie State College W, 3-0 1 1 0 9 1.000
Oct 22 St. Clair County Community College L, 2-0 1 1 2 6 .750
Nov 1 vs. Cuyahoga Community College W, 3-1 1 1 1 2 .667
Nov 2 at St. Clair County Community College L, 1-0 1 1 1 15 .938

# Stats don't count towards season totals

  gp gs ga/g gaa sv/g
2025-26 19 19 1.00 1.09 4.42
Total 19 19 1.00 1.09 4.42
  gp wins losses ties shutouts min
2025-26 19 14 3 0 6/3 1568:13
Total 19 14 3 0 6/3 1568:13
  gp min/g
2025-26 19 82:32
Total 19 82:32
  gp gs ga sv sv%
2025-26 19 19 19 84 .816
Total 19 19 19 84 .816
  gp gs ga/g gaa sv/g
Total 19 19 1.00 1.09 4.42
Conference 7 7 .71 0.71 3.14
Exhibition - - - - -
           
Home 8 8 .50 0.57 3.63
Away 8 8 1.00 1.03 5.75
Neutral 3 3 2.33 2.58 3.00
           
Wins 15 15 .53 0.58 3.27
Losses 4 4 2.75 2.96 8.75
           
August 4 4 1.50 1.62 4.75
September 4 4 1.00 1.14 2.75
October 9 9 .78 0.85 4.11
November 2 2 1.00 1.00 8.50
  gp wins losses ties shutouts min
Total 19 14 3 0 6/3 1568:13
Conference 7 6 1 0 3/0 630:00
Exhibition - 0 0 0 0/0 0:00
             
Home 8 7 1 0 3/2 628:00
Away 8 6 1 0 3/1 696:00
Neutral 3 1 1 0 0/0 244:13
             
Wins 15 14 0 0 6/3 1234:00
Losses 4 0 3 0 0/0 334:13
             
August 4 3 1 0 2/0 334:13
September 4 4 0 0 1/1 316:00
October 9 7 2 0 3/2 738:00
November 2 0 0 0 0/0 180:00
  gp min/g
Total 19 82:32
Conference 7 90:00
Exhibition - 0:00
     
Home 8 78:30
Away 8 87:00
Neutral 3 81:24
     
Wins 15 82:16
Losses 4 83:33
     
August 4 83:33
September 4 79:00
October 9 82:00
November 2 90:00
  gp gs ga sv sv%
Total 19 19 19 84 .816
Conference 7 7 5 22 .815
Exhibition - - - - -
           
Home 8 8 4 29 .879
Away 8 8 8 46 .852
Neutral 3 3 7 9 .563
           
Wins 15 15 8 49 .860
Losses 4 4 11 35 .761
           
August 4 4 6 19 .760
September 4 4 4 11 .733
October 9 9 7 37 .841
November 2 2 2 17 .895