g
4
a
4
pts
12
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | - | 7 | - |
| Games started | 12 | - | 7 | - |
| Goals | 4 | - | 4 | - |
| Assists | 4 | - | 0 | - |
| Points | 12 | - | 8 | - |
| Shots | 14 | - | 9 | - |
| Shot Pct | .286 | - | .444 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 2 | - | 2 | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 15 | at Grace Christian | |
| Aug 20 | at Adrian College | |
| Aug 31 | South Suburban College | L, 5-0 |
| Sep 6 | at Lake Michigan College | T, 0-0 |
| Sep 10 | at Grand Rapids Community College | L, 2-1 |
| Sep 13 | Terra State | W, 5-1 |
| Sep 17 | Owens Community College | L, 4-0 |
| Sep 20 | at St. Clair County Community College | L, 4-0 |
| Sep 24 | at Alpena Community College | W, 3-2 |
| Oct 1 | Schoolcraft College | L, 3-0 |
| Oct 4 | at Cuyahoga Community College | L, 9-0 |
| Oct 8 | Marian Universitys Ancilla | W, 1-0 |
| Oct 18 | at Lakeland Community College | W, 2-1 |
| Oct 22 | Muskegon Community College | T, 1-1 |
| Apr 7 | U19 Jag Bayn | |
| Apr 9 | at Cleary | |
| Apr 17 # | at UM Dearborn |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |