g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 11th | 7 | 1st |
| Games started | 18 | 4th | 7 | 1st |
| Goals | 0 | 119th | 0 | 86th |
| Assists | 2 | 38th | 1 | 32nd |
| Points | 2 | 101st | 1 | 94th |
| Shots | 7 | 87th | 6 | 57th |
| Shot Pct | .000 | 107th | .000 | 73rd |
| Penalty kicks | 0-0 | 262nd | 0-0 | 262nd |
| Game-winning goals | 0 | 50th | 0 | 29th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 3 # | Schoolcraft College | - | - | - | - | - | |
| Aug 16 # | at Spring Arbor | - | - | - | - | - | |
| Aug 19 # | Lourdes University | - | - | - | - | - | |
| Aug 22 | vs. Iowa Lakes Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. St. Louis Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Bryant & Stratton College (WI) | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 29 | South Suburban College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Lakeland Community College | W, 9-0 | - | - | - | - | - |
| Sep 13 | at Alpena Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | Muskegon Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 # | at University of Michigan- Club | - | - | - | - | - | |
| Sep 27 | at Cuyahoga Community College | W, 8-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Jackson College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Owens Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Lake Michigan College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Grand Rapids Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Terra State | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Marian Universitys Ancilla | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Morton College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Prairie State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | St. Clair County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Cuyahoga Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at St. Clair County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 3 # | Schoolcraft College | - | - | - | - | - | |
| Aug 16 # | at Spring Arbor | - | - | - | - | - | |
| Aug 19 # | Lourdes University | - | - | - | - | - | |
| Aug 22 | vs. Iowa Lakes Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 23 | vs. St. Louis Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 27 | Bryant & Stratton College (WI) | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 29 | South Suburban College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Lakeland Community College | W, 9-0 | - | - | - | - | - |
| Sep 13 | at Alpena Community College | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 19 | Muskegon Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 # | at University of Michigan- Club | - | - | - | - | - | |
| Sep 27 | at Cuyahoga Community College | W, 8-3 | 1 | 0 | - | 0 | - |
| Oct 1 | at Jackson College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Owens Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Lake Michigan College | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | Grand Rapids Community College | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Terra State | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Marian Universitys Ancilla | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Morton College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Prairie State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | St. Clair County Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | vs. Cuyahoga Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at St. Clair County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 3 # | Schoolcraft College | - | - | - | - | - | |
| Aug 16 # | at Spring Arbor | - | - | - | - | - | |
| Aug 19 # | Lourdes University | - | - | - | - | - | |
| Aug 22 | vs. Iowa Lakes Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. St. Louis Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Bryant & Stratton College (WI) | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 29 | South Suburban College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Lakeland Community College | W, 9-0 | - | - | - | - | - |
| Sep 13 | at Alpena Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Muskegon Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 # | at University of Michigan- Club | - | - | - | - | - | |
| Sep 27 | at Cuyahoga Community College | W, 8-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Jackson College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Owens Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Lake Michigan College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Grand Rapids Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Terra State | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Marian Universitys Ancilla | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Morton College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Prairie State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | St. Clair County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Cuyahoga Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at St. Clair County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 0 | 2 | 2 |
| Total | 18 | 18 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | .39 | .000 | .22 | .571 |
| Total | 18 | .39 | .000 | .22 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 7 | .000 | 4 | .571 |
| Total | 18 | 7 | .000 | 4 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 2 | 0 | 0-0 | 0 |
| Total | 18 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | .00 | .11 | .11 |
| Total | 18 | 18 | .00 | .11 | .11 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 0 | 2 | 2 |
| Conference | 7 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 1 | 1 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 14 | 14 | 0 | 2 | 2 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 4 | 4 | 0 | 1 | 1 |
| September | 3 | 3 | 0 | 1 | 1 |
| October | 9 | 9 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .39 | .000 | .22 | .571 |
| Conference | 7 | .86 | .000 | .43 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .57 | .000 | .43 | .750 |
| Away | 8 | .38 | .000 | .13 | .333 |
| Neutral | 3 | .00 | - | .00 | - |
| Wins | 14 | .43 | .000 | .21 | .500 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| August | 4 | .00 | - | .00 | - |
| September | 3 | .67 | .000 | .00 | .000 |
| October | 9 | .56 | .000 | .44 | .800 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 7 | .000 | 4 | .571 |
| Conference | 7 | 6 | .000 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .000 | 3 | .750 |
| Away | 8 | 3 | .000 | 1 | .333 |
| Neutral | 3 | 0 | - | 0 | - |
| Wins | 14 | 6 | .000 | 3 | .500 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| August | 4 | 0 | - | 0 | - |
| September | 3 | 2 | .000 | 0 | .000 |
| October | 9 | 5 | .000 | 4 | .800 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 2 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .00 | .11 | .11 |
| Conference | 7 | 7 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .14 | .14 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 14 | 14 | .00 | .14 | .14 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 4 | 4 | .00 | .25 | .25 |
| September | 3 | 3 | .00 | .33 | .33 |
| October | 9 | 9 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |