g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 72nd | 5 | 113th |
| Games started | - | - | - | - |
| Goals | 1 | 72nd | 0 | 86th |
| Assists | 0 | 108th | 0 | 65th |
| Points | 2 | 101st | 0 | 255th |
| Shots | 4 | 120th | 2 | 116th |
| Shot Pct | .250 | 45th | .000 | 73rd |
| Penalty kicks | 0-0 | 256th | 0-0 | 256th |
| Game-winning goals | 0 | 50th | 0 | 29th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Rochester Christian (Mich.) | - | - | - | - | - | |
| Aug 13 # | at Cleary University | - | - | - | - | - | |
| Aug 15 # | Cleary University JV | - | - | - | - | - | |
| Aug 16 # | at Lawrence Tech University | - | - | - | - | - | |
| Aug 20 # | at Alma College | - | - | - | - | - | |
| Aug 22 # | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 23 | Morton College | W, 2-0 | - | - | - | - | - |
| Aug 29 | at Elgin Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Triton College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Owens Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Prairie State College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Alpena Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Cuyahoga Community College | L, 1-0 | - | - | - | - | - |
| Sep 17 | at Marian Universitys Ancilla | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Jackson College | W, 4-0 | - | - | - | - | - |
| Sep 25 | at Heartland Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Muskegon Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Lakeland Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Grand Rapids Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Lake Michigan College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Terra State | W, 1-0 | - | - | - | - | - |
| Oct 22 | at Schoolcraft College | W, 2-0 | - | - | - | - | - |
| Nov 1 | Muskegon Community College | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Nov 2 | Schoolcraft College | W, 1-0 | - | - | - | - | - |
| Nov 7 | Mercer County Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Iowa Lakes Community College | L, 2-0 | - | - | - | - | - |
| Nov 17 | vs. Pima Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Rochester Christian (Mich.) | - | - | - | - | - | |
| Aug 13 # | at Cleary University | - | - | - | - | - | |
| Aug 15 # | Cleary University JV | - | - | - | - | - | |
| Aug 16 # | at Lawrence Tech University | - | - | - | - | - | |
| Aug 20 # | at Alma College | - | - | - | - | - | |
| Aug 22 # | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 23 | Morton College | W, 2-0 | - | - | - | - | - |
| Aug 29 | at Elgin Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 31 | at Triton College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Owens Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Prairie State College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Alpena Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Cuyahoga Community College | L, 1-0 | - | - | - | - | - |
| Sep 17 | at Marian Universitys Ancilla | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | Jackson College | W, 4-0 | - | - | - | - | - |
| Sep 25 | at Heartland Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Muskegon Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Lakeland Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Grand Rapids Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Lake Michigan College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Terra State | W, 1-0 | - | - | - | - | - |
| Oct 22 | at Schoolcraft College | W, 2-0 | - | - | - | - | - |
| Nov 1 | Muskegon Community College | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 2 | Schoolcraft College | W, 1-0 | - | - | - | - | - |
| Nov 7 | Mercer County Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Iowa Lakes Community College | L, 2-0 | - | - | - | - | - |
| Nov 17 | vs. Pima Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Rochester Christian (Mich.) | - | - | - | - | - | |
| Aug 13 # | at Cleary University | - | - | - | - | - | |
| Aug 15 # | Cleary University JV | - | - | - | - | - | |
| Aug 16 # | at Lawrence Tech University | - | - | - | - | - | |
| Aug 20 # | at Alma College | - | - | - | - | - | |
| Aug 22 # | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 23 | Morton College | W, 2-0 | - | - | - | - | - |
| Aug 29 | at Elgin Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Triton College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Owens Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Prairie State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Alpena Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Cuyahoga Community College | L, 1-0 | - | - | - | - | - |
| Sep 17 | at Marian Universitys Ancilla | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Jackson College | W, 4-0 | - | - | - | - | - |
| Sep 25 | at Heartland Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Muskegon Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lakeland Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Grand Rapids Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Lake Michigan College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Terra State | W, 1-0 | - | - | - | - | - |
| Oct 22 | at Schoolcraft College | W, 2-0 | - | - | - | - | - |
| Nov 1 | Muskegon Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Schoolcraft College | W, 1-0 | - | - | - | - | - |
| Nov 7 | Mercer County Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Iowa Lakes Community College | L, 2-0 | - | - | - | - | - |
| Nov 17 | vs. Pima Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 13 | - | 1 | 0 | 2 |
| Total | 13 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | .31 | .250 | .08 | .250 |
| Total | 13 | .31 | .250 | .08 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 4 | .250 | 1 | .250 |
| Total | 13 | 4 | .250 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | - | .08 | .00 | .15 |
| Total | 13 | - | .08 | .00 | .15 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | - | 1 | 0 | 2 |
| Conference | 5 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 1 | 0 | 2 |
| Away | 7 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | - | 1 | 0 | 2 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 5 | - | 0 | 0 | 0 |
| October | 4 | - | 0 | 0 | 0 |
| November | 2 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .31 | .250 | .08 | .250 |
| Conference | 5 | .40 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .17 | 1.000 | .17 | 1.000 |
| Away | 7 | .43 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 10 | .40 | .250 | .10 | .250 |
| Losses | 2 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 5 | .60 | .000 | .00 | .000 |
| October | 4 | .00 | - | .00 | - |
| November | 2 | .50 | 1.000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 4 | .250 | 1 | .250 |
| Conference | 5 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | 1.000 | 1 | 1.000 |
| Away | 7 | 3 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 4 | .250 | 1 | .250 |
| Losses | 2 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 5 | 3 | .000 | 0 | .000 |
| October | 4 | 0 | - | 0 | - |
| November | 2 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | - | .08 | .00 | .15 |
| Conference | 5 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .17 | .00 | .33 |
| Away | 7 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 10 | - | .10 | .00 | .20 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 5 | - | .00 | .00 | .00 |
| October | 4 | - | .00 | .00 | .00 |
| November | 2 | - | .50 | .00 | 1.00 |