gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 116th | 0:00 | 116th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | 11th | 0 | 10th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 111th | 0/0 | 111th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 29 | Oberlin College | |
| Oct 2 | Lake Michigan College | W, 7-0 |
| Oct 5 | vs. Force USL U19 | |
| Oct 8 | #19 - Muskegon Community College | L, 2-1 |
| Oct 16 | Jackson College | W, 1-0 |
| Oct 30 | vs. Muskegon Community College | L, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Columbus Crew | - | - | - | - | - | - | |
| Aug 18 # | at Lake Erie College | - | - | - | - | - | - | |
| Aug 21 | at #9 - Muskegon Community College | W, 2-1 | - | - | - | - | - | - |
| Aug 25 | at Oberlin College | - | - | - | - | - | - | |
| Aug 28 | at Lake Michigan College | W, 10-0 | - | - | - | - | - | - |
| Aug 31 | vs. Cleveland Croatia | - | - | - | - | - | - | |
| Sep 3 | Schoolcraft College | T, 1-1 | - | - | - | - | - | - |
| Sep 10 | at Jackson College | W, 7-0 | - | - | - | - | - | - |
| Sep 14 | USL Force U19 | - | - | - | - | - | - | |
| Sep 18 | at Schoolcraft College | L, 2-1 | - | - | - | - | - | - |
| Sep 24 | #13 - Ancilla College | L, 2-1 | - | - | - | - | - | - |
| Sep 26 | at #13 - Ancilla College | L, 6-4 | - | - | - | - | - | - |
| Sep 29 | Oberlin College | - | - | - | - | - | - | |
| Oct 2 | Lake Michigan College | W, 7-0 | - | - | - | - | - | - |
| Oct 5 | vs. Force USL U19 | - | - | - | - | - | - | |
| Oct 8 | #19 - Muskegon Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 16 | Jackson College | W, 1-0 | - | - | - | - | - | - |
| Oct 30 | vs. Muskegon Community College | L, 3-1 | - | - | - | - | - | - |
| Apr 6 # | at Notre Dame College | - | - | - | - | - | - | |
| Apr 22 # | at Oberlin College | - | - | - | - | - | - | |
| Apr 27 # | vs. Force Sports u19 | - | - | - | - | - | - | |
| Apr 29 # | Oberlin College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Columbus Crew | - | - | - | - | - | |
| Aug 18 # | at Lake Erie College | - | - | - | - | - | |
| Aug 21 | at #9 - Muskegon Community College | W, 2-1 | - | - | - | - | - |
| Aug 25 | at Oberlin College | - | - | - | - | - | |
| Aug 28 | at Lake Michigan College | W, 10-0 | - | - | - | - | - |
| Aug 31 | vs. Cleveland Croatia | - | - | - | - | - | |
| Sep 3 | Schoolcraft College | T, 1-1 | - | - | - | - | - |
| Sep 10 | at Jackson College | W, 7-0 | - | - | - | - | - |
| Sep 14 | USL Force U19 | - | - | - | - | - | |
| Sep 18 | at Schoolcraft College | L, 2-1 | - | - | - | - | - |
| Sep 24 | #13 - Ancilla College | L, 2-1 | - | - | - | - | - |
| Sep 26 | at #13 - Ancilla College | L, 6-4 | - | - | - | - | - |
| Sep 29 | Oberlin College | - | - | - | - | - | |
| Oct 2 | Lake Michigan College | W, 7-0 | - | - | - | - | - |
| Oct 5 | vs. Force USL U19 | - | - | - | - | - | |
| Oct 8 | #19 - Muskegon Community College | L, 2-1 | - | - | - | - | - |
| Oct 16 | Jackson College | W, 1-0 | - | - | - | - | - |
| Oct 30 | vs. Muskegon Community College | L, 3-1 | - | - | - | - | - |
| Apr 6 # | at Notre Dame College | - | - | - | - | - | |
| Apr 22 # | at Oberlin College | - | - | - | - | - | |
| Apr 27 # | vs. Force Sports u19 | - | - | - | - | - | |
| Apr 29 # | Oberlin College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |