gp
4
gs
0
min
105:00
ga
0
gaa
0.00
sv
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | - | 2 | - |
| Games started | 0 | - | 0 | - |
| Minutes | 105:00 | - | 55:00 | - |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 2 | - | 1 | - |
| Save pct | 1.000 | - | 1.000 | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/3 | - | 0/2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 30 | at Lake Michigan College | W, 9-0 |
| Oct 6 | at Cincinnati State Technical & CC | W, 10-0 |
| Oct 12 | at Lakeland Community College | W, 8-0 |
| Oct 17 | Marian Universitys Ancilla | W, 1-0 |
| Oct 26 | vs. Harper College | W, 3-1 |
| Oct 27 | vs. #2 -Richland College | L, 3-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Academy (Scrimmage) | - | - | - | - | - | |
| Aug 29 | at Jackson College | T, 3-3 | - | - | - | - | - |
| Sep 8 | Cincinnati State Technical & CC | W, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 12 | Muskegon Community College | W, 3-2 | - | - | - | - | - |
| Sep 14 | at Muskegon Community College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Lake Michigan College | W, 5-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 21 | at Marian Universitys Ancilla | W, 2-0 | - | - | - | - | - |
| Sep 26 | Jackson College | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 30 | at Lake Michigan College | W, 9-0 | - | - | - | - | - |
| Oct 6 | at Cincinnati State Technical & CC | W, 10-0 | 1 | 0 | 0 | 0 | - |
| Oct 12 | at Lakeland Community College | W, 8-0 | - | - | - | - | - |
| Oct 17 | Marian Universitys Ancilla | W, 1-0 | - | - | - | - | - |
| Oct 26 | vs. Harper College | W, 3-1 | - | - | - | - | - |
| Oct 27 | vs. #2 -Richland College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Academy (Scrimmage) | - | - | - | - | - | - | |
| Aug 29 | at Jackson College | T, 3-3 | - | - | - | - | - | - |
| Sep 8 | Cincinnati State Technical & CC | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 12 | Muskegon Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 14 | at Muskegon Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 16 | Lake Michigan College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Sep 21 | at Marian Universitys Ancilla | W, 2-0 | - | - | - | - | - | - |
| Sep 26 | Jackson College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Sep 30 | at Lake Michigan College | W, 9-0 | - | - | - | - | - | - |
| Oct 6 | at Cincinnati State Technical & CC | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Oct 12 | at Lakeland Community College | W, 8-0 | - | - | - | - | - | - |
| Oct 17 | Marian Universitys Ancilla | W, 1-0 | - | - | - | - | - | - |
| Oct 26 | vs. Harper College | W, 3-1 | - | - | - | - | - | - |
| Oct 27 | vs. #2 -Richland College | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 2 | 1.000 |
| Conference | 2 | 0 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 0 | 2 | 1.000 |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | 0 | 2 | 1.000 |
| Losses | - | - | - | - | - |
| September | 3 | 0 | 0 | 2 | 1.000 |
| October | 1 | 0 | 0 | 0 | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/3 | 105:00 |
| Conference | 2 | 0 | 0 | 0 | 0/2 | 55:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/2 | 95:00 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/3 | 105:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 0 | 0/2 | 95:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 0 | .00 | 0.00 | .50 |
| Conference | 2 | 0 | .00 | 0.00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | .00 | 0.00 | .67 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | .00 | 0.00 | .50 |
| Losses | - | - | - | - | - |
| September | 3 | 0 | .00 | 0.00 | .67 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 26:15 |
| Conference | 2 | 27:30 |
| Exhibition | - | 0:00 |
| Home | 3 | 31:40 |
| Away | 1 | 10:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 26:15 |
| Losses | - | 0:00 |
| September | 3 | 31:40 |
| October | 1 | 10:00 |