Lake Michigan College at Schoolcraft College September 16, 2018
Box Score
Lake Michigan College
Schoolcraft College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 70:00
1
Michael Pratt
|
0 | 0 | 0 | 0 | 0 |
|
2
Mariano Brito
|
0 | 0 | 0 | 0 | 0 |
|
5
Mauricio Aguirre
|
0 | 0 | 0 | 0 | 0 |
|
6
Antonio Brito
|
0 | 0 | 0 | 0 | 0 |
|
7
Ted Langat
|
0 | 0 | 0 | 0 | 0 |
|
9
Andrew Kangas
|
0 | 0 | 1 | 0 | 0 |
|
11
Tony Dennis
|
0 | 0 | 0 | 0 | 0 |
|
12
Trenton Gless
|
0 | 0 | 0 | 0 | 0 |
|
13
Daniel Resendez
|
0 | 0 | 0 | 0 | 0 |
|
14
Tariku Freeland
|
0 | 0 | 0 | 0 | 0 |
|
16
Mark Resendez
|
0 | 0 | 0 | 1 | 0 |
|
17
Keyshawn Works
|
0 | 0 | 0 | 0 | 0 |
|
18
Gustavo Esteves
|
0 | 0 | 0 | 0 | 0 |
|
19
Joao Godinho
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 86:00
21
Griffin Fitts
|
0 | 0 | 0 | 0 | 0 |
|
22
Omar Vazquez
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 54:00
23
Murilo Paiva
|
0 | 0 | 0 | 0 | 0 |
|
24
Charles Mulliner
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
4 | 3 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | |
|
11
Caleb Dupree
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
18
Ali Kaid
|
3 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 8 | 5 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
27
Tanner Brose
|
5 | 2 | 1 | 2 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 15 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Omar Vazquez | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Brenden Honeycutt | 1 | 0 | 1 | 30:00 | |
| 12 - Esmail Haidan | 5 | 1 | 4 | 60:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
23:06 | Ebrima Jatta (Alexander Dalou) | 0 - 1 |
|
Lake Michigan College
2nd
|
47:00 | Andrew Kangas (Mark Resendez) | 1 - 1 |
|
Schoolcraft College
2nd
|
54:00 | Alexander Dalou (Jamal Bohanon) | 1 - 2 |
|
Schoolcraft College
2nd
|
62:00 | Alexander Dalou (Tanner Brose) | 1 - 3 |
|
Schoolcraft College
2nd
|
78:00 | Tanner Brose (Alexander Dalou) | 1 - 4 |
|
Schoolcraft College
2nd
|
79:00 | Travis Newman (Tanner Brose) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Schoolcraft College
2nd
|
54:00 | Yellow card - Murilo Paiva |
|
Schoolcraft College
2nd
|
70:00 | Yellow card - Michael Pratt |
|
Schoolcraft College
2nd
|
86:00 | Yellow card - Griffin Fitts |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 4 | 1 | 5 |
| Schoolcraft College | 17 | 22 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 7 | 3 | 10 |
| Schoolcraft College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 0 | 0 | 0 |
| Schoolcraft College | 12 | 8 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 5 | 5 | 10 |
| Schoolcraft College | 4 | 4 | 8 |
| Date/Time | September 16, 2018 - 12:00 PM |
|---|---|
| Location | Livonia, MI |
| Game length | 1:58 |
| Attendance | 72 |
| Referee: | Jaffar |
| Scorer: | Sidney Fox |

