g
6
a
1
pts
13
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | - | 10 | - |
| Games started | 11 | - | 6 | - |
| Goals | 6 | - | 3 | - |
| Assists | 1 | - | 0 | - |
| Points | 13 | - | 6 | - |
| Shots | 34 | - | 12 | - |
| Shot Pct | .176 | - | .250 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Coatepeque F Club | - | - | - | - | - | |
| Aug 19 # | Alumni Game | - | - | - | - | - | |
| Aug 25 | at Lake Michigan College | W, 8-3 | 1 | 1 | 2 | 0 | 4 |
| Aug 26 | at Muskegon Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 # | Westminster College | - | - | - | - | - | |
| Sep 8 | Walsh University JV | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Mercyhurst North East | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Cuyahoga Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Cincinnati State Technical & CC | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Harford Community College | L, 2-0 | - | - | - | - | - |
| Sep 19 | at Lorain County Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Lake Michigan College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 23 | Muskegon Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Marian Universitys Ancilla | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Cincinnati State Technical & CC | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | at Jackson College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Marian Universitys Ancilla | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Cuyahoga Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | #6 - Schoolcraft College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Mercyhurst North East | L, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 17 | Lorain County Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Jackson College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Lake Michigan College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 27 | vs. Muskegon Community College | L, 4-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Coatepeque F Club | - | - | - | - | - | |
| Aug 19 # | Alumni Game | - | - | - | - | - | |
| Aug 25 | at Lake Michigan College | W, 8-3 | 1 | 5 | .400 | 3 | .600 |
| Aug 26 | at Muskegon Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 31 # | Westminster College | - | - | - | - | - | |
| Sep 8 | Walsh University JV | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | vs. Mercyhurst North East | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 12 | Cuyahoga Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Cincinnati State Technical & CC | W, 4-2 | 1 | 4 | .000 | 3 | .750 |
| Sep 16 | Harford Community College | L, 2-0 | - | - | - | - | - |
| Sep 19 | at Lorain County Community College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Lake Michigan College | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 23 | Muskegon Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Marian Universitys Ancilla | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Cincinnati State Technical & CC | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 6 | at Jackson College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Marian Universitys Ancilla | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Cuyahoga Community College | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 12 | #6 - Schoolcraft College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Mercyhurst North East | L, 4-3 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 17 | Lorain County Community College | T, 1-1 | 1 | 6 | .167 | 3 | .500 |
| Oct 20 | Jackson College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Lake Michigan College | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 27 | vs. Muskegon Community College | L, 4-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Coatepeque F Club | - | - | - | - | - | |
| Aug 19 # | Alumni Game | - | - | - | - | - | |
| Aug 25 | at Lake Michigan College | W, 8-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Muskegon Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 # | Westminster College | - | - | - | - | - | |
| Sep 8 | Walsh University JV | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Mercyhurst North East | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Cuyahoga Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Cincinnati State Technical & CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Harford Community College | L, 2-0 | - | - | - | - | - |
| Sep 19 | at Lorain County Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Lake Michigan College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Muskegon Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Marian Universitys Ancilla | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Cincinnati State Technical & CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Jackson College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Marian Universitys Ancilla | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Cuyahoga Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | #6 - Schoolcraft College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Mercyhurst North East | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Lorain County Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | Jackson College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Lake Michigan College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Muskegon Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 11 | 6 | 1 | 13 |
| Conference | 10 | 6 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 4 | 2 | 0 | 4 |
| Away | 8 | 7 | 4 | 1 | 9 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 6 | 2 | 3 | 1 | 7 |
| Losses | 10 | 7 | 2 | 0 | 4 |
| August | 2 | 2 | 2 | 0 | 4 |
| September | 9 | 3 | 1 | 1 | 3 |
| October | 9 | 6 | 3 | 0 | 6 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 34 | .176 | 21 | .618 |
| Conference | 10 | 12 | .250 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 18 | .111 | 9 | .500 |
| Away | 8 | 13 | .308 | 10 | .769 |
| Neutral | 2 | 3 | .000 | 2 | .667 |
| Wins | 6 | 18 | .167 | 10 | .556 |
| Losses | 10 | 5 | .400 | 4 | .800 |
| August | 2 | 5 | .400 | 3 | .600 |
| September | 9 | 16 | .063 | 10 | .625 |
| October | 9 | 13 | .231 | 8 | .615 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 11 | .30 | .05 | .65 |
| Conference | 10 | 6 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 4 | .20 | .00 | .40 |
| Away | 8 | 7 | .50 | .13 | 1.13 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 6 | 2 | .50 | .17 | 1.17 |
| Losses | 10 | 7 | .20 | .00 | .40 |
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 9 | 3 | .11 | .11 | .33 |
| October | 9 | 6 | .33 | .00 | .67 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.70 | .176 | 1.05 | .618 |
| Conference | 10 | 1.20 | .250 | .80 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.80 | .111 | .90 | .500 |
| Away | 8 | 1.63 | .308 | 1.25 | .769 |
| Neutral | 2 | 1.50 | .000 | 1.00 | .667 |
| Wins | 6 | 3.00 | .167 | 1.67 | .556 |
| Losses | 10 | .50 | .400 | .40 | .800 |
| August | 2 | 2.50 | .400 | 1.50 | .600 |
| September | 9 | 1.78 | .063 | 1.11 | .625 |
| October | 9 | 1.44 | .231 | .89 | .615 |