2022-23 Michigan Comm. Athletic Assoc.
9/23/2022 -- Kirtland CC Invitational
Grayling Countty Club
Grayling, MI
Dates: 9/23/2022
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Mott CC Bears | 309 | +29 | |
| 2 | Muskegon CC Jayhawks | 313 | +33 | |
| 3 | St. Clair County CC Skippers | 331 | +51 | |
| 4 | Henry Ford College Hawks | 367 | +87 | |
| 5 | Delta College Pioneers | 387 | +107 | |
| 6 | Kirtland CC Firebirds | 430 | +150 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Steve Cullen | Muskegon CC Jayhawks | 75 | +5 |
| t | 1 | Jacob Zink | Mott CC Bears | 75 | +5 |
| t | 3 | Michael Fenech | Oakland CC Raidres | 76 | +6 |
| t | 3 | David Jared | Mott CC Bears | 76 | +6 |
| t | 5 | Tyler Tallefson | Muskegon CC Jayhawks | 77 | +7 |
| t | 5 | Jake Winterlee | Mott CC Bears | 77 | +7 |
| 7 | Ashton Gaulin | Mott CC Bears | 78 | +8 | |
| 8 | Collin Mullaney | Mott CC Bears | 79 | +9 | |
| t | 9 | James Armbrust | Mott CC Bears | 80 | +10 |
| t | 9 | Parker Miklos | Henry Ford College Hawks | 80 | +10 |
| t | 9 | Logan Palmateer | St. Clair County CC Skippers | 80 | +10 |
| t | 9 | Tyler Simpson | St. Clair County CC Skippers | 80 | +10 |
| t | 9 | Andrew Taylor | Muskegon CC Jayhawks | 80 | +10 |
| 14 | Ben Zwick | Muskegon CC Jayhawks | 81 | +11 | |
| t | 15 | Braden Loy | Oakland CC Raidres | 82 | +12 |
| t | 15 | Jacob O'Connor | Delta College Pioneers | 82 | +12 |
| 17 | Colin O'Deen | St. Clair County CC Skippers | 83 | +13 | |
| t | 18 | Dylan Lisman | Muskegon CC Jayhawks | 85 | +15 |
| t | 18 | Nathan Reynolds | Mott CC Bears | 85 | +15 |
| 20 | Cole Waddell | Henry Ford College Hawks | 87 | +17 | |
| 21 | Nolan Fiscelli | St. Clair County CC Skippers | 88 | +18 | |
| t | 22 | Sydney Anger | St. Clair County CC Skippers | 89 | +19 |
| t | 22 | Devin Rocz | Henry Ford College Hawks | 89 | +19 |
| 24 | Logan Neubeck | Kirtland CC Firebirds | 94 | +24 | |
| 25 | Nolan Hitts | Delta College Pioneers | 98 | +28 | |
| 26 | Evan Parris | Delta College Pioneers | 103 | +33 | |
| t | 27 | Hunter Glynn | St. Clair County CC Skippers | 104 | +34 |
| t | 27 | RJ Horning | Delta College Pioneers | 104 | +34 |
| 29 | Colin Clausen | Kirtland CC Firebirds | 109 | +39 | |
| 30 | McKenzie Pinkowski | Henry Ford College Hawks | 111 | +41 | |
| 31 | Trevor Kline-Johnson | Kirtland CC Firebirds | 112 | +42 | |
| 32 | Kevin Jager | Muskegon CC Jayhawks | 113 | +43 | |
| 33 | John Dieck | Wayne County CCD WIldcats | 114 | +44 | |
| t | 34 | Anthony Fisher | Kirtland CC Firebirds | 115 | +45 |
| t | 34 | Seth Holdwich | Delta College Pioneers | 115 | +45 |
| 36 | Alex Goodall | Kirtland CC Firebirds | 117 | +47 | |
| 37 | Jons Martz | Wayne County CCD WIldcats | 118 | +48 | |
|
Team-by-Team Results |
9/23/2022 -- Kirtland CC Invitational
Grayling Countty Club -- Grayling, MI
Par 70, 6160 yards -- 6 teams, 37 players
| Delta College Pioneers | 387 | +107 | 5th |
| Jacob O'Connor | 82 | +12 | t-15th |
| Nolan Hitts | 98 | +28 | 25th |
| Evan Parris | 103 | +33 | 26th |
| RJ Horning | 104 | +34 | t-27th |
| Seth Holdwich | 115 | +45 | t-34th |
| Henry Ford College Hawks | 367 | +87 | 4th |
| Parker Miklos | 80 | +10 | t-9th |
| Cole Waddell | 87 | +17 | 20th |
| Devin Rocz | 89 | +19 | t-22nd |
| McKenzie Pinkowski | 111 | +41 | 30th |
| Kirtland CC Firebirds | 430 | +150 | 6th |
| Logan Neubeck | 94 | +24 | 24th |
| Colin Clausen | 109 | +39 | 29th |
| Trevor Kline-Johnson | 112 | +42 | 31st |
| Anthony Fisher | 115 | +45 | t-34th |
| Alex Goodall | 117 | +47 | 36th |
| Mott CC Bears | 309 | +29 | 1st |
| Jacob Zink | 75 | +5 | t-1st |
| David Jared# | 76 | +6 | t-3rd |
| Jake Winterlee | 77 | +7 | t-5th |
| Ashton Gaulin | 78 | +8 | 7th |
| Collin Mullaney | 79 | +9 | 8th |
| James Armbrust# | 80 | +10 | t-9th |
| Nathan Reynolds | 85 | +15 | t-18th |
| Muskegon CC Jayhawks | 313 | +33 | 2nd |
| Steve Cullen | 75 | +5 | t-1st |
| Tyler Tallefson | 77 | +7 | t-5th |
| Andrew Taylor | 80 | +10 | t-9th |
| Ben Zwick | 81 | +11 | 14th |
| Dylan Lisman | 85 | +15 | t-18th |
| Kevin Jager# | 113 | +43 | 32nd |
| Oakland CC Raidres | |||
| Michael Fenech# | 76 | +6 | t-3rd |
| Braden Loy# | 82 | +12 | t-15th |
| St. Clair County CC Skippers | 331 | +51 | 3rd |
| Logan Palmateer | 80 | +10 | t-9th |
| Tyler Simpson | 80 | +10 | t-9th |
| Colin O'Deen | 83 | +13 | 17th |
| Nolan Fiscelli | 88 | +18 | 21st |
| Sydney Anger | 89 | +19 | t-22nd |
| Hunter Glynn# | 104 | +34 | t-27th |
| Wayne County CCD WIldcats | |||
| John Dieck# | 114 | +44 | 33rd |
| Jons Martz# | 118 | +48 | 37th |
# Indicates individual player
|
AP-Style Tournament Results |
Kirtland CC Invitational Grayling Countty Club Grayling, MI Dates: 9/23/2022 Par 70, 6160 yards Fin. Top 20 teams Total Par 1 Mott CC Bears.................. 309 +29 2 Muskegon CC Jayhawks........... 313 +33 3 St. Clair County CC Skippers... 331 +51 4 Henry Ford College Hawks....... 367 +87 5 Delta College Pioneers......... 387 +107 6 Kirtland CC Firebirds.......... 430 +150 Fin. Top 20 Players Team Total Par t 1 Steve Cullen......... Muskegon CC Jayhawks........... 75 +5 t 1 Jacob Zink........... Mott CC Bears.................. 75 +5 t 3 Michael Fenech....... Oakland CC Raidres............. 76 +6 t 3 David Jared.......... Mott CC Bears.................. 76 +6 t 5 Tyler Tallefson...... Muskegon CC Jayhawks........... 77 +7 t 5 Jake Winterlee....... Mott CC Bears.................. 77 +7 7 Ashton Gaulin........ Mott CC Bears.................. 78 +8 8 Collin Mullaney...... Mott CC Bears.................. 79 +9 t 9 James Armbrust....... Mott CC Bears.................. 80 +10 t 9 Parker Miklos........ Henry Ford College Hawks....... 80 +10 t 9 Logan Palmateer...... St. Clair County CC Skippers... 80 +10 t 9 Tyler Simpson........ St. Clair County CC Skippers... 80 +10 t 9 Andrew Taylor........ Muskegon CC Jayhawks........... 80 +10 14 Ben Zwick............ Muskegon CC Jayhawks........... 81 +11 t 15 Braden Loy........... Oakland CC Raidres............. 82 +12 t 15 Jacob O'Connor....... Delta College Pioneers......... 82 +12 17 Colin O'Deen......... St. Clair County CC Skippers... 83 +13 t 18 Dylan Lisman......... Muskegon CC Jayhawks........... 85 +15 t 18 Nathan Reynolds...... Mott CC Bears.................. 85 +15 20 Cole Waddell......... Henry Ford College Hawks....... 87 +17