2018-19 NJCAA Region XII Men's Golf
10/13/2018 -- MVNU Fall Cougar Classic

MVNU Fall Cougar Classic
Chapel Hill Golf Course
Mount Vernon, OH
Dates: 10/13/2018
Par: 72 36 Yards: 6856 3567


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ohio Valley University   288  147  435   +3
2  Ohio Dominican University   294  147  441   +9
3  Mt. Vernon Nazerenne Univ   298  154  452   +20
4  University of St. Francis (IN)   300  161  461   +29
5  Muskingum University   308  154  462   +30
6  Huntington University   306  160  466   +34
7  Otterbein University   317  151  468   +36
8  Columbus State CC Cougars   344  164  508   +76
9  Carlow University   378  192  570   +138


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  O'Hara, Adam  Ohio Valley University   64  35  99   -9
t 2  Herman, Ben  Ohio Dominican University   73  36  109   +1
t 2  Hull, Bryce  Ohio Valley University   73  36  109   +1
t 2  Trela, Brent  University of St. Francis (IN)   70  39  109   +1
t 5  German, Gordie  Muskingum University   75  35  110   +2
t 5  Romine, Sam  Mt. Vernon Nazerenne Univ   73  37  110   +2
t 7  Chapman, David  Malone University   71  40  111   +3
t 7  Crowley, Dalton  Ohio Dominican University   70  41  111   +3
t 7  DeMaa, Logan  Huntington University   73  38  111   +3
t 7  Dennis, Kyler  Ohio Valley University   72  39  111   +3
t 11  Harmon, Nick  Mt. Vernon Nazerenne Univ   73  39  112   +4
t 11  Reed, Logan  Otterbein University   76  36  112   +4
t 11  Wayman, Andrew  Ohio Dominican University   74  38  112   +4
t 14  Blaustein, Josh  Muskingum University   75  38  113   +5
t 14  Carr, Cale  Huntington University   75  38  113   +5
t 14  Proffitt, Austin  University of St. Francis (IN)   75  38  113   +5
t 14  Welch, Kaden  Mt. Vernon Nazerenne Univ   75  38  113   +5
t 18  Fox, Lucas  Otterbein University   75  39  114   +6
t 18  Holden, Robert  Ohio Dominican University   78  36  114   +6
t 18  Saffell, Blake  Ohio Dominican University   77  37  114   +6
21  Maloney II, Robert  Malone University   76  39  115   +7
t 22  Franks, Brenton  Muskingum University   77  39  116   +8
t 22  Lybarger, Collin  Ohio Valley University   79  37  116   +8
t 24  Deere, Trevor  Otterbein University   80  37  117   +9
t 24  Grate, Adam  Mt. Vernon Nazerenne Univ   77  40  117   +9
t 24  Leone, Vincent  Malone University   80  37  117   +9
27  Woodward, Josh  Malone University   75  43  118   +10
t 28  Baxter, Devin  Ohio Valley University   77  42  119   +11
t 28  Pozderac, Cale  Malone University   81  38  119   +11
30  Marshall, Brady  University of St. Francis (IN)   78  42  120   +12
t 31  Fritz, Carston  University of St. Francis (IN)   79  42  121   +13
t 31  McKinney, Noah  Ohio Valley University   82  39  121   +13
t 31  Stariha, Jake  Carlow University   81  40  121   +13
t 31  Tesi, Anthony  Columbus State CC Cougars   82  39  121   +13
t 31  Turner, Bryce  University of St. Francis (IN)   77  44  121   +13
36  Weisheit, Andrew  Huntington University   77  45  122   +14
t 37  Darling, Nicholas  Columbus State CC Cougars   83  40  123   +15
t 37  Mineer, Keith  Huntington University   81  42  123   +15
t 37  Taylor, Christian  Muskingum University   81  42  123   +15
40  Green, Thomas  Muskingum University   82  42  124   +16
t 41  Beck, David  Huntington University   83  42  125   +17
t 41  Karapas, Ryan  Otterbein University   86  39  125   +17
t 43  Bolha, Jason  Mt. Vernon Nazerenne Univ   83  43  126   +18
t 43  Scharff, Caleb  Ohio Valley University   83  43  126   +18
t 43  Stefanik, Lewis  Carlow University   84  42  126   +18
46  Goodwill, Austin  Mt. Vernon Nazerenne Univ   89  41  130   +22
47  Hopson, Adam  Columbus State CC Cougars   88  43  131   +23
48  Baker, Austin  Mt. Vernon Nazerenne Univ   86  46  132   +24
t 49  Kerman, Nick  Mt. Vernon Nazerenne Univ   87  46  133   +25
t 49  Thomson, Zach  Otterbein University   88  45  133   +25
t 49  Yeater, Preston  Columbus State CC Cougars   91  42  133   +25
52  Crum, Derek  Muskingum University   87  47  134   +26
53  Hupp, Austin  Ohio Valley University   91  46  137   +29
54  Kelly, David  Columbus State CC Cougars   91  49  140   +32
55  Jankauskas, Josh  Otterbein University   94  49  143   +35
56  Paone, Nick  Carlow University   107  52  159   +51
57  Belich, Garrett  Carlow University   106  66  172   +64
58  Smith, Lucas  Carlow University   122  58  180   +72



 Team-by-Team Results
 

10/13/2018 -- MVNU Fall Cougar Classic
Chapel Hill Golf Course -- Mount Vernon, OH
Par 72, 6856 yards -- 9 teams, 58 players

 

Carlow University   378 192   570    +138   9th
Stariha, Jake   81 40   121    +13   t-31st
Stefanik, Lewis   84 42   126    +18   t-43rd
Paone, Nick   107 52   159    +51   56th
Belich, Garrett   106 66   172    +64   57th
Smith, Lucas   122 58   180    +72   58th

 

Columbus State CC Cougars   344 164   508    +76   8th
Tesi, Anthony   82 39   121    +13   t-31st
Darling, Nicholas   83 40   123    +15   t-37th
Hopson, Adam   88 43   131    +23   47th
Yeater, Preston   91 42   133    +25   t-49th
Kelly, David   91 49   140    +32   54th

 

Huntington University   306 160   466    +34   6th
DeMaa, Logan   73 38   111    +3   t-7th
Carr, Cale   75 38   113    +5   t-14th
Weisheit, Andrew   77 45   122    +14   36th
Mineer, Keith   81 42   123    +15   t-37th
Beck, David   83 42   125    +17   t-41st

 

Malone University  
Chapman, David#   71 40   111    +3   t-7th
Maloney II, Robert#   76 39   115    +7   21st
Leone, Vincent#   80 37   117    +9   t-24th
Woodward, Josh#   75 43   118    +10   27th
Pozderac, Cale#   81 38   119    +11   t-28th

 

Mt. Vernon Nazerenne Univ   298 154   452    +20   3rd
Romine, Sam   73 37   110    +2   t-5th
Harmon, Nick   73 39   112    +4   t-11th
Welch, Kaden   75 38   113    +5   t-14th
Grate, Adam   77 40   117    +9   t-24th
Bolha, Jason   83 43   126    +18   t-43rd
Goodwill, Austin#   89 41   130    +22   46th
Baker, Austin#   86 46   132    +24   48th
Kerman, Nick#   87 46   133    +25   t-49th

 

Muskingum University   308 154   462    +30   5th
German, Gordie   75 35   110    +2   t-5th
Blaustein, Josh   75 38   113    +5   t-14th
Franks, Brenton   77 39   116    +8   t-22nd
Taylor, Christian   81 42   123    +15   t-37th
Green, Thomas   82 42   124    +16   40th
Crum, Derek#   87 47   134    +26   52nd

 

Ohio Dominican University   294 147   441    +9   2nd
Herman, Ben   73 36   109    +1   t-2nd
Crowley, Dalton   70 41   111    +3   t-7th
Wayman, Andrew   74 38   112    +4   t-11th
Holden, Robert   78 36   114    +6   t-18th
Saffell, Blake   77 37   114    +6   t-18th

 

Ohio Valley University   288 147   435    +3   1st
O'Hara, Adam   64 35   99    -9   1st
Hull, Bryce   73 36   109    +1   t-2nd
Dennis, Kyler   72 39   111    +3   t-7th
Lybarger, Collin   79 37   116    +8   t-22nd
Baxter, Devin#   77 42   119    +11   t-28th
McKinney, Noah   82 39   121    +13   t-31st
Scharff, Caleb#   83 43   126    +18   t-43rd
Hupp, Austin#   91 46   137    +29   53rd

 

Otterbein University   317 151   468    +36   7th
Reed, Logan   76 36   112    +4   t-11th
Fox, Lucas   75 39   114    +6   t-18th
Deere, Trevor   80 37   117    +9   t-24th
Karapas, Ryan   86 39   125    +17   t-41st
Thomson, Zach   88 45   133    +25   t-49th
Jankauskas, Josh#   94 49   143    +35   55th

 

University of St. Francis (IN)   300 161   461    +29   4th
Trela, Brent   70 39   109    +1   t-2nd
Proffitt, Austin   75 38   113    +5   t-14th
Marshall, Brady   78 42   120    +12   30th
Fritz, Carston   79 42   121    +13   t-31st
Turner, Bryce   77 44   121    +13   t-31st

# Indicates individual player



 AP-Style Tournament Results
 
MVNU Fall Cougar Classic
Chapel Hill Golf Course
Mount Vernon, OH
Dates: 10/13/2018
Par:     72   36
Yards: 6856 3567

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Ohio Valley University.........  288  147    435     +3
   2  Ohio Dominican University......  294  147    441     +9
   3  Mt. Vernon Nazerenne Univ......  298  154    452    +20
   4  University of St. Francis (IN).  300  161    461    +29
   5  Muskingum University...........  308  154    462    +30
   6  Huntington University..........  306  160    466    +34
   7  Otterbein University...........  317  151    468    +36
   8  Columbus State CC Cougars......  344  164    508    +76
   9  Carlow University..............  378  192    570   +138


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  O'Hara, Adam......... Ohio Valley University.........   64   35     99     -9
t  2  Herman, Ben.......... Ohio Dominican University......   73   36    109     +1
t  2  Hull, Bryce.......... Ohio Valley University.........   73   36    109     +1
t  2  Trela, Brent......... University of St. Francis (IN).   70   39    109     +1
t  5  German, Gordie....... Muskingum University...........   75   35    110     +2
t  5  Romine, Sam.......... Mt. Vernon Nazerenne Univ......   73   37    110     +2
t  7  Chapman, David....... Malone University..............   71   40    111     +3
t  7  Crowley, Dalton...... Ohio Dominican University......   70   41    111     +3
t  7  DeMaa, Logan......... Huntington University..........   73   38    111     +3
t  7  Dennis, Kyler........ Ohio Valley University.........   72   39    111     +3
t 11  Harmon, Nick......... Mt. Vernon Nazerenne Univ......   73   39    112     +4
t 11  Reed, Logan.......... Otterbein University...........   76   36    112     +4
t 11  Wayman, Andrew....... Ohio Dominican University......   74   38    112     +4
t 14  Blaustein, Josh...... Muskingum University...........   75   38    113     +5
t 14  Carr, Cale........... Huntington University..........   75   38    113     +5
t 14  Proffitt, Austin..... University of St. Francis (IN).   75   38    113     +5
t 14  Welch, Kaden......... Mt. Vernon Nazerenne Univ......   75   38    113     +5
t 18  Fox, Lucas........... Otterbein University...........   75   39    114     +6
t 18  Holden, Robert....... Ohio Dominican University......   78   36    114     +6
t 18  Saffell, Blake....... Ohio Dominican University......   77   37    114     +6