2018-19 NJCAA Region XII Men's Golf
10/3/2018 -- Lourdes Invitational
The Legacy Golf Club
Ottawa Lake, MI
Dates: 10/3/2018
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Lourdes University | 291 | +3 | |
| t | 2 | Aquinas College | 305 | +17 |
| t | 2 | Defiance College | 305 | +17 |
| 4 | Seina Heights University | 311 | +23 | |
| 5 | Cleary University | 314 | +26 | |
| 6 | Ohio Dominican University | 322 | +34 | |
| 7 | Concordia University | 327 | +39 | |
| 8 | Columbus State CC Cougars | 332 | +44 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Fries, Ryan | Lourdes University | 68 | -4 | |
| 2 | Stubbs, Spencer | Lourdes University | 71 | -1 | |
| t | 3 | Denman, Jay | Lourdes University | 73 | +1 |
| t | 3 | Gutierrez, Federico | Defiance College | 73 | +1 |
| t | 3 | Kee, Mike | Cleary University | 73 | +1 |
| t | 3 | Stephan, Joshua | Aquinas College | 73 | +1 |
| t | 7 | Dolan, Stephan | Defiance College | 74 | +2 |
| t | 7 | Heban, Alex | Ohio Dominican University | 74 | +2 |
| t | 7 | Ottenbacher, Nick | Aquinas College | 74 | +2 |
| t | 10 | Duffy, Collin | Seina Heights University | 75 | +3 |
| t | 10 | Walsh, Hunter | Seina Heights University | 75 | +3 |
| t | 12 | Bitz, Aaron | Seina Heights University | 76 | +4 |
| t | 12 | Steer, Griffin | Aquinas College | 76 | +4 |
| t | 14 | Darling, Nicholas | Columbus State CC Cougars | 77 | +5 |
| t | 14 | Gonzalez, Diego | Defiance College | 77 | +5 |
| t | 16 | Burnell, Robert | Cleary University | 78 | +6 |
| t | 16 | Saffell, Blake | Ohio Dominican University | 78 | +6 |
| t | 16 | Spagnoletti, Trevor | Cleary University | 78 | +6 |
| t | 16 | Stockert, Nick | Aquinas College | 78 | +6 |
| t | 20 | Althouse, Nick | Concordia University | 79 | +7 |
| t | 20 | DeWeese, Hunter | Lourdes University | 79 | +7 |
| t | 20 | Dray, Logan | Lourdes University | 79 | +7 |
| t | 20 | Krupa, Jon | Aquinas College | 79 | +7 |
| t | 20 | Stuart, Phil | Lourdes University | 79 | +7 |
| t | 25 | Hopson, Adam | Columbus State CC Cougars | 80 | +8 |
| t | 25 | Monteith, James | Seina Heights University | 80 | +8 |
| t | 25 | Whelen, Drew | Seina Heights University | 80 | +8 |
| t | 28 | Clingaman, Hayden | Defiance College | 81 | +9 |
| t | 28 | Kuenzer, James | Seina Heights University | 81 | +9 |
| t | 28 | Miller, Matt | Concordia University | 81 | +9 |
| t | 28 | Sandecki, Andrew | Cleary University | 81 | +9 |
| t | 32 | Araiza, Nacho | Defiance College | 82 | +10 |
| t | 32 | Brownlee, Andrew | Cleary University | 82 | +10 |
| t | 32 | Murray, James | Aquinas College | 82 | +10 |
| t | 35 | Melcher, Perry | Concordia University | 83 | +11 |
| t | 35 | Rogowski, Mitch | Aquinas College | 83 | +11 |
| t | 37 | McCay, Chase | Concordia University | 84 | +12 |
| t | 37 | Schroeder, Jake | Cleary University | 84 | +12 |
| t | 37 | Thomas, Oliver | Defiance College | 84 | +12 |
| t | 37 | Thomas, Trace | Ohio Dominican University | 84 | +12 |
| t | 37 | Vann, Javon | Lourdes University | 84 | +12 |
| 42 | Morlock, Grady | Seina Heights University | 85 | +13 | |
| 43 | Dill, Jonathon | Ohio Dominican University | 86 | +14 | |
| t | 44 | Figuracion, Spencer | Concordia University | 87 | +15 |
| t | 44 | Tesi, Anthony | Columbus State CC Cougars | 87 | +15 |
| t | 46 | Burke, Zach | Concordia University | 88 | +16 |
| t | 46 | Castelvetere, Domini | Defiance College | 88 | +16 |
| t | 46 | Heinze, Werner | Defiance College | 88 | +16 |
| t | 46 | Henderson, Bryce | Seina Heights University | 88 | +16 |
| t | 46 | Wilson, Jacob | Columbus State CC Cougars | 88 | +16 |
| 51 | Zeluff, Darien | Seina Heights University | 89 | +17 | |
| 52 | Moening, Drake | Defiance College | 90 | +18 | |
| 53 | Hamilton, Nate | Seina Heights University | 95 | +23 | |
| 54 | Yeater, Preston | Columbus State CC Cougars | 97 | +25 | |
| 55 | Metz, Austin | Columbus State CC Cougars | 99 | +27 | |
| 56 | Haase, Cameron | Aquinas College | 103 | +31 | |
|
Team-by-Team Results |
10/3/2018 -- Lourdes Invitational
The Legacy Golf Club -- Ottawa Lake, MI
Par 72, 6895 yards -- 8 teams, 56 players
| Aquinas College | 305 | +17 | t-2nd |
| Stephan, Joshua | 73 | +1 | t-3rd |
| Ottenbacher, Nick | 74 | +2 | t-7th |
| Steer, Griffin | 76 | +4 | t-12th |
| Stockert, Nick# | 78 | +6 | t-16th |
| Krupa, Jon# | 79 | +7 | t-20th |
| Murray, James | 82 | +10 | t-32nd |
| Rogowski, Mitch | 83 | +11 | t-35th |
| Haase, Cameron# | 103 | +31 | 56th |
| Cleary University | 314 | +26 | 5th |
| Kee, Mike | 73 | +1 | t-3rd |
| Burnell, Robert# | 78 | +6 | t-16th |
| Spagnoletti, Trevor | 78 | +6 | t-16th |
| Sandecki, Andrew | 81 | +9 | t-28th |
| Brownlee, Andrew | 82 | +10 | t-32nd |
| Schroeder, Jake | 84 | +12 | t-37th |
| Columbus State CC Cougars | 332 | +44 | 8th |
| Darling, Nicholas | 77 | +5 | t-14th |
| Hopson, Adam | 80 | +8 | t-25th |
| Tesi, Anthony | 87 | +15 | t-44th |
| Wilson, Jacob | 88 | +16 | t-46th |
| Yeater, Preston | 97 | +25 | 54th |
| Metz, Austin# | 99 | +27 | 55th |
| Concordia University | 327 | +39 | 7th |
| Althouse, Nick | 79 | +7 | t-20th |
| Miller, Matt | 81 | +9 | t-28th |
| Melcher, Perry | 83 | +11 | t-35th |
| McCay, Chase | 84 | +12 | t-37th |
| Figuracion, Spencer | 87 | +15 | t-44th |
| Burke, Zach# | 88 | +16 | t-46th |
| Defiance College | 305 | +17 | t-2nd |
| Gutierrez, Federico | 73 | +1 | t-3rd |
| Dolan, Stephan | 74 | +2 | t-7th |
| Gonzalez, Diego | 77 | +5 | t-14th |
| Clingaman, Hayden | 81 | +9 | t-28th |
| Araiza, Nacho# | 82 | +10 | t-32nd |
| Thomas, Oliver | 84 | +12 | t-37th |
| Castelvetere, Domini# | 88 | +16 | t-46th |
| Heinze, Werner# | 88 | +16 | t-46th |
| Moening, Drake# | 90 | +18 | 52nd |
| Lourdes University | 291 | +3 | 1st |
| Fries, Ryan | 68 | -4 | 1st |
| Stubbs, Spencer | 71 | -1 | 2nd |
| Denman, Jay | 73 | +1 | t-3rd |
| DeWeese, Hunter | 79 | +7 | t-20th |
| Dray, Logan | 79 | +7 | t-20th |
| Stuart, Phil# | 79 | +7 | t-20th |
| Vann, Javon# | 84 | +12 | t-37th |
| Ohio Dominican University | 322 | +34 | 6th |
| Heban, Alex | 74 | +2 | t-7th |
| Saffell, Blake | 78 | +6 | t-16th |
| Thomas, Trace | 84 | +12 | t-37th |
| Dill, Jonathon | 86 | +14 | 43rd |
| Seina Heights University | 311 | +23 | 4th |
| Duffy, Collin# | 75 | +3 | t-10th |
| Walsh, Hunter | 75 | +3 | t-10th |
| Bitz, Aaron | 76 | +4 | t-12th |
| Monteith, James | 80 | +8 | t-25th |
| Whelen, Drew | 80 | +8 | t-25th |
| Kuenzer, James# | 81 | +9 | t-28th |
| Morlock, Grady# | 85 | +13 | 42nd |
| Henderson, Bryce | 88 | +16 | t-46th |
| Zeluff, Darien# | 89 | +17 | 51st |
| Hamilton, Nate# | 95 | +23 | 53rd |
# Indicates individual player
|
AP-Style Tournament Results |
Lourdes Invitational The Legacy Golf Club Ottawa Lake, MI Dates: 10/3/2018 Par 72, 6895 yards, Slope 129, Rating 72.7 Fin. Top 20 teams Total Par 1 Lourdes University............. 291 +3 t 2 Aquinas College................ 305 +17 t 2 Defiance College............... 305 +17 4 Seina Heights University....... 311 +23 5 Cleary University.............. 314 +26 6 Ohio Dominican University...... 322 +34 7 Concordia University........... 327 +39 8 Columbus State CC Cougars...... 332 +44 Fin. Top 20 Players Team Total Par 1 Fries, Ryan.......... Lourdes University............. 68 -4 2 Stubbs, Spencer...... Lourdes University............. 71 -1 t 3 Denman, Jay.......... Lourdes University............. 73 +1 t 3 Gutierrez, Federico.. Defiance College............... 73 +1 t 3 Kee, Mike............ Cleary University.............. 73 +1 t 3 Stephan, Joshua...... Aquinas College................ 73 +1 t 7 Dolan, Stephan....... Defiance College............... 74 +2 t 7 Heban, Alex.......... Ohio Dominican University...... 74 +2 t 7 Ottenbacher, Nick.... Aquinas College................ 74 +2 t 10 Duffy, Collin........ Seina Heights University....... 75 +3 t 10 Walsh, Hunter........ Seina Heights University....... 75 +3 t 12 Bitz, Aaron.......... Seina Heights University....... 76 +4 t 12 Steer, Griffin....... Aquinas College................ 76 +4 t 14 Darling, Nicholas.... Columbus State CC Cougars...... 77 +5 t 14 Gonzalez, Diego...... Defiance College............... 77 +5 t 16 Burnell, Robert...... Cleary University.............. 78 +6 t 16 Saffell, Blake....... Ohio Dominican University...... 78 +6 t 16 Spagnoletti, Trevor.. Cleary University.............. 78 +6 t 16 Stockert, Nick....... Aquinas College................ 78 +6 t 20 Althouse, Nick....... Concordia University........... 79 +7 t 20 DeWeese, Hunter...... Lourdes University............. 79 +7 t 20 Dray, Logan.......... Lourdes University............. 79 +7 t 20 Krupa, Jon........... Aquinas College................ 79 +7 t 20 Stuart, Phil......... Lourdes University............. 79 +7