gp
10
pts/g
3.2
fg %
50.0
3pt %
0.0
ft %
61.5
reb/g
3.9
a/g
1.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 373rd | 2 | 375th |
| Games started | 0 | 324th | - | - |
| Minutes | 163 | 297th | 28 | 337th |
| Minutes per game | 16.3 | - | 14.0 | - |
| FG | 12-24 | 339th | 3-4 | 332nd |
| FG Pct | 50.0 | - | 75.0 | - |
| 3PT | 0-1 | 436th | 0-0 | 427th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 8-13 | 297th | 0-0 | 432nd |
| FT Pct | 61.5 | - | - | - |
| Off rebounds | 12 | 264th | 4 | 268th |
| Def rebounds | 27 | 275th | 2 | 349th |
| Total rebounds | 39 | 275th | 6 | 326th |
| Rebounds per game | 3.9 | - | 3.0 | - |
| Personal fouls | 18 | 161st | 5 | 80th |
| Disqualifications | - | - | - | - |
| Assists | 15 | 248th | 4 | 282nd |
| Turnovers | 10 | 311th | 2 | 333rd |
| Assist to turnover ratio | 1.5 | - | 2.0 | - |
| Steals | 7 | 281st | 2 | 296th |
| Blocks | 2 | 243rd | 0 | 263rd |
| Points | 32 | 341st | 6 | 339th |
| Points per game | 3.2 | - | 3.0 | - |
| Points per 40 min | 7.9 | 274th | 8.6 | 247th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Wayne County Community College | L, 71-64 |
| Feb 14 | at St. Clair County Community College | W, 71-70 |
| Feb 17 | Henry Ford College | L, 98-84 |
| Feb 21 | at Mott Community College | L, 79-76 |
| Feb 24 | at Schoolcraft College | W, 74-67 |
| Feb 27 | Macomb Community College | L, 102-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at North Central Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | CGB Prep | W, 90-39 | - | 19 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 4 | Spring Arbor University JV | W, 79-54 | - | 18 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 8 | Albion College JV | W, 63-61 | - | 12 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 15 | Grand Rapids Community College | L, 74-71 | 0 | 21 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 18 | at Lansing Community College | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Olivet College JV | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Siena Heights JV | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Lake Michigan College | W, 87-75 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Kellogg Community College | L, 78-72 | - | 18 | 4-5 | 80.0 | 0-0 | - | 4-5 | 80.0 | 12 |
| Dec 9 | South Suburban College | L, 71-67 | - | 23 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | Kalamazoo Valley Community College | L, 82-70 | - | 29 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 16 | Terra State | W, 89-81 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | Bryant & Stratton (OH) | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Mid Michigan College | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Glen Oaks Community College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Oakland Community College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wayne County Community College | W, 82-65 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | St. Clair County Community College | L, 113-86 | - | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | at Henry Ford College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Mott Community College | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Henry Ford College | L, 111-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Schoolcraft College | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Macomb Community College | L, 117-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Oakland Community College | W, 106-80 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Wayne County Community College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Clair County Community College | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Henry Ford College | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mott Community College | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Schoolcraft College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Macomb Community College | L, 102-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at North Central Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | CGB Prep | W, 90-39 | - | 19 | 0 | 6 | 6 | 3 | 1 | 1 | 0 |
| Nov 4 | Spring Arbor University JV | W, 79-54 | - | 18 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nov 8 | Albion College JV | W, 63-61 | - | 12 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Nov 15 | Grand Rapids Community College | L, 74-71 | 0 | 21 | 3 | 4 | 7 | 4 | 2 | 1 | 1 |
| Nov 18 | at Lansing Community College | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Olivet College JV | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Siena Heights JV | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Lake Michigan College | W, 87-75 | - | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 6 | at Kellogg Community College | L, 78-72 | - | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 9 | South Suburban College | L, 71-67 | - | 23 | 2 | 5 | 7 | 1 | 2 | 0 | 0 |
| Dec 13 | Kalamazoo Valley Community College | L, 82-70 | - | 29 | 1 | 9 | 10 | 4 | 2 | 2 | 1 |
| Dec 16 | Terra State | W, 89-81 | - | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 19 | Bryant & Stratton (OH) | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Mid Michigan College | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Glen Oaks Community College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Oakland Community College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wayne County Community College | W, 82-65 | - | 10 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
| Jan 20 | St. Clair County Community College | L, 113-86 | - | 18 | 3 | 1 | 4 | 0 | 1 | 2 | 0 |
| Jan 24 | at Henry Ford College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Mott Community College | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Henry Ford College | L, 111-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Schoolcraft College | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Macomb Community College | L, 117-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Oakland Community College | W, 106-80 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Wayne County Community College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Clair County Community College | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Henry Ford College | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mott Community College | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Schoolcraft College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Macomb Community College | L, 102-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at North Central Michigan | - | - | - | - | |
| Oct 19 # | CGB Prep | W, 90-39 | - | 0 | - | 3.0 |
| Nov 4 | Spring Arbor University JV | W, 79-54 | - | 2 | - | - |
| Nov 8 | Albion College JV | W, 63-61 | - | 2 | - | 0.0 |
| Nov 15 | Grand Rapids Community College | L, 74-71 | 0 | 3 | - | 2.0 |
| Nov 18 | at Lansing Community College | L, 91-84 | - | - | - | - |
| Nov 21 | at Olivet College JV | W, 81-74 | - | - | - | - |
| Nov 30 | at Siena Heights JV | W, 75-55 | - | - | - | - |
| Dec 2 | Lake Michigan College | W, 87-75 | - | 0 | - | - |
| Dec 6 | at Kellogg Community College | L, 78-72 | - | 2 | - | - |
| Dec 9 | South Suburban College | L, 71-67 | - | 2 | - | 0.5 |
| Dec 13 | Kalamazoo Valley Community College | L, 82-70 | - | 2 | - | 2.0 |
| Dec 16 | Terra State | W, 89-81 | - | 0 | - | - |
| Dec 19 | Bryant & Stratton (OH) | W, 64-62 | - | - | - | - |
| Jan 6 | Mid Michigan College | W, 87-76 | - | - | - | - |
| Jan 10 | at Glen Oaks Community College | L, 74-69 | - | - | - | - |
| Jan 13 | at Oakland Community College | L, 66-63 | - | - | - | - |
| Jan 17 | Wayne County Community College | W, 82-65 | - | 2 | - | 4.0 |
| Jan 20 | St. Clair County Community College | L, 113-86 | - | 3 | - | 0.0 |
| Jan 24 | at Henry Ford College | - | - | - | - | |
| Jan 26 | Mott Community College | L, 86-80 | - | - | - | - |
| Jan 29 | at Henry Ford College | L, 111-75 | - | - | - | - |
| Jan 31 | Schoolcraft College | L, 70-58 | - | - | - | - |
| Feb 3 | at Macomb Community College | L, 117-68 | - | - | - | - |
| Feb 7 | Oakland Community College | W, 106-80 | - | - | - | - |
| Feb 10 | at Wayne County Community College | L, 71-64 | - | - | - | - |
| Feb 14 | at St. Clair County Community College | W, 71-70 | - | - | - | - |
| Feb 17 | Henry Ford College | L, 98-84 | - | - | - | - |
| Feb 21 | at Mott Community College | L, 79-76 | - | - | - | - |
| Feb 24 | at Schoolcraft College | W, 74-67 | - | - | - | - |
| Feb 27 | Macomb Community College | L, 102-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 10 | 16.3 | 1.2-2.4 | 0.0-0.1 | 0.8-1.3 | 3.2 |
| Total | 10 | 16.3 | 1.2-2.4 | 0.0-0.1 | 0.8-1.3 | 3.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 0 | 163 | 12-24 | 50.0 | 0-1 | 0.0 | 8-13 | 61.5 | 32 |
| Total | 10 | 0 | 163 | 12-24 | 50.0 | 0-1 | 0.0 | 8-13 | 61.5 | 32 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 163 | 16.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 10 | 163 | 16.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 1.2 | 2.7 | 3.9 | 1.5 | 1.0 | 0.7 | 0.2 |
| Total | 10 | 1.2 | 2.7 | 3.9 | 1.5 | 1.0 | 0.7 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 0 | 12 | 27 | 39 | 15 | 10 | 7 | 2 |
| Total | 10 | 0 | 12 | 27 | 39 | 15 | 10 | 7 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 16.3 | 1.2-2.4 | 0.0-0.1 | 0.8-1.3 | 3.2 |
| Conference | 2 | 14.0 | 1.5-2.0 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| Exhibition | 1 | 19.0 | 3.0-6.0 | 0.0-2.0 | 0.0-0.0 | 6.0 |
| Home | 9 | 16.1 | 0.9-2.1 | 0.0-0.1 | 0.4-0.9 | 2.2 |
| Away | 1 | 18.0 | 4.0-5.0 | 0.0-0.0 | 4.0-5.0 | 12.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 10.8 | 0.6-1.8 | 0.0-0.2 | 0.2-0.4 | 1.4 |
| Losses | 5 | 21.8 | 1.8-3.0 | 0.0-0.0 | 1.4-2.2 | 5.0 |
| November | 3 | 17.0 | 1.0-3.3 | 0.0-0.3 | 0.7-1.3 | 2.7 |
| December | 5 | 16.8 | 1.2-2.0 | 0.0-0.0 | 1.2-1.8 | 3.6 |
| January | 2 | 14.0 | 1.5-2.0 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 163 | 12-24 | 50.0 | 0-1 | 0.0 | 8-13 | 61.5 | 32 |
| Conference | 2 | - | 28 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Exhibition | 1 | - | 19 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Home | 9 | 0 | 145 | 8-19 | 42.1 | 0-1 | 0.0 | 4-8 | 50.0 | 20 |
| Away | 1 | - | 18 | 4-5 | 80.0 | 0-0 | - | 4-5 | 80.0 | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 54 | 3-9 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Losses | 5 | 0 | 109 | 9-15 | 60.0 | 0-0 | - | 7-11 | 63.6 | 25 |
| November | 3 | 0 | 51 | 3-10 | 30.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| December | 5 | - | 84 | 6-10 | 60.0 | 0-0 | - | 6-9 | 66.7 | 18 |
| January | 2 | - | 28 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 163 | 16.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 28 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 9 | 145 | 16.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 54 | 10.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 109 | 21.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 51 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 84 | 16.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 28 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.2 | 2.7 | 3.9 | 1.5 | 1.0 | 0.7 | 0.2 |
| Conference | 2 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Exhibition | 1 | 0.0 | 6.0 | 6.0 | 3.0 | 1.0 | 1.0 | 0.0 |
| Home | 9 | 1.3 | 2.8 | 4.1 | 1.7 | 1.1 | 0.8 | 0.2 |
| Away | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.6 | 1.2 | 1.8 | 1.2 | 0.6 | 0.4 | 0.0 |
| Losses | 5 | 1.8 | 4.2 | 6.0 | 1.8 | 1.4 | 1.0 | 0.4 |
| November | 3 | 1.7 | 1.7 | 3.3 | 1.7 | 1.3 | 1.0 | 0.3 |
| December | 5 | 0.6 | 4.0 | 4.6 | 1.2 | 0.8 | 0.4 | 0.2 |
| January | 2 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 12 | 27 | 39 | 15 | 10 | 7 | 2 |
| Conference | 2 | - | 4 | 2 | 6 | 4 | 2 | 2 | 0 |
| Exhibition | 1 | - | 0 | 6 | 6 | 3 | 1 | 1 | 0 |
| Home | 9 | 0 | 12 | 25 | 37 | 15 | 10 | 7 | 2 |
| Away | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 3 | 6 | 9 | 6 | 3 | 2 | 0 |
| Losses | 5 | 0 | 9 | 21 | 30 | 9 | 7 | 5 | 2 |
| November | 3 | 0 | 5 | 5 | 10 | 5 | 4 | 3 | 1 |
| December | 5 | - | 3 | 20 | 23 | 6 | 4 | 2 | 1 |
| January | 2 | - | 4 | 2 | 6 | 4 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |