gp
34
pts/g
13.9
fg %
60.5
3pt %
41.7
ft %
57.7
reb/g
6.7
a/g
0.9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 34 | 6th | 16 | 67th |
| Games started | 34 | 2nd | 16 | 21st |
| Minutes | 439 | 113th | 204 | 149th |
| Minutes per game | 12.9 | 167th | 12.8 | 155th |
| FG | 196-324 | 9th | 92-162 | 27th |
| FG Pct | 60.5 | 7th | 56.8 | 15th |
| 3PT | 15-36 | 112th | 4-16 | 165th |
| 3PT Pct | 41.7 | - | 25.0 | - |
| FT | 64-111 | 35th | 35-57 | 40th |
| FT Pct | 57.7 | - | 61.4 | 49th |
| Off rebounds | 83 | 11th | 42 | 15th |
| Def rebounds | 144 | 14th | 72 | 27th |
| Total rebounds | 227 | 11th | 114 | 15th |
| Rebounds per game | 6.7 | 30th | 7.1 | 24th |
| Personal fouls | 30 | 203rd | 11 | 120th |
| Disqualifications | 0 | 100th | 0 | 66th |
| Assists | 31 | 115th | 13 | 139th |
| Turnovers | 64 | 17th | 28 | 48th |
| Assist to turnover ratio | 0.5 | 216th | 0.5 | 213th |
| Steals | 30 | 46th | 14 | 72nd |
| Blocks | 49 | 4th | 22 | 8th |
| Points | 471 | 16th | 223 | 37th |
| Points per game | 13.9 | 39th | 13.9 | 40th |
| Points per 40 min | 42.9 | 4th | 43.7 | 5th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at ICCAC JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Owens Community College | W, 114-71 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 0-2 | 0.0 | 12 |
| Nov 6 | at Edison State Community College | W, 86-67 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 12 | at John Wood Community College | L, 91-78 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 8-12 | 66.7 | 12 |
| Nov 13 | at Milwaukee Area Technical College | L, 100-81 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 0-0 | - | 10 |
| Nov 19 | vs. Bryant and Stratton (OH) | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Marian Universitys Ancilla | W, 105-102 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Jackson College | W, 111-100 | 1 | 1 | 7-10 | 70.0 | 0-0 | - | 4-4 | 100.0 | 18 |
| Dec 8 | Kellogg Community College | W, 120-57 | 1 | 1 | 8-10 | 80.0 | 0-0 | - | 2-2 | 100.0 | 18 |
| Dec 15 | Glen Oaks Community College | W, 83-72 | 1 | 1 | 6-8 | 75.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Dec 18 | vs. Erie Community College | W, 80-73 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 2-5 | 40.0 | 7 |
| Dec 19 | at SUNY Niagara | L, 71-66 | 1 | 20 | 6-7 | 85.7 | 0-1 | 0.0 | 1-3 | 33.3 | 13 |
| Dec 22 | at Muskegon Community College | W, 100-82 | 1 | 27 | 9-15 | 60.0 | 0-1 | 0.0 | 0-0 | - | 18 |
| Jan 3 | Wayne County Community College | W, 89-85 | 1 | 1 | 8-15 | 53.3 | 0-0 | - | 4-5 | 80.0 | 20 |
| Jan 5 | at Alpena Community College | W, 101-69 | 1 | 1 | 8-13 | 61.5 | 0-1 | 0.0 | 1-4 | 25.0 | 17 |
| Jan 8 | Oakland Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Schoolcraft College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Oakland Community College | L, 99-82 | 1 | 1 | 14-21 | 66.7 | 1-1 | 100.0 | 1-3 | 33.3 | 30 |
| Jan 19 | Delta College | L, 84-74 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 2-5 | 40.0 | 10 |
| Jan 22 | at St. Clair County Community College | L, 76-74 | 1 | 33 | 11-17 | 64.7 | 0-2 | 0.0 | 2-5 | 40.0 | 24 |
| Jan 26 | at #10 - Macomb Community College | L, 74-73 | 1 | 37 | 3-13 | 23.1 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 29 | at Wayne County Community College | W, 98-94 | 1 | 24 | 3-3 | 100.0 | 0-0 | - | 6-7 | 85.7 | 12 |
| Jan 31 | at Mott Community College | W, 91-88 | 1 | 33 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 2 | Alpena Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Oakland Community College | W, 109-78 | 1 | 1 | 7-7 | 100.0 | 2-2 | 100.0 | 2-4 | 50.0 | 18 |
| Feb 7 | Schoolcraft College | W, 94-70 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 5-6 | 83.3 | 13 |
| Feb 9 | Mott Community College | W, 90-88 | 1 | 39 | 8-12 | 66.7 | 0-1 | 0.0 | 1-3 | 33.3 | 17 |
| Feb 12 | at Schoolcraft College | W, 97-62 | 1 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 14 | Alpena Community College | W, 91-50 | 1 | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 16 | at Delta College | W, 91-88 | 1 | 28 | 6-10 | 60.0 | 1-3 | 33.3 | 3-5 | 60.0 | 16 |
| Feb 19 | St. Clair County Community College | W, 88-66 | 1 | 1 | 3-10 | 30.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 23 | Macomb Community College | W, 85-74 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 24 | at Vincennes University | W, 77-68 | 1 | 1 | 5-8 | 62.5 | 2-2 | 100.0 | 2-2 | 100.0 | 14 |
| Mar 1 | Alpena Community College | W, 90-66 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Mar 3 | vs. St. Clair County Community College | W, 96-82 | 1 | 32 | 10-14 | 71.4 | 2-3 | 66.7 | 0-1 | 0.0 | 22 |
| Mar 5 | at Macomb Community College | W, 85-78 | 1 | 34 | 9-12 | 75.0 | 1-3 | 33.3 | 0-3 | 0.0 | 19 |
| Mar 15 | vs. SUNY Niagara | W, 86-79 | 1 | 35 | 6-8 | 75.0 | 0-1 | 0.0 | 3-6 | 50.0 | 15 |
| Mar 16 | vs. Davidson-Davie Community College | L, 66-63 | 1 | 39 | 6-8 | 75.0 | 0-1 | 0.0 | 2-6 | 33.3 | 14 |
| Mar 18 | vs. Cecil College | W, 86-78 | 1 | 21 | 4-10 | 40.0 | 2-2 | 100.0 | 2-4 | 50.0 | 12 |
| Mar 19 | vs. Lakeland Community College | L, 95-76 | 1 | 17 | 5-9 | 55.6 | 2-2 | 100.0 | 1-2 | 50.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at ICCAC JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Owens Community College | W, 114-71 | 1 | 1 | 3 | 4 | 7 | 3 | 2 | 3 | 3 |
| Nov 6 | at Edison State Community College | W, 86-67 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 0 | 3 |
| Nov 12 | at John Wood Community College | L, 91-78 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | 1 | 0 |
| Nov 13 | at Milwaukee Area Technical College | L, 100-81 | 1 | 1 | 4 | 3 | 7 | 1 | 6 | 3 | 1 |
| Nov 19 | vs. Bryant and Stratton (OH) | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Marian Universitys Ancilla | W, 105-102 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Jackson College | W, 111-100 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 0 | 1 |
| Dec 8 | Kellogg Community College | W, 120-57 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Dec 15 | Glen Oaks Community College | W, 83-72 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 1 |
| Dec 18 | vs. Erie Community College | W, 80-73 | 1 | 1 | 1 | 5 | 6 | 0 | 3 | 1 | 3 |
| Dec 19 | at SUNY Niagara | L, 71-66 | 1 | 20 | 4 | 2 | 6 | 0 | 5 | 1 | 1 |
| Dec 22 | at Muskegon Community College | W, 100-82 | 1 | 27 | 3 | 2 | 5 | 1 | 1 | 0 | 1 |
| Jan 3 | Wayne County Community College | W, 89-85 | 1 | 1 | 6 | 5 | 11 | 0 | 3 | 1 | 3 |
| Jan 5 | at Alpena Community College | W, 101-69 | 1 | 1 | 1 | 8 | 9 | 1 | 1 | 2 | 0 |
| Jan 8 | Oakland Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Schoolcraft College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Oakland Community College | L, 99-82 | 1 | 1 | 7 | 3 | 10 | 0 | 1 | 2 | 3 |
| Jan 19 | Delta College | L, 84-74 | 1 | 1 | 5 | 4 | 9 | 0 | 4 | 1 | 0 |
| Jan 22 | at St. Clair County Community College | L, 76-74 | 1 | 33 | 0 | 8 | 8 | 4 | 3 | 2 | 0 |
| Jan 26 | at #10 - Macomb Community College | L, 74-73 | 1 | 37 | 2 | 1 | 3 | 0 | 1 | 2 | 3 |
| Jan 29 | at Wayne County Community College | W, 98-94 | 1 | 24 | 6 | 5 | 11 | 0 | 0 | 0 | 1 |
| Jan 31 | at Mott Community College | W, 91-88 | 1 | 33 | 1 | 5 | 6 | 1 | 1 | 1 | 5 |
| Feb 2 | Alpena Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Oakland Community College | W, 109-78 | 1 | 1 | 0 | 7 | 7 | 1 | 2 | 2 | 0 |
| Feb 7 | Schoolcraft College | W, 94-70 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Feb 9 | Mott Community College | W, 90-88 | 1 | 39 | 3 | 6 | 9 | 1 | 2 | 0 | 3 |
| Feb 12 | at Schoolcraft College | W, 97-62 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 |
| Feb 14 | Alpena Community College | W, 91-50 | 1 | 1 | 0 | 4 | 4 | 1 | 3 | 1 | 0 |
| Feb 16 | at Delta College | W, 91-88 | 1 | 28 | 4 | 5 | 9 | 0 | 5 | 0 | 0 |
| Feb 19 | St. Clair County Community College | W, 88-66 | 1 | 1 | 3 | 5 | 8 | 1 | 0 | 0 | 1 |
| Feb 23 | Macomb Community College | W, 85-74 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 2 |
| Feb 24 | at Vincennes University | W, 77-68 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 |
| Mar 1 | Alpena Community College | W, 90-66 | 1 | 1 | 3 | 9 | 12 | 1 | 0 | 1 | 2 |
| Mar 3 | vs. St. Clair County Community College | W, 96-82 | 1 | 32 | 4 | 3 | 7 | 3 | 1 | 0 | 4 |
| Mar 5 | at Macomb Community College | W, 85-78 | 1 | 34 | 1 | 4 | 5 | 1 | 1 | 1 | 3 |
| Mar 15 | vs. SUNY Niagara | W, 86-79 | 1 | 35 | 2 | 7 | 9 | 0 | 2 | 1 | 0 |
| Mar 16 | vs. Davidson-Davie Community College | L, 66-63 | 1 | 39 | 3 | 5 | 8 | 0 | 2 | 0 | 2 |
| Mar 18 | vs. Cecil College | W, 86-78 | 1 | 21 | 1 | 4 | 5 | 2 | 2 | 1 | 1 |
| Mar 19 | vs. Lakeland Community College | L, 95-76 | 1 | 17 | 2 | 6 | 8 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at ICCAC JUCO Jamboree | - | - | - | - | |
| Oct 9 # | vs. Iowa Lakes Community College | - | - | - | - | |
| Oct 10 # | at Vincennes Jamboree | - | - | - | - | |
| Oct 23 # | at Rock Valley Jamboree | - | - | - | - | |
| Nov 2 | Owens Community College | W, 114-71 | 1 | 0 | - | 1.5 |
| Nov 6 | at Edison State Community College | W, 86-67 | 1 | 0 | - | 0.3 |
| Nov 12 | at John Wood Community College | L, 91-78 | 1 | 0 | - | 0.0 |
| Nov 13 | at Milwaukee Area Technical College | L, 100-81 | 1 | 0 | - | 0.2 |
| Nov 19 | vs. Bryant and Stratton (OH) | W, 84-74 | - | - | - | - |
| Nov 20 | vs. Marian Universitys Ancilla | W, 105-102 | - | - | - | - |
| Dec 4 | Jackson College | W, 111-100 | 1 | 0 | - | 1.0 |
| Dec 8 | Kellogg Community College | W, 120-57 | 1 | 0 | - | 2.0 |
| Dec 15 | Glen Oaks Community College | W, 83-72 | 1 | 0 | - | 0.5 |
| Dec 18 | vs. Erie Community College | W, 80-73 | 1 | 0 | - | 0.0 |
| Dec 19 | at SUNY Niagara | L, 71-66 | 1 | 4 | - | 0.0 |
| Dec 22 | at Muskegon Community College | W, 100-82 | 1 | 1 | - | 1.0 |
| Jan 3 | Wayne County Community College | W, 89-85 | 1 | 0 | - | 0.0 |
| Jan 5 | at Alpena Community College | W, 101-69 | 1 | 0 | - | 1.0 |
| Jan 8 | Oakland Community College | - | - | - | - | |
| Jan 12 | at Mott Community College | - | - | - | - | |
| Jan 15 | Schoolcraft College | - | - | - | - | |
| Jan 17 | Oakland Community College | L, 99-82 | 1 | 0 | - | 0.0 |
| Jan 19 | Delta College | L, 84-74 | 1 | 0 | - | 0.0 |
| Jan 22 | at St. Clair County Community College | L, 76-74 | 1 | 1 | - | 1.3 |
| Jan 26 | at #10 - Macomb Community College | L, 74-73 | 1 | 0 | - | 0.0 |
| Jan 29 | at Wayne County Community College | W, 98-94 | 1 | 2 | - | - |
| Jan 31 | at Mott Community College | W, 91-88 | 1 | 3 | 0 | 1.0 |
| Feb 2 | Alpena Community College | - | - | - | - | |
| Feb 5 | at Oakland Community College | W, 109-78 | 1 | 0 | - | 0.5 |
| Feb 7 | Schoolcraft College | W, 94-70 | 1 | 0 | - | - |
| Feb 9 | Mott Community College | W, 90-88 | 1 | 3 | - | 0.5 |
| Feb 12 | at Schoolcraft College | W, 97-62 | 1 | 0 | - | 2.0 |
| Feb 14 | Alpena Community College | W, 91-50 | 1 | 0 | - | 0.3 |
| Feb 16 | at Delta College | W, 91-88 | 1 | 2 | - | 0.0 |
| Feb 19 | St. Clair County Community College | W, 88-66 | 1 | 0 | - | - |
| Feb 23 | Macomb Community College | W, 85-74 | 1 | 0 | - | 1.0 |
| Feb 24 | at Vincennes University | W, 77-68 | 1 | 0 | - | - |
| Mar 1 | Alpena Community College | W, 90-66 | 1 | 0 | - | - |
| Mar 3 | vs. St. Clair County Community College | W, 96-82 | 1 | 4 | - | 3.0 |
| Mar 5 | at Macomb Community College | W, 85-78 | 1 | 2 | 0 | 1.0 |
| Mar 15 | vs. SUNY Niagara | W, 86-79 | 1 | 2 | - | 0.0 |
| Mar 16 | vs. Davidson-Davie Community College | L, 66-63 | 1 | 1 | - | 0.0 |
| Mar 18 | vs. Cecil College | W, 86-78 | 1 | 1 | - | 1.0 |
| Mar 19 | vs. Lakeland Community College | L, 95-76 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 34 | 12.9 | 5.8-9.5 | 0.4-1.1 | 1.9-3.3 | 13.9 |
| Total | 34 | 12.9 | 5.8-9.5 | 0.4-1.1 | 1.9-3.3 | 13.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 34 | 439 | 196-324 | 60.5 | 15-36 | 41.7 | 64-111 | 57.7 | 471 |
| Total | 34 | 34 | 439 | 196-324 | 60.5 | 15-36 | 41.7 | 64-111 | 57.7 | 471 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 439 | 12.9 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Total | 34 | 439 | 12.9 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 2.4 | 4.2 | 6.7 | 0.9 | 1.9 | 0.9 | 1.4 |
| Total | 34 | 2.4 | 4.2 | 6.7 | 0.9 | 1.9 | 0.9 | 1.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 34 | 83 | 144 | 227 | 31 | 64 | 30 | 49 |
| Total | 34 | 34 | 83 | 144 | 227 | 31 | 64 | 30 | 49 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 12.9 | 5.8-9.5 | 0.4-1.1 | 1.9-3.3 | 13.9 |
| Conference | 16 | 12.8 | 5.8-10.1 | 0.2-1.0 | 2.2-3.6 | 13.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 3.9 | 6.0-9.6 | 0.2-0.6 | 1.8-2.8 | 13.9 |
| Away | 15 | 16.2 | 5.7-9.7 | 0.4-1.1 | 2.1-3.4 | 13.8 |
| Neutral | 6 | 24.2 | 5.5-9.0 | 1.2-1.8 | 1.7-4.0 | 13.8 |
| Wins | 25 | 11.6 | 5.6-9.0 | 0.5-1.1 | 1.8-2.9 | 13.5 |
| Losses | 9 | 16.7 | 6.2-11.0 | 0.3-1.0 | 2.1-4.2 | 14.9 |
| November | 4 | 1.0 | 4.0-8.0 | 0.0-0.2 | 2.5-4.0 | 10.5 |
| December | 6 | 8.5 | 6.3-9.2 | 0.3-0.8 | 1.5-2.3 | 14.5 |
| January | 8 | 16.4 | 7.0-12.1 | 0.1-0.6 | 2.5-4.1 | 16.6 |
| February | 9 | 8.2 | 4.6-8.1 | 0.6-1.4 | 1.9-2.9 | 11.6 |
| March | 7 | 25.6 | 6.4-9.6 | 1.0-1.7 | 1.1-3.1 | 15.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 439 | 196-324 | 60.5 | 15-36 | 41.7 | 64-111 | 57.7 | 471 |
| Conference | 16 | 16 | 204 | 92-162 | 56.8 | 4-16 | 25.0 | 35-57 | 61.4 | 223 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 51 | 78-125 | 62.4 | 2-8 | 25.0 | 23-36 | 63.9 | 181 |
| Away | 15 | 15 | 243 | 85-145 | 58.6 | 6-17 | 35.3 | 31-51 | 60.8 | 207 |
| Neutral | 6 | 6 | 145 | 33-54 | 61.1 | 7-11 | 63.6 | 10-24 | 41.7 | 83 |
| Wins | 25 | 25 | 289 | 140-225 | 62.2 | 12-27 | 44.4 | 45-73 | 61.6 | 337 |
| Losses | 9 | 9 | 150 | 56-99 | 56.6 | 3-9 | 33.3 | 19-38 | 50.0 | 134 |
| November | 4 | 4 | 4 | 16-32 | 50.0 | 0-1 | 0.0 | 10-16 | 62.5 | 42 |
| December | 6 | 6 | 51 | 38-55 | 69.1 | 2-5 | 40.0 | 9-14 | 64.3 | 87 |
| January | 8 | 8 | 131 | 56-97 | 57.7 | 1-5 | 20.0 | 20-33 | 60.6 | 133 |
| February | 9 | 9 | 74 | 41-73 | 56.2 | 5-13 | 38.5 | 17-26 | 65.4 | 104 |
| March | 7 | 7 | 179 | 45-67 | 67.2 | 7-12 | 58.3 | 8-22 | 36.4 | 105 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 439 | 12.9 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Conference | 16 | 204 | 12.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 51 | 3.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 15 | 243 | 16.2 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 145 | 24.2 | 0.0-0.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 |
| Wins | 25 | 289 | 11.6 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Losses | 9 | 150 | 16.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 51 | 8.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 8 | 131 | 16.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 9 | 74 | 8.2 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| March | 7 | 179 | 25.6 | 0.0-0.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 2.4 | 4.2 | 6.7 | 0.9 | 1.9 | 0.9 | 1.4 |
| Conference | 16 | 2.6 | 4.5 | 7.1 | 0.8 | 1.8 | 0.9 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.8 | 4.3 | 7.2 | 0.9 | 1.5 | 0.8 | 1.5 |
| Away | 15 | 2.2 | 3.9 | 6.1 | 0.9 | 2.2 | 1.0 | 1.3 |
| Neutral | 6 | 2.2 | 5.0 | 7.2 | 0.8 | 1.8 | 0.7 | 1.7 |
| Wins | 25 | 2.2 | 4.4 | 6.6 | 1.0 | 1.5 | 0.7 | 1.6 |
| Losses | 9 | 3.1 | 3.9 | 7.0 | 0.6 | 2.9 | 1.4 | 1.1 |
| November | 4 | 2.5 | 3.0 | 5.5 | 1.3 | 3.5 | 1.8 | 1.8 |
| December | 6 | 2.2 | 3.2 | 5.3 | 0.8 | 2.2 | 0.7 | 1.2 |
| January | 8 | 3.5 | 4.9 | 8.4 | 0.8 | 1.8 | 1.4 | 1.9 |
| February | 9 | 1.8 | 4.0 | 5.8 | 0.9 | 1.6 | 0.3 | 0.9 |
| March | 7 | 2.3 | 5.4 | 7.7 | 1.0 | 1.3 | 0.7 | 1.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 83 | 144 | 227 | 31 | 64 | 30 | 49 |
| Conference | 16 | 16 | 42 | 72 | 114 | 13 | 28 | 14 | 22 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 37 | 56 | 93 | 12 | 20 | 11 | 19 |
| Away | 15 | 15 | 33 | 58 | 91 | 14 | 33 | 15 | 20 |
| Neutral | 6 | 6 | 13 | 30 | 43 | 5 | 11 | 4 | 10 |
| Wins | 25 | 25 | 55 | 109 | 164 | 26 | 38 | 17 | 39 |
| Losses | 9 | 9 | 28 | 35 | 63 | 5 | 26 | 13 | 10 |
| November | 4 | 4 | 10 | 12 | 22 | 5 | 14 | 7 | 7 |
| December | 6 | 6 | 13 | 19 | 32 | 5 | 13 | 4 | 7 |
| January | 8 | 8 | 28 | 39 | 67 | 6 | 14 | 11 | 15 |
| February | 9 | 9 | 16 | 36 | 52 | 8 | 14 | 3 | 8 |
| March | 7 | 7 | 16 | 38 | 54 | 7 | 9 | 5 | 12 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |