gp
35
pts/g
6.1
fg %
35.9
3pt %
32.1
ft %
79.5
reb/g
0.9
a/g
1.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 35 | 1st | 15 | 106th |
| Games started | 1 | 236th | - | - |
| Minutes | 173 | 235th | 60 | 246th |
| Minutes per game | 4.9 | 239th | 4.0 | 242nd |
| FG | 69-192 | 118th | 35-85 | 133rd |
| FG Pct | 35.9 | - | 41.2 | - |
| 3PT | 44-137 | 29th | 23-62 | 43rd |
| 3PT Pct | 32.1 | 52nd | 37.1 | 29th |
| FT | 31-39 | 98th | 8-10 | 162nd |
| FT Pct | 79.5 | - | 80.0 | - |
| Off rebounds | 5 | 278th | 4 | 223rd |
| Def rebounds | 25 | 232nd | 14 | 215th |
| Total rebounds | 30 | 249th | 18 | 219th |
| Rebounds per game | 0.9 | 246th | 1.2 | 219th |
| Personal fouls | 11 | 85th | 1 | 31st |
| Disqualifications | 0 | 100th | 0 | 66th |
| Assists | 50 | 60th | 28 | 60th |
| Turnovers | 33 | 104th | 12 | 159th |
| Assist to turnover ratio | 1.5 | 61st | 2.3 | 11th |
| Steals | 22 | 89th | 10 | 114th |
| Blocks | 0 | 259th | 0 | 214th |
| Points | 213 | 98th | 101 | 125th |
| Points per game | 6.1 | 148th | 6.7 | 132nd |
| Points per 40 min | 49.2 | - | 67.3 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at ICCAC JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Owens Community College | W, 114-71 | - | 1 | 5-10 | 50.0 | 4-9 | 44.4 | 0-0 | - | 14 |
| Nov 6 | at Edison State Community College | W, 86-67 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 12 | at John Wood Community College | L, 91-78 | - | 1 | 3-7 | 42.9 | 2-6 | 33.3 | 3-4 | 75.0 | 11 |
| Nov 13 | at Milwaukee Area Technical College | L, 100-81 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 19 | vs. Bryant and Stratton (OH) | W, 84-74 | 1 | 25 | 2-8 | 25.0 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Nov 20 | vs. Marian Universitys Ancilla | W, 105-102 | - | 0 | 4-8 | 50.0 | 3-6 | 50.0 | 4-4 | 100.0 | 15 |
| Dec 4 | Jackson College | W, 111-100 | - | 1 | 4-12 | 33.3 | 2-7 | 28.6 | 1-2 | 50.0 | 11 |
| Dec 8 | Kellogg Community College | W, 120-57 | - | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 4-4 | 100.0 | 9 |
| Dec 15 | Glen Oaks Community College | W, 83-72 | - | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 18 | vs. Erie Community College | W, 80-73 | - | 1 | 3-7 | 42.9 | 3-6 | 50.0 | 0-1 | 0.0 | 9 |
| Dec 19 | at SUNY Niagara | L, 71-66 | - | 20 | 1-5 | 20.0 | 1-4 | 25.0 | 1-1 | 100.0 | 4 |
| Dec 22 | at Muskegon Community College | W, 100-82 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 2-5 | 40.0 | 4 |
| Jan 3 | Wayne County Community College | W, 89-85 | - | 1 | 5-9 | 55.6 | 4-7 | 57.1 | 1-2 | 50.0 | 15 |
| Jan 5 | at Alpena Community College | W, 101-69 | - | 1 | 5-10 | 50.0 | 4-8 | 50.0 | 0-0 | - | 14 |
| Jan 8 | Oakland Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Schoolcraft College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Oakland Community College | L, 99-82 | - | 1 | 3-11 | 27.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| Jan 19 | Delta College | L, 84-74 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at St. Clair County Community College | L, 76-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at #10 - Macomb Community College | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Wayne County Community College | W, 98-94 | - | 15 | 6-6 | 100.0 | 4-4 | 100.0 | 0-0 | - | 16 |
| Jan 31 | at Mott Community College | W, 91-88 | - | 12 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 2 | Alpena Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Oakland Community College | W, 109-78 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Schoolcraft College | W, 94-70 | - | 1 | 1-10 | 10.0 | 0-8 | 0.0 | 0-0 | - | 2 |
| Feb 9 | Mott Community College | W, 90-88 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 12 | at Schoolcraft College | W, 97-62 | - | 1 | 4-8 | 50.0 | 3-7 | 42.9 | 2-3 | 66.7 | 13 |
| Feb 14 | Alpena Community College | W, 91-50 | - | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 16 | at Delta College | W, 91-88 | - | 18 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Feb 19 | St. Clair County Community College | W, 88-66 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 3-3 | 100.0 | 9 |
| Feb 23 | Macomb Community College | W, 85-74 | - | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 24 | at Vincennes University | W, 77-68 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 1 | Alpena Community College | W, 90-66 | - | 1 | 3-9 | 33.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| Mar 3 | vs. St. Clair County Community College | W, 96-82 | - | 10 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Mar 5 | at Macomb Community College | W, 85-78 | - | 6 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Mar 15 | vs. SUNY Niagara | W, 86-79 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 16 | vs. Davidson-Davie Community College | L, 66-63 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 18 | vs. Cecil College | W, 86-78 | - | 9 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 19 | vs. Lakeland Community College | L, 95-76 | - | 15 | 1-8 | 12.5 | 1-4 | 25.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at ICCAC JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Owens Community College | W, 114-71 | - | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Nov 6 | at Edison State Community College | W, 86-67 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | at John Wood Community College | L, 91-78 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 13 | at Milwaukee Area Technical College | L, 100-81 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 19 | vs. Bryant and Stratton (OH) | W, 84-74 | 1 | 25 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Nov 20 | vs. Marian Universitys Ancilla | W, 105-102 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 4 | Jackson College | W, 111-100 | - | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Dec 8 | Kellogg Community College | W, 120-57 | - | 1 | 0 | 1 | 1 | 5 | 3 | 4 | 0 |
| Dec 15 | Glen Oaks Community College | W, 83-72 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dec 18 | vs. Erie Community College | W, 80-73 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dec 19 | at SUNY Niagara | L, 71-66 | - | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 22 | at Muskegon Community College | W, 100-82 | - | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 3 | Wayne County Community College | W, 89-85 | - | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jan 5 | at Alpena Community College | W, 101-69 | - | 1 | 0 | 2 | 2 | 6 | 0 | 1 | 0 |
| Jan 8 | Oakland Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Schoolcraft College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Oakland Community College | L, 99-82 | - | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
| Jan 19 | Delta College | L, 84-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 22 | at St. Clair County Community College | L, 76-74 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 26 | at #10 - Macomb Community College | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Wayne County Community College | W, 98-94 | - | 15 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| Jan 31 | at Mott Community College | W, 91-88 | - | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Feb 2 | Alpena Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Oakland Community College | W, 109-78 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 7 | Schoolcraft College | W, 94-70 | - | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Feb 9 | Mott Community College | W, 90-88 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Schoolcraft College | W, 97-62 | - | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Feb 14 | Alpena Community College | W, 91-50 | - | 1 | 0 | 1 | 1 | 5 | 1 | 3 | 0 |
| Feb 16 | at Delta College | W, 91-88 | - | 18 | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| Feb 19 | St. Clair County Community College | W, 88-66 | - | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Feb 23 | Macomb Community College | W, 85-74 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 24 | at Vincennes University | W, 77-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Alpena Community College | W, 90-66 | - | 1 | 0 | 2 | 2 | 3 | 3 | 1 | 0 |
| Mar 3 | vs. St. Clair County Community College | W, 96-82 | - | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 5 | at Macomb Community College | W, 85-78 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. SUNY Niagara | W, 86-79 | - | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 16 | vs. Davidson-Davie Community College | L, 66-63 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 18 | vs. Cecil College | W, 86-78 | - | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 19 | vs. Lakeland Community College | L, 95-76 | - | 15 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at ICCAC JUCO Jamboree | - | - | - | - | |
| Oct 9 # | vs. Iowa Lakes Community College | - | - | - | - | |
| Oct 10 # | at Vincennes Jamboree | - | - | - | - | |
| Oct 23 # | at Rock Valley Jamboree | - | - | - | - | |
| Nov 2 | Owens Community College | W, 114-71 | - | 0 | - | 0.5 |
| Nov 6 | at Edison State Community College | W, 86-67 | - | 0 | - | - |
| Nov 12 | at John Wood Community College | L, 91-78 | - | 0 | - | 0.0 |
| Nov 13 | at Milwaukee Area Technical College | L, 100-81 | - | 0 | - | 0.0 |
| Nov 19 | vs. Bryant and Stratton (OH) | W, 84-74 | 1 | 2 | - | 1.0 |
| Nov 20 | vs. Marian Universitys Ancilla | W, 105-102 | - | 1 | - | - |
| Dec 4 | Jackson College | W, 111-100 | - | 0 | - | - |
| Dec 8 | Kellogg Community College | W, 120-57 | - | 0 | - | 1.7 |
| Dec 15 | Glen Oaks Community College | W, 83-72 | - | 0 | - | 0.0 |
| Dec 18 | vs. Erie Community College | W, 80-73 | - | 0 | - | 2.0 |
| Dec 19 | at SUNY Niagara | L, 71-66 | - | 2 | - | - |
| Dec 22 | at Muskegon Community College | W, 100-82 | - | 1 | - | 1.0 |
| Jan 3 | Wayne County Community College | W, 89-85 | - | 0 | - | 3.0 |
| Jan 5 | at Alpena Community College | W, 101-69 | - | 0 | - | - |
| Jan 8 | Oakland Community College | - | - | - | - | |
| Jan 12 | at Mott Community College | - | - | - | - | |
| Jan 15 | Schoolcraft College | - | - | - | - | |
| Jan 17 | Oakland Community College | L, 99-82 | - | 0 | - | 4.0 |
| Jan 19 | Delta College | L, 84-74 | - | 0 | - | - |
| Jan 22 | at St. Clair County Community College | L, 76-74 | - | 0 | - | 0.0 |
| Jan 26 | at #10 - Macomb Community College | L, 74-73 | - | - | - | - |
| Jan 29 | at Wayne County Community College | W, 98-94 | - | 0 | - | 0.0 |
| Jan 31 | at Mott Community College | W, 91-88 | - | 0 | 0 | - |
| Feb 2 | Alpena Community College | - | - | - | - | |
| Feb 5 | at Oakland Community College | W, 109-78 | - | 0 | - | 0.0 |
| Feb 7 | Schoolcraft College | W, 94-70 | - | 0 | - | 2.0 |
| Feb 9 | Mott Community College | W, 90-88 | - | 0 | - | - |
| Feb 12 | at Schoolcraft College | W, 97-62 | - | 0 | - | - |
| Feb 14 | Alpena Community College | W, 91-50 | - | 0 | - | 5.0 |
| Feb 16 | at Delta College | W, 91-88 | - | 1 | - | 0.7 |
| Feb 19 | St. Clair County Community College | W, 88-66 | - | 0 | - | - |
| Feb 23 | Macomb Community College | W, 85-74 | - | 0 | - | 0.0 |
| Feb 24 | at Vincennes University | W, 77-68 | - | 0 | - | - |
| Mar 1 | Alpena Community College | W, 90-66 | - | 0 | - | 1.0 |
| Mar 3 | vs. St. Clair County Community College | W, 96-82 | - | 0 | - | 0.5 |
| Mar 5 | at Macomb Community College | W, 85-78 | - | 1 | 0 | - |
| Mar 15 | vs. SUNY Niagara | W, 86-79 | - | 0 | - | - |
| Mar 16 | vs. Davidson-Davie Community College | L, 66-63 | - | 0 | - | - |
| Mar 18 | vs. Cecil College | W, 86-78 | - | 0 | - | - |
| Mar 19 | vs. Lakeland Community College | L, 95-76 | - | 3 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 35 | 4.9 | 2.0-5.5 | 1.3-3.9 | 0.9-1.1 | 6.1 |
| Total | 35 | 4.9 | 2.0-5.5 | 1.3-3.9 | 0.9-1.1 | 6.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 1 | 173 | 69-192 | 35.9 | 44-137 | 32.1 | 31-39 | 79.5 | 213 |
| Total | 35 | 1 | 173 | 69-192 | 35.9 | 44-137 | 32.1 | 31-39 | 79.5 | 213 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 173 | 4.9 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Total | 35 | 173 | 4.9 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 0.1 | 0.7 | 0.9 | 1.4 | 0.9 | 0.6 | 0.0 |
| Total | 35 | 0.1 | 0.7 | 0.9 | 1.4 | 0.9 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 1 | 5 | 25 | 30 | 50 | 33 | 22 | 0 |
| Total | 35 | 1 | 5 | 25 | 30 | 50 | 33 | 22 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 35 | 4.9 | 2.0-5.5 | 1.3-3.9 | 0.9-1.1 | 6.1 |
| Conference | 15 | 4.0 | 2.3-5.7 | 1.5-4.1 | 0.5-0.7 | 6.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.2 | 2.5-7.2 | 1.2-4.8 | 0.7-0.8 | 6.8 |
| Away | 14 | 6.4 | 1.8-4.4 | 1.3-3.4 | 0.9-1.2 | 5.7 |
| Neutral | 8 | 8.5 | 1.5-4.8 | 1.2-3.4 | 1.2-1.4 | 5.5 |
| Wins | 27 | 4.8 | 2.3-5.7 | 1.5-4.1 | 0.9-1.2 | 6.9 |
| Losses | 8 | 5.4 | 1.0-4.8 | 0.5-3.1 | 0.8-0.9 | 3.3 |
| November | 6 | 4.8 | 2.3-6.0 | 1.7-5.0 | 1.8-2.0 | 8.2 |
| December | 6 | 5.7 | 2.2-6.7 | 1.2-4.2 | 1.3-2.2 | 6.8 |
| January | 7 | 4.6 | 3.0-6.4 | 2.0-4.4 | 0.1-0.3 | 8.1 |
| February | 9 | 3.2 | 1.6-4.7 | 1.0-3.7 | 0.8-0.9 | 4.9 |
| March | 7 | 7.0 | 1.0-4.1 | 0.6-2.6 | 0.6-0.6 | 3.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 1 | 173 | 69-192 | 35.9 | 44-137 | 32.1 | 31-39 | 79.5 | 213 |
| Conference | 15 | - | 60 | 35-85 | 41.2 | 23-62 | 37.1 | 8-10 | 80.0 | 101 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 16 | 32-93 | 34.4 | 16-62 | 25.8 | 9-11 | 81.8 | 89 |
| Away | 14 | - | 89 | 25-61 | 41.0 | 18-48 | 37.5 | 12-17 | 70.6 | 80 |
| Neutral | 8 | 1 | 68 | 12-38 | 31.6 | 10-27 | 37.0 | 10-11 | 90.9 | 44 |
| Wins | 27 | 1 | 130 | 61-154 | 39.6 | 40-112 | 35.7 | 25-32 | 78.1 | 187 |
| Losses | 8 | - | 43 | 8-38 | 21.1 | 4-25 | 16.0 | 6-7 | 85.7 | 26 |
| November | 6 | 1 | 29 | 14-36 | 38.9 | 10-30 | 33.3 | 11-12 | 91.7 | 49 |
| December | 6 | - | 34 | 13-40 | 32.5 | 7-25 | 28.0 | 8-13 | 61.5 | 41 |
| January | 7 | - | 32 | 21-45 | 46.7 | 14-31 | 45.2 | 1-2 | 50.0 | 57 |
| February | 9 | - | 29 | 14-42 | 33.3 | 9-33 | 27.3 | 7-8 | 87.5 | 44 |
| March | 7 | - | 49 | 7-29 | 24.1 | 4-18 | 22.2 | 4-4 | 100.0 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 173 | 4.9 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Conference | 15 | 60 | 4.0 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 16 | 1.2 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| Away | 14 | 89 | 6.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 68 | 8.5 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Wins | 27 | 130 | 4.8 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Losses | 8 | 43 | 5.4 | 0.0-0.0 | 0.0-0.0 | 16.0 | 0.0-0.0 | 0.0 |
| November | 6 | 29 | 4.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 6 | 34 | 5.7 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| January | 7 | 32 | 4.6 | 0.0-0.0 | 0.0-0.0 | 45.2 | 0.0-0.0 | 0.0 |
| February | 9 | 29 | 3.2 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| March | 7 | 49 | 7.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.1 | 0.7 | 0.9 | 1.4 | 0.9 | 0.6 | 0.0 |
| Conference | 15 | 0.3 | 0.9 | 1.2 | 1.9 | 0.8 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.2 | 0.9 | 1.1 | 2.2 | 1.2 | 0.8 | 0.0 |
| Away | 14 | 0.2 | 0.6 | 0.8 | 1.0 | 0.7 | 0.5 | 0.0 |
| Neutral | 8 | 0.0 | 0.6 | 0.6 | 1.0 | 0.9 | 0.5 | 0.0 |
| Wins | 27 | 0.1 | 0.7 | 0.9 | 1.6 | 1.0 | 0.7 | 0.0 |
| Losses | 8 | 0.1 | 0.6 | 0.8 | 0.9 | 0.8 | 0.5 | 0.0 |
| November | 6 | 0.2 | 0.3 | 0.5 | 0.7 | 1.0 | 0.7 | 0.0 |
| December | 6 | 0.0 | 0.5 | 0.5 | 2.0 | 1.3 | 0.8 | 0.0 |
| January | 7 | 0.6 | 0.7 | 1.3 | 2.0 | 0.7 | 0.4 | 0.0 |
| February | 9 | 0.0 | 1.0 | 1.0 | 1.6 | 0.8 | 0.8 | 0.0 |
| March | 7 | 0.0 | 0.9 | 0.9 | 0.9 | 1.0 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 1 | 5 | 25 | 30 | 50 | 33 | 22 | 0 |
| Conference | 15 | - | 4 | 14 | 18 | 28 | 12 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 2 | 12 | 14 | 28 | 16 | 11 | 0 |
| Away | 14 | - | 3 | 8 | 11 | 14 | 10 | 7 | 0 |
| Neutral | 8 | 1 | 0 | 5 | 5 | 8 | 7 | 4 | 0 |
| Wins | 27 | 1 | 4 | 20 | 24 | 43 | 27 | 18 | 0 |
| Losses | 8 | - | 1 | 5 | 6 | 7 | 6 | 4 | 0 |
| November | 6 | 1 | 1 | 2 | 3 | 4 | 6 | 4 | 0 |
| December | 6 | - | 0 | 3 | 3 | 12 | 8 | 5 | 0 |
| January | 7 | - | 4 | 5 | 9 | 14 | 5 | 3 | 0 |
| February | 9 | - | 0 | 9 | 9 | 14 | 7 | 7 | 0 |
| March | 7 | - | 0 | 6 | 6 | 6 | 7 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |